![]() |
NSF Fiscal Year 2000 Budget Requests Excerpts |
| BIOLOGICAL SCIENCES | |||||
| Research and Development Special Analysis | |||||
| Actual FY 1998 |
Estimate FY 1999 |
Estimate FY 2000 |
|
|---|---|---|---|
| Support of R&D | Dollars in Thousands |
| Conduct of Research and Development | |||
| Basic Research | $326,858 | $361,927 | $376,823 |
| Applied Research | 10,010 | 10,500 | 10,500 |
| Development | 0 | 0 | 0 |
| Subtotal, Conduct of R&D | 336,868 | 372,427 | 387,323 |
| R&D Facilities | |||
| Land, Building and Fixed Equipment | 0 | 0 | 0 |
| Major Equipment | 0 | 0 | 0 |
| Subtotal, R&D Facilities & Major Equipment |
0 | 0 | 0 |
| (Other Equipment and Instrumentation) | (19,218) | (21,118) | (22,077) |
| Total, Support of R&D | 336,868 | 372,427 | 387,323 |
| R&D Performed by Colleges and Universities | |||
|
(Conduct of R&D Performed by Colleges and Universities) |
(295,031) | (326,308) | (339,629) |
| (Indirect Costs Related to R&D Performed by Colleges and Universities) |
(87,954) | (96,968) | (101,374) |
| (Merit-Reviewed Scientific Research with Peer Evaluation and Competitive Selection) | (336,868) | (372,427) | (387,323) |
| Non-Investment Activities | 3,012 | 3,163 | 3,827 |
| Education and Training | 15,820 | 15,270 | 17,470 |
| TOTAL | $355,700 | $390,860 | $408,620 |
| Table of Contents Previous Page Next Page |