Basic Research to Enable Agricultural Development (BREAD)
| Fiscal Year 2012 Awards Basic Research to Enable Agricultural Development (BREAD) |
|||||
| Award # | Principal Investigator | Institution | Title | Total Award ($) | Total Duration (Yrs) |
| 1212591 | Dvorak, Jan | University of California – Davis North Dakota State University* Wheat Research Institute, Pakistan* Soil Salinity Research Institute, Pakistan* |
BREAD: Development of Novel Salt-tolerant Forage and Cereal Crops | $1,104,016 | 3 | 1212576 | Fondong, Vincent | Delaware State University German Collection of Microorganisms and Cell Cultures, Germany* |
BREAD: Engineering Broad-spectrum Resistance Against Multiple Geminiviruses and Cassava Brown Streak Viruses Using Synthetic Trans-acting Small Interfering RNA (tasiRNA) | $1,077,824 | 3 | 1201943 | Grunwald, Sabine | University of Florida International Crops Research Institute for the Semiarid Tropics (ICRISAT), India* Commonwealth of Learning, Vancouver, Canada |
EAGER: Development of a Geospatial Soil-Crop Inference Engine for Smallholder Farmers | $292,033 | 2 | 1212623 | Nziguheba, Generose | Columbia University International Institute of Tropical Agriculture (IITA), Nigeria* World Agroforestry Centre (ICRAF), Nairobi, Kenya |
BREAD: Assessing, Understanding and Targeting Non-responsive Soils for Improved Crop Production in Smallholder Farms in Sub-Saharan Africa | $1,148,136 | 3 |
* Subawardee
| Fiscal Year 2011 Awards Basic Research to Enable Agricultural Development (BREAD) |
|||||
| Award # | Principal Investigator | Institution | Title | Total Award ($) | Total Duration (Yrs) |
| 1109882 | Chan, Simon | University of California - Davis International Center for Tropical Agriculture (CIAT), Colombia* International Institute of Tropical Agriculture (IITA), Uganda* |
BREAD: Fast Breeding for Slow Cycling Crops: Doubled Haploids in Cassava and Banana/Plantain | $1,280,145 | 3 | 1110080 | Fei, Zhangjun | Boyce Thompson Institute for Plant Research International Potato Center (CIP), Peru* |
BREAD: Determining the Pan-African Sweet Potato Virome: Understanding Virus Diversity, Distribution and Evolution and their Impacts on Sweet Potato Production in Africa | $700,196 | 3 | 1109989 | Gray, Stewart | USDA-ARS/Cornell University University of Washington* International Institute of Tropical Agriculture (IITA), Nigeria* USDA-ARS/Clemson University* |
BREAD: Novel Biomarkers that Rapidly Identify Insect Populations that are Efficient Vectors of Circulative Plant Viruses | $868,896 | 3 | 1110050 | Hanley-Bowdoin, Linda | North Carolina State University Mikocheni Agricultural Research Institute (MARI), Tanzania* National Crops Resource Research Institute (NaCCRI-NARO), Uganda* |
BREAD: Functional Analysis of DNA Satellites Associated with Cassava Mosaic Disease | $878,951 | 3 | 1110151 | Vashee, Sanjay | J. Craig Venter Institute International Livestock Research Institute (ILRI), Nairobi, Kenya* National Institute for Agronomy Research (INRA), Bordeaux, France* |
BREAD: Toward Development of a Vaccine for Contagious Bovine Pleuropneumonia (CBPP) | $2,226,233 | 3 |
* Subawardee
| Fiscal Year 2010 Awards Basic Research to Enable Agricultural Development (BREAD) |
|||||
| Award # | Principal Investigator | Institution | Title | Total Award ($) | Total Duration (Yrs) |
| 0965346 | Barlow, John | University of Vermont University of Copenhagen, Copenhagen, Denmark* Plum Island Animal Disease Center* International Livestock Research Institute (ILRI), Nairobi, Kenya* |
BREAD: A Modern Approach Towards Developing Vaccines for Critical Bovine Diseases Impacting Smallholder Farmers in Sub-Saharan Africa | $1,980,782 | 3 |
| 0965342 | Buckler, Edward | Cornell University/USDA-ARS University of South Carolina* International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, India* CIMMYT, Nairobi, Kenya |
BREAD: Platform, Pipeline, and Analytical Tools for Next Generation Genotyping to Serve Breeding Efforts in Africa | $1,697,331 | 3 |
| 0965531 | Cook, Douglas | University of California-Davis International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Patancheru, Hyderabad, India* |
BREAD: Overcoming the Domestication Bottleneck for Symbiotic Nitrogen Fixation in Legumes | $1,750,340 | 3 |
| 0965420 | Dellaporta, Stephen | Yale University University of Rhode Island* International Center for Tropical Agriculture (CIAT)* |
BREAD: Hybrid Technologies for Heterosis in Rice and Related Cereals | $1,738,505 | 3 |
| 0965533 | Gill, Kulvinder | Washington State University University of Wisconsin-Stevens Point* Punjab Agricultural University, Ludhiana, India * |
BREAD: An Alternate Dwarfing Gene System to Improve Abiotic Stress Tolerance in Cereals | $1,564,486 | 3 |
| 0965429 | Huang, Li | Montana State University CIMMYT, Nairobi, Kenya* CSIRO Plant Industry-Black Mountain, Australia * Chinese Academy of Sciences* |
BREAD: Inactivating Rust Resistance Suppressors to Unlock Multiple Defense Responses in Wheat | $1,325,220 | 3 |
| 0965336 | Lehmann, Johannes | Cornell University University of California-Irvine* World Agroforestry Center (ICRAF), Nairobi, Kenya* |
BREAD: Biochar Inoculants for Enabling Smallholder Agriculture | $1,609,017 | 3 |
| 0965380 | Lynch, Jonathan | Pennsylvania State University University of Wisconsin-Madison* Bunda College of Agriculture, Malawi* |
BREAD: Improving Water Acquisition in Maize with Root Traits that Reduce the Metabolic Cost of Soil Exploration | $1,627,140 | 3 |
| 0965413 | Raper, Jayne | New York University School of Medicine Michigan State University* University of Edinburgh* International Livestock Research Institute (ILRI), Nairobi, Kenya* |
BREAD: Basic Mechanisms Underlying Species-Specific Trypanosome Resistance | $2,087,165 | 3 |
| 0965511 | Roland, Kenneth | Arizona State University | BREAD: Investigation of Attenuation Strategies to Enable Development of a Live Fowl Typhoid Vaccine | $640,381 | 3 |
| 0965121 | St. Leger, Raymond | University of Maryland-College Park University of California-Riverside* |
BREAD: Towards Biological Control of Insect Oil Palm Pests | $525,681 | 3 |
| 0965418 | Staskawicz, Brian | University of California-Berkeley Eidgenössische Technische Hochschule, Zurich, Switzerland* Universidad de Los Andes, Colombia* |
BREAD: Molecular and Genomic Strategies to Engineer Durable and Sustainable Disease Resistance to Bacterial Blight of Cassava | $1,309,463 | 3 |
| 0965445 | Stokes, Michael | Western Kentucky University | BREAD: Development of Automated Systems to Increase Crop Yield by Reducing Group Foraging Intensity by Crop Pests | $455,856 | 3 |
| 0965353 | Tyler, Brett | Virginia Polytechnic Institute and State University University of Maryland Biotechnology Institute* Pennsylvania State University* |
BREAD: Engineering Novel Resistance against Fungal and Oomycete Pathogens in Developing Country Crop Plants | $1,450,975 | 3 |
| 0965441 | Tumlinson, James | Pennsylvania State University International Centre of Insect Physiology and Ecology (ICIPE), Nairobi, Kenya* |
BREAD: Sustainable Solutions for Preserving Pollinator Health in East Africa | $398,482 | 2 |
* Subawardee