FY 96 Career Awardees for BIO
FY 96 Career Awardees for CSE
FY 96 Career Awardees for EHR
FY 96 Career Awardees for ENG
FY 96 Career Awardees for GEO
FY 96 Career Awardees for MPS
FY 96 Career Awardees for SBE
| PRINCIPAL | INVESTIGATOR | ||||||||||||||||
| STATE | INSTITUTION | LAST | FIRST | TITLE | AWARD NR | PRIM./SEC. | NOTES | DIRECTORATE | DIV. | NSF PROGRAM | PI DEPARTMENT | ||||||
| CA | Stanford University | Altman | Russ | CAREER: Representing Biological Structure Information for Multiple Uses | 9600637 | P | BIO | DBI | DATABASE ACTIVITIES IN BIO SCI | Department of Medicine | |||||||
| MI | Michigan State University | Kuhn | Leslie | Resolving Protein-Water Recognition | 9600831 | P | BIO | DBI | COMPUTATIONAL BIOLOGY ACTIVITI | Department of Biochemistry | |||||||
| NY | Mt Sinai Sch of Med | Benson | Gary | CAREER: Tandem Repeats: Sequence Comparison and Search Algorithms | 9623532 | S | BIO | DBI | COMPUTATIONAL BIOLOGY ACTIVITI | Mount Sinai School of Medicine | |||||||
| PA | Carnegie Mellon University | Ravi | Ramamoorthi | CAREER: Approximation algorithms for NP-hard problems in networks and biology | 9625297 | S | BIO | DBI | COMPUTATIONAL BIOLOGY ACTIVITI | Graduate School of Industrial Admin. | |||||||
| GA | U of Georgia Res Fdn Inc | Hunter | Mark | Career: Environmental Heterogeneity and the Relative Roles of Top-Down and Bottom-Up Forces in Oak Herbivore Communities | 9527522 | P | BIO | DEB | ECOLOGY | Institute of Ecology | |||||||
| IN | University of Notre Dame | Bridgham | Scott | CAREER: Multiple Environmental Gradients Structuring Peatland Communities | 9629415 | P | BIO | DEB | ECOSYSTEM STUDIES | Department of Biological Sciences | |||||||
| KS | U of Kansas Main Campus | Dimmick | Walter | CAREER: Molecular Evolutionary Studies of the Barbus Fish Species Flock of Lake Tana Ethiopia (Teleostei: Cypriniformes) | 9629366 | P | BIO | DEB | SYSTEMATICS | Natural History Museum | |||||||
| LA | Southeastern Louisiana U | White | Mary | CAREER: Using Known Phylogenies to Evaluate Methods of Phylogeny Reconstruction | 9629592 | P | EPSCOR | BIO | DEB | SYSTEMATICS | Department of Biological Sciences | ||||||
| NC | Wake Forest University | Anderson | David | CAREER: Evolutionary Ecology of Avian Reproduction | 9629539 | P | BIO | DEB | SYSTEMATICS & POPULATION BIOLO | Department of Biology | |||||||
| WI | U of Wisconsin Oshkosh | Adler | Gregory | CAREER: Limiting and Regulating Factors In Populations of a Tropical Forest Rodent | 9628943 | P | BIO | DEB | POPULATION BIOLOGY | Department of Biology and Microbiology | |||||||
| AK | U of Alaska Fairbanks | Boyer | Bert | CAREER: mRNA and Protein Turnover During Mammalian Hibernation: A Potential Stimulus for Arousals? | 9514675 | P | BIO | IBN | ECOLOGICAL & EVOLUTIONARY PHYS | Institute of Arctic Biology | |||||||
| CA | Santa Clara University | Miller | Leilani | CAREER: Project Lab A Research-Intensive Laboratory Course " | 9600864 | P | BIO | IBN | ANIMAL DEVELOPMENTAL MECHANSMS | Department of Biology | |||||||
| CA | U of Cal Berkeley | Hayes | Tyrone | CAREER: Steroid-Mimicking Properties of Xenobiotics: Mechanisms of Action and their Role in Amphibian Declines | 9513362 | P | BIO | IBN | INTEGRATIVE ANIMAL BIOLOGY | Department of Integrative Biology | |||||||
| CT | Connecticut College | Frye | Cheryl | CAREER: Neurosteriod Effects on Behavior | 9514463 | P | BIO | IBN | NEUROENDOCRINOLOGY | Department of Psychology/Zoology | |||||||
| CT | Wesleyan University | Naegele | Janice | CAREER: Neuroimmune Interactions in the Visual Cortex During Development | 9600974 | P | BIO | IBN | DEVELOPMENTAL NEUROSCIENCE | Department of Biology | |||||||
| KY | U of Kentucky Res Fdn | Brodie III | Edmund | CAREER: Inheritance and Maternal Effect of Parental Care Behavior | 9600775 | P | BIO | IBN | ANIMAL BEHAVIOR | Department of Biological Sciences | |||||||
| KY | U of Louisville Res Fdn | Dugatkin | Lee Alan | CAREER: Predator Inspection Behavior and the Evolution of Cooperation | 9600457 | P | EPSCOR | BIO | IBN | ANIMAL BEHAVIOR | Department of Biology | ||||||
| LA | Tulane University | Hurley | David | CAREER: Neuroendocrine Regulation of a Zinc Finger Protein | 9600805 | P | BIO | IBN | NEUROENDOCRINOLOGY | Department of Cell and Molecular Biology | |||||||
| MD | Hood College | Morrison | Randall | RUI: An Ultrastructural Analysis of the Development of Pigment Pattern in Zebrafish | 9513655 | P | BIO | IBN | ANIMAL DEVELOPMENTAL MECHANSMS | Department of Biology | |||||||
| MN | U of Minnesota-Twin Cities | McLane | Kathryn | CAREER: Novel Subtype-Specific Peptide Ligands of the Nicotinic Acetylcholine Receptor from Phage Display Libraries | 9600963 | P | BIO | IBN | NEURONAL AND GLIAL MECHANISMS | Department of Chemistry | |||||||
| NE | U of Nebraska Lincoln | Basolo | Alexandra | CAREER: A Comparative Study of a Mating Preference in Live-Bearing Fishes | 9629318 | P | EPSCOR | BIO | IBN | ANIMAL BEHAVIOR | School of Biological Sciences | ||||||
| NY | SUNY Buffalo | Webster | Michael | CAREER: Molecular Analysis of Avian Breeding Ecology: A Research and Education Program in Molecular Ecology | 9629422 | P | BIO | IBN | ANIMAL BEHAVIOR | Department of Biological Sciences | |||||||
| OH | Bowling Green U Main Cam | Moore | Paul | The Physics of Chemoreception: Interactions of Fluid Flow and Chemosensory Morphology | 9514492 | P | BIO | IBN | SENSORY SYSTEMS | Department of Biological Sciences | |||||||
| OR | Oregon State University | Ciuffetti | Lynda | CAREER: Identification of the Site-of-Action in Wheat of Pyrenophora tritici-repentis Toxin | 9600914 | P | BIO | IBN | INTEGRATIVE PLANT BIOLOGY | Botany & Plant Pathology Department | |||||||
| TX | Texas A&M U Research Fdn | Ing | Nancy | CAREER: Physiological Regulation of Estrogen Receptor Gene Expression by Estrogen | 9514038 | P | BIO | IBN | INTEGRATIVE ANIMAL BIOLOGY | Department of Animal Science | |||||||
| CA | San Francisco State Univ | Marquez-Magana | Leticia | Molecular and Genetic Characterization of a Class II Flagellar Operon in Bacillus subtilis | 9600932 | P | BIO | MCB | MICROBIAL GENETICS | Department of Biology | |||||||
| CA | U of Cal San Francisco | Scanlan | Thomas | "Structure Function and Genetics of the E. Coli Phosphotriesterase Homolog " | 9513300 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Pharmaceutical Chemistry | |||||||
| CA | U of Cal Santa Barbara | Perona | John | Structural Motifs in RNA | 9600971 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Chemistry | |||||||
| FL | U of South Florida | Gray | Kendall | Cell-Cell Communication and Gene Regulation by Quorum Sensing in the Symbiotic Nitrogen-Fixing Bacterium Rhizobium leguminosarum | 9600766 | P | BIO | MCB | METABOLIC BIOCHEMISTRY | Department of Biology | |||||||
| HI | U of Hawaii Manoa | Alam | Maqsudul | CAREER: Methy1-Accepting Taxis Proteins in Archaea | 9600860 | P | BIO | MCB | SIGNAL TRANSDUCTION & REGULATN | Department of Microbiology | |||||||
| IA | Iowa State University | Johansen | Kristen | CAREER: Analysis of a Novel Nuclear Double Kinase and Development of Teaching and Mentoring Initiatives " | 9600587 | P | BIO | MCB | CELLULAR ORGANIZATION | Department of Zoology and Genetics | |||||||
| IA | University of Iowa | Murphy | Kenneth | Structural Energetics of Proteins: Model Compound Studies | 9513523 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Biochemistry | |||||||
| IA | University of Iowa | Weisman | Lois | CAREER: Studies of Actin and Myosin Function During DirectedVacuole Movement | 9600867 | P | BIO | MCB | CELLULAR ORGANIZATION | Department of Biochemistry | |||||||
| IN | Indiana U Bloomington | Stone | Martin | Dynamics-Function Relationships of Glyoxalase I | 9600968 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Chemistry | |||||||
| MA | Northeastern University | Budil | David | Novel High-Field EPR Studies of Photosynthetic Reaction Centers | 9600940 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Chemistry | |||||||
| MA | Northeastern University | Mabrouk | Patricia | The Use of Non-Aqueous Media to Probe Oxyferryl Metalloenzyme Intermediates | 9600847 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Chemistry | |||||||
| MD | Johns Hopkins University | Garcia-Moreno | Bertrand | Molecular Basis of Stability and Folding of Proteins | 9600991 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Biophysics | |||||||
| NC | U of NC Greensboro | Haddy | Alice | RUI: Biophysical and Electron Paramagnetic Resonance Studies: Energetics of the Oxygen-Evolving Complex and New Curricula for Undergraduates | 9600925 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Chemistry | |||||||
| ND | U of North Dakota | Flower | Ann | CAREER: Protein Export in Escherichia coli | 9600851 | P | EPSCOR | BIO | MCB | CELLULAR ORGANIZATION | Department of Microbiology | ||||||
| NM | University of New Mexico | Miller | Robert | CAREER: Immunological Development In A Marsupial | 9600875 | P | BIO | MCB | SIGNAL TRANSDUCTION & REGULATN | Department of Biology | |||||||
| NY | D'Youville College | Olivieri | Marion | RUI: Conformation Analysis of Proteinaceous Bioadhesives | 9513390 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Mathematics and Nat. Sci. | |||||||
| NY | New York University | Evans | John | Biomimetic Models of "Acidic" Biomineralization Proteins | 9513250 | P | BIO | MCB | MOLECULAR BIOPHYSICS | Department of Chemistry & Basic Sciences | |||||||
| NY | SUNY Stony Brook | Raleigh | Daniel | Folding of a Multidomain Ribosomal Protein | 9600866 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Chemistry | |||||||
| PA | Bryn Mawr College | White | Susan | Dissection of an RNA Protein Interaction Involved in Repression of Splicing | 9513184 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Chemistry | |||||||
| PA | Geneva College | Walters | Frederick | RUI: Membrane Insertion Regions Involved in the Ion Channel Activity of Bacillus thuringiensis CryIIIA | 9600810 | P | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Biology | |||||||
| PA | U of Pittsburgh | Arndt | Karen | Genetic Analysis of TFIIA Function in Yeast | 9600955 | P | BIO | MCB | BIOCHEMISTRY OF GENE EXPRESSIO | Dept. of Biological Sciences | |||||||
| SC | Med Univ of South Carolina | Ma | Jian-xing | Molecular Basis of the Distinct Absorbance Spectra in Salamander Rods | 9600772 | P | EPSCOR | BIO | MCB | MOLECULAR BIOCHEMISTRY | Department of Ophthalmology | ||||||
| SD | U of South Dakota | Noiva | Robert | Foldase Catalyzed Protein Folding and Molecular Biology Workshops for K-12 Students | 9631485 | P | EPSCOR | BIO | MCB | MOLECULAR BIOCHEMISTRY | Biochemistry and Molecular Biology | ||||||
| TN | Vanderbilt University | Graham | Todd | CAREER: Isolation and Characterization of Yeast Genes That Genetically Interact with ARFI | 9600835 | P | BIO | MCB | CELLULAR ORGANIZATION | Department of Molecular Biology | |||||||
| WY | University of Wyoming | Thorsness | Peter | Biochemical and Genetic Analysis of Vacuole-Mediated Mitochondrial Turnover | 9600975 | P | EPSCOR | BIO | MCB | METABOLIC BIOCHEMISTRY | Department of Molecular Biology |
| NOTES | |
| EPSCOR | -- Additional funding through EPSCOR program |
| TRANSFER | -- PI Transfer |
Last Updated: 11/20/96
Information provided by: John Lehmann
E-Mail Address: jlehmann@nsf.gov