| ChemMatCARS |
| 0535644a | James P. Viccaro | University of Chicago | New Process and Larger Molecules Overturn Conventional Wisdom about Lithium-Polymer Electrolyte Batteries |
| 0535644b | James P. Viccaro | University of Chicago | Biomimetic Polymer Membrane Leapfrogs Current Plastics, Promises Wide Application in Commercial Small Molecule Separation |
CHESS |
| 0225180a | Sol M. Gruner | Cornell University | Effective anti-HIV drugs need to "wiggle" and "jiggle" |
| 0225180b | Sol M. Gruner | Cornell University | Bacterium infected by envelope-penetrating needle |
| 0225180c | Sol M. Gruner | Cornell University | ACA Etter Prize for X-ray optics innovations |
| 0225180d | Sol M. Gruner | Cornell University | Dynamics of Complex Oxide Growth |
| 0225180e | Sol M. Gruner | Cornell University | MRS poster prize for pulsed-Laser-deposition growth |
| 0225180f | Sol M. Gruner | Cornell University | MRS poster prize for novel porous materials |
| 0225180g | Sol M. Gruner | Cornell University | Thesis prize for protein pressure freezing |
| 0225180h | Sol M. Gruner | Cornell University | Nanomaterials by assembling nanobuilding blocks |
| 0225180i | Sol M. Gruner | Cornell University | Highly aligned nanorod checkerboards |
| 0225180j | Sol M. Gruner | Cornell University | X-ray induced synthesis of 8H diamond |
| 0225180k | Sol M. Gruner | Cornell University | Mesoporous materials from metals |
MIP |
0603042a | Mark D. Bird | Florida State University | Investigation of Conduit Materials for Nb3Sn CICC´s |
| 0603042b | Mark D. Bird | Florida State University | Performance Prediction of Nb3Sn CICC´s |
| 0116585 | Collin L. Broholm | Johns Hopkins University | Worlds brightest cold neutron spectrometer: MACS |
| 0520547a | Brent T. Fultz | California Institute of Technology | DANSE team serving the community |
| 0520547b | Brent T. Fultz | California Institute of Technology | Phonon Density of States of LaFeAsO1-xFx |
NHMFL |
| 0654118a | Gregory S. Boebinger | National High Magnetic Field Laboratory | Mating and Dauer Pheromones from Caenorhabditis elegans |
| 0654118b | Gregory S. Boebinger | National High Magnetic Field Laboratory | Nanoscale Diffusion Studies of Lipid Membranes |
| 0654118c | Gregory S. Boebinger | National High Magnetic Field Laboratory | Experimental Studies of the Fractional Quantum Hall Effect: High Field-Low Temperature Studies |
| 0654118d | Gregory S. Boebinger | National High Magnetic Field Laboratory | Giant Viscosity Enhancement in a Spin-Polarized Fermi Liquid |
| 0654118e | Gregory S. Boebinger | National High Magnetic Field Laboratory | Quenching Spin Decoherence in Diamond through Spin Bath Polarization |
| 0654118f | Gregory S. Boebinger | National High Magnetic Field Laboratory | High Performance Mass Spectrometry: FT-ICR at 14.5 T |
| 0654118g | Gregory S. Boebinger | National High Magnetic Field Laboratory | Diffusion MRI of Rodent Glioma at 21T |
| 0654118h | Gregory S. Boebinger | National High Magnetic Field Laboratory | Spectral Mapping of Protein Torsion Angles |
| 0654118i | Gregory S. Boebinger | National High Magnetic Field Laboratory | Two-Band Superconductivity in LaFeAsO0.89F0.11 at Very High Magnetic Fields |
| 0654118j | Gregory S. Boebinger | National High Magnetic Field Laboratory | Steps Toward an All-Superconducting 30 Tesla Magnet Made from Round Wire |
| 0654118k | Gregory S. Boebinger | National High Magnetic Field Laboratory | Educational Outreach at the Magnet Lab |
| 0654118l | Gregory S. Boebinger | National High Magnetic Field Laboratory | HTc Superconductor MultiComponent Fermi Surface |
| 0654118m | Gregory S. Boebinger | National High Magnetic Field Laboratory | Texture and Microstructure in High Strength Cu-Ag Conductors for DC Magnets |
| 0654118n | Gregory S. Boebinger | National High Magnetic Field Laboratory | Fermi Surface of CeIn3 above the Neel Critical Field |
| 0654118o | Gregory S. Boebinger | National High Magnetic Field Laboratory | Magneto Quantum Oscillations in YBa2Cu4O8 |
NIST |
| 0454672a | Dan Neumann | National Institute Of Standards and Technology | The NIST/NSF Center for High Resolution Neutron Scattering |
| 0454672b | Dan Neumann | National Institute Of Standards and Technology | Chemical and Physical Properties of the Nanoscale Building Blocks of Concrete |
SRC |
| 0537588a | Martin T. Cadwallader | University of Wisconsin-Madison | Wave Propagation of FEL Radiation |
| 0537588b | Martin T. Cadwallader | University of Wisconsin-Madison | Electronic structure of SrTiO3: From fundamental physics to applications in oxide electronics |
| 0537588c | Martin T. Cadwallader | University of Wisconsin-Madison | Bare Lithium Barely Understood |
| 0613972 | Pupa Gilbert | University of Wisconsin-Madison | The Organic-Mineral Interface |
| 0503323a | Tai C. Chiang | University of Illinois at Urbana-Champaign | Interface-Induced Complex Electronic Interference Structures in Ag Films on Ge(111) |
| 0503323b | Tai C. Chiang |
University of Wisconsin-Madison | Using Light to See the Unknown – an experiential based Education and Outreach Project at the Synchrotron Radiation Center (SRC ) |
| 0244812 | Scott B. Whitfield | University of Wisconsin-Eau Claire | Relativistic Effects on the Angular Distribution of the Xe 5s Photoelectrons |