| 0619215 | Yanzhang Ma | Texas Tech University | MRI: Raman Spectroscopy for High P-T by laser-heated Diamond Anvil Cell |
| 0619458 | Rafael Tadmor | Lamar University Beaumont | MRI: Resolving the drop-surface adhesion problem |
| 0821132 | Steven M. Girvin | Yale University | MRI: Impact of interfacial bonding on oxide functionality |
| 0821313 | Chrys Wesdemiotis | University of Akron | MRI: Acquisition of Matrix-Assisted Laser Desorption Ionization and Electrospray Ionization Mass Spectrometers for the Analysis of New Synthetic Polymers and Materials |
| 0821799 | Travis S. Bailey | Colorado State University | MRI: Rocky Mountain Materials Researchers Find Nanoscale Order in Scattering X-rays Small and Wide |
| 0922929 | Jason B. Baxter | Drexel University | Ultrafast Spectroscopy User Facility |
| 0922937 | Mathias M. Schubert | University of Nebraska-Lincoln | MRI: THz Optical Hall-effect in Epitaxial Graphene |
| 0922994 | Agnes M. Padovani | University of Puerto Rico Mayaguez | MRI: Acquisition of Nanoindentation System for the Enhancement of Interdisciplinary Research in Materials Science and Engineering at the University of Puerto Rico at Mayaguez |
| 0922994 | Agnes M. Padovani | University of Puerto Rico Mayaguez | MRI: New Aluminum-Based Composite Materials
Developed for Advanced Microdevices
|
| 0922994 | Agnes M. Padovani | University of Puerto Rico Mayaguez | MRI: First Stand-Alone Dedicated Nanoindentation System
Becomes Available in Puerto Rico
|
| 0923021 | Luis G. Rosa | University of Puerto Rico | MRI: Acquisition of an Atomic Force Microscope Nanolithography DPN 5000 System |
| 0923070 | William D. Markiewicz | Florida State University | MRI: Test Coil Demonstrates the Future of Very High Field Magnet Technology
|
| 0923215 | Ezekiel Johnston-Halperin | Ohio State University Research Foundation | MRI: Diamond synthesis using newly installed diamond CVD system
|
| 0923369 | Loren N. Pfeiffer | Princeton University | MRI: Development of Molecular Beam Expitaxy Apparatus for Growth of Two Dimensional Electron Gas Systems with Mobility of 100,000,000 cm2/Vs |
| 0958349 | Lev Gasparov | University of North Florida | MRI-R2: Acquisition of the Optical Cryostat for Research and Teaching |
| 0958596 | Gang Lu | The University Corporation, Northridge | MRI-R2: MRI-R2: Acquisition of a Beowulf Cluster for Computational Materials Research and Education
|
| 0958772 | Azriel Z. Genack | CUNY Queens College | MRI-R2: Transmission channels in disordered systems
|
| 0958772 | Azriel Z. Genack | CUNY Queens College | MRI-R2: Modes and transmission channels in disordered systems
|
| 0958786 | Karen A. Trentelman | The Getty Conservation Institution | MRI-R2: Artistry in miniature: micro-XRF mapping reveals
techniques used to create illuminated manuscripts
|
| 0958950 | Dereje Seifu | Morgan State University | MRI-R2: Development of Magneto-Optics Kerr Effect for in-situ dynamic studies of film growth |
| 0960003 | Samuel E. Lofland | Rowan University | MRI R2: Acquisition of a Four Circle X-Ray Diffractometer for Use in Undergraduate Materials Research and Education |
| 0960232 | Yan Wu | University of Wisconsin-Platteville | MRI-R2: Acquisition of an Advanced Atomic Force Microscope at the University of Wisconsin-Platteville |
| 1040166 | Christopher Li | Drexel University | MRI: X-ray Scattering Suite at Drexel University
|
| 1040229 | Masashi Watanabe | Lehigh University | MRI: Acquisition of a State-of-the-Art Aberration-Corrected Analytical Electron Microscope with Enhanced Atomic-Level Spectrometry and Low-Voltage Performance |
| 1041808 | Karen A. Trentelman | The Getty Conservation Institution | SCIART: Assessing TechnologicalChange: XRF Elemental Mapping of
Athenian (Attic) Pottery
|