<?xml version="1.0"?> 
		<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
			<channel>
				<title>NSF Multimedia Gallery</title> 
				<link>http://www.nsf.gov/news/mmg/</link> 
				<description>The latest images, video and audio posted on the NSF website, http://www.nsf.gov</description> 
				<language>en-us</language>
				<pubDate>Sun, 05 Jul 2009 12:07:02 EST</pubDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<webMaster>olpa-webmaster@nsf.gov</webMaster>
	
			<item>
				<title><![CDATA[Think "positron" thoughts to find 100% efficient energy]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65317</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l146.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>Two physicists at Washington State University have developed a concept for a 100% efficient, portable fuel cell that uses positrons from antimatter as its energy source.</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 26 Jun 2009 01:06:44 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65317</guid>
			</item>
		
			<item>
				<title><![CDATA[New Computing Tool]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65285</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2228_mixinganalysis_l.jpg' width='84' height='63' alt='Identification and tracking of pockets of fluid in a simulated mixing of two fluids' border='0' align='left' /></p><p>In this simulated mixing of two fluids, blue and red spheres represent critical points, and the lines between them represent the branching of pockets of fluid. This kind of topology-based analysis is applicable to scalar fields in many scientific disciplines.<br />
<br />
<em>More about this ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Wed, 17 Jun 2009 06:06:48 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65285</guid>
			</item>
		
			<item>
				<title><![CDATA[Ocean Observatory Initiative Overview]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65284</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2223_ooi_l.jpg' width='84' height='63' alt='An overview map of the National Science Foundation's Ocean Observatory Initiative' border='0' align='left' /></p><p>An overview map of the National Science Foundation's Ocean Observatory Initiative.<br />
<br />
The Ocean Observatory Initiative (OOI) was developed by NSF's Division of Ocean Sciences to provide the U.S. ocean sciences research community with access to the basic infrastructure required to make ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Wed, 17 Jun 2009 06:06:22 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65284</guid>
			</item>
		
			<item>
				<title><![CDATA[Installing Advanced LIGO system components into a vacuum chamber at the LIGO detector]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65252</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2184_SEIinstall_l.jpg' width='84' height='63' alt='Installing Advanced LIGO system components into a vacuum chamber at the LIGO detector' border='0' align='left' /></p><p>Louisiana State University graduate student Jeff Kissel (left) and Laser Interferometer Gravitational-wave Observatories (LIGO) senior scientist Brian O'Reilly install Advanced LIGO internal seismic isolation system components into a vacuum chamber at the Livingston, La., LIGO detector.<br />
<br ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Wed, 17 Jun 2009 06:06:43 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65252</guid>
			</item>
		
			<item>
				<title><![CDATA[Salp Jet Wake]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65249</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/Pf2014_salpjet2_l.jpg' width='84' height='63' alt='A jet wake produced by the salp <em>Cyclosalpa affinis</em>' border='0' align='left' /></p><p>The image above shows a jet wake produced by the salp <em>Cyclosalpa affinis</em>. Salps, or pelagic tunicates, are relatively common gelatinous organisms in oceanic waters. Salps swim using jet propulsion, drawing water in through an incurrent siphon and ejecting water from an excurrent siphon at ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Wed, 17 Jun 2009 06:06:24 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65249</guid>
			</item>
		
			<item>
				<title><![CDATA["Zoom Into a Butterfly" (Image 3)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65255</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2221_vizlabbutterfly_l.jpg' width='84' height='63' alt='Illustration showing the structure of a butterfly's wing across 10 orders of magnitude' border='0' align='left' /></p><p>This illustration shows the structure of a butterfly's wing across 10 orders of magnitude, from the butterfly to the atoms of which it is made. Each wing is made up of scales that are composed of intricately structured chitin molecules. It is the structure of these scales that can give butterfly's ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Mon, 15 Jun 2009 04:06:23 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65255</guid>
			</item>
		
			<item>
				<title><![CDATA["Zoom Into a Computer Chip" (Image 2)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65254</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2221_vizlab_computer_l.jpg' width='84' height='63' alt='Illustration showing inner workings of computer chip across 10 orders of magnitude' border='0' align='left' /></p><p>A computer chip functions by actions at the nanoscale. This illustration reveals the inner workings of a computer chip across 10 orders of magnitude, from silicon atoms and transistor gate electrodes to the mother board.<br />
<br />
This is one of several illustrations that appeared on a poster ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Mon, 15 Jun 2009 04:06:10 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65254</guid>
			</item>
		
			<item>
				<title><![CDATA["Zoom into the Human Bloodstream" (Image 1)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=64550</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/041-(PF-1960)_l.jpg' width='84' height='63' alt='Illustration of human circulatory system' border='0' align='left' /></p><p>The circulatory system is the body's primary transport network, delivering oxygen to cells, carrying away waste and fighting off intruders. This illustration reveals the system's key components across 10 orders of magnitude.<br />
<br />
This image was awarded First Place in the Illustration ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Mon, 15 Jun 2009 04:06:54 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=64550</guid>
			</item>
		
			<item>
				<title><![CDATA[Tahiti Sea Level Expedition]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65251</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2091_BGSIODP_l.jpg' width='84' height='63' alt='The <em>DP Hunter</em>, used in the Tahiti Sea Level expedition to sample fossil coral reefs' border='0' align='left' /></p><p>The <em>DP Hunter</em>. The ship was the mission-specific platform chosen for Integrated Ocean Drilling Program (IODP) expedition 310, Tahiti Sea Level, in which scientists sampled fossil coral reefs to investigate the rise in global sea levels since the last ice age. The National Science ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Mon, 15 Jun 2009 04:06:02 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65251</guid>
			</item>
		
			<item>
				<title><![CDATA[Smart Dust Photonic Crystal]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65250</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/coverart_l.jpg' width='84' height='63' alt='Magnetic porous silicon, &quot;smart dust&quot; photonic crystal particles in a vial' border='0' align='left' /></p><p>Magnetic porous silicon, &quot;smart dust&quot; photonic crystal particles in a vial. These particles, each roughly the size of a human hair, can be used in applications in environmental sensing, biosensing, drug delivery or high-throughput screening for new drugs or genetic markers for ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Mon, 15 Jun 2009 04:06:51 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65250</guid>
			</item>
		
			<item>
				<title><![CDATA[Super-Hydrophobia keeps plants and animals dry]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65237</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l145.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>Researchers at the University of Nebraska-Lincoln, are studying the physical property of repelling water known as super-hydrophobia.  Through computer aided tests, researches pinpointed what allows the surface of some plants and animals to always repel water.</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 04 Jun 2009 03:06:00 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65237</guid>
			</item>
		
			<item>
				<title><![CDATA[Looking for happiness? Ask a stranger for help.]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65236</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l144.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>A new study out of Harvard and the University of Virginia finds that you are more likely to know what will make you happy if you ask a total stranger.  Another person's experiences are often more informative than your own best guess.</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 04 Jun 2009 03:06:49 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65236</guid>
			</item>
		
			<item>
				<title><![CDATA[Strontium Optical Atomic Clock]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65209</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/atomic_clock_l1.jpg' width='84' height='63' alt='Shining a blue laser onto ultracold strontium atoms in an optical trap' border='0' align='left' /></p><p>JILA's strontium optical atomic clock is now the world's most accurate clock based on neutral atoms. Shining a blue laser onto ultracold strontium atoms in an optical trap tests how efficiently a previous burst of light from a red laser has boosted the atoms to an excited state. Only those atoms ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 28 May 2009 03:05:27 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65209</guid>
			</item>
		
			<item>
				<title><![CDATA[Arctic Sea Ice Summer 2040]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65194</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1405_sea-ice2040_l.jpg' width='84' height='63' alt='Image showing the possible extent of Arctic sea ice by the year 2040.' border='0' align='left' /></p><p>This image, based on simulations produced by the National Center for Atmospheric Research (NCAR)-based Community Climate System Model (CCSM), shows the possible extent of Arctic sea ice by the year 2040. The model indicates that the extent of late-summer ice could begin to retreat abruptly within ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 28 May 2009 02:05:04 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65194</guid>
			</item>
		
			<item>
				<title><![CDATA[Arctic Sea Ice Summer 2000]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65193</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1405_sea-ice2000_l.jpg' width='84' height='63' alt='Image showing approximate extent of Arctic sea ice in September 2000.' border='0' align='left' /></p><p>This image, based on simulations produced by the National Center for Atmospheric Research (NCAR)-based Community Climate System Model (CCSM), shows the approximate extent of Arctic sea ice in September 2000. The model indicates the extent of this late-summer ice could begin to retreat abruptly ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 28 May 2009 02:05:23 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65193</guid>
			</item>
		</channel>
	</rss>
