<?xml version="1.0"?> 
		<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
			<channel>
				<title>NSF Multimedia Gallery</title> 
				<link>http://www.nsf.gov/news/mmg/</link> 
				<description>The latest images, video and audio posted on the NSF website, http://www.nsf.gov</description> 
				<language>en-us</language>
				<pubDate>Sat, 25 May 2013 06:05:00 EST</pubDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<webMaster>olpa-webmaster@nsf.gov</webMaster>
	
			<item>
				<title><![CDATA[Science Now Episode 13]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74344</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/solar-image_l.jpg' width='84' height='63' alt='Solar image' border='0' align='left' /></p><p>This week's episode of Science Now highlights new primate fossil discoveries in Tanzania, the first screening method to detect the early presence of ovarian cancer, a polymer material that more efficiently utilizes solar energy and finally researchers head to Spain this summer to gather the most ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 24 May 2013 02:05:23 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74344</guid>
			</item>
		
			<item>
				<title><![CDATA[Cheeseburger Chemistry: The Chemistry of Burgers -- Chemistry Now]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=69380</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/chemistry_burger_l.jpg' width='84' height='63' alt='A cooked hamburger patty on top of a bun' border='0' align='left' /></p><p>The Chemistry of Burgers 
This video, one in a six-part &quot;Cheeseburger Chemistry&quot; theme, uses the cooking of hamburgers to explain the structure of myoglobin, its role in making red meat red, the effects of heat on myoglobin's structure and meat's color, and the Maillard -- or browning ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 23 May 2013 11:05:26 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=69380</guid>
			</item>
		
			<item>
				<title><![CDATA[Game Changer Research Aims to Forecast Tornadoes -- Sceince Nation]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74343</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/sn_predictingtornadoes_l.jpg' width='84' height='63' alt='Tornado photographed through car windshield' border='0' align='left' /></p><p>Game Changer Research Aims to Forecast Tornadoes 
Tornadoes claim hundreds of lives and cause billions of dollars in damages in the United States. With NSF support, computer scientist Amy McGovern at the University of Oklahoma is working to find answers to key questions about tornado formation. ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 23 May 2013 11:05:44 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74343</guid>
			</item>
		
			<item>
				<title><![CDATA[Software that efficiently manages the transmissions from our wireless devices]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74340</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l317.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>Software being developed at the University of Michigan works like a stoplight to help manage the traffic created by wireless transmissions.</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 23 May 2013 09:05:50 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74340</guid>
			</item>
		
			<item>
				<title><![CDATA[Drug-Resistant Bacteria -- Science Behind the News]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74315</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/btn_bacteria_l.jpg' width='84' height='63' alt='Bacteria' border='0' align='left' /></p><p>Drug-Resistant Bacteria 
As disease-causing bacteria becomes increasingly resistant to antibiotics, scientists like Erin Carlson from Indiana University are turning to natural sources to find new medicines.</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 17 May 2013 10:05:36 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74315</guid>
			</item>
		
			<item>
				<title><![CDATA[3-D Proteins: Getting the Big Picture -- Science Nation]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74314</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/sn_3dproteins_l.jpg' width='84' height='63' alt='Illustration of a protein' border='0' align='left' /></p><p>3-D Proteins: Getting the Big Picture
Proteins are the workhorses of cells. With support from NSF, University of Arkansas biochemist James Hinton has been researching the structure and function of proteins for decades. Back in the 1990s, he had a vision to study these huge protein structures in ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 17 May 2013 10:05:49 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74314</guid>
			</item>
		
			<item>
				<title><![CDATA[VISUAL Exhibit (Image 8)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=61582</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/glows-in-the-dark_l.jpg' width='84' height='63' alt='&quot;Glows in the Dark,&quot; by Matt Misner, polymer science and engineering' border='0' align='left' /></p><p>&quot;Glows in the Dark,&quot; by Matt Misner, polymer science and engineering.

Thin films of polymers find uses in many applications, ranging from microelectronics to protective coatings on displays. Sometimes, though, the polymer doesn't coat a surface well and it can de-wet, or break up, ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 16 May 2013 04:05:51 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=61582</guid>
			</item>
		
			<item>
				<title><![CDATA["Visualizing The Bible"]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=64547</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/137(PF-1957)_l.jpg' width='84' height='63' alt='A doctoral student visualized the Bible using a custom-built computer program' border='0' align='left' /></p><p>&quot;Visualizing The Bible.&quot;

The first illuminated bibles were produced in the early Middle Ages by monks who painstakingly detailed illustrations for their sacred verse. Chris Harrison, a doctoral student at Carnegie Mellon University in Pittsburgh, Pa., and Christoph R?mhild of the ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 16 May 2013 04:05:52 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=64547</guid>
			</item>
		
			<item>
				<title><![CDATA[CT-scan of Sea Horse]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74313</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3293_847_l.jpg' width='84' height='63' alt='Micro CT-scan image of sea horse, revealing the animal's skeleton, as well as its bony plates' border='0' align='left' /></p><p>Sea horses get their exceptional flexibility from the structure of their bony plates, which form its external armor. The plates slide past each other as the creature moves. Shown at left is an image from a micro CT-scan of the animal, revealing the sea horses skeleton, as well as its bony ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 16 May 2013 04:05:27 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74313</guid>
			</item>
		
			<item>
				<title><![CDATA[Small Satellite Galaxy Pulled Into Super-massive Black Hole]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74312</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3299_milky_way_l.jpg' width='84' height='63' alt='A small satellite galaxy being pulled into a super-massive black hole at the center of the Milky Way' border='0' align='left' /></p><p>An artists conception of a small satellite galaxy being pulled into a super-massive black hole at the center of the Milky Way galaxy. There is growing evidence that, several million years ago, the center of the Milky Way galaxy was the site of all manner of celestial fireworks. A pair of ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 16 May 2013 03:05:46 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74312</guid>
			</item>
		
			<item>
				<title><![CDATA[Thunderstorm in Mato Grosso, Brazil]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74293</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3298_neill_l.jpg' width='84' height='63' alt='A thunderstorm looms over a soybean field at Tanguro Ranch in Mato Grosso, Brazil' border='0' align='left' /></p><p>A thunderstorm looms over a soybean field at Tanguro Ranch in Mato Grosso, Brazil. This location was the primary field site of a study by researchers at Brown University of three soybean growing regions--the state of Iowa, Mato Grosso in Brazil and Buenos Aires in Argentina--that focused on the ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Tue, 14 May 2013 12:05:52 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74293</guid>
			</item>
		
			<item>
				<title><![CDATA[Fossilized Aquatic Sea Animals (Image 2)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74292</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3297_crinoid_portrait_l.jpg' width='84' height='63' alt='Researchers study fossils of ancient aquatic sea animals called crinoids' border='0' align='left' /></p><p>William Ausich (left), a professor in the School of Earth Sciences at The Ohio State University (OSU), and Christina O'Malley (right) study fossils of ancient aquatic sea animals called crinoids. Here, O'Malley, who completed this work to earn her doctoral degree, holds a modern crinoid. OMalley ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Tue, 14 May 2013 12:05:03 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74292</guid>
			</item>
		
			<item>
				<title><![CDATA[Fossilized Aquatic Sea Animals (Image 1)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74291</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3297_crinoids_l.jpg' width='84' height='63' alt='350-million-year-old fossils of different species of aquatic animals called crinoids' border='0' align='left' /></p><p>These colorful 350-million-year-old fossils are different species of an aquatic sea animal known as a crinoid. Geologists from The Ohio State University (OSU) discovered organic compounds sealed within the pores of these fossilized animal skeletons. The discovery of these fossils, which were ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Tue, 14 May 2013 12:05:13 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74291</guid>
			</item>
		
			<item>
				<title><![CDATA[On-chip Super Absorber Catches Rainbows]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74290</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3296_vertical_l.jpg' width='84' height='63' alt='On-chip super absorber that catches and absorbs each frequency of light' border='0' align='left' /></p><p>Close up of the on-chip super absorber developed by engineers at the University at Buffalo (UB) which catches, and ultimately absorbs, each frequency of light at slightly different places in a vertical direction (as pictured), thus catching a &quot;rainbow&quot; of wavelengths. The ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Tue, 14 May 2013 12:05:14 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74290</guid>
			</item>
		
			<item>
				<title><![CDATA[RHDV Virus Structure Determined]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74289</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF3295_red_l.jpg' width='84' height='63' alt='Atomic model of rabbit hemorrhagic disease virus (RHDV) capsid' border='0' align='left' /></p><p>Atomic model of rabbit hemorrhagic disease virus (RHDV) capsid. Simulations carried out using the Blue Waters petascale supercomputer at the National Center for Supercomputing Applications (NCSA) have determined the structure of RHDV (belonging to the genus <em>Lagovirus</em>), which causes a ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Tue, 14 May 2013 12:05:04 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=74289</guid>
			</item>
		</channel>
	</rss>
