| Operations and Logistics |
Research Support |
Science USARP* |
Total Science |
Totals | |
| Palmer | |||||
| Station Operations | 1.69 | . | . | . | . |
| Facilities Maintencance/Engineering/Construction | 0.82 | . | . | . | . |
| Logistics | 3.56 | . | . | . | . |
| Direct Research Support | . | 1.15 | 4.80 | . | . |
| Total Palmer Station | 6.07 | . | . | 5.95 | 12.02 |
| South Pole Station | |||||
| Station Operations | 2.25 | . | . | . | . |
| Facilities Maintencance/Engineering/Construction | 0.84 | . | . | . | . |
| Logistics | 2.44 | . | . | . | . |
| Direct Research Support | . | 4.25 | 6.70 | . | . |
| Total South Pole Station | 5.54 | . | . | 10.95 | 16.50 |
| McMurdo and Field Camps | |||||
| Station Operations | 42.07 | . | . | . | . |
| Facilities Maintencance/Engineering/Construction | 4.81 | . | . | . | . |
| Logistics | 30.68 | . | . | . | . |
| Direct Research Support | . | . | . | . | . |
| McMurdo Station** | . | 2.00 | 3.32 | . | . |
| Field Camps | . | 17.15 | 9.95 | . | . |
| Total McMurdo Station | 77.55 | . | . | 32.42 | 109.97 |
| Research Vessels | . | 17.52 | 4.30 | 21.82 | 21.82 |
| Off-Continent Costs | 35.53 | . | . | . | 35.53 |
| TOTALS | 124.70 | 42.08 | 29.07 | 71.15 | 195.84 |
| *United States Antarctic Research Program: Budget line for research grants to institutions **Nearly all of this amount represents costs of operating the Crary Lab in McMurdo Station. |