| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1985 | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vacanti JP | 1988 | 92 | 2 | 1 | 3 | 4 | 13/2 | 12/3 | 7/2 | 8/3 | 7/3 | 2 | 14 | 15 | 4 | |||
| Langer R | 1985 | 76 | 1 | 1 | 3 | 7 | 1 | 11/3 | 11/3 | 8/3 | 6/3 | 8/3 | 6/2 | 9 | 2 | 2 | ||
| Vacanti CA | 1991 | 31 | 2 | 3 | 10/1 | 2 | 3 | 2 | 1 | 1 | 2 | 5 | ||||||
| Mooney DJ | 1990 | 27 | 26 | Yes | 1 | 1 | 2 | 2 | 5/2 | 4/2 | 4/3 | 1/1 | 4 | 2 | 1 | |||
| Ingber DE | 1990 | 7 | 10 | 1 | 2 | 1 | 3 | |||||||||||
| Hansen LK | 1990 | 5 | 1 | Yes | 1 | 2 | 2 | |||||||||||
| Schloo B | 1991 | 16 | Yes | 2 | 1 | 2 | 5 | 1 | 3/1 | 1/1 | 1 | |||||||
| Cima LG | 1991 | 11 | 3 | Yes | 3 | 3 | 1 | 1 | 1 | 1/1 | 1 | |||||||
| Atala A | 1992 | 4 | 24 | Yes | 1 | 2 | 1 | |||||||||||
| Organ GM | 1992 | 4 | Yes | 1 | 1 | 1/1 | 1 | |||||||||||
| Retik AB | 1992 | 4 | 5 | Yes | 1 | 2 | 1 | |||||||||||
| Freed LE | 1993 | 15 | 5 | Yes | 2 | 4 | 1 | 3 | 3 | 1 | 1 | |||||||
| Vunjaknovakovic G | 1993 | 13 | 5 | Yes | 1 | 3 | 1 | 3 | 3 | 1 | 1 | |||||||
| Upton J | 1993 | 12 | 1 | 1 | 6/1 | 1 | 2 | 1 | 1 | |||||||||
| Mikos AG | 1993 | 8 | 17 | Yes | 5/1 | 1/1 | 1 | 1 | ||||||||||
| Kaufmann PM | 1993 | 7 | 2 | Yes | 1 | 2 | 1/1 | 1/1 | 1/1 | 1 | ||||||||
| Kim WS | 1993 | 6 | Yes | 2 | 3/1 | 1 | ||||||||||||
| Paige KT | 1993 | 6 | Yes | 1 | 2 | 1 | 1 | 1 | ||||||||||
| Vacanti MP | 1993 | 6 | Yes | 1 | 1 | 4 | ||||||||||||
| Marquis JC | 1993 | 4 | Yes | 1 | 3 | |||||||||||||
| Uyama S | 1993 | 4 | Yes | 2 | 1 | 1 | ||||||||||||
| Cao YL | 1994 | 9 | Yes | 2 | 2 | 1 | 1 | 3 | ||||||||||
| Sano K | 1994 | 6 | Yes | 2 | 1/1 | 1/1 | 1/1 | 1 | ||||||||||
| Puelacher WC | 1994 | 5 | Yes | 4/1 | 1 | |||||||||||||
| Mcnamara KM | 1994 | 4 | Yes | 1 | 2/2 | 1/1 | ||||||||||||
| Mayer JE | 1995 | 17 | Yes | 1 | 2 | 2 | 1 | 2 | 8 | 1 | ||||||||
| Ma PX | 1995 | 9 | 6 | Yes | 2 | 2 | 3 | 1 | 1 | |||||||||
| Breuer CK | 1995 | 7 | Yes | 2/1 | 3/1 | 1 | 1 | |||||||||||
| Shinoka T | 1995 | 7 | Yes | 1 | 2 | 2 | 1 | 1 | ||||||||||
| Kim TH | 1995 | 4 | Yes | 1 | 2 | 1 | ||||||||||||
| Tanel RE | 1995 | 4 | Yes | 1 | 1 | 1 | 1 | |||||||||||
| Yaremchuk MJ | 1995 | 4 | 1 | Yes | 1 | 2 | 1 | |||||||||||
| Zund G | 1995 | 4 | Yes | 1 | 2 | 1 | ||||||||||||
| Shumtim D | 1996 | 4 | Yes | 1 | 1 | 1 | 1 | |||||||||||
| Martin I | 1997 | 7 | 2 | Yes | 1 | 2 | 2 | 1 | 1 | |||||||||
| Kim SS | 1998 | 7 | Yes | 1 | 4 | 2 | ||||||||||||
| Kaihara S | 1999 | 8 | Yes | 5 | 3 | |||||||||||||
| Martin DP | 1999 | 8 | Yes | 1 | 7 | |||||||||||||
| Sperling JS | 1999 | 8 | Yes | 1 | 7 | |||||||||||||
| Kim BS | 1999 | 7 | 11 | 4 | 3 | |||||||||||||
| Sodian R | 1999 | 7 | 1 | Yes | 1 | 6 | ||||||||||||
| Benvenuto MS | 1999 | 6 | Yes | 5 | 1 | |||||||||||||
| Schoen FJ | 1999 | 6 | Yes | 1 | 5 | |||||||||||||
| Stock UA | 1999 | 6 | 1 | Yes | 2 | 3 | 1 | |||||||||||
| Moran AM | 1999 | 5 | Yes | 1 | 4 | |||||||||||||
| Bonassar LJ | 1999 | 4 | 2 | Yes | 1 | 3 | ||||||||||||
| Hoerstrup SP | 2000 | 5 | 1 | Yes | 5 | |||||||||||||
| Daebritz SH | 2000 | 4 | Yes | 4 | ||||||||||||||
| Takeda T | 1992 | 3 | Yes | 1 | 1 | 1 | ||||||||||||
| Emmanual J | 1993 | 3 | Yes | 1 | 2 | |||||||||||||
| Sarakinos G | 1993 | 3 | Yes | 3/1 | ||||||||||||||
| Niklason LE | 1998 | 3 | 1 | Yes | 1/1 | 1 | 1 | |||||||||||
| Isogai N | 1998 | 3 | Yes | 1 | 1 | 1 | ||||||||||||
| Padera RF | 1998 | 3 | 1 | Yes | 1/1 | 1 | 1 | |||||||||||
| Hadlock T | 1999 | 3 | Yes | 2 | 1 | |||||||||||||
| Koka R | 1999 | 3 | Yes | 1 | 1 | 1 | ||||||||||||
| Sundback CA | 1999 | 3 | Yes | 1 | 2 | |||||||||||||
| Landis WJ | 1999 | 3 | Yes | 2 | 1 | |||||||||||||
| Weng YL | 2000 | 3 | Yes | 1 | 2 | |||||||||||||
| Domb AJ | 1988 | 2 | Yes | 1 | 1 | |||||||||||||
| Farmer SR | 1990 | 2 | 2 | 1 | 1 | |||||||||||||
| Cohen S | 1991 | 2 | Yes | 1 | 1 | |||||||||||||
| Stein JE | 1992 | 2 | Yes | 1 | 1 | |||||||||||||
| Freeman MR | 1992 | 2 | 1 | Yes | 1 | 1 | ||||||||||||
| Gilbert JC | 1992 | 2 | Yes | 1 | 1 | |||||||||||||
| Bao Y | 1993 | 2 | Yes | 1 | 1/1 | |||||||||||||
| Lyman MD | 1993 | 2 | Yes | 2/1 | ||||||||||||||
| Ferraro NF | 1994 | 2 | Yes | 1 | 1 | |||||||||||||
| Yaszemski MJ | 1995 | 2 | 5 | 1 | 1 | |||||||||||||
| Miura T | 1995 | 2 | Yes | 1 | 1 | |||||||||||||
| Payne RG | 1995 | 2 | Yes | 1 | 1 | |||||||||||||
| Hayes WC | 1995 | 2 | 3 | 1 | 1 | |||||||||||||
| Randolph MA | 1996 | 2 | 4 | Yes | 1 | 1 | ||||||||||||
| Sims CD | 1996 | 2 | Yes | 1 | 1 | |||||||||||||
| Majahod K | 1996 | 2 | Yes | 1/1 | 1/1 | |||||||||||||
| Butler PEM | 1996 | 2 | Yes | 1 | 1 | |||||||||||||
| Casanova R | 1996 | 2 | Yes | 1 | 1 | |||||||||||||
| Wu BM | 1997 | 2 | Yes | 1/1 | 1 | |||||||||||||
| Cima MJ | 1997 | 2 | Yes | 1/1 | 1 | |||||||||||||
| Hrkach JS | 1997 | 2 | Yes | 1/1 | 1 | |||||||||||||
| Cannizzaro SM | 1997 | 2 | Yes | 1/1 | 1/1 | |||||||||||||
| Hollander AP | 1998 | 2 | Yes | 2 | ||||||||||||||
| Obradovic B | 1998 | 2 | 1 | Yes | 1 | 1 | ||||||||||||
| Gao JM | 1998 | 2 | 1 | Yes | 1/1 | 1 | ||||||||||||
| Gerstenfeld LC | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Cheney M | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Choi RS | 1999 | 2 | Yes | 2 | ||||||||||||||
| Hunter D | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Marler JJ | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Lien J | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Yang J | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Tanaka K | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Moses MA | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Khalil PN | 2000 | 2 | Yes | 2 | ||||||||||||||
| Nagashima M | 2000 | 2 | Yes | 2 | ||||||||||||||
| Eavey RD | 2000 | 2 | Yes | 1 | 1 | |||||||||||||
| Chang CN | 2000 | 2 | Yes | 1 | 1 | |||||||||||||
| Brott BC | 1985 | 1 | 1 | |||||||||||||||
| Leong KW | 1985 | 1 | 5 | Yes | 1 | |||||||||||||
| Morse MA | 1988 | 1 | 1 | |||||||||||||||
| Perezatayde A | 1988 | 1 | 1 | |||||||||||||||
| Saltzman WM | 1988 | 1 | 7 | Yes | 1 | |||||||||||||
| Laurencin CT | 1990 | 1 | 8 | Yes | 1 | |||||||||||||
| Syftestad GT | 1990 | 1 | 1 | |||||||||||||||
| Goldberg VM | 1990 | 1 | 18 | 1 | ||||||||||||||
| Caplan AI | 1990 | 1 | 26 | 1 | ||||||||||||||
| Lucas PA | 1990 | 1 | 1 | Yes | 1 | |||||||||||||
| Wintermantel E | 1991 | 1 | 1 | |||||||||||||||
| Klagsbrun M | 1991 | 1 | 1 | 1 | ||||||||||||||
| Lucarelli M | 1991 | 1 | 1 | |||||||||||||||
| Yoshioka T | 1991 | 1 | 1 | |||||||||||||||
| Moses M | 1991 | 1 | 1 | |||||||||||||||
| Edelman ER | 1991 | 1 | 1 | |||||||||||||||
| Mathiowitz E | 1991 | 1 | 1 | |||||||||||||||
| Hwang LH | 1991 | 1 | 1 | |||||||||||||||
| Mandell J | 1992 | 1 | 2 | Yes | 1 | |||||||||||||
| Asonuma K | 1992 | 1 | 1 | |||||||||||||||
| Peters CA | 1992 | 1 | 4 | 1 | ||||||||||||||
| Allcock HR | 1993 | 1 | 10 | 1 | ||||||||||||||
| Fontaine M | 1993 | 1 | 1 | |||||||||||||||
| Takada T | 1993 | 1 | 1 | |||||||||||||||
| Zylstra E | 1993 | 1 | 1/1 | |||||||||||||||
| Wald HL | 1993 | 1 | 1/1 | |||||||||||||||
| Bano MC | 1993 | 1 | 1 | |||||||||||||||
| Leite SM | 1993 | 1 | 1 | |||||||||||||||
| Shepard J | 1993 | 1 | 1 | |||||||||||||||
| Barrera DA | 1993 | 1 | 1/1 | |||||||||||||||
| Thompson S | 1993 | 1 | 1 | Yes | 1 | |||||||||||||
| Lansbury PT | 1993 | 1 | 1/1 | |||||||||||||||
| Nohria A | 1993 | 1 | 1 | |||||||||||||||
| Wisser J | 1994 | 1 | 1 | |||||||||||||||
| Barlow SK | 1994 | 1 | 1 | |||||||||||||||
| Kim SW | 1994 | 1 | 1 | Yes | 1 | |||||||||||||
| Peppas NA | 1994 | 1 | 1/1 | |||||||||||||||
| Thorsen AJ | 1994 | 1 | 1/1 | |||||||||||||||
| Lingbin Z | 1994 | 1 | 1 | |||||||||||||||
| Eagles DB | 1994 | 1 | 1 | |||||||||||||||
| Czerwonka LA | 1994 | 1 | 1/1 | |||||||||||||||
| Healy GB | 1994 | 1 | 1 | |||||||||||||||
| Winslow DN | 1994 | 1 | 1/1 | |||||||||||||||
| Chowanski Z | 1994 | 1 | 1 | |||||||||||||||
| Grande DA | 1994 | 1 | 11 | 1 | ||||||||||||||
| Lesnoy DC | 1994 | 1 | 1 | |||||||||||||||
| Ma X | 1994 | 1 | 1 | |||||||||||||||
| Jaramillo D | 1994 | 1 | 1 | |||||||||||||||
| Sakata J | 1994 | 1 | 1 | |||||||||||||||
| Biron RJ | 1994 | 1 | 1 | |||||||||||||||
| Park S | 1995 | 1 | 1/1 | |||||||||||||||
| Aufdemorte TB | 1995 | 1 | 2 | 1 | ||||||||||||||
| Lee SK | 1995 | 1 | 1 | |||||||||||||||
| Lee WPA | 1996 | 1 | 1 | |||||||||||||||
| Hern D | 1996 | 1 | 1/1 | |||||||||||||||
| Lee BT | 1996 | 1 | 1 | |||||||||||||||
| Mazzoni CL | 1996 | 1 | 1/1 | |||||||||||||||
| Davis MW | 1996 | 1 | 1 | |||||||||||||||
| Baldwin DF | 1996 | 1 | 1/1 | |||||||||||||||
| Suh NP | 1996 | 1 | 1/1 | |||||||||||||||
| Cusick RA | 1996 | 1 | 1 | |||||||||||||||
| Colan S | 1996 | 1 | 1 | |||||||||||||||
| Schwendeman SP | 1996 | 1 | 1/1 | |||||||||||||||
| Chaignaud BE | 1997 | 1 | 1/1 | |||||||||||||||
| Schmidt CE | 1997 | 1 | 2 | Yes | 1/1 | |||||||||||||
| Schmidt EV | 1997 | 1 | 1 | |||||||||||||||
| Shastri VR | 1997 | 1 | 1/1 | |||||||||||||||
| Lee HM | 1997 | 1 | 1 | |||||||||||||||
| Utsonomiya H | 1997 | 1 | 1 | |||||||||||||||
| Johnson IM | 1997 | 1 | 1/1 | |||||||||||||||
| Jannetta C | 1997 | 1 | 1 | |||||||||||||||
| Ibarra C | 1997 | 1 | 1 | Yes | 1 | |||||||||||||
| Powers MJ | 1997 | 1 | 1/1 | |||||||||||||||
| Pajvani UB | 1997 | 1 | 1/1 | |||||||||||||||
| Gao NN | 1997 | 1 | 1/1 | |||||||||||||||
| Pellis NR | 1997 | 1 | 1 | Yes | 1 | |||||||||||||
| Cook AD | 1997 | 1 | 1/1 | |||||||||||||||
| Koski JA | 1998 | 1 | 1 | Yes | 1 | |||||||||||||
| Barry JR | 1998 | 1 | 1 | |||||||||||||||
| Tendler SJB | 1998 | 1 | 1/1 | |||||||||||||||
| Utsunomiya H | 1998 | 1 | 1 | |||||||||||||||
| Black A | 1998 | 1 | 1 | |||||||||||||||
| Williams PM | 1998 | 1 | 1/1 | |||||||||||||||
| Patel N | 1998 | 1 | 1/1 | |||||||||||||||
| Riesle J | 1998 | 1 | 1 | |||||||||||||||
| Sanders GHW | 1998 | 1 | 1/1 | |||||||||||||||
| Roberts CJ | 1998 | 1 | 1/1 | |||||||||||||||
| Shakesheff KM | 1998 | 1 | 1/1 | |||||||||||||||
| Mukai K | 1998 | 1 | 1 | |||||||||||||||
| Bursac PM | 1998 | 1 | 1 | |||||||||||||||
| Davies MC | 1998 | 1 | 1/1 | |||||||||||||||
| Sohn J | 1998 | 1 | 1 | |||||||||||||||
| Carrier RL | 1999 | 1 | 1 | Yes | 1 | |||||||||||||
| Stamp A | 1999 | 1 | 1 | |||||||||||||||
| Marini R | 1999 | 1 | 1 | |||||||||||||||
| Stading M | 1999 | 1 | 1 | |||||||||||||||
| Taylor G | 1999 | 1 | 1 | |||||||||||||||
| Bursac N | 1999 | 1 | 1 | |||||||||||||||
| Saxena AK | 1999 | 1 | 1 | |||||||||||||||
| Papadaki M | 1999 | 1 | 1 | |||||||||||||||
| Houser S | 1999 | 1 | 1 | |||||||||||||||
| Rupnick MA | 1999 | 1 | 1 | 1 | ||||||||||||||
| Singh S | 1999 | 1 | 1 | |||||||||||||||
| Willital GH | 1999 | 1 | 1 | |||||||||||||||
| Taylor GA | 1999 | 1 | 1 | |||||||||||||||
| Treppo S | 1999 | 1 | 1 | |||||||||||||||
| Grodzinsky AJ | 1999 | 1 | 5 | 1 | ||||||||||||||
| Hirschi KK | 1999 | 1 | 1 | Yes | 1 | |||||||||||||
| Mclaughlin BJ | 1999 | 1 | 1 | |||||||||||||||
| Kluth D | 1999 | 1 | 1 | |||||||||||||||
| Abbott WM | 1999 | 1 | 1 | Yes | 1 | |||||||||||||
| Anseth KS | 2000 | 1 | 1 | Yes | 1 | |||||||||||||
| Saim AB | 2000 | 1 | 1 | |||||||||||||||
| Sato M | 2000 | 1 | 1 | |||||||||||||||
| Sakamoto T | 2000 | 1 | 1 | |||||||||||||||
| Schaefer D | 2000 | 1 | 1 | |||||||||||||||
| Shastri P | 2000 | 1 | 1 | |||||||||||||||
| Bacha EA | 2000 | 1 | 1 | |||||||||||||||
| Borenstein J | 2000 | 1 | 1 | |||||||||||||||
| Wang J | 2000 | 1 | 1 | |||||||||||||||
| Terada S | 2000 | 1 | 1 | |||||||||||||||
| Sevy A | 2000 | 1 | 1 | |||||||||||||||
| Egozy A | 2000 | 1 | 1 | |||||||||||||||
| Mcintosh W | 2000 | 1 | 1 | |||||||||||||||
| Riley S | 2000 | 1 | 1 | |||||||||||||||
| Cunningham B | 2000 | 1 | 1 | |||||||||||||||
| Gotoh Y | 2000 | 1 | 1 | |||||||||||||||
| Guleserian KJ | 2000 | 1 | 1 | |||||||||||||||
| Nollert GD | 2000 | 1 | 1 | |||||||||||||||
| Elisseeff J | 2000 | 1 | 1 | |||||||||||||||
| Mori R | 2000 | 1 | 1 | |||||||||||||||
| Ochoa ER | 2000 | 1 | 1 | |||||||||||||||
| Lalan S | 2000 | 1 | 1 | |||||||||||||||
| Hatsuoka S | 2000 | 1 | 1 | |||||||||||||||
| Herden T | 2000 | 1 | 1 | |||||||||||||||
| Pien H | 2000 | 1 | 1 | |||||||||||||||
| Ragan P | 2000 | 1 | 1 | |||||||||||||||
| Ravens M | 2000 | 1 | 1 | |||||||||||||||
| Kaushal S | 2000 | 1 | 1 | |||||||||||||||
| Masiakos PT | 2001 | 1 | 1 | |||||||||||||||
| Tobias G | 2001 | 1 | 1 | |||||||||||||||
| Mackay AJ | 2001 | 1 | 1 | |||||||||||||||
| Arevalosilva CA | 2001 | 1 | 1 | |||||||||||||||
| Maclaughlin DT | 2001 | 1 | 1 | |||||||||||||||
| Genes NG | 2001 | 1 | 1 | |||||||||||||||
| Yu CS | 2001 | 1 | 1 | |||||||||||||||
| Leonard JL | 2001 | 1 | 1 | |||||||||||||||
| Stephen AE | 2001 | 1 | 1 | |||||||||||||||
| Forse RA | 2001 | 1 | 1 | |||||||||||||||
| Fauza DO | 2001 | 1 | 2 | 1 | ||||||||||||||
| Farwell AP | 2001 | 1 | 1 | |||||||||||||||
| Silva CA | 2001 | 1 | 1 | |||||||||||||||
| Shufflebarger J | 2001 | 1 | 1 | |||||||||||||||
| Shastri VP | 2001 | 1 | 1 | |||||||||||||||
| Segev DL | 2001 | 1 | 1 | |||||||||||||||
| Oconnell F | 2001 | 1 | 1 | |||||||||||||||
| Dore B | 2001 | 1 | 1 | |||||||||||||||
| Donahoe PK | 2001 | 1 | 1 | |||||||||||||||
| Roy AK | 2001 | 1 | 1 | |||||||||||||||
| Rowley JA | 2001 | 1 | 1 | 1 | ||||||||||||||
| Rodriguez A | 2001 | 1 | 1 | |||||||||||||||
| Stachelek SJ | 2001 | 1 | 1 | |||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||