| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1986 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollinger JO | 1986 | 14 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | ||||||||
| Battistone GC | 1986 | 1 | 1 | ||||||||||||||
| Schmitz JP | 1986 | 1 | 2 | Yes | 1 | ||||||||||||
| Ron E | 1994 | 3 | 1 | Yes | 2 | 1 | |||||||||||
| Turek T | 1994 | 2 | 2 | Yes | 2 | ||||||||||||
| Marden LJ | 1994 | 2 | Yes | 2 | |||||||||||||
| Kenley R | 1994 | 1 | 1 | ||||||||||||||
| Chaudhari A | 1994 | 1 | 1 | ||||||||||||||
| Jin L | 1994 | 1 | 1 | ||||||||||||||
| Schaub RG | 1994 | 1 | 1 | Yes | 1 | ||||||||||||
| Brekke JH | 1996 | 2 | 2 | Yes | 1 | 1 | |||||||||||
| Wozney JM | 1996 | 2 | 9 | 1 | 1 | ||||||||||||
| Gruskin E | 1996 | 2 | Yes | 1 | 1 | ||||||||||||
| Leong KW | 1996 | 1 | 5 | 1 | |||||||||||||
| Mayer M | 1996 | 1 | 1 | ||||||||||||||
| Lee D. | 1996 | 1 | 1 | ||||||||||||||
| Buck D | 1997 | 4 | Yes | 1 | 2 | 1 | |||||||||||
| Zegzula HD | 1997 | 1 | 1 | ||||||||||||||
| Schmitt JM | 1998 | 3 | Yes | 1 | 2 | ||||||||||||
| Malekzadeh R | 1998 | 1 | 1 | ||||||||||||||
| Skalla W | 1998 | 1 | 1 | ||||||||||||||
| Bennett S | 1998 | 1 | 1 | ||||||||||||||
| Mcallister BS | 1998 | 1 | 1 | ||||||||||||||
| Christoforou C | 1998 | 1 | 1 | ||||||||||||||
| Buechter D | 1998 | 1 | 1 | ||||||||||||||
| Adams DF | 1998 | 1 | 1 | ||||||||||||||
| Winn SR | 1999 | 3 | 11 | 3 | |||||||||||||
| Grainger D | 1999 | 1 | 1 | ||||||||||||||
| Hu YH | 1999 | 1 | 1 | ||||||||||||||
| Hwang K | 1999 | 1 | 1 | ||||||||||||||
| Bonadio J | 2000 | 1 | 2 | 1 | |||||||||||||
| Winn S | 2000 | 1 | 1 | ||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||