| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athanasiou KA | 1995 | 11 | 1 | 3 | 1 | 2 | 3 | 1 | ||||||||
| Agrawal CM | 1995 | 7 | 2 | Yes | 1 | 3 | 2 | 1 | ||||||||
| Singhal AR | 1995 | 2 | Yes | 1 | 1 | |||||||||||
| Boyan BD | 1995 | 1 | 13 | 1 | ||||||||||||
| Thompson DE | 1996 | 1 | 1 | |||||||||||||
| Niederauer GG | 1996 | 1 | 3 | Yes | 1 | |||||||||||
| Schenck R | 1997 | 1 | 1 | |||||||||||||
| Korvick DL | 1997 | 1 | 1 | Yes | 1 | |||||||||||
| Spain TL | 1998 | 1 | 1 | |||||||||||||
| Schmitz JP | 1998 | 1 | 2 | 1 | ||||||||||||
| Lebaron RG | 2000 | 2 | 2 | 2 | ||||||||||||
| Zhu CF | 2000 | 1 | 1 | |||||||||||||
| Wang X | 2000 | 1 | 1 | |||||||||||||
| Lanctot DR | 2000 | 1 | 1 | |||||||||||||
| Sweigart MA | 2001 | 1 | 1 | |||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||