| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansbrough JF | 1988 | 11 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||
| Boyce ST | 1988 | 4 | 4 | Yes | 2 | 1 | 1 | |||||||||||
| Christianson DJ | 1988 | 1 | 1 | |||||||||||||||
| Cooper ML | 1989 | 5 | Yes | 1 | 3 | 1 | ||||||||||||
| Foreman TJ | 1989 | 2 | Yes | 1 | 1 | |||||||||||||
| Bartel RL | 1991 | 3 | 1 | Yes | 1 | 1 | 1 | |||||||||||
| Spielvogel RL | 1991 | 2 | Yes | 1 | 1 | |||||||||||||
| Naughton GK | 1991 | 2 | 5 | 1 | 1 | |||||||||||||
| Cohen R | 1991 | 2 | Yes | 1 | 1 | |||||||||||||
| Stayner N | 1991 | 1 | 1 | |||||||||||||||
| Sakabu S | 1991 | 1 | 1 | |||||||||||||||
| English KB | 1991 | 1 | 1 | |||||||||||||||
| Greenleaf GE | 1992 | 3 | Yes | 1 | 1 | 1 | ||||||||||||
| Dore C | 1992 | 1 | 1 | |||||||||||||||
| Hansbrough WB | 1992 | 1 | 1 | |||||||||||||||
| Morgan JL | 1993 | 2 | Yes | 1 | 1 | |||||||||||||
| Wilkins L | 1994 | 1 | 1 | |||||||||||||||
| Nolte CJM | 1994 | 1 | 3 | 1 | ||||||||||||||
| Parikh M | 1994 | 1 | 1 | |||||||||||||||
| Krejcipapa NC | 1999 | 1 | 1 | |||||||||||||||
| Hoang A | 1999 | 1 | 1 | |||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||