| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mooney DJ | 1990 | 53 | 1 | 1 | 2 | 2 | 5/2 | 4/2 | 5/3 | 4/1 | 7/5 | 10/2 | 10/2 | 2 | ||||
| Vacanti JP | 1990 | 25 | 67 | 1 | 1 | 2 | 2 | 5/2 | 3/2 | 4/3 | 1/1 | 4 | 2 | |||||
| Langer R | 1990 | 14 | 62 | 1 | 1 | 1 | 3/1 | 3/2 | 4/3 | 1/1 | ||||||||
| Hansen LK | 1990 | 4 | 2 | Yes | 1 | 2 | 1 | |||||||||||
| Ingber DE | 1990 | 3 | 14 | 1 | 1 | 1 | ||||||||||||
| Farmer SR | 1990 | 2 | 2 | 1 | 1 | |||||||||||||
| Vacanti CA | 1991 | 7 | 24 | Yes | 1 | 1 | 3/1 | 1 | 1 | |||||||||
| Cima LG | 1991 | 2 | 12 | Yes | 1 | 1/1 | ||||||||||||
| Schloo B | 1992 | 7 | 9 | 1 | 2 | 1 | 1 | 1/1 | 1/1 | |||||||||
| Organ GM | 1992 | 3 | 1 | Yes | 1 | 1 | 1/1 | |||||||||||
| Upton J | 1993 | 4 | 9 | 1 | 2/1 | 1 | ||||||||||||
| Kim WS | 1993 | 3 | 3 | Yes | 1 | 1/1 | 1 | |||||||||||
| Vacanti MP | 1993 | 1 | 5 | Yes | 1 | |||||||||||||
| Kaufmann PM | 1994 | 6 | 3 | 1 | 1/1 | 1/1 | 3/1 | |||||||||||
| Mcnamara KM | 1994 | 4 | Yes | 1 | 2/2 | 1/1 | ||||||||||||
| Sano K | 1994 | 4 | 2 | Yes | 1 | 1/1 | 1/1 | 1/1 | ||||||||||
| Puelacher WC | 1994 | 3 | 2 | Yes | 3/1 | |||||||||||||
| Kim SW | 1994 | 1 | 1 | Yes | 1 | |||||||||||||
| Breuer CK | 1995 | 3 | 4 | Yes | 1/1 | 2/1 | ||||||||||||
| Ma PX | 1995 | 2 | 13 | Yes | 1 | 1 | ||||||||||||
| Park S | 1995 | 1 | 1/1 | |||||||||||||||
| Majahod K | 1996 | 2 | Yes | 1/1 | 1/1 | |||||||||||||
| Mazzoni CL | 1996 | 1 | 1/1 | |||||||||||||||
| Piana J | 1996 | 1 | 1 | |||||||||||||||
| Miura T | 1996 | 1 | 1 | 1 | ||||||||||||||
| Hern D | 1996 | 1 | 1/1 | |||||||||||||||
| Colan S | 1996 | 1 | 1 | |||||||||||||||
| Zund G | 1996 | 1 | 3 | 1 | ||||||||||||||
| Powell C | 1996 | 1 | 1 | |||||||||||||||
| Baldwin DF | 1996 | 1 | 1/1 | |||||||||||||||
| Shinoka T | 1996 | 1 | 6 | 1 | ||||||||||||||
| Tanel RE | 1996 | 1 | 3 | 1 | ||||||||||||||
| Suh NP | 1996 | 1 | 1/1 | |||||||||||||||
| Rutherford B | 1996 | 1 | 1 | |||||||||||||||
| Mayer JE | 1996 | 1 | 16 | 1 | ||||||||||||||
| Schwendeman SP | 1996 | 1 | 1/1 | |||||||||||||||
| Kim BS | 1997 | 15 | 3 | Yes | 2 | 5/4 | 5/1 | 3/1 | ||||||||||
| Burg KJL | 1997 | 3 | 2 | Yes | 1 | 2 | ||||||||||||
| Culberson CR | 1997 | 3 | 1 | Yes | 1 | 2 | ||||||||||||
| Holder WD | 1997 | 3 | 1 | Yes | 1 | 2 | ||||||||||||
| Moore AL | 1997 | 2 | Yes | 1 | 1 | |||||||||||||
| Gruber HE | 1997 | 2 | Yes | 1 | 1 | |||||||||||||
| Roland WD | 1997 | 2 | 1 | Yes | 1 | 1 | ||||||||||||
| Loebsack AB | 1997 | 2 | 1 | Yes | 1 | 1 | ||||||||||||
| Heimrath S | 1997 | 2 | Yes | 2 | ||||||||||||||
| Peters MC | 1998 | 3 | Yes | 1 | 2 | |||||||||||||
| Eiselt P | 1998 | 2 | Yes | 1 | 1 | |||||||||||||
| Isenberg B | 1998 | 1 | 1 | |||||||||||||||
| Halberstadt CR | 1998 | 1 | 3 | 1 | ||||||||||||||
| Kulik TJ | 1998 | 1 | 1/1 | |||||||||||||||
| Bouhadir KH | 1998 | 1 | 1/1 | |||||||||||||||
| Anderson W | 1998 | 1 | 1 | |||||||||||||||
| Greene KG | 1998 | 1 | 1 | Yes | 1 | |||||||||||||
| Chacko B | 1998 | 1 | 1 | |||||||||||||||
| Putnam AJ | 1998 | 1 | 1/1 | |||||||||||||||
| Harris LD | 1998 | 1 | 1/1 | |||||||||||||||
| Kim SS | 1999 | 6 | 1 | 4 | 2 | |||||||||||||
| Kaihara S | 1999 | 6 | 2 | Yes | 4 | 2 | ||||||||||||
| Benvenuto MS | 1999 | 5 | 1 | Yes | 4 | 1 | ||||||||||||
| Nikolovski J | 1999 | 3 | Yes | 1/1 | 2/1 | |||||||||||||
| Murphy WL | 1999 | 3 | Yes | 1 | 2 | |||||||||||||
| Shea LD | 1999 | 3 | Yes | 1 | 2 | |||||||||||||
| Yamada KM | 1999 | 2 | 2 | 1 | 1 | |||||||||||||
| Cukierman E | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Rowley JA | 1999 | 2 | Yes | 1/1 | 1 | |||||||||||||
| Tanaka K | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Choi RS | 1999 | 2 | Yes | 2 | ||||||||||||||
| Smiley E | 1999 | 2 | Yes | 2/1 | ||||||||||||||
| Bonadio J | 1999 | 2 | 1 | Yes | 2/1 | |||||||||||||
| Baum BJ | 1999 | 2 | Yes | 1 | 1 | |||||||||||||
| Marmary Y | 1999 | 1 | 1 | |||||||||||||||
| Madlambayan G | 1999 | 1 | 1/1 | |||||||||||||||
| Fox PC | 1999 | 1 | 1 | |||||||||||||||
| Wang SL | 1999 | 1 | 1 | |||||||||||||||
| Delporte C | 1999 | 1 | 1 | |||||||||||||||
| Taylor GA | 1999 | 1 | 1 | |||||||||||||||
| Kagami H | 1999 | 1 | 1 | |||||||||||||||
| Mikos AG | 1999 | 1 | 24 | 1 | ||||||||||||||
| Alsberg E | 2000 | 2 | Yes | 1/1 | 1 | |||||||||||||
| Kohn DH | 2000 | 2 | Yes | 2 | ||||||||||||||
| Lee KY | 2000 | 2 | Yes | 1 | 1 | |||||||||||||
| Franceschi RT | 2000 | 1 | 1 | Yes | 1 | |||||||||||||
| Brown AN | 2000 | 1 | 1/1 | |||||||||||||||
| Aframian DJ | 2000 | 1 | 1 | |||||||||||||||
| Sundback CA | 2000 | 1 | 2 | 1 | ||||||||||||||
| Wang D | 2000 | 1 | 1 | |||||||||||||||
| Anderson KW | 2000 | 1 | 1 | |||||||||||||||
| Yeh J | 2000 | 1 | 1 | |||||||||||||||
| Latvala RK | 2000 | 1 | 1 | |||||||||||||||
| Chang CN | 2001 | 1 | 1 | 1 | ||||||||||||||
| Genes NG | 2001 | 1 | 1 | |||||||||||||||
| Bonassar LJ | 2001 | 1 | 5 | 1 | ||||||||||||||
| Roy AK | 2001 | 1 | 1 | |||||||||||||||
| Tobias G | 2001 | 1 | 1 | |||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||