| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1988 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wozney JM | 1988 | 11 | 1 | 2 | 2 | 3 | 2 | 1 | |||||||||
| Wang EA | 1988 | 4 | 2 | Yes | 1 | 2 | 1 | ||||||||||
| Rosen V | 1988 | 4 | 1 | Yes | 1 | 2 | 1 | ||||||||||
| Hewick RM | 1988 | 3 | Yes | 1 | 2 | ||||||||||||
| Celeste AJ | 1988 | 2 | Yes | 1 | 1 | ||||||||||||
| Whitters MJ | 1988 | 1 | 1 | ||||||||||||||
| Mitsock LM | 1988 | 1 | 1 | ||||||||||||||
| Kriz RW | 1988 | 1 | 1 | ||||||||||||||
| Mcquaid D | 1990 | 1 | 1 | ||||||||||||||
| Luxenberg DP | 1990 | 1 | 1 | Yes | 1 | ||||||||||||
| Lapan P | 1990 | 1 | 1 | ||||||||||||||
| Bauduy M | 1990 | 1 | 1 | ||||||||||||||
| Kerns KM | 1990 | 1 | 1 | ||||||||||||||
| Moutsatsos IK | 1990 | 1 | 1 | ||||||||||||||
| Iannazzi JA | 1990 | 1 | 1 | ||||||||||||||
| Harada T | 1990 | 1 | 1 | ||||||||||||||
| Dalessandro JS | 1990 | 1 | 1 | ||||||||||||||
| Cordes P | 1990 | 1 | 1 | ||||||||||||||
| Israel DI | 1990 | 1 | 1 | ||||||||||||||
| Taylor RC | 1990 | 1 | 1 | ||||||||||||||
| Nove J | 1990 | 1 | 1 | ||||||||||||||
| Lane JM | 1992 | 2 | 2 | 1 | 1 | ||||||||||||
| Yasko AW | 1992 | 1 | 3 | Yes | 1 | ||||||||||||
| Fellinger EJ | 1992 | 1 | 1 | ||||||||||||||
| Hollinger JO | 1996 | 2 | 12 | 1 | 1 | ||||||||||||
| Hair G | 1996 | 1 | 1 | ||||||||||||||
| Berberian W | 1996 | 1 | 1 | ||||||||||||||
| Boden SD | 1996 | 1 | 1 | ||||||||||||||
| Bostrom M | 1996 | 1 | 1 | ||||||||||||||
| Browne M | 1996 | 1 | 1 | ||||||||||||||
| Turek T | 1996 | 1 | 3 | 1 | |||||||||||||
| Tomin E | 1996 | 1 | 1 | Yes | 1 | ||||||||||||
| Titus L | 1996 | 1 | 1 | ||||||||||||||
| Mccuaig K | 1996 | 1 | 1 | ||||||||||||||
| Mayer M | 1996 | 1 | 1 | ||||||||||||||
| Racine M | 1996 | 1 | 1 | ||||||||||||||
| Ron E | 1996 | 1 | 3 | 1 | |||||||||||||
| Smith J | 1996 | 1 | 1 | 1 | |||||||||||||
| Schildhauer T | 1996 | 1 | 1 | ||||||||||||||
| Nanes MS | 1996 | 1 | 1 | ||||||||||||||
| Buck D | 1997 | 1 | 3 | Yes | 1 | ||||||||||||
| Hughes FJ | 1997 | 1 | 1 | ||||||||||||||
| Zegzula HD | 1997 | 1 | 1 | ||||||||||||||
| Cruchley AT | 1997 | 1 | 1 | ||||||||||||||
| King GN | 1997 | 1 | 1 | ||||||||||||||
| Brekke JH | 1997 | 1 | 3 | 1 | |||||||||||||
| King N | 1997 | 1 | 1 | ||||||||||||||
| Boyan BD | 1999 | 1 | 13 | 1 | |||||||||||||
| Dean DD | 1999 | 1 | 5 | 1 | |||||||||||||
| Niederauer GG | 1999 | 1 | 3 | 1 | |||||||||||||
| Schwartz Z | 1999 | 1 | 9 | 1 | |||||||||||||
| Somers A | 1999 | 1 | 1 | ||||||||||||||
| Lohmann CH | 1999 | 1 | 2 | Yes | 1 | ||||||||||||
| Carnes DL | 1999 | 1 | 2 | 1 | |||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||