| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruder SP | 1990 | 10 | 1 | 1 | 4 | 3 | 1 | |||||||||
| Caplan AI | 1990 | 3 | 24 | 1 | 1 | 1 | ||||||||||
| Goldberg VM | 1990 | 2 | 17 | 1 | 1 | |||||||||||
| Nakahara H | 1990 | 1 | 2 | Yes | 1 | |||||||||||
| Fink DJ | 1994 | 1 | 1 | Yes | 1 | |||||||||||
| Jaiswal N | 1997 | 5 | Yes | 3 | 2 | |||||||||||
| Haynesworth SE | 1997 | 3 | 3 | 3 | ||||||||||||
| Kadiyala S | 1997 | 3 | 2 | 1 | 2 | |||||||||||
| Horowitz MC | 1997 | 1 | 1 | |||||||||||||
| Mosca JD | 1997 | 1 | 1 | Yes | 1 | |||||||||||
| Zala J | 1998 | 1 | 1 | |||||||||||||
| Kraus KH | 1998 | 1 | 1 | |||||||||||||
| Barry FP | 1998 | 1 | 2 | Yes | 1 | |||||||||||
| Kurth AA | 1998 | 1 | 1 | |||||||||||||
| Connolly TJ | 1998 | 1 | 1 | |||||||||||||
| Ricalton NS | 1998 | 1 | 1 | |||||||||||||
| Shea M | 1998 | 1 | 1 | 1 | ||||||||||||
| Boynton RE | 1998 | 1 | 1 | |||||||||||||
| Hayes WC | 1998 | 1 | 4 | 1 | ||||||||||||
| Fox BS | 1999 | 1 | 1 | |||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||