| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atala A | 1992 | 28 | 2 | 4 | 2 | 2 | 1 | 5 | 4 | 7 | 1 | |||||||
| Retik AB | 1992 | 9 | Yes | 2 | 4 | 2 | 1 | |||||||||||
| Peters CA | 1992 | 4 | 1 | 2 | 1 | 1 | ||||||||||||
| Mandell J | 1992 | 3 | Yes | 2 | 1 | |||||||||||||
| Freeman MR | 1992 | 3 | Yes | 1 | 1 | 1 | ||||||||||||
| Vacanti JP | 1992 | 3 | 89 | 1 | 2 | |||||||||||||
| Kim WS | 1993 | 2 | 4 | Yes | 1 | 1 | ||||||||||||
| Paige KT | 1993 | 2 | 4 | Yes | 1 | 1 | ||||||||||||
| Vacanti CA | 1993 | 2 | 29 | 1 | 1 | |||||||||||||
| Wible JH | 1993 | 1 | 1 | |||||||||||||||
| Share JC | 1993 | 1 | 1 | |||||||||||||||
| Shepard J | 1993 | 1 | 1 | |||||||||||||||
| Carr MC | 1993 | 1 | 1 | |||||||||||||||
| Cima LG | 1993 | 1 | 13 | 1 | ||||||||||||||
| Goldstein DS | 1993 | 1 | 1 | |||||||||||||||
| Kavoussi LR | 1993 | 1 | 1 | |||||||||||||||
| Cilento BG | 1994 | 2 | Yes | 1 | 1 | |||||||||||||
| Schneck FX | 1994 | 1 | 1 | |||||||||||||||
| Levesque PE | 1996 | 1 | 1 | |||||||||||||||
| Colodny A | 1996 | 1 | 1 | |||||||||||||||
| Bauer SB | 1996 | 1 | 1 | |||||||||||||||
| Lailas NG | 1996 | 1 | 1 | |||||||||||||||
| Zurakowski D | 1996 | 1 | 1 | |||||||||||||||
| Yoo JJ | 1997 | 10 | Yes | 1 | 2 | 3 | 3 | 1 | ||||||||||
| Fauza DO | 1998 | 2 | 1 | Yes | 2 | |||||||||||||
| Oberpenning F | 1998 | 2 | Yes | 1 | 1 | |||||||||||||
| Lee I | 1998 | 2 | Yes | 1 | 1 | |||||||||||||
| Meng J | 1998 | 2 | Yes | 1 | 1 | |||||||||||||
| Fishman SJ | 1998 | 2 | Yes | 2 | ||||||||||||||
| Mehegan K | 1998 | 2 | Yes | 2 | ||||||||||||||
| Park HJ | 1999 | 3 | Yes | 2 | 1 | |||||||||||||
| Moreland R | 1999 | 1 | 1 | |||||||||||||||
| Kershen RT | 1999 | 1 | 1 | |||||||||||||||
| Amiel GE | 2000 | 2 | Yes | 1 | 1 | |||||||||||||
| Kim BS | 2000 | 2 | 16 | 1 | 1 | |||||||||||||
| Machado M | 2000 | 1 | 1 | |||||||||||||||
| Caffaratti J | 2000 | 1 | 1 | |||||||||||||||
| Soker S | 2000 | 1 | 1 | |||||||||||||||
| Baez CE | 2000 | 1 | 1 | |||||||||||||||
| Falke G | 2000 | 1 | 1 | |||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||