| Author | 1st year | Collaborative papers | Other papers | 1st paper | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aebischer P | 1987 | 26 | 2 | 3 | 3 | 1 | 4 | 3/1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | ||||
| Winn SR | 1987 | 8 | 6 | Yes | 1 | 2 | 1 | 3 | 1 | ||||||||||
| Galletti PM | 1987 | 7 | 3 | 2 | 3 | 1 | 1 | ||||||||||||
| Valentini RF | 1987 | 7 | 2 | Yes | 2 | 1 | 1 | 1 | 1 | 1/1 | |||||||||
| Dario P | 1987 | 2 | Yes | 1 | 1 | ||||||||||||||
| Domenici C | 1987 | 1 | 1 | ||||||||||||||||
| Guenard LV | 1988 | 6 | 1 | Yes | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Chiu TH | 1988 | 1 | 6 | 1 | |||||||||||||||
| Goddard MB | 1988 | 1 | 1 | ||||||||||||||||
| Sasken HF | 1988 | 1 | 1 | ||||||||||||||||
| Mcmillan PN | 1989 | 1 | 1 | 1 | |||||||||||||||
| Christenson L | 1989 | 1 | 1 | Yes | 1 | ||||||||||||||
| Sabatini AM | 1989 | 1 | 1 | ||||||||||||||||
| Salessiotis AN | 1989 | 1 | 1 | ||||||||||||||||
| Tresco PA | 1991 | 4 | 3 | Yes | 3 | 1 | |||||||||||||
| Jaeger CB | 1991 | 2 | Yes | 2 | |||||||||||||||
| Greene LA | 1991 | 2 | Yes | 2 | |||||||||||||||
| Wahlberg L | 1991 | 1 | 1 | ||||||||||||||||
| Gardella JA | 1992 | 3 | Yes | 1/1 | 1 | 1 | |||||||||||||
| Kleitman N | 1992 | 2 | 1 | Yes | 1 | 1 | |||||||||||||
| Bunge RP | 1992 | 2 | Yes | 1 | 1 | ||||||||||||||
| Vargo TG | 1992 | 2 | Yes | 1/1 | 1 | ||||||||||||||
| Morrissey TK | 1992 | 1 | 1 | ||||||||||||||||
| Bellamkonda RV | 1993 | 2 | 4 | Yes | 1 | 1 | |||||||||||||
| Ranieri JP | 1993 | 2 | 2 | Yes | 1 | 1 | |||||||||||||
| Jacob J | 1993 | 1 | 1 | ||||||||||||||||
| Bekos EJ | 1994 | 1 | 1 | ||||||||||||||||
| Mathieu HJ | 1994 | 1 | 1 | ||||||||||||||||
| Ruiz L | 1994 | 1 | 1 | ||||||||||||||||
| Levi ADO | 1994 | 1 | 1 | ||||||||||||||||
| Xu XM | 1995 | 3 | 1 | Yes | 1 | 1 | 1 | ||||||||||||
| Bunge MB | 1995 | 2 | 3 | Yes | 1 | 1 | |||||||||||||
| Lysaght MJ | 1995 | 2 | 3 | 1 | 1 | ||||||||||||||
| Lindsay RM | 1998 | 1 | 1 | 1 | |||||||||||||||
| Vejsada R | 1998 | 1 | 1 | ||||||||||||||||
| Kato AC | 1998 | 1 | 1 | ||||||||||||||||
| Tseng JL | 1998 | 1 | 1 | ||||||||||||||||
| Acheson A | 1998 | 1 | 1 | ||||||||||||||||
| Li HY | 1999 | 2 | Yes | 1 | 1 | ||||||||||||||
| Zhang SX | 1999 | 1 | 1 | ||||||||||||||||
| Bloch J | 2000 | 1 | 1 | ||||||||||||||||
| Hubbell JA | 2000 | 1 | 13 | 1 | |||||||||||||||
| Schense JC | 2000 | 1 | 1 | 1 | |||||||||||||||
| Oudega M | 2001 | 1 | 2 | 1 | |||||||||||||||
| Lu XB | 2001 | 1 | 1 | ||||||||||||||||
| Bamber NI | 2001 | 1 | 1 | ||||||||||||||||
|
||||||||||||||||||
|
The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA |
|
|
|||||||||||||||