Historical Data-Obligations
TABLE C-105. FEDERAL OBLIGATIONS FOR TOTAL RESEARCH, BY DETAILED FIELD OF
SCIENCE AND ENGINEERING: FISCAL YEARS 1975-85 [DOLLARS IN MILLIONS]
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
FIELD OF SCIENCE AND ENGINEERING | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL FIELDS .............| 6,729.7| 7,619.3| 8,514.1| 9,606.8|10,535.0|11,597.4|12,212.8|13,022.2|14,253.5|14,978.8|16,133.4
| | | | | | | | | | |
LIFE SCIENCES, TOTAL ............| 2,455.2| 2,649.7| 3,007.7| 3,427.1| 3,848.3| 4,192.3| 4,435.6| 4,745.5| 5,177.9| 5,635.9| 6,362.5
BIOL & AGRICULTURAL, TOTAL ....| 1,452.2| 1,535.8| 1,777.6| 2,024.0| 2,320.3| 2,507.6| 2,711.8| 2,811.8| 3,064.4| 3,325.0| 3,755.3
BIOL (EXCL ENVIRONMENTAL) ...| NA| NA| NA| 1,488.5| 1,702.2| 1,830.6| 1,996.6| 2,079.3| 2,305.5| 2,563.1| 2,885.7
ENVIRONMENTAL BIOLOGY .......| NA| NA| NA| 184.9| 216.6| 229.7| 220.3| 183.5| 193.6| 250.0| 260.3
AGRICULTURAL ................| NA| NA| NA| 350.7| 401.5| 447.2| 494.8| 549.0| 565.2| 512.0| 609.3
| | | | | | | | | | |
MEDICAL SCIENCES, TOTAL .......| 951.1| 1,042.9| 1,138.8| 1,287.4| 1,380.6| 1,536.9| 1,609.9| 1,773.0| 1,927.5| 2,112.8| 2,368.5
CLINICAL MEDICAL ............| 550.6| 586.7| 634.4| NA| NA| NA| NA| NA| NA| NA| NA
OTHER MEDICAL ...............| 400.5| 456.3| 504.4| NA| NA| NA| NA| NA| NA| NA| NA
LIFE SCIENCES, N.E.C. .........| 51.9| 71.0| 91.4| 115.7| 147.3| 147.9| 113.9| 160.7| 186.1| 198.1| 238.7
| | | | | | | | | | |
PSYCHOLOGY, TOTAL ...............| 139.2| 144.0| 156.2| 176.7| 197.4| 199.0| 208.9| 218.4| 240.9| 266.7| 327.1
BIOLOGICAL ASPECTS ............| 37.4| 43.8| 57.6| 53.4| 56.8| 59.9| 57.5| 59.6| 63.2| 80.8| 91.2
SOCIAL ASPECTS ................| 57.1| 54.9| 54.5| 65.4| 83.6| 94.8| 93.5| 98.1| 104.7| 107.8| 142.9
PSYCHOLOGICAL SCI, N.E.C. .....| 44.7| 45.3| 44.1| 57.9| 57.0| 44.3| 57.9| 60.7| 73.0| 78.1| 93.1
| | | | | | | | | | |
PHYSICAL SCIENCES, TOTAL ........| 1,096.6| 1,258.9| 1,530.2| 1,645.6| 1,792.6| 2,000.6| 2,220.5| 2,500.4| 2,891.4| 2,969.0| 3,046.0
ASTRONOMY .....................| 168.3| 163.1| 197.3| 213.6| 284.4| 285.7| 281.0| 275.8| 357.4| 382.3| 414.7
CHEMISTRY .....................| 285.6| 328.4| 370.7| 405.0| 443.6| 454.5| 486.9| 481.2| 520.3| 606.4| 650.4
PHYSICS .......................| 595.0| 709.3| 866.3| 942.4| 1,022.7| 1,182.5| 1,345.6| 1,610.5| 1,854.6| 1,836.4| 1,816.0
PHYSICAL SCIENCES, N.E.C. .....| 47.8| 58.1| 95.9| 84.6| 41.8| 77.9| 107.0| 132.9| 159.2| 143.9| 164.8
| | | | | | | | | | |
ENVIRONMENTAL SCIENCES, TOTAL ...| 727.3| 769.3| 906.0| 1,024.6| 1,101.0| 1,261.0| 1,121.1| 1,148.3| 1,251.2| 1,275.9| 1,403.7
ATMOSPHERIC SCIENCES ..........| 302.2| 289.3| 318.4| 319.2| 348.7| 409.5| 373.4| 425.8| 460.7| 434.1| 486.0
GEOLOGICAL SCIENCES ...........| 191.7| 227.2| 269.4| 316.4| 358.7| 401.8| 396.1| 357.6| 333.5| 359.0| 429.0
OCEANOGRAPHY ..................| 143.8| 164.0| 195.9| 223.8| 220.5| 262.1| 261.7| 261.3| 343.5| 363.5| 398.5
ENVIRONMENTAL SCI, N.E.C. .....| 89.5| 88.8| 122.3| 165.2| 173.1| 187.6| 89.9| 103.6| 113.5| 119.3| 90.2
| | | | | | | | | | |
MATH & COMPUTER SCI, TOTAL ......| 125.3| 157.8| 195.9| 216.3| 210.3| 240.9| 278.9| 350.1| 419.4| 440.3| 574.9
MATHEMATICS ...................| NA| 69.9| 96.4| 93.4| 84.2| 90.9| 117.7| 128.1| 133.5| 151.0| 183.6
COMPUTER SCIENCES .............| NA| 73.6| 89.4| 107.3| 106.3| 128.6| 121.5| 170.9| 214.6| 214.5| 280.3
MATH & COMPUTER SCI, N.E.C. ...| NA| 14.3| 10.1| 15.7| 19.9| 21.4| 39.7| 51.0| 71.4| 74.8| 111.0
| | | | | | | | | | |
ENGINEERING, TOTAL ..............| 1,717.8| 2,068.7| 2,112.9| 2,421.2| 2,571.6| 2,830.1| 3,071.5| 3,386.5| 3,517.0| 3,624.1| 3,617.6
AERONAUTICAL ..................| 345.1| 526.8| 408.8| 482.9| 624.9| 708.1| 709.6| 741.2| 820.6| 860.4| 738.0
ASTRONAUTICAL .................| 99.1| 179.4| 159.0| 165.1| 251.1| 302.3| 303.9| 290.7| 321.5| 396.8| 424.7
CHEMICAL ......................| 83.9| 88.3| 104.8| 149.4| 114.3| 96.3| 147.6| 95.1| 145.0| 144.5| 254.3
CIVIL .........................| 125.6| 105.9| 117.4| 142.4| 125.0| 158.8| 159.1| 201.9| 188.5| 202.8| 216.6
| | | | | | | | | | |
ELECTRICAL ....................| 287.0| 297.7| 382.7| 432.6| 417.9| 517.1| 556.7| 612.2| 614.9| 630.0| 626.8
MECHANICAL ....................| 162.5| 185.7| 199.2| 234.1| 195.9| 208.0| 204.6| 201.2| 266.4| 190.5| 267.0
METALLURGY & MATERIALS ........| 221.8| 274.9| 293.8| 286.0| 249.3| 236.2| 256.0| 309.1| 332.5| 341.1| 439.2
ENGINEERING, N.E.C. ...........| 392.9| 410.0| 447.2| 528.6| 593.2| 603.3| 733.9| 935.1| 827.6| 858.0| 651.0
| | | | | | | | | | |
SOCIAL SCIENCES, TOTAL ..........| 301.8| 392.5| 426.1| 489.5| 527.3| 523.8| 497.4| 385.9| 435.3| 436.3| 460.0
ANTHROPOLOGY ..................| 13.9| 13.6| 12.4| 19.5| 17.3| 17.2| 14.5| 14.6| 12.8| 18.6| 18.0
ECONOMICS .....................| 126.2| 137.6| 142.9| 163.2| 181.9| 192.8| 206.7| 157.1| 165.6| 147.3| 159.7
POLITICAL SCIENCE .............| 11.7| 7.2| 8.5| 8.8| 13.9| 12.2| 10.8| 7.5| 11.1| 10.8| 14.6
SOCIOLOGY .....................| 54.9| 53.6| 52.2| 60.3| 64.5| 71.4| 65.0| 52.0| 67.8| 70.2| 66.5
| | | | | | | | | | |
SOCIAL SCIENCES, N.E.C. .......| 95.1| 180.4| 210.3| 237.6| 249.6| 230.3| 200.4| 154.7| 178.0| 189.5| 201.3
HISTORY .....................| 7.0| NA| NA| NA| NA| NA| NA| NA| NA| NA| NA
LINGUISTICS .................| 3.0| NA| NA| NA| NA| NA| NA| NA| NA| NA| NA
OTHER SOCIAL SCIENCES .......| 85.1| NA| NA| NA| NA| NA| NA| NA| NA| NA| NA
| | | | | | | | | | |
OTHER SCIENCES, N.E.C. ..........| 166.6| 178.6| 179.1| 205.8| 286.6| 349.6| 378.8| 287.0| 320.4| 330.5| 341.6
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
NOTE: BECAUSE OF ROUNDING, DETAIL MAY NOT ADD TO TOTALS.
KEY: NA = NOT APPLICABLE (INDICATES THAT THE DATA COLLECTED FOR
THIS TABLE WERE NOT RECORDED AT THAT LEVEL IN THAT PARTICULAR FISCAL
YEAR) N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996