Total Research-Agency, Performer, and Field of Science and Engineering
TABLE C-17. ESTIMATED FEDERAL OBLIGATIONS FOR RESEARCH, BY AGENCY AND
PERFORMER: FISCAL YEAR 1996 [DOLLARS IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| | |
| | | EXTRAMURAL
| | |
________________________________________________________________________
| | | |
| | | UNITED STATES AND TERRITORIES |
| | | |
________________________________________________________________
AGENCY AND SUBDIVISION | TOTAL | INTRA- | | | | | | | |
| |MURAL 1/ | |FFRDCS | | | |FFRDCS | |
| | | INDUS- | ADMIN | UNIVER- | FFRDCS | OTHER | ADMIN | STATE |FOREIGN
| | | TRIAL |BY IN- |SITIES AND|ADMIN BY |NONPROFIT|BY NON-| AND |
| | | FIRMS | DUS- | COLLEGES |UNIVS AND| INSTI- |PROFIT | LOCAL |
| | | | TRIAL | |COLLEGES | TUTIONS |INSTI- | GOVTS |
| | | | FIRMS | | | |TUTIONS| |
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................|28,270,899|7,417,188|4,193,890|711,098|10,932,474|2,262,903|2,132,076|173,518|311,756|135,996
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 1,314,169| 862,805| 10,678| 0| 430,681| 0| 4,904| 0| 1,955| 3,146
AGRICULTURAL MARKETING SERVICE 2/...| 4,141| 4,141| 0| 0| 0| 0| 0| 0| 0| 0
AGRICULTURAL RESEARCH SERVICE 3/....| 627,094| 595,880| 0| 0| 26,482| 0| 1,440| 0| 397| 2,895
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 4/.....| 419,437| 23,572| 10,432| 0| 381,982| 0| 2,410| 0| 1,041| 0
ECONOMIC RESEARCH SERVICE ..........| 54,665| 52,490| 0| 0| 2,175| 0| 0| 0| 0| 0
| | | | | | | | | |
GRAIN INSPECTION PACKERS & | | | | | | | | | |
STOCKYARDS ADMINISTRATION 5/......| 2,813| 2,813| 0| 0| 0| 0| 0| 0| 0| 0
FOREIGN AGRICULTURAL SERVICE 6/.....| 1,422| 1,067| 0| 0| 355| 0| 0| 0| 0| 0
FOREST SERVICE .....................| 198,900| 177,300| 246| 0| 19,532| 0| 1,054| 0| 517| 251
NAT'L AGRICULTURAL STATISTICS SVC ..| 3,697| 3,542| 0| 0| 155| 0| 0| 0| 0| 0
RURAL BUSINESS & COOP DVLPMT SVC ...| 2,000| 2,000| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 1,017,032| 677,099| 243,193| 0| 87,955| 420| 4,647| 351| 3,105| 262
BUREAU OF THE CENSUS ...............| 3,407| 3,407| 0| 0| 0| 0| 0| 0| 0| 0
ECONOMIC DEVELOPMENT ADMIN .........| 1,500| 350| 300| 0| 350| 0| 500| 0| 0| 0
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | | |
& TECHNOLOGY .....................| 459,186| 204,640| 230,527| 0| 19,198| 420| 3,646| 351| 142| 262
NATIONAL OCEANIC & ATMOSPHERIC | | | | | | | | | |
ADMINISTRATION ...................| 546,416| 462,179| 12,366| 0| 68,407| 0| 501| 0| 2,963| 0
NATIONAL TELECOMMUNICATIONS & | | | | | | | | | |
INFORMATION ADMINISTRATION .......| 6,523| 6,523| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 4,144,956|1,474,848|1,415,410| 6,382| 1,067,723| 80,794| 69,188| 11,230| 0| 19,381
DEPARTMENT OF THE ARMY .............| 683,797| 452,095| 125,588| 1,571| 96,511| 1,275| 3,308| 150| 0| 3,299
DEPARTMENT OF THE NAVY .............| 882,869| 373,751| 227,127| 95| 241,652| 3,447| 29,777| 90| 0| 6,930
DEPARTMENT OF THE AIR FORCE ........| 913,527| 408,607| 276,222| 852| 215,788| 1,601| 5,888| 2,240| 0| 2,329
DEFENSE AGENCIES, TOTAL ............| 1,664,763| 240,395| 786,473| 3,864| 513,772| 74,471| 30,215| 8,750| 0| 6,823
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 890,173| 57,864| 520,774| 3,744| 235,122| 37,715| 27,575| 5,182| 0| 2,197
BALLISTIC MISSILE DEFENSE | | | | | | | | | |
ORGANIZATION ...................| 111,456| 20,147| 71,355| 0| 12,813| 5,427| 0| 414| 0| 1,300
DEFENSE INFO SYSTEMS AGENCY ......| 1,820| 1,820| 0| 0| 0| 0| 0| 0| 0| 0
DEFENSE LOGISTICS AGENCY .........| 8,389| 8,389| 0| 0| 0| 0| 0| 0| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 218,933| 42,128| 161,210| 120| 1,046| 12,469| 918| 280| 0| 762
| | | | | | | | | |
SPECIAL OPERATIONS COMMAND .......| 20,926| 11,997| 8,929| 0| 0| 0| 0| 0| 0| 0
WASHINGTON HEADQUARTERS SVCS .....| 413,066| 98,050| 24,205| 0| 264,791| 18,860| 1,722| 2,874| 0| 2,564
| | | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 147,993| 6,916| 7,818| 0| 101,336| 0| 26,294| 0| 5,629| 0
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 3,557,724| 288,448| 284,172|543,099| 551,502|1,700,517| 54,581|129,889| 1,255| 4,261
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...|10,419,666|2,029,584| 482,381|121,224| 6,017,189| 25,510|1,547,470| 17,336|130,753| 48,219
ADMINISTRATION ON AGING 7/..........| 3,200| 171| 0| 0| 1,500| 0| 1,350| 0| 179| 0
ADMIN FOR CHILDREN & FAMILIES 7/....| 10,661| 213| 0| 0| 9,382| 0| 1,066| 0| 0| 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | | |
& RESEARCH 8/.....................| 178,024| 28,908| 31,151| 0| 71,996| 0| 45,294| 0| 0| 675
CENTERS FOR DISEASE CONTROL & | | | | | | | | | |
PREVENTION .......................| 217,128| 167,089| 6,720| 0| 31,366| 0| 10,390| 64| 1,499| 0
| | | | | | | | | |
FOOD & DRUG ADMINISTRATION .........| 171,823| 152,823| 0| 0| 12,000| 0| 7,000| 0| 0| 0
HEALTH CARE FINANCING ADMIN ........| 64,500| 645| 27,280| 0| 8,160| 0| 16,320| 0| 11,780| 315
HEALTH RESOURCES & SVCS ADMIN ......| 10,270| 2,502| 0| 0| 6,485| 0| 1,283| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 9,751,782|1,673,233| 414,730|121,224| 5,873,300| 25,510|1,462,489| 17,272|116,795| 47,229
OFFICE OF THE SECRETARY ............| 12,278| 4,000| 2,500| 0| 3,000| 0| 2,278| 0| 500| 0
| | | | | | | | | |
DEPARTMENT OF HOUSING & URBAN DVLPMT .| 15,316| 9,091| 1,216| 0| 379| 0| 4,630| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 639,841| 565,967| 15,595| 70| 49,083| 8,195| 45| 0| 86| 800
BUREAU OF MINES ....................| 73,994| 63,919| 10,075| 0| 0| 0| 0| 0| 0| 0
BUREAU OF RECLAMATION ..............| 5,662| 5,587| 0| 0| 75| 0| 0| 0| 0| 0
GEOLOGICAL SURVEY ..................| 357,835| 335,620| 1,480| 0| 12,735| 8,000| 0| 0| 0| 0
MINERALS MANAGEMENT SERVICE ........| 22,662| 7,345| 2,640| 70| 11,601| 120| 0| 0| 86| 800
| | | | | | | | | |
NATIONAL BIOLOGICAL SERVICE 9/......| 156,345| 142,156| 0| 0| 14,189| 0| 0| 0| 0| 0
NATIONAL PARK SERVICE 9/............| 23,343| 11,340| 1,400| 0| 10,483| 75| 45| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 29,413| 2,713| 2,336| 0| 3,755| 0| 19,359| 0| 1,250| 0
BUREAU OF PRISONS 10/...............| 2,300| 1,900| 0| 0| 0| 0| 0| 0| 400| 0
DRUG ENFORCEMENT ADMINISTRATION ....| 48| 48| 0| 0| 0| 0| 0| 0| 0| 0
IMMIGRATION & NATURALIZATION SVC ...| 400| 40| 0| 0| 0| 0| 360| 0| 0| 0
OFFICE OF JUSTICE PROGRAMS .........| 26,665| 725| 2,336| 0| 3,755| 0| 18,999| 0| 850| 0
| | | | | | | | | |
DEPARTMENT OF LABOR, TOTAL ...........| 35,306| 8,590| 12,800| 0| 9,400| 0| 4,266| 0| 250| 0
BUREAU OF LABOR STATISTICS .........| 13,300| 4,100| 0| 0| 9,200| 0| 0| 0| 0| 0
EMPLOYMENT & TRAINING ADMIN ........| 12,134| 399| 7,071| 0| 200| 0| 4,214| 0| 250| 0
OCCUPATIONAL SAFETY & HEALTH | | | | | | | | | |
ADMINISTRATION ...................| 4,423| 1,325| 3,098| 0| 0| 0| 0| 0| 0| 0
OFFICE OF THE SECRETARY ............| 2,613| 1,941| 620| 0| 0| 0| 52| 0| 0| 0
| | | | | | | | | |
PENSION BENEFIT GUARANTY | | | | | | | | | |
CORPORATION .......................| 53| 53| 0| 0| 0| 0| 0| 0| 0| 0
PENSION & WELFARE BENEFIT ADMIN ....| 2,783| 772| 2,011| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF STATE 11/...............| 5,411| 379| 80| 0| 15| 30| 4,907| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 313,212| 94,546| 111,142| 9,887| 39,369| 2,025| 20,739| 1,534| 32,843| 1,127
COAST GUARD ........................| 5,493| 3,744| 1,149| 0| 600| 0| 0| 0| 0| 0
FEDERAL AVIATION ADMINISTRATION ....| 78,048| 39,731| 21,820| 0| 13,165| 771| 0| 1,534| 0| 1,027
FEDERAL RAILROAD ADMINISTRATION ....| 16,242| 7,250| 2,542| 0| 475| 0| 5,875| 0| 0| 100
INFRASTRUCTURE INVESTMENT 12/.......| 182,253| 30,709| 74,640| 9,887| 18,929| 1,254| 13,991| 0| 32,843| 0
| | | | | | | | | |
MARITIME ADMINISTRATION ............| 4,977| 1,315| 3,236| 0| 100| 0| 326| 0| 0| 0
NATIONAL HIGHWAY TRAFFIC SAFETY | | | | | | | | | |
ADMINISTRATION ...................| 20,151| 10,005| 3,599| 0| 6,000| 0| 547| 0| 0| 0
OFFICE OF THE SECRETARY ............| 642| 165| 377| 0| 100| 0| 0| 0| 0| 0
RESEARCH & SPECIAL PROGRAMS | | | | | | | | | |
ADMINISTRATION ...................| 5,406| 1,627| 3,779| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF THE TREASURY, TOTAL ....| 37,824| 35,590| 900| 0| 1,132| 202| 0| 0| 0| 0
BUREAU OF ENGRAVING & PRINTING .....| 2,201| 1,999| 0| 0| 0| 202| 0| 0| 0| 0
INTERNAL REVENUE SERVICE 13/........| 33,696| 32,564| 0| 0| 1,132| 0| 0| 0| 0| 0
OFFICE OF THRIFT SUPERVISION 14/....| 654| 654| 0| 0| 0| 0| 0| 0| 0| 0
UNITED STATES CUSTOMS SERVICE ......| 700| 120| 580| 0| 0| 0| 0| 0| 0| 0
UNITED STATES SECRET SERVICE 15/....| 573| 253| 320| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 231,500| 230,650| 0| 0| 850| 0| 0| 0| 0| 0
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
ADVISORY COMMISSION ON | | | | | | | | | |
INTERGOVERNMENTAL RELATIONS ........| 1,482| 1,482| 0| 0| 0| 0| 0| 0| 0| 0
AGENCY FOR INTERNATIONAL DVLPMT ......| 191,981| 21,796| 10,821| 0| 14,034| 0| 123,062| 0| 0| 22,268
APPALACHIAN REGIONAL COMMISSION ......| 900| 100| 300| 0| 500| 0| 0| 0| 0| 0
ENVIRONMENTAL PROTECTION AGENCY ......| 491,343| 109,512| 178,825| 0| 77,437| 0| 0| 0|125,569| 0
| | | | | | | | | |
FEDERAL COMMUNICATIONS COMMISSION ....| 1,804| 1,804| 0| 0| 0| 0| 0| 0| 0| 0
FEDERAL TRADE COMMISSION .............| 982| 982| 0| 0| 0| 0| 0| 0| 0| 0
LIBRARY OF CONGRESS ..................| 1,907| 1,907| 0| 0| 0| 0| 0| 0| 0| 0
NATIONAL AERONAUTICS & SPACE ADMIN ...| 3,076,489| 769,122|1,303,441| 0| 574,809| 296,415| 94,938| 4,089| 5,846| 27,829
NATIONAL ARCHIVES & RECORDS ADMIN ....| 120| 120| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
NATIONAL SCIENCE FOUNDATION ..........| 2,303,056| 22,625| 103,683| 0| 1,900,190| 138,009| 128,976| 235| 3,215| 6,123
NUCLEAR REGULATORY COMMISSION ........| 81,787| 12,816| 5,988| 30,436| 4,685| 10,786| 5,642| 8,854| 0| 2,580
SMITHSONIAN INSTITUTION ..............| 129,150| 129,150| 0| 0| 0| 0| 0| 0| 0| 0
SOCIAL SECURITY ADMINISTRATION 16/....| 37,235| 16,000| 2,357| 0| 450| 0| 18,428| 0| 0| 0
TENNESSEE VALLEY AUTHORITY ...........| 31,130| 31,130| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
US ARMS CONTROL & DISARMAMENT | | | | | | | | | |
AGENCY 17/..........................| 1,050| 296| 754| 0| 0| 0| 0| 0| 0| 0
UNITED STATES INFORMATION AGENCY .....| 300| 300| 0| 0| 0| 0| 0| 0| 0| 0
US INTERNATIONAL TRADE COMMISSION ....| 10,820| 10,820| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ INCLUDES COSTS ASSOCIATED WITH THE ADMINISTRATION OF INTRAMURAL AND
EXTRAMURAL PROGRAMS BY FEDERAL PERSONNEL AS WELL AS ACTUAL INTRAMURAL
PERFORMANCE
2/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
3/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
4/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
5/ NAME CHANGED FROM FEDERAL GRAIN INSPECTION SERVICE ON OCTOBER 20, 1994
6/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
7/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
8/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
9/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
10/ FORMERLY LISTED AS FEDERAL PRISON SYSTEM
11/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
12/ MONIES ESTIMATED FOR FISCAL YEAR 1996 BY INFRASTRUCTURE INVESTMENT
REPRESENT A PROPOSED CONSOLIDATION OF SEVERAL AGENCIES WITHIN THE
DEPARTMENT OF TRANSPORTATION.
13/ LARGE CHANGES IN OBLIGATIONS REPORTED BY THE INTERNAL REVENUE
SERVICE FOR VOL. 44 ARE DUE TO THE SHIFTS IN RESEARCH FUNDING.
14/ IN 1989 THE FEDERAL HOME LOAN BANK BOARD WAS REPLACED BY THE OFFICE
OF THRIFT SUPERVISION. IN 1990 THE OFFICE OF THRIFT SUPERVISION BECAME
PART OF THE DEPARTMENT OF THE TREASURY.
15/ FORMERLY LISTED AS OFFICE OF PROTECTIVE RESEARCH
16/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
17/ FISCAL YEAR 1994 FIGURES ARE ESTIMATES BASED ON THE VOL. 43
SUBMISSION.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: FFRDCS = FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996