Total Research-Agency, Performer, and Field of Science and Engineering
TABLE C-21. ESTIMATED FEDERAL OBLIGATIONS FOR RESEARCH, BY AGENCY AND FIELD
OF SCIENCE AND ENGINEERING: FISCAL YEAR 1996 [DOLLARS IN THOUSANDS]
_________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | MATHE- | | |
| | LIFE | PSY- |PHYSICAL |ENVIRON- | MATICS | ENGI- | SOCIAL | OTHER
AGENCY AND SUBDIVISION | TOTAL | SCIENCES |CHOLOGY |SCIENCES | MENTAL |AND COM- | NEERING |SCIENCES |SCIENCES,
| | | | |SCIENCES | PUTER | | | N.E.C.
| | | | | |SCIENCES | | |
| | | | | | | | |
_________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................|28,270,899|11,662,854| 584,514|6,252,974|2,054,634|1,564,829|4,290,782| 740,703|1,119,609
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 1,314,169| 997,553| 473| 96,833| 13,520| 18,148| 66,493| 117,187| 3,962
AGRICULTURAL MARKETING SERVICE 1/...| 4,141| 4,141| 0| 0| 0| 0| 0| 0| 0
AGRICULTURAL RESEARCH SERVICE 2/....| 627,094| 547,050| 0| 61,861| 5,000| 2,708| 10,475| 0| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 3/.....| 419,437| 322,190| 0| 27,187| 2,096| 0| 21,564| 46,400| 0
ECONOMIC RESEARCH SERVICE ..........| 54,665| 0| 0| 0| 0| 0| 0| 54,665| 0
| | | | | | | | |
GRAIN INSPECTION PACKERS & | | | | | | | | |
STOCKYARDS ADMINISTRATION 4/......| 2,813| 2,813| 0| 0| 0| 0| 0| 0| 0
FOREIGN AGRICULTURAL SERVICE 5/.....| 1,422| 1,422| 0| 0| 0| 0| 0| 0| 0
FOREST SERVICE .....................| 198,900| 119,937| 473| 7,785| 6,424| 11,743| 34,454| 14,122| 3,962
NAT'L AGRICULTURAL STATISTICS SVC ..| 3,697| 0| 0| 0| 0| 3,697| 0| 0| 0
RURAL BUSINESS & COOP DVLPMT SVC ...| 2,000| 0| 0| 0| 0| 0| 0| 2,000| 0
| | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 1,017,032| 118,637| 334| 108,873| 316,840| 180,867| 226,543| 22,213| 42,725
BUREAU OF THE CENSUS ...............| 3,407| 0| 334| 0| 0| 2,214| 0| 785| 74
ECONOMIC DEVELOPMENT ADMIN .........| 1,500| 0| 0| 0| 0| 0| 0| 1,500| 0
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | |
& TECHNOLOGY .....................| 459,186| 2,932| 0| 85,701| 486| 158,954| 210,395| 718| 0
NATIONAL OCEANIC & ATMOSPHERIC | | | | | | | | |
ADMINISTRATION ...................| 546,416| 115,705| 0| 23,172| 316,354| 19,699| 9,625| 19,210| 42,651
NATIONAL TELECOMMUNICATIONS & | | | | | | | | |
INFORMATION ADMINISTRATION .......| 6,523| 0| 0| 0| 0| 0| 6,523| 0| 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 4,144,956| 298,669| 92,596| 605,764| 237,135| 687,849|2,077,487| 4,022| 141,434
DEPARTMENT OF THE ARMY .............| 683,797| 97,934| 12,902| 64,808| 37,224| 83,949| 379,331| 1,624| 6,025
DEPARTMENT OF THE NAVY .............| 882,869| 51,851| 30,783| 204,206| 113,653| 59,508| 405,852| 0| 17,016
DEPARTMENT OF THE AIR FORCE ........| 913,527| 53,176| 35,987| 225,146| 33,867| 89,778| 475,573| 0| 0
DEFENSE AGENCIES, TOTAL ............| 1,664,763| 95,708| 12,924| 111,604| 52,391| 454,614| 816,731| 2,398| 118,393
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 890,173| 0| 0| 3,224| 23,945| 407,981| 451,877| 0| 3,146
BALLISTIC MISSILE DEFENSE | | | | | | | | |
ORGANIZATION ...................| 111,456| 0| 0| 31,549| 8,610| 14,274| 57,023| 0| 0
DEFENSE INFO SYSTEMS AGENCY ......| 1,820| 0| 0| 0| 0| 0| 0| 0| 1,820
DEFENSE LOGISTICS AGENCY .........| 8,389| 0| 8,389| 0| 0| 0| 0| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 218,933| 5,016| 0| 42,022| 4,521| 2,982| 77,468| 0| 86,924
| | | | | | | | |
SPECIAL OPERATIONS COMMAND .......| 20,926| 638| 0| 0| 0| 0| 19,762| 0| 526
WASHINGTON HEADQUARTERS SVCS .....| 413,066| 90,054| 4,535| 34,809| 15,315| 29,377| 210,601| 2,398| 25,977
| | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 147,993| 14,232| 3,103| 0| 0| 774| 6,464| 123,420| 0
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 3,557,724| 266,038| 0|1,946,762| 337,335| 226,761| 744,977| 1,358| 34,493
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...|10,419,666| 8,865,640| 412,038| 167,825| 0| 69,839| 114,937| 169,087| 620,300
ADMINISTRATION ON AGING 6/..........| 3,200| 0| 0| 0| 0| 0| 0| 3,200| 0
ADMIN FOR CHILDREN & FAMILIES 6/....| 10,661| 0| 0| 0| 0| 0| 0| 10,661| 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | |
& RESEARCH 7/.....................| 178,024| 64,296| 455| 0| 0| 16,931| 0| 44,218| 52,124
CENTERS FOR DISEASE CONTROL & | | | | | | | | |
PREVENTION .......................| 217,128| 217,128| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | |
FOOD & DRUG ADMINISTRATION .........| 171,823| 171,823| 0| 0| 0| 0| 0| 0| 0
HEALTH CARE FINANCING ADMIN ........| 64,500| 64,500| 0| 0| 0| 0| 0| 0| 0
HEALTH RESOURCES & SVCS ADMIN ......| 10,270| 10,270| 0| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 9,751,782| 8,337,623| 411,583| 167,825| 0| 52,908| 114,937| 98,730| 568,176
OFFICE OF THE SECRETARY ............| 12,278| 0| 0| 0| 0| 0| 0| 12,278| 0
| | | | | | | | |
DEPARTMENT OF HOUSING & URBAN DVLPMT .| 15,316| 0| 0| 0| 931| 497| 396| 12,617| 875
| | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 639,841| 167,140| 0| 39,668| 313,131| 19,025| 87,197| 12,201| 1,479
BUREAU OF MINES ....................| 73,994| 0| 0| 0| 8,543| 0| 65,451| 0| 0
BUREAU OF RECLAMATION ..............| 5,662| 0| 0| 0| 0| 0| 5,662| 0| 0
GEOLOGICAL SURVEY ..................| 357,835| 2,937| 0| 39,048| 286,479| 17,427| 11,572| 372| 0
MINERALS MANAGEMENT SERVICE ........| 22,662| 35| 0| 0| 14,991| 1,074| 4,141| 1,585| 836
| | | | | | | | |
NATIONAL BIOLOGICAL SERVICE 8/......| 156,345| 156,345| 0| 0| 0| 0| 0| 0| 0
NATIONAL PARK SERVICE 8/............| 23,343| 7,823| 0| 620| 3,118| 524| 371| 10,244| 643
| | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 29,413| 0| 1,750| 0| 0| 0| 400| 25,915| 1,348
BUREAU OF PRISONS 9/................| 2,300| 0| 475| 0| 0| 0| 0| 1,825| 0
DRUG ENFORCEMENT ADMINISTRATION ....| 48| 0| 0| 0| 0| 0| 0| 0| 48
IMMIGRATION & NATURALIZATION SVC ...| 400| 0| 0| 0| 0| 0| 400| 0| 0
OFFICE OF JUSTICE PROGRAMS .........| 26,665| 0| 1,275| 0| 0| 0| 0| 24,090| 1,300
| | | | | | | | |
DEPARTMENT OF LABOR, TOTAL ...........| 35,306| 0| 0| 0| 0| 0| 0| 35,306| 0
BUREAU OF LABOR STATISTICS .........| 13,300| 0| 0| 0| 0| 0| 0| 13,300| 0
EMPLOYMENT & TRAINING ADMIN ........| 12,134| 0| 0| 0| 0| 0| 0| 12,134| 0
OCCUPATIONAL SAFETY & HEALTH | | | | | | | | |
ADMINISTRATION ...................| 4,423| 0| 0| 0| 0| 0| 0| 4,423| 0
OFFICE OF THE SECRETARY ............| 2,613| 0| 0| 0| 0| 0| 0| 2,613| 0
| | | | | | | | |
PENSION BENEFIT GUARANTY | | | | | | | | |
CORPORATION ......................| 53| 0| 0| 0| 0| 0| 0| 53| 0
PENSION & WELFARE BENEFIT ADMIN ....| 2,783| 0| 0| 0| 0| 0| 0| 2,783| 0
| | | | | | | | |
DEPARTMENT OF STATE 10/...............| 5,411| 0| 0| 0| 0| 0| 0| 5,411| 0
| | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 313,212| 7,902| 26,676| 3,385| 6,801| 30,972| 218,268| 13,399| 5,809
COAST GUARD ........................| 5,493| 0| 659| 0| 657| 1,378| 2,799| 0| 0
FEDERAL AVIATION ADMINISTRATION ....| 78,048| 4,485| 24,748| 2,530| 1,553| 0| 43,299| 0| 1,433
FEDERAL RAILROAD ADMINISTRATION ....| 16,242| 0| 0| 500| 600| 0| 15,142| 0| 0
INFRASTRUCTURE INVESTMENT 11/.......| 182,253| 2,057| 1,269| 0| 3,961| 23,412| 138,351| 8,827| 4,376
| | | | | | | | |
MARITIME ADMINISTRATION ............| 4,977| 0| 0| 0| 0| 0| 4,977| 0| 0
NATIONAL HIGHWAY TRAFFIC SAFETY | | | | | | | | |
ADMINISTRATION ...................| 20,151| 1,360| 0| 0| 0| 3,527| 11,160| 4,104| 0
OFFICE OF THE SECRETARY ............| 642| 0| 0| 0| 30| 0| 612| 0| 0
RESEARCH & SPECIAL PROGRAMS | | | | | | | | |
ADMINISTRATION ...................| 5,406| 0| 0| 355| 0| 2,655| 1,928| 468| 0
| | | | | | | | |
DEPARTMENT OF THE TREASURY, TOTAL ....| 37,824| 500| 413| 2,526| 0| 33,696| 35| 654| 0
BUREAU OF ENGRAVING & PRINTING .....| 2,201| 0| 0| 2,166| 0| 0| 35| 0| 0
INTERNAL REVENUE SERVICE 12/........| 33,696| 0| 0| 0| 0| 33,696| 0| 0| 0
OFFICE OF THRIFT SUPERVISION 13/....| 654| 0| 0| 0| 0| 0| 0| 654| 0
UNITED STATES CUSTOMS SERVICE ......| 700| 340| 0| 360| 0| 0| 0| 0| 0
UNITED STATES SECRET SERVICE 14/....| 573| 160| 413| 0| 0| 0| 0| 0| 0
| | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 231,500| 215,895| 15,414| 0| 0| 0| 191| 0| 0
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
ADVISORY COMMISSION ON | | | | | | | | |
INTERGOVERNMENTAL RELATIONS ........| 1,482| 0| 0| 0| 0| 0| 0| 1,482| 0
AGENCY FOR INTERNATIONAL DVLPMT ......| 191,981| 119,417| 0| 0| 2,143| 0| 640| 29,270| 40,511
APPALACHIAN REGIONAL COMMISSION ......| 900| 0| 0| 0| 0| 0| 0| 900| 0
ENVIRONMENTAL PROTECTION AGENCY ......| 491,343| 135,852| 0| 0| 210,256| 0| 145,235| 0| 0
FEDERAL COMMUNICATIONS COMMISSION ....| 1,804| 0| 0| 85| 0| 160| 1,249| 310| 0
| | | | | | | | |
FEDERAL TRADE COMMISSION .............| 982| 0| 0| 0| 0| 0| 0| 982| 0
LIBRARY OF CONGRESS ..................| 1,907| 0| 0| 0| 0| 0| 0| 0| 1,907
NATIONAL AERONAUTICS & SPACE ADMIN ...| 3,076,489| 38,310| 13,226|2,716,823| 131,813| 24,057| 116,421| 168| 35,671
NATIONAL ARCHIVES & RECORDS ADMIN ....| 120| 0| 0| 120| 0| 0| 0| 0| 0
NATIONAL SCIENCE FOUNDATION ..........| 2,303,056| 352,539| 18,491| 521,933| 477,691| 271,590| 399,040| 80,712| 181,060
| | | | | | | | |
NUCLEAR REGULATORY COMMISSION ........| 81,787| 0| 0| 0| 0| 0| 81,787| 0| 0
SMITHSONIAN INSTITUTION ..............| 129,150| 50,831| 0| 35,299| 5,935| 0| 0| 35,353| 1,732
SOCIAL SECURITY ADMINISTRATION 15/....| 37,235| 0| 0| 0| 0| 0| 0| 37,235| 0
TENNESSEE VALLEY AUTHORITY ...........| 31,130| 13,652| 0| 6,795| 1,103| 0| 2,722| 555| 6,303
US ARMS CONTROL & DISARMAMENT | | | | | | | | |
AGENCY 16/..........................| 1,050| 47| 0| 283| 0| 594| 0| 126| 0
| | | | | | | | |
UNITED STATES INFORMATION AGENCY .....| 300| 0| 0| 0| 0| 0| 300| 0| 0
US INTERNATIONAL TRADE COMMISSION ....| 10,820| 0| 0| 0| 0| 0| 0| 10,820| 0
| | | | | | | | |
_________________________________________________________________________________________________________________________________
1/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
2/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
3/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
4/ NAME CHANGED FROM FEDERAL GRAIN INSPECTION SERVICE ON OCTOBER 20, 1994
5/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
6/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
7/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
8/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
9/ FORMERLY LISTED AS FEDERAL PRISON SYSTEM
10/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
11/ MONIES ESTIMATED FOR FISCAL YEAR 1996 BY INFRASTRUCTURE INVESTMENT
REPRESENT A PROPOSED CONSOLIDATION OF SEVERAL AGENCIES WITHIN THE
DEPARTMENT OF TRANSPORTATION.
12/ LARGE CHANGES IN OBLIGATIONS REPORTED BY THE INTERNAL REVENUE
SERVICE FOR VOL. 44 ARE DUE TO THE SHIFTS IN RESEARCH FUNDING.
13/ IN 1989 THE FEDERAL HOME LOAN BANK BOARD WAS REPLACED BY THE OFFICE
OF THRIFT SUPERVISION. IN 1990 THE OFFICE OF THRIFT SUPERVISION BECAME
PART OF THE DEPARTMENT OF THE TREASURY.
14/ FORMERLY LISTED AS OFFICE OF PROTECTIVE RESEARCH
15/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
16/ FISCAL YEAR 1994 FIGURES ARE ESTIMATES BASED ON THE VOL. 43
SUBMISSION.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996