Basic Research-Agency, Performer, and Field of Science and Engineering
TABLE C-26. FEDERAL OBLIGATIONS FOR BASIC RESEARCH, BY AGENCY AND PERFORMER:
FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| | |
| | | EXTRAMURAL
| | |
________________________________________________________________________
| | | |
| | | UNITED STATES AND TERRITORIES |
| | | |
________________________________________________________________
AGENCY AND SUBDIVISION | TOTAL | INTRA- | | | | | | | |
| | MURAL | | FFRDCS | | | |FFRDCS | |
| | | INDUS- | ADMIN | UNIVER- | FFRDCS | OTHER | ADMIN | STATE |FOREIGN
| | | TRIAL | BY IN- | SITIES |ADMIN BY |NONPROFIT|BY NON-| AND |
| | | FIRMS |DUSTRIAL| AND |UNIVS AND| INSTI- |PROFIT | LOCAL |
| | | | FIRMS |COLLEGES |COLLEGES | TUTIONS |INSTI- | GOVTS |
| | | | | | | |TUTIONS| |
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................|13,552,858|2,504,957|1,109,111| 237,622|7,024,193|1,336,044|1,125,657| 73,942| 75,218| 66,114
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 606,255| 395,539| 4,500| 0| 199,238| 0| 3,856| 0| 856| 2,266
AGRICULTURAL RESEARCH SERVICE 1/....| 366,483| 348,182| 0| 0| 13,619| 0| 2,285| 0| 233| 2,164
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 194,682| 10,455| 4,473| 0| 177,795| 0| 1,544| 0| 415| 0
ECONOMIC RESEARCH SERVICE ..........| 9,939| 9,490| 0| 0| 449| 0| 0| 0| 0| 0
FOREIGN AGRICULTURAL SERVICE 3/.....| 581| 532| 0| 0| 49| 0| 0| 0| 0| 0
| | | | | | | | | |
FOREST SERVICE .....................| 33,300| 25,610| 27| 0| 7,326| 0| 27| 0| 208| 102
NAT'L AGRICULTURAL STATISTICS SVC ..| 1,270| 1,270| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 40,119| 36,044| 245| 0| 3,535| 145| 150| 0| 0| 0
BUREAU OF THE CENSUS ...............| 309| 309| 0| 0| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | | |
& TECHNOLOGY .....................| 39,810| 35,735| 245| 0| 3,535| 145| 150| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 1,222,258| 312,036| 92,069| 497| 760,510| 4,212| 40,641| 680| 0| 11,613
DEPARTMENT OF THE ARMY .............| 213,270| 127,769| 10,695| 0| 68,256| 245| 3,597| 0| 0| 2,708
DEPARTMENT OF THE NAVY .............| 400,144| 136,788| 26,328| 94| 199,396| 1,807| 28,712| 150| 0| 6,869
DEPARTMENT OF THE AIR FORCE ........| 242,384| 34,025| 26,467| 0| 174,330| 0| 5,996| 24| 0| 1,542
DEFENSE AGENCIES, TOTAL ............| 366,460| 13,454| 28,579| 403| 318,528| 2,160| 2,336| 506| 0| 494
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 77,274| 2,604| 28,579| 403| 40,192| 2,160| 2,336| 506| 0| 494
UNIFORMED SVCS UNIVERSITY | | | | | | | | | |
OF THE HEALTH SCIENCES .........| 848| 848| 0| 0| 0| 0| 0| 0| 0| 0
WASHINGTON HEADQUARTERS SVCS .....| 288,338| 10,002| 0| 0| 278,336| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 5,519| 223| 0| 0| 4,504| 0| 792| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 1,603,223| 44,402| 19,768| 163,823| 363,731| 931,007| 14,863| 62,704| 178| 2,747
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 5,883,983| 967,660| 196,262| 72,955|3,680,348| 15,319| 852,974| 8,335| 61,672| 28,458
AGENCY FOR HEALTH CARE POLICY | | | | | | | | | |
& RESEARCH 4/.....................| 811| 8| 0| 0| 0| 0| 0| 0| 0| 803
HEALTH RESOURCES & SVCS ADMIN ......| 802| 556| 0| 0| 246| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 5,882,370| 967,096| 196,262| 72,955|3,680,102| 15,319| 852,974| 8,335| 61,672| 27,655
| | | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 83,222| 68,677| 1,748| 347| 11,375| 75| 0| 0| 1,000| 0
BUREAU OF MINES ....................| 25,421| 15,537| 1,748| 347| 7,789| 0| 0| 0| 0| 0
GEOLOGICAL SURVEY ..................| 43,465| 39,865| 0| 0| 2,600| 0| 0| 0| 1,000| 0
NATIONAL BIOLOGICAL SERVICE 5/......| 13,666| 12,885| 0| 0| 781| 0| 0| 0| 0| 0
NATIONAL PARK SERVICE 5/............| 670| 390| 0| 0| 205| 75| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 5,857| 867| 415| 0| 1,010| 0| 3,367| 0| 198| 0
OFFICE OF JUSTICE PROGRAMS .........| 5,857| 867| 415| 0| 1,010| 0| 3,367| 0| 198| 0
| | | | | | | | | |
DEPARTMENT OF LABOR, TOTAL ...........| 5,829| 1,629| 0| 0| 4,200| 0| 0| 0| 0| 0
BUREAU OF LABOR STATISTICS .........| 5,600| 1,600| 0| 0| 4,000| 0| 0| 0| 0| 0
EMPLOYMENT & TRAINING ADMIN ........| 229| 29| 0| 0| 200| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF STATE 6/................| 7,849| 86| 0| 0| 0| 0| 7,763| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 3,007| 1| 497| 0| 2,311| 111| 0| 0| 87| 0
FEDERAL HIGHWAY ADMINISTRATION .....| 3,007| 1| 497| 0| 2,311| 111| 0| 0| 87| 0
| | | | | | | | | |
DEPARTMENT OF THE TREASURY, TOTAL ....| 21| 21| 0| 0| 0| 0| 0| 0| 0| 0
BUREAU OF ENGRAVING & PRINTING .....| 21| 21| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 14,373| 14,373| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
AGENCY FOR INTERNATIONAL DVLPMT ......| 1,775| 282| 0| 0| 16| 0| 1,477| 0| 0| 0
ENVIRONMENTAL PROTECTION AGENCY ......| 101,360| 20,859| 36,805| 0| 17,991| 0| 21,163| 0| 4,542| 0
LIBRARY OF CONGRESS ..................| 434| 434| 0| 0| 0| 0| 0| 0| 0| 0
NATIONAL AERONAUTICS & SPACE ADMIN ...| 1,963,909| 490,977| 706,865| 0| 421,481| 259,528| 60,605| 1,988| 5,052| 17,413
NATIONAL ARCHIVES & RECORDS ADMIN ....| 150| 150| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
NATIONAL SCIENCE FOUNDATION ..........| 1,870,669| 17,651| 49,937| 0|1,553,943| 125,647| 118,006| 235| 1,633| 3,617
SMITHSONIAN INSTITUTION ..............| 124,176| 124,176| 0| 0| 0| 0| 0| 0| 0| 0
TENNESSEE VALLEY AUTHORITY ...........| 8,870| 8,870| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
3/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
4/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
5/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
6/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: FFRDCS = FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996