Basic Research-Agency, Performer, and Field of Science and Engineering
TABLE C-29. FEDERAL OBLIGATIONS FOR BASIC RESEARCH, BY DETAILED FIELD OF
SCIENCE AND ENGINEERING: FISCAL YEARS 1994, 1995, AND 1996 [DOLLARS IN
THOUSANDS]
_____________________________________________________________________________________________
| |
| | ESTIMATES
FIELD OF SCIENCE AND ENGINEERING | 1994 |
_______________________________
| | |
| | 1995 | 1996
| | |
_____________________________________________________________________________________________
| | |
TOTAL, ALL FIELDS .........................| 13,552,858 | 13,569,087 | 14,037,351
| | |
LIFE SCIENCES, TOTAL ........................| 6,429,775 | 6,610,831 | 6,845,466
BIOLOGICAL (EXCLUDING ENVIRONMENTAL) ......| 3,094,212 | 3,199,565 | 3,332,950
ENVIRONMENTAL BIOLOGY .....................| 218,740 | 226,084 | 238,489
AGRICULTURAL ..............................| 370,812 | 375,922 | 373,904
MEDICAL ...................................| 2,592,659 | 2,673,081 | 2,750,611
LIFE SCIENCES, N.E.C ......................| 153,352 | 136,179 | 149,512
| | |
PSYCHOLOGY, TOTAL ...........................| 247,360 | 259,917 | 264,128
BIOLOGICAL ASPECTS ........................| 23,603 | 25,387 | 25,291
SOCIAL ASPECTS ............................| 16,252 | 18,062 | 17,442
PSYCHOLOGICAL SCIENCES, N.E.C. ............| 207,505 | 216,468 | 221,395
| | |
PHYSICAL SCIENCES, TOTAL ....................| 3,649,178 | 3,295,519 | 3,447,584
ASTRONOMY .................................| 1,784,583 | 1,346,919 | 1,411,799
CHEMISTRY .................................| 502,588 | 523,579 | 524,627
PHYSICS ...................................| 1,290,301 | 1,348,524 | 1,442,978
PHYSICAL SCIENCES, N.E.C. .................| 71,706 | 76,497 | 68,180
| | |
ENVIRONMENTAL SCIENCES, TOTAL ...............| 997,170 | 999,383 | 1,015,053
ATMOSPHERIC ...............................| 350,067 | 353,231 | 370,816
GEOLOGICAL ................................| 342,849 | 324,089 | 331,076
OCEANOGRAPHY ..............................| 159,818 | 159,404 | 165,776
ENVIRONMENTAL SCIENCES, N.E.C. ............| 144,436 | 162,659 | 147,385
| | |
MATHEMATICS & COMPUTER SCIENCES, TOTAL ......| 503,608 | 547,617 | 569,064
MATHEMATICS ...............................| 244,394 | 264,122 | 268,666
COMPUTER SCIENCES .........................| 236,607 | 247,942 | 263,352
MATHEMATICS & COMPUTER SCIENCES, N.E.C. ...| 22,607 | 35,553 | 37,046
| | |
ENGINEERING, TOTAL ..........................| 1,061,702 | 1,157,595 | 1,173,109
AERONAUTICAL ..............................| 83,248 | 84,313 | 83,099
ASTRONAUTICAL .............................| 12,128 | 17,290 | 18,898
CHEMICAL ..................................| 67,508 | 69,782 | 66,969
CIVIL .....................................| 56,644 | 67,305 | 65,125
| | |
ELECTRICAL ................................| 175,833 | 185,368 | 204,630
MECHANICAL ................................| 129,229 | 148,930 | 152,916
METALLURGY & MATERIALS ....................| 316,394 | 330,079 | 344,980
ENGINEERING, N.E.C. .......................| 220,718 | 254,528 | 236,492
| | |
SOCIAL SCIENCES, TOTAL ......................| 191,690 | 201,825 | 207,104
ANTHROPOLOGY ..............................| 10,287 | 11,108 | 11,660
ECONOMICS .................................| 40,321 | 42,484 | 42,705
POLITICAL SCIENCE .........................| 7,890 | 7,917 | 8,093
SOCIOLOGY .................................| 14,179 | 14,804 | 14,862
SOCIAL SCIENCES, N.E.C. ...................| 119,013 | 125,512 | 129,784
| | |
OTHER SCIENCES, N.E.C. ......................| 472,375 | 496,400 | 515,843
| | |
_____________________________________________________________________________________________
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996