Basic Research-Agency, Performer, and Field of Science and Engineering
TABLE C-35. FEDERAL OBLIGATIONS FOR BASIC RESEARCH IN ENGINEERING, BY AGENCY
AND DETAILED FIELD OF ENGINEERING: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
________________________________________________________________________________________________________________________________
| | | | | | | | |
| | AERO- | ASTRO- | | | ELEC- | MECHAN- | METAL- | ENGI-
AGENCY AND SUBDIVISION | TOTAL |NAUTICAL |NAUTICAL |CHEMICAL | CIVIL | TRICAL | ICAL |LURGY AND|NEERING,
| | | | | | | |MATERIALS| N.E.C.
| | | | | | | | |
________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................|1,061,702| 83,248| 12,128| 67,508| 56,644| 175,833| 129,229| 316,394| 220,718
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 13,216| 0| 0| 1,910| 1,019| 201| 464| 0| 9,622
AGRICULTURAL RESEARCH SERVICE 1/....| 2,607| 0| 0| 1,240| 700| 194| 216| 0| 257
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 5,793| 0| 0| 0| 0| 0| 0| 0| 5,793
FOREST SERVICE .....................| 4,816| 0| 0| 670| 319| 7| 248| 0| 3,572
| | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 8,557| 0| 0| 891| 319| 897| 0| 1,917| 4,533
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | |
& TECHNOLOGY .....................| 8,557| 0| 0| 891| 319| 897| 0| 1,917| 4,533
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 460,762| 51,932| 4,069| 6,038| 28,083| 120,731| 76,705| 106,843| 66,361
DEPARTMENT OF THE ARMY .............| 73,221| 9,899| 130| 2,089| 8,083| 23,723| 13,586| 11,659| 4,052
DEPARTMENT OF THE NAVY .............| 110,155| 0| 0| 0| 0| 40,327| 31,473| 38,355| 0
DEPARTMENT OF THE AIR FORCE ........| 80,685| 22,033| 3,939| 1,214| 0| 28,931| 11,646| 12,922| 0
DEFENSE AGENCIES, TOTAL ............| 196,701| 20,000| 0| 2,735| 20,000| 27,750| 20,000| 43,907| 62,309
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 42,481| 0| 0| 2,735| 0| 7,750| 0| 23,907| 8,089
WASHINGTON HEADQUARTERS SVCS .....| 154,220| 20,000| 0| 0| 20,000| 20,000| 20,000| 20,000| 54,220
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 119,057| 0| 0| 30,607| 0| 500| 15,744| 61,798| 10,408
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 70,659| 0| 0| 0| 0| 0| 0| 0| 70,659
NATIONAL INSTITUTES OF HEALTH ......| 70,659| 0| 0| 0| 0| 0| 0| 0| 70,659
| | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 23,388| 0| 0| 0| 0| 0| 0| 23,388| 0
BUREAU OF MINES ....................| 23,388| 0| 0| 0| 0| 0| 0| 23,388| 0
| | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 1,840| 0| 0| 0| 1,840| 0| 0| 0| 0
FEDERAL HIGHWAY ADMINISTRATION .....| 1,840| 0| 0| 0| 1,840| 0| 0| 0| 0
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
ENVIRONMENTAL PROTECTION AGENCY ......| 14,106| 0| 0| 665| 0| 0| 0| 0| 13,441
NATIONAL AERONAUTICS & SPACE ADMIN ...| 75,306| 29,028| 8,059| 2,414| 208| 4,982| 9,523| 13,303| 7,789
NATIONAL SCIENCE FOUNDATION ..........| 274,811| 2,288| 0| 24,983| 25,175| 48,522| 26,793| 109,145| 37,905
| | | | | | | | |
________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996