Research and Development-Agency, Character of Work, and Performer
TABLE C-4. FEDERAL OBLIGATIONS FOR TOTAL RESEARCH AND DEVELOPMENT, BY AGENCY
AND CHARACTER OF WORK: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
_______________________________________________________________________________________________________________________________
| | |
| | RESEARCH | DEVELOPMENT
| | |
_______________________ ___________________________________
AGENCY AND SUBDIVISION | TOTAL | | | | |
| | BASIC | APPLIED | TOTAL | ADVANCED | MAJOR
| | | | |TECHNOLOGY | SYSTEMS
| | | | | |
_______________________________________________________________________________________________________________________________
| | | | | |
TOTAL, ALL AGENCIES .................................| 67,255,776| 13,552,858| 13,887,494| 39,815,424| NA| NA
| | | | | |
DEPARTMENTS: | | | | | |
| | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL ......................| 1,399,571| 606,255| 715,933| 77,383| NA| NA
AGRICULTURAL COOPERATIVE SERVICE ....................| 3,734| 0| 3,734| 0| NA| NA
AGRICULTURAL MARKETING SERVICE 1/....................| 4,843| 0| 4,231| 612| NA| NA
AGRICULTURAL RESEARCH SERVICE 2/.....................| 678,672| 366,483| 257,895| 54,294| NA| NA
ANIMAL & PLANT HEALTH INSPECTION SERVICE ............| 19,177| 0| 0| 19,177| NA| NA
| | | | | |
COOPERATIVE STATE RESEARCH, EDUCATION, | | | | | |
& EXTENSION SERVICE 3/.............................| 428,995| 194,682| 234,313| 0| NA| NA
ECONOMIC RESEARCH SERVICE ...........................| 55,219| 9,939| 45,280| 0| NA| NA
GRAIN INSPECTION PACKERS & STOCKYARDS ADMIN 4/.......| 1,791| 0| 1,791| 0| NA| NA
FOREIGN AGRICULTURAL SERVICE 5/......................| 775| 581| 194| 0| NA| NA
FOREST SERVICE ......................................| 193,100| 33,300| 156,500| 3,300| NA| NA
| | | | | |
HUMAN NUTRITION INFORMATION SERVICE 2/...............| 6,992| 0| 6,992| 0| NA| NA
NATIONAL AGRICULTURAL STATISTICS SERVICE ............| 3,861| 1,270| 2,591| 0| NA| NA
RURAL BUSINESS & COOP DVLPMT SERVICE ................| 2,412| 0| 2,412| 0| NA| NA
| | | | | |
DEPARTMENT OF COMMERCE, TOTAL .........................| 826,081| 40,119| 678,161| 107,801| NA| NA
BUREAU OF THE CENSUS ................................| 4,833| 309| 2,533| 1,991| NA| NA
ECONOMIC DEVELOPMENT ADMINISTRATION .................| 605| 0| 605| 0| NA| NA
NATIONAL INSTITUTE OF STANDARDS & TECHNOLOGY ........| 253,189| 39,810| 167,488| 45,891| NA| NA
NATIONAL OCEANIC & ATMOSPHERIC ADMINISTRATION .......| 562,617| 0| 502,698| 59,919| NA| NA
NATIONAL TELECOMMUNICATIONS & INFORMATION ADMIN .....| 4,837| 0| 4,837| 0| NA| NA
| | | | | |
DEPARTMENT OF DEFENSE, TOTAL ..........................| 34,566,053| 1,222,258| 3,039,950| 30,303,845| NA| NA
DEPARTMENT OF THE ARMY ..............................| 5,574,070| 213,270| 639,304| 4,721,496| NA| NA
CIVIL FUNCTIONS (CORPS OF ENGINEERS) 6/............| 51,645| 5,138| 25,849| 20,658| NA| NA
MILITARY FUNCTIONS ................................| 5,522,425| 208,132| 613,455| 4,700,838| 1,186,564| 3,514,274
DEPARTMENT OF THE NAVY ..............................| 8,929,043| 400,144| 446,983| 8,081,916| 411,854| 7,670,062
| | | | | |
DEPARTMENT OF THE AIR FORCE .........................| 12,527,444| 242,384| 571,917| 11,713,143| 448,344| 11,264,799
DEFENSE AGENCIES, TOTAL .............................| 7,292,505| 366,460| 1,381,746| 5,544,299| NA| NA
ADVANCED RESEARCH PROJECTS AGENCY .................| 2,754,337| 77,274| 851,753| 1,825,310| 1,781,242| 44,068
BALLISTIC MISSILE DEFENSE ORGANIZATION ............| 2,616,684| 0| 100,607| 2,516,077| 106,058| 2,410,019
DEFENSE INFORMATION SYSTEMS AGENCY ................| 93,721| 0| 1,940| 91,781| 0| 91,781
| | | | | |
DEFENSE LOGISTICS AGENCY ..........................| 37,131| 0| 8,897| 28,234| 28,234| 0
DEFENSE MAPPING AGENCY ............................| 65,668| 0| 0| 65,668| 0| 65,668
DEFENSE NUCLEAR AGENCY ............................| 280,970| 0| 232,655| 48,315| 48,315| 0
JOINT STAFF 7/ 8/..................................| 10,693| 0| 0| 10,693| NA| NA
SPECIAL OPERATIONS COMMAND ........................| 252,989| 0| 33,347| 219,642| 88,358| 131,284
| | | | | |
UNIFORMED SVCS UNIVERSITY OF THE HEALTH SCIENCES ..| 848| 848| 0| 0| 0| 0
WASHINGTON HEADQUARTERS SERVICES ..................| 1,179,464| 288,338| 152,547| 738,579| 361,565| 377,014
OPERATIONAL TEST & EVALUATION, DIRECTOR .............| 11,234| 0| 0| 11,234| 0| 11,234
TEST & EVALUATION, DEPUTY UNDER SECRETARY DEFENSE ...| 231,757| 0| 0| 231,757| 0| 231,757
| | | | | |
DEPARTMENT OF EDUCATION ...............................| 176,613| 5,519| 131,235| 39,859| NA| NA
| | | | | |
DEPARTMENT OF ENERGY ..................................| 6,047,985| 1,603,223| 1,679,243| 2,765,519| NA| NA
| | | | | |
DEPARTMENT OF HEALTH & HUMAN SERVICES, TOTAL ..........| 11,021,519| 5,883,983| 3,852,458| 1,285,078| NA| NA
ADMINISTRATION ON AGING 9/...........................| 19,121| 0| 3,500| 15,621| NA| NA
ADMINISTRATION FOR CHILDREN & FAMILIES 9/............| 11,316| 0| 10,436| 880| NA| NA
AGENCY FOR HEALTH CARE POLICY & RESEARCH 10/.........| 154,387| 811| 141,225| 12,351| NA| NA
CENTERS FOR DISEASE CONTROL & PREVENTION ............| 206,800| 0| 206,800| 0| NA| NA
| | | | | |
FOOD & DRUG ADMINISTRATION ..........................| 169,433| 0| 169,433| 0| NA| NA
HEALTH CARE FINANCING ADMINISTRATION ................| 79,959| 0| 79,959| 0| NA| NA
HEALTH RESOURCES & SERVICES ADMINISTRATION ..........| 16,405| 802| 9,779| 5,824| NA| NA
NATIONAL INSTITUTES OF HEALTH .......................| 10,329,374| 5,882,370| 3,197,358| 1,249,646| NA| NA
OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH ........| 756| 0| 0| 756| NA| NA
| | | | | |
OFFICE OF THE SECRETARY .............................| 11,741| 0| 11,741| 0| NA| NA
SOCIAL SECURITY ADMINISTRATION 11/...................| 22,227| 0| 22,227| 0| NA| NA
| | | | | |
DEPARTMENT OF HOUSING & URBAN DEVELOPMENT .............| 39,601| 0| 13,713| 25,888| NA| NA
| | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL .....................| 694,095| 83,222| 566,928| 43,945| NA| NA
BUREAU OF MINES .....................................| 107,876| 25,421| 69,953| 12,502| NA| NA
BUREAU OF RECLAMATION ...............................| 7,393| 0| 5,545| 1,848| NA| NA
GEOLOGICAL SURVEY ...................................| 371,064| 43,465| 311,905| 15,694| NA| NA
MINERALS MANAGEMENT SERVICE .........................| 20,568| 0| 20,568| 0| NA| NA
| | | | | |
NATIONAL BIOLOGICAL SERVICE 12/......................| 162,832| 13,666| 135,383| 13,783| NA| NA
NATIONAL PARK SERVICE 12/............................| 24,244| 670| 23,574| 0| NA| NA
OFFICE OF THE SECRETARY .............................| 118| 0| 0| 118| NA| NA
| | | | | |
DEPARTMENT OF JUSTICE, TOTAL ..........................| 45,005| 5,857| 19,998| 19,150| NA| NA
BUREAU OF PRISONS 13/................................| 5,350| 0| 2,100| 3,250| NA| NA
DRUG ENFORCEMENT ADMINISTRATION .....................| 900| 0| 72| 828| NA| NA
FEDERAL BUREAU OF INVESTIGATION .....................| 6,985| 0| 0| 6,985| NA| NA
IMMIGRATION & NATURALIZATION SERVICE ................| 400| 0| 400| 0| NA| NA
OFFICE OF JUSTICE PROGRAMS ..........................| 31,370| 5,857| 17,426| 8,087| NA| NA
| | | | | |
DEPARTMENT OF LABOR, TOTAL ............................| 59,697| 5,829| 13,740| 40,128| NA| NA
BUREAU OF LABOR STATISTICS ..........................| 7,100| 5,600| 1,500| 0| NA| NA
EMPLOYMENT & TRAINING ADMINISTRATION ................| 39,976| 229| 2,864| 36,883| NA| NA
OCCUPATIONAL SAFETY & HEALTH ADMINISTRATION .........| 3,310| 0| 3,310| 0| NA| NA
OFFICE OF THE SECRETARY .............................| 5,317| 0| 3,090| 2,227| NA| NA
| | | | | |
PENSION BENEFIT GUARANTY CORPORATION ................| 1,319| 0| 301| 1,018| NA| NA
PENSION & WELFARE BENEFITS ADMINISTRATION ...........| 2,675| 0| 2,675| 0| NA| NA
| | | | | |
DEPARTMENT OF STATE 14/................................| 8,238| 7,849| 389| 0| NA| NA
| | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ...................| 620,747| 3,007| 270,380| 347,360| NA| NA
COAST GUARD .........................................| 22,329| 0| 5,582| 16,747| NA| NA
FEDERAL AVIATION ADMINISTRATION .....................| 285,608| 0| 79,473| 206,135| NA| NA
FEDERAL HIGHWAY ADMINISTRATION ......................| 235,669| 3,007| 131,185| 101,477| NA| NA
FEDERAL RAILROAD ADMINISTRATION .....................| 19,462| 0| 16,050| 3,412| NA| NA
| | | | | |
FEDERAL TRANSIT ADMINISTRATION 15/...................| 19,863| 0| 7,812| 12,051| NA| NA
MARITIME ADMINISTRATION .............................| 1,744| 0| 1,744| 0| NA| NA
NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION ......| 25,315| 0| 25,315| 0| NA| NA
OFFICE OF THE SECRETARY .............................| 5,435| 0| 570| 4,865| NA| NA
RESEARCH & SPECIAL PROGRAMS ADMINISTRATION ..........| 5,322| 0| 2,649| 2,673| NA| NA
| | | | | |
DEPARTMENT OF THE TREASURY, TOTAL .....................| 18,989| 21| 9,161| 9,807| NA| NA
BUREAU OF ENGRAVING & PRINTING ......................| 1,710| 21| 1,607| 82| NA| NA
INTERNAL REVENUE SERVICE 16/.........................| 11,315| 0| 6,134| 5,181| NA| NA
OFFICE OF THRIFT SUPERVISION 17/.....................| 481| 0| 481| 0| NA| NA
UNITED STATES CUSTOMS SERVICE .......................| 4,475| 0| 480| 3,995| NA| NA
| | | | | |
UNITED STATES MINT ..................................| 549| 0| 0| 549| NA| NA
UNITED STATES SECRET SERVICE 18/.....................| 459| 0| 459| 0| NA| NA
| | | | | |
DEPARTMENT OF VETERANS AFFAIRS ........................| 247,979| 14,373| 209,106| 24,500| NA| NA
| | | | | |
OTHER AGENCIES: | | | | | |
| | | | | |
ADVISORY COMMISSION ON INTERGOVERNMENTAL RELATIONS ....| 1,355| 0| 1,355| 0| NA| NA
AGENCY FOR INTERNATIONAL DEVELOPMENT ..................| 254,305| 1,775| 214,438| 38,092| NA| NA
APPALACHIAN REGIONAL COMMISSION .......................| 900| 0| 900| 0| NA| NA
CONSUMER PRODUCT SAFETY COMMISSION ....................| 315| 0| 130| 185| NA| NA
ENVIRONMENTAL PROTECTION AGENCY .......................| 553,498| 101,360| 300,962| 151,176| NA| NA
| | | | | |
FEDERAL COMMUNICATIONS COMMISSION .....................| 1,683| 0| 1,683| 0| NA| NA
FEDERAL TRADE COMMISSION ..............................| 705| 0| 705| 0| NA| NA
LIBRARY OF CONGRESS ...................................| 9,975| 434| 1,466| 8,075| NA| NA
NATIONAL AERONAUTICS & SPACE ADMINISTRATION ...........| 8,296,247| 1,963,909| 1,876,650| 4,455,688| NA| NA
NATIONAL ARCHIVES & RECORDS ADMINISTRATION ............| 280| 150| 130| 0| NA| NA
| | | | | |
NATIONAL SCIENCE FOUNDATION ...........................| 2,040,358| 1,870,669| 169,689| 0| NA| NA
NUCLEAR REGULATORY COMMISSION .........................| 90,705| 0| 90,705| 0| NA| NA
SMITHSONIAN INSTITUTION ...............................| 124,176| 124,176| 0| 0| NA| NA
TENNESSEE VALLEY AUTHORITY ............................| 97,855| 8,870| 17,040| 71,945| NA| NA
UNITED STATES ARMS CONTROL & DISARMAMENT AGENCY 19/....| 1,323| 0| 1,323| 0| NA| NA
| | | | | |
UNITED STATES INFORMATION AGENCY ......................| 559| 0| 559| 0| NA| NA
UNITED STATES INTERNATIONAL TRADE COMMISSION ..........| 9,364| 0| 9,364| 0| NA| NA
| | | | | |
_______________________________________________________________________________________________________________________________
1/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
2/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
3/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
4/ NAME CHANGED FROM FEDERAL GRAIN INSPECTION SERVICE ON OCTOBER 20, 1994
5/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
6/ THE DEPARTMENT OF THE ARMY, CIVIL FUNCTIONS (CORPS OF ENGINEERS)
DEVELOPMENT ACTIVITIES ARE APPROPRIATED BY THE ENERGY AND WATER
DEVELOPMENT ACT AND THEREFORE CANNOT BE CATEGORIZED ACCORDING TO THE
ADVANCED TECHNOLOGY AND MAJOR SYSTEMS DEVELOPMENT BREAKDOWN.
7/ THE VOL. 44 DATA FOR JOINT STAFF WERE PRORATED USING VOL. 43 DATA.
THE DEVELOPMENT BREAKDOWN COULD NOT BE PRORATED USING VOL. 43 DATA.
8/ THE NAME OF THIS AGENCY WAS CHANGED FROM JOINT CHIEFS OF STAFF TO
JOINT STAFF IN FISCAL YEAR 1986.
9/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
10/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
11/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
12/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
13/ FORMERLY LISTED AS FEDERAL PRISON SYSTEM
14/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
15/ NAME CHANGED FROM URBAN MASS TRANSIT ADMINISTRATION ON DECEMBER 18,
1991
16/ LARGE CHANGES IN OBLIGATIONS REPORTED BY THE INTERNAL REVENUE
SERVICE FOR VOL. 44 ARE DUE TO THE SHIFTS IN RESEARCH FUNDING.
17/ IN 1989 THE FEDERAL HOME LOAN BANK BOARD WAS REPLACED BY THE OFFICE
OF THRIFT SUPERVISION. IN 1990 THE OFFICE OF THRIFT SUPERVISION BECAME
PART OF THE DEPARTMENT OF THE TREASURY.
18/ FORMERLY LISTED AS OFFICE OF PROTECTIVE RESEARCH
19/ FISCAL YEAR 1994 FIGURES ARE ESTIMATES BASED ON THE VOL. 43
SUBMISSION.
NOTES: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A. BEGINNING WITH THIS VOLUME, DEPARTMENT OF
DEFENSE DEVELOPMENT OBLIGATIONS ARE REPORTED
IN TWO CATEGORIES: ADVANCED TECHNOLOGY AND MAJOR SYSTEMS.
KEY: NA = NOT APPLICABLE (DATA ARE NOT COLLECTED IN THIS CATEGORY
FOR THIS AGENCY)
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996