Applied Research-Agency, Performer, and Field of Science and Engineering
TABLE C-40. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH, BY DETAILED FIELD OF
SCIENCE AND ENGINEERING: FISCAL YEARS 1994, 1995, AND 1996 [DOLLARS IN
THOUSANDS]
_____________________________________________________________________________________________
| |
| | ESTIMATES
FIELD OF SCIENCE AND ENGINEERING | 1994 |
_______________________________
| | |
| | 1995 | 1996
| | |
_____________________________________________________________________________________________
| | |
TOTAL, ALL FIELDS .........................| 13,887,494 | 14,234,781 | 14,233,548
| | |
LIFE SCIENCES, TOTAL ........................| 4,648,975 | 4,790,091 | 4,817,388
BIOLOGICAL (EXCLUDING ENVIRONMENTAL) ......| 1,495,357 | 1,544,509 | 1,592,471
ENVIRONMENTAL BIOLOGY .....................| 382,600 | 389,998 | 401,458
AGRICULTURAL ..............................| 419,538 | 411,916 | 389,380
MEDICAL ...................................| 2,148,633 | 2,248,288 | 2,248,103
LIFE SCIENCES, N.E.C ......................| 202,847 | 195,380 | 185,976
| | |
PSYCHOLOGY, TOTAL ...........................| 302,861 | 321,880 | 320,386
BIOLOGICAL ASPECTS ........................| 23,317 | 32,277 | 25,450
SOCIAL ASPECTS ............................| 100,439 | 103,583 | 98,578
PSYCHOLOGICAL SCIENCES, N.E.C. ............| 179,105 | 186,020 | 196,358
| | |
PHYSICAL SCIENCES, TOTAL ....................| 3,143,521 | 2,692,674 | 2,805,390
ASTRONOMY .................................| 1,754,764 | 1,195,927 | 1,358,785
CHEMISTRY .................................| 328,230 | 343,033 | 334,812
PHYSICS ...................................| 940,938 | 1,030,896 | 991,451
PHYSICAL SCIENCES, N.E.C. .................| 119,589 | 122,818 | 120,342
| | |
ENVIRONMENTAL SCIENCES, TOTAL ...............| 1,034,800 | 941,721 | 1,039,581
ATMOSPHERIC ...............................| 234,224 | 220,189 | 240,652
GEOLOGICAL ................................| 325,869 | 316,220 | 344,652
OCEANOGRAPHY ..............................| 224,403 | 193,921 | 215,161
ENVIRONMENTAL SCIENCES, N.E.C. ............| 250,304 | 211,391 | 239,116
| | |
MATHEMATICS & COMPUTER SCIENCES, TOTAL ......| 738,670 | 951,056 | 995,765
MATHEMATICS ...............................| 94,639 | 93,693 | 93,603
COMPUTER SCIENCES .........................| 566,673 | 781,148 | 834,305
MATHEMATICS & COMPUTER SCIENCES, N.E.C. ...| 77,358 | 76,215 | 67,857
| | |
ENGINEERING, TOTAL ..........................| 2,961,570 | 3,379,291 | 3,117,673
AERONAUTICAL ..............................| 138,045 | 153,085 | 149,148
ASTRONAUTICAL .............................| 78,415 | 102,775 | 89,259
CHEMICAL ..................................| 167,146 | 252,284 | 229,758
CIVIL .....................................| 240,851 | 287,810 | 262,854
| | |
ELECTRICAL ................................| 523,192 | 575,840 | 526,077
MECHANICAL ................................| 231,314 | 259,139 | 248,036
METALLURGY & MATERIALS ....................| 494,242 | 509,064 | 523,791
ENGINEERING, N.E.C. .......................| 1,088,365 | 1,239,294 | 1,088,750
| | |
SOCIAL SCIENCES, TOTAL ......................| 463,347 | 538,943 | 533,599
ANTHROPOLOGY ..............................| 6,568 | 6,362 | 5,508
ECONOMICS .................................| 154,949 | 167,752 | 173,153
POLITICAL SCIENCE .........................| 20,622 | 17,804 | 17,882
SOCIOLOGY .................................| 54,961 | 58,723 | 63,320
SOCIAL SCIENCES, N.E.C. ...................| 226,247 | 288,302 | 273,736
| | |
OTHER SCIENCES, N.E.C. ......................| 593,750 | 619,125 | 603,766
| | |
_____________________________________________________________________________________________
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996