Applied Research-Agency, Performer, and Field of Science and Engineering
TABLE C-41. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH, BY AGENCY AND FIELD OF
SCIENCE AND ENGINEERING: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
_________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | MATHE- | | |
| | LIFE | PSY- |PHYSICAL |ENVIRON- | MATICS | ENGI- | SOCIAL | OTHER
AGENCY AND SUBDIVISION | TOTAL |SCIENCES | CHOLOGY |SCIENCES | MENTAL |AND COM- | NEERING |SCIENCES |SCIENCES,
| | | | |SCIENCES | PUTER | | | N.E.C.
| | | | | |SCIENCES | | |
| | | | | | | | |
_________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................|13,887,494|4,648,975| 302,861|3,143,521|1,034,800| 738,670|2,961,570| 463,347| 593,750
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 715,933| 485,053| 407| 50,433| 8,796| 14,419| 52,409| 100,883| 3,533
AGRICULTURAL COOPERATIVE SERVICE ...| 3,734| 0| 0| 0| 0| 0| 0| 3,734| 0
AGRICULTURAL MARKETING SERVICE 1/...| 4,231| 4,231| 0| 0| 0| 0| 0| 0| 0
AGRICULTURAL RESEARCH SERVICE 2/....| 257,895| 220,995| 0| 27,933| 1,865| 1,148| 5,954| 0| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 3/.....| 234,313| 159,644| 0| 17,364| 1,525| 0| 18,383| 37,397| 0
| | | | | | | | |
ECONOMIC RESEARCH SERVICE ..........| 45,280| 0| 0| 0| 0| 0| 0| 45,280| 0
GRAIN INSPECTION PACKERS & | | | | | | | | |
STOCKYARDS ADMINISTRATION 4/......| 1,791| 1,791| 0| 0| 0| 0| 0| 0| 0
FOREIGN AGRICULTURAL SERVICE 5/.....| 194| 194| 0| 0| 0| 0| 0| 0| 0
FOREST SERVICE .....................| 156,500| 91,206| 407| 5,136| 5,406| 10,680| 28,072| 12,060| 3,533
HUMAN NUTRITION INFORMATION SVC 2/..| 6,992| 6,992| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | |
NAT'L AGRICULTURAL STATISTICS SVC ..| 2,591| 0| 0| 0| 0| 2,591| 0| 0| 0
RURAL BUSINESS & COOP DVLPMT SVC ...| 2,412| 0| 0| 0| 0| 0| 0| 2,412| 0
| | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 678,161| 111,153| 221| 67,595| 301,811| 47,646| 99,869| 16,777| 33,089
BUREAU OF THE CENSUS ...............| 2,533| 0| 221| 0| 0| 1,597| 0| 653| 62
ECONOMIC DEVELOPMENT ADMIN .........| 605| 0| 0| 0| 0| 0| 0| 605| 0
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | |
& TECHNOLOGY .....................| 167,488| 3,396| 0| 46,307| 220| 30,497| 86,749| 319| 0
NATIONAL OCEANIC & ATMOSPHERIC | | | | | | | | |
ADMINISTRATION ...................| 502,698| 107,757| 0| 21,288| 301,591| 15,552| 8,283| 15,200| 33,027
NATIONAL TELECOMMUNICATIONS & | | | | | | | | |
INFORMATION ADMINISTRATION .......| 4,837| 0| 0| 0| 0| 0| 4,837| 0| 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 3,039,950| 192,328| 58,038| 391,176| 97,586| 446,581|1,704,900| 981| 148,360
DEPARTMENT OF THE ARMY .............| 639,304| 99,689| 17,732| 64,511| 27,060| 55,806| 368,570| 826| 5,110
DEPARTMENT OF THE NAVY .............| 446,983| 13,623| 12,763| 119,496| 15,142| 15,096| 266,898| 0| 3,965
DEPARTMENT OF THE AIR FORCE ........| 571,917| 45,237| 18,512| 118,275| 2,254| 66,186| 317,271| 0| 4,182
DEFENSE AGENCIES, TOTAL ............| 1,381,746| 33,779| 9,031| 88,894| 53,130| 309,493| 752,161| 155| 135,103
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 851,753| 0| 0| 14,404| 26,620| 292,444| 512,993| 0| 5,292
BALLISTIC MISSILE DEFENSE | | | | | | | | |
ORGANIZATION ...................| 100,607| 0| 0| 33,663| 7,277| 6,375| 53,292| 0| 0
DEFENSE INFO SYSTEMS AGENCY ......| 1,940| 0| 0| 0| 0| 0| 0| 0| 1,940
DEFENSE LOGISTICS AGENCY .........| 8,897| 0| 8,897| 0| 0| 0| 0| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 232,655| 4,724| 0| 38,685| 13,082| 3,029| 78,115| 0| 95,020
| | | | | | | | |
SPECIAL OPERATIONS COMMAND .......| 33,347| 1,482| 0| 0| 0| 0| 31,221| 0| 644
WASHINGTON HEADQUARTERS SVCS .....| 152,547| 27,573| 134| 2,142| 6,151| 7,645| 76,540| 155| 32,207
| | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 131,235| 12,861| 3,724| 0| 0| 1,423| 6,472| 106,755| 0
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 1,679,243| 86,084| 0| 741,826| 155,229| 104,958| 545,995| 932| 44,219
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 3,852,458|3,158,230| 176,210| 34,305| 0| 36,364| 36,363| 122,737| 288,249
ADMINISTRATION ON AGING 6/..........| 3,500| 0| 0| 0| 0| 0| 0| 3,500| 0
ADMIN FOR CHILDREN & FAMILIES 6/....| 10,436| 0| 0| 0| 0| 0| 0| 10,436| 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | |
& RESEARCH 7/.....................| 141,225| 49,274| 349| 0| 0| 12,975| 0| 33,887| 44,740
CENTERS FOR DISEASE CONTROL & | | | | | | | | |
PREVENTION .......................| 206,800| 206,800| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | |
FOOD & DRUG ADMINISTRATION .........| 169,433| 169,433| 0| 0| 0| 0| 0| 0| 0
HEALTH CARE FINANCING ADMIN ........| 79,959| 79,959| 0| 0| 0| 0| 0| 0| 0
HEALTH RESOURCES & SVCS ADMIN ......| 9,779| 9,779| 0| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 3,197,358|2,642,985| 175,861| 34,305| 0| 23,389| 36,363| 40,946| 243,509
OFFICE OF THE SECRETARY ............| 11,741| 0| 0| 0| 0| 0| 0| 11,741| 0
SOCIAL SECURITY ADMINISTRATION 8/...| 22,227| 0| 0| 0| 0| 0| 0| 22,227| 0
| | | | | | | | |
DEPARTMENT OF HOUSING & URBAN DVLPMT .| 13,713| 0| 0| 0| 17| 177| 828| 12,255| 436
| | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 566,928| 146,035| 0| 37,337| 266,402| 18,296| 85,165| 12,589| 1,104
BUREAU OF MINES ....................| 69,953| 0| 0| 0| 6,805| 0| 63,148| 0| 0
BUREAU OF RECLAMATION ..............| 5,545| 0| 0| 0| 0| 0| 5,545| 0| 0
GEOLOGICAL SURVEY ..................| 311,905| 2,783| 0| 37,337| 244,115| 16,353| 10,987| 330| 0
MINERALS MANAGEMENT SERVICE ........| 20,568| 52| 0| 0| 12,364| 1,419| 5,114| 1,158| 461
| | | | | | | | |
NATIONAL BIOLOGICAL SERVICE 9/......| 135,383| 135,383| 0| 0| 0| 0| 0| 0| 0
NATIONAL PARK SERVICE 9/............| 23,574| 7,817| 0| 0| 3,118| 524| 371| 11,101| 643
| | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 19,998| 0| 1,286| 0| 0| 0| 400| 16,923| 1,389
BUREAU OF PRISONS 10/...............| 2,100| 0| 450| 0| 0| 0| 0| 1,650| 0
DRUG ENFORCEMENT ADMINISTRATION ....| 72| 0| 0| 0| 0| 0| 0| 0| 72
IMMIGRATION & NATURALIZATION SVC ...| 400| 0| 0| 0| 0| 0| 400| 0| 0
OFFICE OF JUSTICE PROGRAMS .........| 17,426| 0| 836| 0| 0| 0| 0| 15,273| 1,317
| | | | | | | | |
DEPARTMENT OF LABOR, TOTAL ...........| 13,740| 0| 0| 0| 0| 0| 0| 13,740| 0
BUREAU OF LABOR STATISTICS .........| 1,500| 0| 0| 0| 0| 0| 0| 1,500| 0
EMPLOYMENT & TRAINING ADMIN ........| 2,864| 0| 0| 0| 0| 0| 0| 2,864| 0
OCCUPATIONAL SAFETY & HEALTH | | | | | | | | |
ADMINISTRATION ...................| 3,310| 0| 0| 0| 0| 0| 0| 3,310| 0
OFFICE OF THE SECRETARY ............| 3,090| 0| 0| 0| 0| 0| 0| 3,090| 0
| | | | | | | | |
PENSION BENEFIT GUARANTY | | | | | | | | |
CORPORATION ......................| 301| 0| 0| 0| 0| 0| 0| 301| 0
PENSION & WELFARE BENEFIT ADMIN ....| 2,675| 0| 0| 0| 0| 0| 0| 2,675| 0
| | | | | | | | |
DEPARTMENT OF STATE 11/...............| 389| 0| 0| 0| 0| 0| 0| 389| 0
| | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 270,380| 7,348| 28,724| 3,140| 5,706| 25,508| 184,094| 11,470| 4,390
COAST GUARD ........................| 5,582| 0| 640| 0| 660| 1,435| 2,847| 0| 0
FEDERAL AVIATION ADMINISTRATION ....| 79,473| 4,387| 27,111| 2,640| 1,456| 0| 42,369| 0| 1,510
FEDERAL HIGHWAY ADMINISTRATION .....| 131,185| 1,576| 973| 0| 2,965| 16,894| 102,010| 3,887| 2,880
FEDERAL RAILROAD ADMINISTRATION ....| 16,050| 0| 0| 500| 600| 0| 14,650| 300| 0
| | | | | | | | |
FEDERAL TRANSIT ADMINISTRATION 12/..| 7,812| 0| 0| 0| 0| 625| 4,572| 2,615| 0
MARITIME ADMINISTRATION ............| 1,744| 0| 0| 0| 0| 0| 1,744| 0| 0
NATIONAL HIGHWAY TRAFFIC SAFETY | | | | | | | | |
ADMINISTRATION ...................| 25,315| 1,385| 0| 0| 0| 5,904| 13,658| 4,368| 0
OFFICE OF THE SECRETARY ............| 570| 0| 0| 0| 25| 0| 545| 0| 0
RESEARCH & SPECIAL PROGRAMS | | | | | | | | |
ADMINISTRATION ...................| 2,649| 0| 0| 0| 0| 650| 1,699| 300| 0
| | | | | | | | |
DEPARTMENT OF THE TREASURY, TOTAL ....| 9,161| 344| 355| 1,847| 0| 6,134| 0| 481| 0
BUREAU OF ENGRAVING & PRINTING .....| 1,607| 0| 0| 1,607| 0| 0| 0| 0| 0
INTERNAL REVENUE SERVICE 13/........| 6,134| 0| 0| 0| 0| 6,134| 0| 0| 0
OFFICE OF THRIFT SUPERVISION 14/....| 481| 0| 0| 0| 0| 0| 0| 481| 0
UNITED STATES CUSTOMS SERVICE ......| 480| 240| 0| 240| 0| 0| 0| 0| 0
UNITED STATES SECRET SERVICE 15/....| 459| 104| 355| 0| 0| 0| 0| 0| 0
| | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 209,106| 195,221| 13,694| 0| 0| 0| 191| 0| 0
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
ADVISORY COMMISSION ON | | | | | | | | |
INTERGOVERNMENTAL RELATIONS ........| 1,355| 0| 0| 0| 0| 0| 0| 1,355| 0
AGENCY FOR INTERNATIONAL DVLPMT ......| 214,438| 149,770| 0| 0| 742| 1,784| 564| 23,907| 37,671
APPALACHIAN REGIONAL COMMISSION ......| 900| 0| 0| 0| 0| 0| 0| 900| 0
CONSUMER PRODUCT SAFETY COMMISSION ...| 130| 0| 0| 130| 0| 0| 0| 0| 0
ENVIRONMENTAL PROTECTION AGENCY ......| 300,962| 76,115| 0| 0| 182,981| 0| 41,866| 0| 0
| | | | | | | | |
FEDERAL COMMUNICATIONS COMMISSION ....| 1,683| 0| 0| 55| 0| 123| 1,057| 448| 0
FEDERAL TRADE COMMISSION .............| 705| 0| 0| 0| 0| 0| 0| 705| 0
LIBRARY OF CONGRESS ..................| 1,466| 0| 0| 0| 0| 0| 0| 0| 1,466
NATIONAL AERONAUTICS & SPACE ADMIN ...| 1,876,650| 8,911| 15,117|1,791,726| 6,831| 10,654| 37,180| 0| 6,231
NATIONAL ARCHIVES & RECORDS ADMIN ....| 130| 0| 0| 130| 0| 0| 0| 0| 0
| | | | | | | | |
NATIONAL SCIENCE FOUNDATION ..........| 169,689| 17,271| 5,085| 17,800| 7,670| 24,172| 70,542| 9,030| 18,119
NUCLEAR REGULATORY COMMISSION ........| 90,705| 0| 0| 0| 0| 0| 90,705| 0| 0
TENNESSEE VALLEY AUTHORITY ...........| 17,040| 2,172| 0| 5,496| 977| 0| 2,411| 490| 5,494
US ARMS CONTROL & DISARMAMENT | | | | | | | | |
AGENCY 16/..........................| 1,323| 79| 0| 525| 52| 431| 0| 236| 0
UNITED STATES INFORMATION AGENCY .....| 559| 0| 0| 0| 0| 0| 559| 0| 0
US INTERNATIONAL TRADE COMMISSION ....| 9,364| 0| 0| 0| 0| 0| 0| 9,364| 0
| | | | | | | | |
_________________________________________________________________________________________________________________________________
1/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
2/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
3/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
4/ NAME CHANGED FROM FEDERAL GRAIN INSPECTION SERVICE ON OCTOBER 20, 1994
5/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
6/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
7/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
8/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
9/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
10/ FORMERLY LISTED AS FEDERAL PRISON SYSTEM
11/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
12/ NAME CHANGED FROM URBAN MASS TRANSIT ADMINISTRATION ON DECEMBER 18,
1991
13/ LARGE CHANGES IN OBLIGATIONS REPORTED BY THE INTERNAL REVENUE
SERVICE FOR VOL. 44 ARE DUE TO THE SHIFTS IN RESEARCH FUNDING.
14/ IN 1989 THE FEDERAL HOME LOAN BANK BOARD WAS REPLACED BY THE OFFICE
OF THRIFT SUPERVISION. IN 1990 THE OFFICE OF THRIFT SUPERVISION BECAME
PART OF THE DEPARTMENT OF THE TREASURY.
15/ FORMERLY LISTED AS OFFICE OF PROTECTIVE RESEARCH
16/ FISCAL YEAR 1994 FIGURES ARE ESTIMATES BASED ON THE VOL. 43
SUBMISSION.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996