Applied Research-Agency, Performer, and Field of Science and Engineering
TABLE C-44. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH IN PSYCHOLOGY AND LIFE
SCIENCES, BY AGENCY AND DETAILED FIELD OF SCIENCE: FISCAL YEAR 1994 [DOLLARS
IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| |
| PSYCHOLOGY | LIFE SCIENCES
| |
___________________________________ _________________________________________________________
| | | | | | | | | |
AGENCY AND SUBDIVISION | | BIO- | | PSYCHO- | | |ENVIRON-| | | LIFE
| TOTAL |LOGICAL| SOCIAL | LOGICAL | TOTAL | BIO- | MENTAL | AGRI- | MEDICAL |SCIENCES,
| |ASPECTS|ASPECTS |SCIENCES,| | LOGICAL |BIOLOGY |CULTURAL| | N.E.C.
| | | | N.E.C. | | | | | |
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................| 302,861| 23,317| 100,439| 179,105|4,648,975|1,495,357| 382,600| 419,538|2,148,633| 202,847
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 407| 0| 407| 0| 485,053| 54,275| 147,290| 270,593| 12,895| 0
AGRICULTURAL MARKETING SERVICE 1/...| 0| 0| 0| 0| 4,231| 0| 0| 4,231| 0| 0
AGRICULTURAL RESEARCH SERVICE 2/....| 0| 0| 0| 0| 220,995| 5,793| 33,860| 177,454| 3,888| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 3/.....| 0| 0| 0| 0| 159,644| 31,336| 44,671| 78,471| 5,166| 0
GRAIN INSPECTION PACKERS & | | | | | | | | | |
STOCKYARDS ADMINISTRATION 4/......| 0| 0| 0| 0| 1,791| 0| 0| 1,791| 0| 0
| | | | | | | | | |
FOREIGN AGRICULTURAL SERVICE 5/.....| 0| 0| 0| 0| 194| 0| 0| 194| 0| 0
FOREST SERVICE .....................| 407| 0| 407| 0| 91,206| 17,146| 68,759| 1,460| 3,841| 0
HUMAN NUTRITION INFORMATION SVC 2/..| 0| 0| 0| 0| 6,992| 0| 0| 6,992| 0| 0
| | | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 221| 0| 221| 0| 111,153| 22,474| 62,369| 20,834| 4,785| 691
BUREAU OF THE CENSUS ...............| 221| 0| 221| 0| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | | |
& TECHNOLOGY .....................| 0| 0| 0| 0| 3,396| 2,702| 0| 0| 694| 0
NATIONAL OCEANIC & ATMOSPHERIC | | | | | | | | | |
ADMINISTRATION ...................| 0| 0| 0| 0| 107,757| 19,772| 62,369| 20,834| 4,091| 691
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 58,038| 3,403| 51,643| 2,992| 192,328| 12,599| 30,495| 0| 139,885| 9,349
DEPARTMENT OF THE ARMY .............| 17,732| 875| 16,572| 285| 99,689| 6,767| 727| 0| 86,895| 5,300
DEPARTMENT OF THE NAVY .............| 12,763| 2,099| 10,664| 0| 13,623| 5,832| 1,586| 0| 6,205| 0
DEPARTMENT OF THE AIR FORCE ........| 18,512| 429| 15,510| 2,573| 45,237| 0| 28,182| 0| 14,488| 2,567
DEFENSE AGENCIES, TOTAL ............| 9,031| 0| 8,897| 134| 33,779| 0| 0| 0| 32,297| 1,482
| | | | | | | | | |
DEFENSE LOGISTICS AGENCY .........| 8,897| 0| 8,897| 0| 0| 0| 0| 0| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 0| 0| 0| 0| 4,724| 0| 0| 0| 4,724| 0
SPECIAL OPERATIONS COMMAND .......| 0| 0| 0| 0| 1,482| 0| 0| 0| 0| 1,482
WASHINGTON HEADQUARTERS SVCS .....| 134| 0| 0| 134| 27,573| 0| 0| 0| 27,573| 0
| | | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 3,724| 0| 2,635| 1,089| 12,861| 0| 0| 0| 4,968| 7,893
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 0| 0| 0| 0| 86,084| 9,152| 2,233| 547| 70,809| 3,343
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 176,210| 6,262| 1,701| 168,247|3,158,230|1,274,074| 59| 61,671|1,663,038| 159,388
AGENCY FOR HEALTH CARE POLICY | | | | | | | | | |
& RESEARCH 6/.....................| 349| 0| 349| 0| 49,274| 0| 0| 0| 38,946| 10,328
CENTERS FOR DISEASE CONTROL & | | | | | | | | | |
PREVENTION .......................| 0| 0| 0| 0| 206,800| 0| 0| 0| 206,800| 0
FOOD & DRUG ADMINISTRATION .........| 0| 0| 0| 0| 169,433| 92,595| 0| 61,671| 0| 15,167
HEALTH CARE FINANCING ADMIN ........| 0| 0| 0| 0| 79,959| 0| 0| 0| 0| 79,959
| | | | | | | | | |
HEALTH RESOURCES & SVCS ADMIN ......| 0| 0| 0| 0| 9,779| 0| 0| 0| 9,779| 0
NATIONAL INSTITUTES OF HEALTH ......| 175,861| 6,262| 1,352| 168,247|2,642,985|1,181,479| 59| 0|1,407,513| 53,934
| | | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 0| 0| 0| 0| 146,035| 74,215| 71,635| 185| 0| 0
GEOLOGICAL SURVEY ..................| 0| 0| 0| 0| 2,783| 1,244| 1,409| 130| 0| 0
MINERALS MANAGEMENT SERVICE ........| 0| 0| 0| 0| 52| 0| 52| 0| 0| 0
NATIONAL BIOLOGICAL SERVICE 7/......| 0| 0| 0| 0| 135,383| 71,753| 63,630| 0| 0| 0
NATIONAL PARK SERVICE 7/............| 0| 0| 0| 0| 7,817| 1,218| 6,544| 55| 0| 0
| | | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 1,286| 0| 1,111| 175| 0| 0| 0| 0| 0| 0
BUREAU OF PRISONS 8/................| 450| 0| 275| 175| 0| 0| 0| 0| 0| 0
OFFICE OF JUSTICE PROGRAMS .........| 836| 0| 836| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 28,724| 0| 28,724| 0| 7,348| 1,123| 0| 34| 4,387| 1,804
COAST GUARD ........................| 640| 0| 640| 0| 0| 0| 0| 0| 0| 0
FEDERAL AVIATION ADMINISTRATION ....| 27,111| 0| 27,111| 0| 4,387| 0| 0| 0| 4,387| 0
FEDERAL HIGHWAY ADMINISTRATION .....| 973| 0| 973| 0| 1,576| 816| 0| 34| 0| 726
NATIONAL HIGHWAY TRAFFIC SAFETY | | | | | | | | | |
ADMINISTRATION ...................| 0| 0| 0| 0| 1,385| 307| 0| 0| 0| 1,078
| | | | | | | | | |
DEPARTMENT OF THE TREASURY, TOTAL ....| 355| 0| 0| 355| 344| 240| 0| 0| 104| 0
UNITED STATES CUSTOMS SERVICE ......| 0| 0| 0| 0| 240| 240| 0| 0| 0| 0
UNITED STATES SECRET SERVICE 9/.....| 355| 0| 0| 355| 104| 0| 0| 0| 104| 0
| | | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 13,694| 13,644| 50| 0| 195,221| 31,100| 0| 0| 164,121| 0
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
AGENCY FOR INTERNATIONAL DVLPMT ......| 0| 0| 0| 0| 149,770| 0| 1,542| 62,057| 67,741| 18,430
ENVIRONMENTAL PROTECTION AGENCY ......| 0| 0| 0| 0| 76,115| 0| 62,366| 0| 13,749| 0
NATIONAL AERONAUTICS & SPACE ADMIN ...| 15,117| 0| 13,393| 1,724| 8,911| 3,966| 215| 1,445| 2,151| 1,134
NATIONAL SCIENCE FOUNDATION ..........| 5,085| 8| 554| 4,523| 17,271| 12,139| 4,396| 0| 0| 736
TENNESSEE VALLEY AUTHORITY ...........| 0| 0| 0| 0| 2,172| 0| 0| 2,172| 0| 0
US ARMS CONTROL & DISARMAMENT | | | | | | | | | |
AGENCY 10/..........................| 0| 0| 0| 0| 79| 0| 0| 0| 0| 79
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
2/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
3/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
4/ NAME CHANGED FROM FEDERAL GRAIN INSPECTION SERVICE ON OCTOBER 20, 1994
5/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
6/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
7/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
8/ FORMERLY LISTED AS FEDERAL PRISON SYSTEM
9/ FORMERLY LISTED AS OFFICE OF PROTECTIVE RESEARCH
10/ FISCAL YEAR 1994 FIGURES ARE ESTIMATES BASED ON THE VOL. 43
SUBMISSION.
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996