Applied Research-Agency, Performer, and Field of Science and Engineering
TABLE C-46. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH IN ENGINEERING, BY
AGENCY AND DETAILED FIELD OF ENGINEERING: FISCAL YEAR 1994 [DOLLARS IN
THOUSANDS]
____________________________________________________________________________________________________________________________________
| | | | | | | | |
| | AERO- | ASTRO- | | | ELEC- | MECHAN- |METALLURGY| ENGI-
AGENCY AND SUBDIVISION | TOTAL | NAUTICAL |NAUTICAL |CHEMICAL | CIVIL | TRICAL | ICAL | AND | NEERING,
| | | | | | | |MATERIALS | N.E.C.
| | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................| 2,961,570| 138,045| 78,415| 167,146| 240,851| 523,192| 231,314| 494,242| 1,088,365
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 52,409| 0| 0| 4,650| 5,397| 231| 2,922| 0| 39,209
AGRICULTURAL RESEARCH SERVICE 1/....| 5,954| 0| 0| 2,780| 1,387| 163| 329| 0| 1,295
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 18,383| 0| 0| 0| 0| 0| 0| 0| 18,383
FOREST SERVICE .....................| 28,072| 0| 0| 1,870| 4,010| 68| 2,593| 0| 19,531
| | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ........| 99,869| 0| 0| 4,773| 8,382| 27,769| 5,128| 25,661| 28,156
NATIONAL INSTITUTE OF STANDARDS | | | | | | | | |
& TECHNOLOGY .....................| 86,749| 0| 0| 4,773| 8,382| 21,042| 5,128| 25,661| 21,763
NATIONAL OCEANIC & ATMOSPHERIC | | | | | | | | |
ADMINISTRATION ...................| 8,283| 0| 0| 0| 0| 1,890| 0| 0| 6,393
NATIONAL TELECOMMUNICATIONS & | | | | | | | | |
INFORMATION ADMINISTRATION .......| 4,837| 0| 0| 0| 0| 4,837| 0| 0| 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 1,704,900| 129,279| 73,261| 28,820| 71,620| 425,379| 176,294| 372,906| 427,341
DEPARTMENT OF THE ARMY .............| 368,570| 37,613| 0| 15,575| 43,196| 116,573| 83,931| 13,886| 57,796
DEPARTMENT OF THE NAVY .............| 266,898| 6,951| 40,715| 6,951| 12,923| 96,886| 56,344| 44,261| 1,867
DEPARTMENT OF THE AIR FORCE ........| 317,271| 81,882| 30,078| 1,610| 9,782| 84,119| 22,143| 82,855| 4,802
DEFENSE AGENCIES, TOTAL ............| 752,161| 2,833| 2,468| 4,684| 5,719| 127,801| 13,876| 231,904| 362,876
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 512,993| 1,962| 0| 433| 0| 80,625| 372| 225,243| 204,358
BALLISTIC MISSILE DEFENSE | | | | | | | | |
ORGANIZATION ...................| 53,292| 871| 2,468| 2,112| 0| 29,015| 12,165| 6,661| 0
DEFENSE NUCLEAR AGENCY ...........| 78,115| 0| 0| 2,139| 5,719| 16,473| 1,339| 0| 52,445
SPECIAL OPERATIONS COMMAND .......| 31,221| 0| 0| 0| 0| 0| 0| 0| 31,221
WASHINGTON HEADQUARTERS SVCS .....| 76,540| 0| 0| 0| 0| 1,688| 0| 0| 74,852
| | | | | | | | |
DEPARTMENT OF EDUCATION ..............| 6,472| 0| 0| 0| 0| 0| 0| 0| 6,472
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 545,995| 0| 803| 100,578| 36,512| 41,735| 21,313| 9,964| 335,090
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 36,363| 0| 0| 0| 0| 0| 0| 0| 36,363
NATIONAL INSTITUTES OF HEALTH ......| 36,363| 0| 0| 0| 0| 0| 0| 0| 36,363
| | | | | | | | |
DEPARTMENT OF HOUSING & URBAN DVLPMT .| 828| 0| 0| 0| 0| 0| 0| 0| 828
| | | | | | | | |
DEPARTMENT OF THE INTERIOR, TOTAL ....| 85,165| 0| 0| 12,591| 7,528| 125| 824| 63,634| 463
BUREAU OF MINES ....................| 63,148| 0| 0| 0| 0| 0| 0| 63,148| 0
BUREAU OF RECLAMATION ..............| 5,545| 0| 0| 0| 5,515| 30| 0| 0| 0
GEOLOGICAL SURVEY ..................| 10,987| 0| 0| 9,957| 780| 95| 155| 0| 0
MINERALS MANAGEMENT SERVICE ........| 5,114| 0| 0| 2,634| 862| 0| 669| 486| 463
NATIONAL PARK SERVICE 3/............| 371| 0| 0| 0| 371| 0| 0| 0| 0
| | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL .........| 400| 0| 0| 0| 0| 175| 225| 0| 0
IMMIGRATION & NATURALIZATION SVC ...| 400| 0| 0| 0| 0| 175| 225| 0| 0
| | | | | | | | |
DEPARTMENT OF TRANSPORTATION, TOTAL ..| 184,094| 245| 0| 2,378| 104,343| 4,453| 13,144| 9,325| 50,206
COAST GUARD ........................| 2,847| 0| 0| 0| 440| 1,290| 605| 512| 0
FEDERAL AVIATION ADMINISTRATION ....| 42,369| 0| 0| 0| 34,943| 0| 0| 7,426| 0
FEDERAL HIGHWAY ADMINISTRATION .....| 102,010| 0| 0| 2,278| 61,501| 891| 372| 737| 36,231
FEDERAL RAILROAD ADMINISTRATION ....| 14,650| 0| 0| 100| 5,700| 2,122| 5,770| 550| 408
| | | | | | | | |
FEDERAL TRANSIT ADMINISTRATION 4/...| 4,572| 0| 0| 0| 170| 150| 300| 0| 3,952
MARITIME ADMINISTRATION ............| 1,744| 0| 0| 0| 1,589| 0| 0| 0| 155
NATIONAL HIGHWAY TRAFFIC SAFETY | | | | | | | | |
ADMINISTRATION ...................| 13,658| 0| 0| 0| 0| 0| 6,097| 0| 7,561
OFFICE OF THE SECRETARY ............| 545| 245| 0| 0| 0| 0| 0| 0| 300
RESEARCH & SPECIAL PROGRAMS | | | | | | | | |
ADMINISTRATION ...................| 1,699| 0| 0| 0| 0| 0| 0| 100| 1,599
| | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS .......| 191| 0| 0| 0| 0| 0| 0| 0| 191
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
AGENCY FOR INTERNATIONAL DVLPMT ......| 564| 0| 0| 0| 564| 0| 0| 0| 0
ENVIRONMENTAL PROTECTION AGENCY ......| 41,866| 0| 0| 1,973| 0| 0| 0| 0| 39,893
FEDERAL COMMUNICATIONS COMMISSION ....| 1,057| 0| 0| 0| 0| 1,057| 0| 0| 0
NATIONAL AERONAUTICS & SPACE ADMIN ...| 37,180| 7,476| 4,351| 344| 1,045| 3,731| 1,919| 3,378| 14,936
NATIONAL SCIENCE FOUNDATION ..........| 70,542| 1,045| 0| 8,628| 5,460| 17,978| 9,545| 9,374| 18,512
| | | | | | | | |
NUCLEAR REGULATORY COMMISSION ........| 90,705| 0| 0| 0| 0| 0| 0| 0| 90,705
TENNESSEE VALLEY AUTHORITY ...........| 2,411| 0| 0| 2,411| 0| 0| 0| 0| 0
UNITED STATES INFORMATION AGENCY .....| 559| 0| 0| 0| 0| 559| 0| 0| 0
| | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
3/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
4/ NAME CHANGED FROM URBAN MASS TRANSIT ADMINISTRATION ON DECEMBER 18,
1991
NOTE: DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE
LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS
SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996