Total Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-56. FEDERAL OBLIGATIONS FOR RESEARCH PERFORMED AT UNIVERSITIES AND
COLLEGES, BY AGENCY AND FIELD OF SCIENCE AND ENGINEERING: FISCAL YEAR 1994
[DOLLARS IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | MATHE- | | |
| | LIFE | PSY- | PHYSICAL |ENVIRON- | MATICS | ENGI- | SOCIAL | OTHER
AGENCY AND SUBDIVISION | TOTAL | SCIENCES | CHOLOGY | SCIENCES | MENTAL |AND COM- | NEERING |SCIENCES |SCIENCES,
| | | | |SCIENCES | PUTER | | | N.E.C.
| | | | | |SCIENCES | | |
| | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................| 9,949,626| 5,766,756| 316,228| 1,165,435| 627,409| 530,077| 984,792| 200,495| 358,434
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 435,315| 324,090| 0| 29,237| 3,821| 2,921| 20,648| 54,598| 0
AGRICULTURAL COOPERATIVE SERVICE ...| 272| 0| 0| 0| 0| 0| 0| 272| 0
AGRICULTURAL MARKETING SERVICE 1/...| 273| 273| 0| 0| 0| 0| 0| 0| 0
AGRICULTURAL RESEARCH SERVICE 2/....| 23,203| 20,514| 0| 0| 9| 2,455| 225| 0| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 3/.....| 389,064| 287,695| 0| 29,237| 2,402| 0| 19,898| 49,832| 0
| | | | | | | | |
ECONOMIC RESEARCH SERVICE ..........| 2,496| 0| 0| 0| 0| 0| 0| 2,496| 0
FOREIGN AGRICULTURAL SERVICE 4/.....| 195| 195| 0| 0| 0| 0| 0| 0| 0
FOREST SERVICE .....................| 19,467| 15,183| 0| 0| 1,410| 351| 525| 1,998| 0
HUMAN NUTRITION INFORMATION SVC 2/..| 230| 230| 0| 0| 0| 0| 0| 0| 0
NAT'L AGRICULTURAL STATISTICS SVC ..| 115| 0| 0| 0| 0| 115| 0| 0| 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 1,110,664| 140,395| 21,302| 131,687| 136,387| 259,608| 417,625| 1,084| 2,576
DEPARTMENT OF THE ARMY .............| 96,886| 17,369| 3,308| 12,902| 9,544| 14,892| 37,704| 929| 238
DEPARTMENT OF THE NAVY .............| 236,635| 20,104| 12,350| 38,116| 71,624| 22,350| 71,506| 0| 585
DEPARTMENT OF THE AIR FORCE ........| 206,984| 20,005| 2,869| 49,288| 35,537| 24,578| 74,707| 0| 0
DEFENSE AGENCIES, TOTAL ............| 570,159| 82,917| 2,775| 31,381| 19,682| 197,788| 233,708| 155| 1,753
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 253,587| 208| 0| 2,212| 6,337| 174,495| 70,335| 0| 0
BALLISTIC MISSILE DEFENSE | | | | | | | | |
ORGANIZATION ...................| 9,260| 0| 0| 2,405| 605| 582| 5,668| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 5,231| 0| 0| 267| 4,000| 0| 528| 0| 436
WASHINGTON HEADQUARTERS SVCS .....| 302,081| 82,709| 2,775| 26,497| 8,740| 22,711| 157,177| 155| 1,317
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 528,693| 83,884| 0| 308,940| 51,383| 13,880| 69,198| 0| 1,408
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 5,639,375| 4,903,687| 274,240| 98,189| 0| 10,258| 44,304| 91,330| 217,367
ADMINISTRATION ON AGING 5/..........| 1,192| 0| 0| 0| 0| 0| 0| 1,192| 0
ADMIN FOR CHILDREN & FAMILIES 5/....| 9,183| 0| 0| 0| 0| 0| 0| 9,183| 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | |
& RESEARCH 6/.....................| 55,175| 30,604| 0| 0| 0| 2,657| 0| 16,352| 5,562
CENTERS FOR DISEASE CONTROL & | | | | | | | | |
PREVENTION .......................| 29,872| 29,872| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | |
FOOD & DRUG ADMINISTRATION .........| 10,128| 10,128| 0| 0| 0| 0| 0| 0| 0
HEALTH CARE FINANCING ADMIN ........| 7,359| 7,359| 0| 0| 0| 0| 0| 0| 0
HEALTH RESOURCES & SVCS ADMIN ......| 6,799| 6,799| 0| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 5,517,409| 4,818,925| 274,240| 98,189| 0| 7,601| 44,304| 62,345| 211,805
OFFICE OF THE SECRETARY ............| 877| 0| 0| 0| 0| 0| 0| 877| 0
SOCIAL SECURITY ADMINISTRATION 7/...| 1,381| 0| 0| 0| 0| 0| 0| 1,381| 0
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 555,371| 37,013| 5,111| 216,646| 127,355| 22,133| 112,484| 162| 34,467
NATIONAL SCIENCE FOUNDATION ..........| 1,680,208| 277,687| 15,575| 380,736| 308,463| 221,277| 320,533| 53,321| 102,616
| | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ DATA REPORTED FOR THE AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS
FOR THE OFFICE OF TRANSPORTATION BEGINNING IN 1989.
2/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
3/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
4/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
5/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
6/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
7/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE RESEARCH OBLIGATIONS OF THE SIX
AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 96 PERCENT OF
TOTAL FEDERAL RESEARCH OBLIGATIONS TO UNIVERSITIES AND COLLEGES IN FISCAL
YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE
VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A COMPLETE LIST OF THE
FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS SURVEY,
REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996