Basic Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-63. FEDERAL OBLIGATIONS FOR BASIC RESEARCH PERFORMED AT UNIVERSITIES
AND COLLEGES, BY DETAILED FIELD OF SCIENCE AND ENGINEERING: FISCAL YEARS 1994
1995, AND 1996 [DOLLARS IN THOUSANDS]
_____________________________________________________________________________________________
| |
| | ESTIMATES
FIELD OF SCIENCE AND ENGINEERING | 1994 |
_______________________________
| | |
| | 1995 | 1996
| | |
_____________________________________________________________________________________________
| | |
TOTAL, ALL FIELDS .........................| 6,979,251 | 7,185,904 | 7,445,302
| | |
LIFE SCIENCES, TOTAL ........................| 3,894,064 | 3,974,352 | 4,148,626
BIOLOGICAL (EXCLUDING ENVIRONMENTAL) ......| 2,035,670 | 2,095,908 | 2,186,688
ENVIRONMENTAL BIOLOGY .....................| 111,591 | 117,065 | 123,692
AGRICULTURAL ..............................| 84,915 | 85,325 | 90,321
MEDICAL ...................................| 1,553,079 | 1,592,114 | 1,646,405
LIFE SCIENCES, N.E.C ......................| 108,809 | 83,940 | 101,520
| | |
PSYCHOLOGY, TOTAL ...........................| 175,102 | 183,216 | 185,959
BIOLOGICAL ASPECTS ........................| 8,629 | 9,659 | 9,625
SOCIAL ASPECTS ............................| 11,926 | 12,912 | 12,286
PSYCHOLOGICAL SCIENCES, N.E.C. ............| 154,547 | 160,645 | 164,048
| | |
PHYSICAL SCIENCES, TOTAL ....................| 930,359 | 968,352 | 992,610
ASTRONOMY .................................| 119,119 | 120,638 | 122,219
CHEMISTRY .................................| 321,694 | 335,899 | 346,662
PHYSICS ...................................| 435,117 | 441,382 | 462,026
PHYSICAL SCIENCES, N.E.C. .................| 54,429 | 70,433 | 61,703
| | |
ENVIRONMENTAL SCIENCES, TOTAL ...............| 592,786 | 605,779 | 611,273
ATMOSPHERIC ...............................| 158,468 | 164,335 | 170,515
GEOLOGICAL ................................| 197,605 | 181,950 | 190,799
OCEANOGRAPHY ..............................| 136,059 | 137,762 | 143,291
ENVIRONMENTAL SCIENCES, N.E.C. ............| 100,654 | 121,732 | 106,668
| | |
MATHEMATICS & COMPUTER SCIENCES, TOTAL ......| 340,263 | 353,151 | 380,883
MATHEMATICS ...............................| 127,829 | 138,410 | 146,534
COMPUTER SCIENCES .........................| 192,717 | 201,548 | 213,053
MATHEMATICS & COMPUTER SCIENCES, N.E.C. ...| 19,717 | 13,193 | 21,296
| | |
ENGINEERING, TOTAL ..........................| 715,237 | 744,780 | 758,490
AERONAUTICAL ..............................| 67,137 | 69,020 | 70,725
ASTRONAUTICAL .............................| 11,301 | 10,971 | 11,256
CHEMICAL ..................................| 33,615 | 32,282 | 30,114
CIVIL .....................................| 45,348 | 47,343 | 49,757
| | |
ELECTRICAL ................................| 122,438 | 128,807 | 146,062
MECHANICAL ................................| 93,118 | 106,174 | 110,765
METALLURGY & MATERIALS ....................| 196,387 | 203,228 | 213,771
ENGINEERING, N.E.C. .......................| 145,893 | 146,955 | 126,040
| | |
SOCIAL SCIENCES, TOTAL ......................| 96,359 | 103,792 | 108,061
ANTHROPOLOGY ..............................| 5,855 | 6,843 | 7,343
ECONOMICS .................................| 19,261 | 19,989 | 20,095
POLITICAL SCIENCE .........................| 4,537 | 5,278 | 5,651
SOCIOLOGY .................................| 7,391 | 8,107 | 8,634
SOCIAL SCIENCES, N.E.C. ...................| 59,315 | 63,575 | 66,338
| | |
OTHER SCIENCES, N.E.C. ......................| 235,081 | 252,482 | 259,400
| | |
_____________________________________________________________________________________________
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE BASIC RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 99
PERCENT OF TOTAL FEDERAL BASIC RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEARS 1994, 1995, AND 1996. DATA FOR ONLY THOSE
AGENCIES THAT HAD OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS TABLE
APPEAR IN THE TABLE. FOR A COMPLETE LIST OF THE FEDERAL AGENCIES THAT
HAVE BEEN INCLUDED IN THE FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996