Basic Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-64. FEDERAL OBLIGATIONS FOR BASIC RESEARCH PERFORMED AT UNIVERSITIES
AND COLLEGES, BY AGENCY AND FIELD OF SCIENCE AND ENGINEERING: FISCAL YEAR
1994 [DOLLARS IN THOUSANDS]
_________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | MATHE- | | |
| | LIFE | PSY- |PHYSICAL |ENVIRON- | MATICS | ENGI- | SOCIAL | OTHER
AGENCY AND SUBDIVISION | TOTAL | SCIENCES |CHOLOGY |SCIENCES | MENTAL |AND COM- | NEERING |SCIENCES |SCIENCES,
| | | | |SCIENCES | PUTER | | | N.E.C.
| | | | | |SCIENCES | | |
| | | | | | | | |
_________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................| 6,979,251|3,894,064 | 175,102| 930,359 | 592,786 | 340,263 | 715,237 | 96,359 | 235,081
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 199,238| 162,548 | 0| 12,656 | 1,337 | 1,573 | 5,880 | 15,244 | 0
AGRICULTURAL RESEARCH SERVICE 1/....| 13,619| 12,041 | 0| 0 | 5 | 1,441 | 132 | 0 | 0
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 177,795| 144,614 | 0| 12,656 | 932 | 0 | 5,551 | 14,042 | 0
ECONOMIC RESEARCH SERVICE ..........| 449| 0 | 0| 0 | 0 | 0 | 0 | 449 | 0
FOREIGN AGRICULTURAL SERVICE 3/.....| 49| 49 | 0| 0 | 0 | 0 | 0 | 0 | 0
FOREST SERVICE .....................| 7,326| 5,844 | 0| 0 | 400 | 132 | 197 | 753 | 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 760,510| 114,264 | 15,914| 109,231 | 119,778 | 101,183 | 299,010 | 861 | 269
DEPARTMENT OF THE ARMY .............| 68,256| 11,548 | 2,022| 11,081 | 5,320 | 11,809 | 25,615 | 861 | 0
DEPARTMENT OF THE NAVY .............| 199,396| 18,637 | 11,251| 28,408 | 70,332 | 21,065 | 49,434 | 0 | 269
DEPARTMENT OF THE AIR FORCE ........| 174,330| 19,650 | 0| 42,871 | 35,537 | 23,197 | 53,075 | 0 | 0
DEFENSE AGENCIES, TOTAL ............| 318,528| 64,429 | 2,641| 26,871 | 8,589 | 45,112 | 170,886 | 0 | 0
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 40,192| 208 | 0| 510 | 0 | 22,808 | 16,666 | 0 | 0
WASHINGTON HEADQUARTERS SVCS .....| 278,336| 64,221 | 2,641| 26,361 | 8,589 | 22,304 | 154,220 | 0 | 0
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 363,731| 55,215 | 0| 211,084 | 46,712 | 10,880 | 38,554 | 0 | 1,286
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 3,680,348|3,271,736 | 145,293| 82,111 | 0 | 4,827 | 29,486 | 34,218 | 112,677
HEALTH RESOURCES & SVCS ADMIN ......| 246| 246 | 0| 0 | 0 | 0 | 0 | 0 | 0
NATIONAL INSTITUTES OF HEALTH ......| 3,680,102|3,271,490 | 145,293| 82,111 | 0 | 4,827 | 29,486 | 34,218 | 112,677
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 421,481| 28,102 | 3,387| 150,751 | 120,524 | 15,014 | 75,305 | 162 | 28,236
NATIONAL SCIENCE FOUNDATION ..........| 1,553,943| 262,199 | 10,508| 364,526 | 304,435 | 206,786 | 267,002 | 45,874 | 92,613
| | | | | | | | |
_________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
3/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1995.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE BASIC RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 99
PERCENT OF TOTAL FEDERAL BASIC RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A
COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE
FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996