Basic Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-68. FEDERAL OBLIGATIONS FOR BASIC RESEARCH PERFORMED AT UNIVERSITIES
AND COLLEGES IN PHYSICAL AND ENVIRONMENTAL SCIENCES, BY AGENCY AND DETAILED
FIELD OF SCIENCE: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| |
| PHYSICAL SCIENCES | ENVIRONMENTAL SCIENCES
| |
______________________________________________ ______________________________________________
| | | | | | | | | |
AGENCY AND SUBDIVISION | | | | |PHYSICAL | | | | |ENVIRON-
| TOTAL |ASTRONO-| CHEM- |PHYSICS |SCIENCES,| TOTAL | ATMOS- | GEO- | OCEAN- | MENTAL
| | MY | ISTRY | | N.E.C. | | PHERIC |LOGICAL |OGRAPHY |SCIENCES,
| | | | | | | | | | N.E.C.
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................| 930,359| 119,119| 321,694| 435,117| 54,429| 592,786| 158,468| 197,605| 136,059| 100,654
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 12,656| 0| 12,656| 0| 0| 1,337| 1,229| 108| 0| 0
AGRICULTURAL RESEARCH SERVICE 1/....| 0| 0| 0| 0| 0| 5| 5| 0| 0| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 12,656| 0| 12,656| 0| 0| 932| 932| 0| 0| 0
FOREST SERVICE .....................| 0| 0| 0| 0| 0| 400| 292| 108| 0| 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 109,231| 6,597| 50,755| 45,422| 6,457| 119,778| 11,449| 54,351| 44,929| 9,049
DEPARTMENT OF THE ARMY .............| 11,081| 0| 5,474| 5,511| 96| 5,320| 3,013| 1,825| 22| 460
DEPARTMENT OF THE NAVY .............| 28,408| 0| 14,363| 14,045| 0| 70,332| 3,097| 22,328| 44,907| 0
DEPARTMENT OF THE AIR FORCE ........| 42,871| 6,597| 20,408| 15,866| 0| 35,537| 5,339| 30,198| 0| 0
DEFENSE AGENCIES, TOTAL ............| 26,871| 0| 10,510| 10,000| 6,361| 8,589| 0| 0| 0| 8,589
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 510| 0| 510| 0| 0| 0| 0| 0| 0| 0
WASHINGTON HEADQUARTERS SVCS .....| 26,361| 0| 10,000| 10,000| 6,361| 8,589| 0| 0| 0| 8,589
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 211,084| 0| 37,346| 173,650| 88| 46,712| 28,504| 14,200| 3,725| 283
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 82,111| 0| 76,967| 5,144| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 82,111| 0| 76,967| 5,144| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 150,751| 73,963| 5,138| 48,826| 22,824| 120,524| 48,439| 20,105| 13,091| 38,889
NATIONAL SCIENCE FOUNDATION ..........| 364,526| 38,559| 138,832| 162,075| 25,060| 304,435| 68,847| 108,841| 74,314| 52,433
| | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE BASIC RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 99
PERCENT OF TOTAL FEDERAL BASIC RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A
COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE
FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996