Basic Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-70. FEDERAL OBLIGATIONS FOR BASIC RESEARCH PERFORMED AT UNIVERSITIES
AND COLLEGES IN MATHEMATICS AND COMPUTER SCIENCES AND IN SOCIAL SCIENCES, BY
AGENCY AND DETAILED FIELD OF SCIENCE: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
___________________________________________________________________________________________________________________________________
| |
| MATHEMATICS AND COMPUTER SCIENCES | SOCIAL SCIENCES
| |
_____________________________________ ______________________________________________________
| | | | | | | | | |
| | | | MATHE- | | | | | |
AGENCY AND SUBDIVISION | | | | MATICS | | | | | |
| TOTAL | MATHE- |COMPUTER |AND COM- | TOTAL |ANTHRO- |ECONOM- |POLITI- | SOCI- | SOCIAL
| | MATICS |SCIENCES | PUTER | | POLOGY | ICS | CAL | OLOGY |SCIENCES,
| | | |SCIENCES,| | | |SCIENCE | | N.E.C.
| | | | N.E.C. | | | | | |
| | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................|340,263 |127,829 | 192,717 | 19,717 | 96,359 | 5,855 | 19,261 | 4,537 | 7,391 | 59,315
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 1,573 | 132 | 1,441 | 0 | 15,244 | 0 | 12,313 | 0 | 2,931 | 0
AGRICULTURAL RESEARCH SERVICE 1/....| 1,441 | 0 | 1,441 | 0 | 0 | 0 | 0 | 0 | 0 | 0
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 0 | 0 | 0 | 0 | 14,042 | 0 | 11,248 | 0 | 2,794 | 0
ECONOMIC RESEARCH SERVICE ..........| 0 | 0 | 0 | 0 | 449 | 0 | 449 | 0 | 0 | 0
FOREST SERVICE .....................| 132 | 132 | 0 | 0 | 753 | 0 | 616 | 0 | 137 | 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........|101,183 | 39,975 | 47,856 | 13,352 | 861 | 0 | 0 | 0 | 0 | 861
DEPARTMENT OF THE ARMY .............| 11,809 | 6,688 | 5,076 | 45 | 861 | 0 | 0 | 0 | 0 | 861
DEPARTMENT OF THE NAVY .............| 21,065 | 11,702 | 9,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0
DEPARTMENT OF THE AIR FORCE ........| 23,197 | 16,585 | 6,010 | 602 | 0 | 0 | 0 | 0 | 0 | 0
DEFENSE AGENCIES, TOTAL ............| 45,112 | 5,000 | 27,407 | 12,705 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 22,808 | 0 | 22,407 | 401 | 0 | 0 | 0 | 0 | 0 | 0
WASHINGTON HEADQUARTERS SVCS .....| 22,304 | 5,000 | 5,000 | 12,304 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 10,880 | 8,570 | 2,310 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 4,827 | 4,689 | 138 | 0 | 34,218 | 0 | 0 | 0 | 0 | 34,218
NATIONAL INSTITUTES OF HEALTH ......| 4,827 | 4,689 | 138 | 0 | 34,218 | 0 | 0 | 0 | 0 | 34,218
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 15,014 | 689 | 11,770 | 2,555 | 162 | 0 | 0 | 0 | 87 | 75
NATIONAL SCIENCE FOUNDATION ..........|206,786 | 73,774 | 129,202 | 3,810 | 45,874 | 5,855 | 6,948 | 4,537 | 4,373 | 24,161
| | | | | | | | | |
___________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE BASIC RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 99
PERCENT OF TOTAL FEDERAL BASIC RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A
COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE
FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996