Applied Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-74. ESTIMATED FEDERAL OBLIGATIONS FOR APPLIED RESEARCH PERFORMED AT
UNIVERSITIES AND COLLEGES, BY AGENCY AND FIELD OF SCIENCE AND ENGINEERING:
FISCAL YEAR 1996 [DOLLARS IN THOUSANDS]
________________________________________________________________________________________________________________________________
| | | | | | | | |
| | | | | | MATHE- | | |
| | LIFE | PSY- |PHYSICAL |ENVIRON- | MATICS | ENGI- | SOCIAL | OTHER
AGENCY AND SUBDIVISION | TOTAL |SCIENCES | CHOLOGY |SCIENCES | MENTAL |AND COM- | NEERING |SCIENCES |SCIENCES,
| | | | |SCIENCES | PUTER | | | N.E.C.
| | | | | |SCIENCES | | |
| | | | | | | | |
________________________________________________________________________________________________________________________________
| | | | | | | | |
TOTAL, ALL AGENCIES ................|3,096,792|1,957,849| 147,769 | 252,026 | 24,404 | 211,942 | 254,878 | 109,578 | 138,346
| | | | | | | | |
DEPARTMENTS: | | | | | | | | |
| | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 221,662| 155,349 | 0 | 14,156 | 2,083 | 1,288 | 14,098 | 34,688 | 0
AGRICULTURAL RESEARCH SERVICE 1/....| 10,938| 9,919 | 0 | 0 | 5 | 908 | 106 | 0 | 0
COOPERATIVE STATE RESEARCH, | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 196,163| 135,680 | 0 | 14,156 | 1,192 | 0 | 13,658 | 31,477 | 0
ECONOMIC RESEARCH SERVICE ..........| 1,958| 0 | 0 | 0 | 0 | 0 | 0 | 1,958 | 0
FOREIGN AGRICULTURAL SERVICE 3/.....| 266| 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | |
FOREST SERVICE .....................| 12,182| 9,484 | 0 | 0 | 886 | 225 | 334 | 1,253 | 0
NAT'L AGRICULTURAL STATISTICS SVC ..| 155| 0 | 0 | 0 | 0 | 155 | 0 | 0 | 0
| | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 338,069| 14,582 | 5,667 | 26,028 | 4,642 | 176,185 | 106,762 | 461 | 3,742
DEPARTMENT OF THE ARMY .............| 21,036| 3,999 | 1,003 | 1,400 | 1,602 | 2,094 | 10,484 | 53 | 401
DEPARTMENT OF THE NAVY .............| 38,254| 1,507 | 1,128 | 9,973 | 1,327 | 1,320 | 22,673 | 0 | 326
DEPARTMENT OF THE AIR FORCE ........| 39,236| 98 | 3,183 | 8,459 | 0 | 1,769 | 25,727 | 0 | 0
DEFENSE AGENCIES, TOTAL ............| 239,543| 8,978 | 353 | 6,196 | 1,713 | 171,002 | 47,878 | 408 | 3,015
| | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 200,855| 0 | 0 | 1,093 | 691 | 167,649 | 31,422 | 0 | 0
BALLISTIC MISSILE DEFENSE | | | | | | | | |
ORGANIZATION ...................| 12,813| 0 | 0 | 1,671 | 625 | 2,282 | 8,235 | 0 | 0
DEFENSE NUCLEAR AGENCY ...........| 1,046| 0 | 0 | 0 | 0 | 0 | 437 | 0 | 609
WASHINGTON HEADQUARTERS SVCS .....| 24,829| 8,978 | 353 | 3,432 | 397 | 1,071 | 7,784 | 408 | 2,406
| | | | | | | | |
DEPARTMENT OF ENERGY .................| 160,650| 18,638 | 0 | 104,869 | 4,747 | 0 | 29,872 | 0 | 2,524
| | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...|2,097,244|1,743,118| 137,093 | 17,094 | 0 | 6,414 | 15,754 | 65,123 | 112,648
ADMINISTRATION ON AGING 4/..........| 1,500| 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 0
ADMIN FOR CHILDREN & FAMILIES 4/....| 9,382| 0 | 0 | 0 | 0 | 0 | 0 | 9,382 | 0
AGENCY FOR HEALTH CARE POLICY | | | | | | | | |
& RESEARCH 5/.....................| 71,996| 39,934 | 0 | 0 | 0 | 3,467 | 0 | 21,337 | 7,258
CENTERS FOR DISEASE CONTROL & | | | | | | | | |
PREVENTION .......................| 31,366| 31,366 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | |
FOOD & DRUG ADMINISTRATION .........| 12,000| 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0
HEALTH CARE FINANCING ADMIN ........| 8,160| 8,160 | 0 | 0 | 0 | 0 | 0 | 0 | 0
HEALTH RESOURCES & SVCS ADMIN ......| 6,473| 6,473 | 0 | 0 | 0 | 0 | 0 | 0 | 0
NATIONAL INSTITUTES OF HEALTH ......|1,953,367|1,645,185| 137,093 | 17,094 | 0 | 2,947 | 15,754 | 29,904 | 105,390
OFFICE OF THE SECRETARY ............| 3,000| 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0
| | | | | | | | |
OTHER AGENCIES: | | | | | | | | |
| | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 138,576| 9,224 | 1,784 | 68,201 | 7,071 | 7,368 | 38,481 | 0 | 6,447
NATIONAL SCIENCE FOUNDATION ..........| 140,591| 16,938 | 3,225 | 21,678 | 5,861 | 20,687 | 49,911 | 9,306 | 12,985
| | | | | | | | |
________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
3/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1994.
4/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
5/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE APPLIED RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 90
PERCENT OF TOTAL FEDERAL APPLIED RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1996. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS TABLE APPEAR IN THE
TABLE. FOR A COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN
INCLUDED IN THE FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996