Applied Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-76. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH PERFORMED AT
UNIVERSITIES AND COLLEGES IN PHYSICAL AND ENVIRONMENTAL SCIENCES, BY AGENCY
AND DETAILED FIELD OF SCIENCE: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
__________________________________________________________________________________________________________________________________
| |
| PHYSICAL SCIENCES | ENVIRONMENTAL SCIENCES
| |
_____________________________________________ _____________________________________________
| | | | | | | | | |
AGENCY AND SUBDIVISION | | | | |PHYSICAL | | | | |ENVIRON-
| TOTAL |ASTRONO-| CHEM- |PHYSICS |SCIENCES,| TOTAL | ATMOS- | GEO- | OCEAN- | MENTAL
| | MY | ISTRY | | N.E.C. | | PHERIC |LOGICAL |OGRAPHY |SCIENCES,
| | | | | | | | | | N.E.C.
| | | | | | | | | |
__________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................| 235,076| 13,045| 52,890| 158,856| 10,285| 34,623| 8,842| 5,731| 2,389| 17,661
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 16,581| 0| 16,581| 0| 0| 2,484| 1,959| 525| 0| 0
AGRICULTURAL RESEARCH SERVICE 1/....| 0| 0| 0| 0| 0| 4| 4| 0| 0| 0
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 16,581| 0| 16,581| 0| 0| 1,470| 1,470| 0| 0| 0
FOREST SERVICE .....................| 0| 0| 0| 0| 0| 1,010| 485| 525| 0| 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........| 22,456| 0| 4,190| 17,080| 1,186| 16,609| 2,076| 890| 955| 12,688
DEPARTMENT OF THE ARMY .............| 1,821| 0| 1,821| 0| 0| 4,224| 1,225| 46| 24| 2,929
DEPARTMENT OF THE NAVY .............| 9,708| 0| 920| 8,569| 219| 1,292| 246| 115| 931| 0
DEPARTMENT OF THE AIR FORCE ........| 6,417| 0| 1,194| 5,223| 0| 0| 0| 0| 0| 0
DEFENSE AGENCIES, TOTAL ............| 4,510| 0| 255| 3,288| 967| 11,093| 605| 729| 0| 9,759
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....| 1,702| 0| 0| 1,566| 136| 6,337| 0| 729| 0| 5,608
BALLISTIC MISSILE DEFENSE | | | | | | | | | |
ORGANIZATION ...................| 2,405| 0| 255| 1,455| 695| 605| 605| 0| 0| 0
DEFENSE NUCLEAR AGENCY ...........| 267| 0| 0| 267| 0| 4,000| 0| 0| 0| 4,000
WASHINGTON HEADQUARTERS SVCS .....| 136| 0| 0| 0| 136| 151| 0| 0| 0| 151
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 97,856| 0| 7,327| 85,776| 4,753| 4,671| 25| 2,620| 0| 2,026
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 16,078| 0| 14,972| 1,106| 0| 0| 0| 0| 0| 0
NATIONAL INSTITUTES OF HEALTH ......| 16,078| 0| 14,972| 1,106| 0| 0| 0| 0| 0| 0
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 65,895| 12,952| 289| 50,490| 2,164| 6,831| 4,396| 102| 136| 2,197
NATIONAL SCIENCE FOUNDATION ..........| 16,210| 93| 9,531| 4,404| 2,182| 4,028| 386| 1,594| 1,298| 750
| | | | | | | | | |
__________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE APPLIED RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 90
PERCENT OF TOTAL FEDERAL APPLIED RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A
COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE
FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996