Applied Research Performed at Universities and Colleges-Agency and Field of Science and Engineering
TABLE C-78. FEDERAL OBLIGATIONS FOR APPLIED RESEARCH PERFORMED AT
UNIVERSITIES AND COLLEGES IN MATHEMATICS AND COMPUTER SCIENCES AND IN SOCIAL
SCIENCES, BY AGENCY AND DETAILED FIELD OF SCIENCE: FISCAL YEAR 1994 [DOLLARS
IN THOUSANDS]
___________________________________________________________________________________________________________________________________
| |
| MATHEMATICS AND COMPUTER SCIENCES | SOCIAL SCIENCES
| |
_____________________________________ ______________________________________________________
| | | | | | | | | |
| | | | MATHE- | | | | | |
AGENCY AND SUBDIVISION | | | | MATICS | | | | | |
| TOTAL | MATHE- |COMPUTER |AND COM- | TOTAL |ANTHRO- |ECONOM- |POLITI- | SOCI- | SOCIAL
| | MATICS |SCIENCES | PUTER | | POLOGY | ICS | CAL | OLOGY |SCIENCES,
| | | |SCIENCES,| | | |SCIENCE | | N.E.C.
| | | | N.E.C. | | | | | |
| | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | |
TOTAL, ALL AGENCIES ................|189,814 | 10,019 | 168,493 | 11,302 |104,136 | 759 | 35,498 | 442 | 20,240 | 47,197
| | | | | | | | | |
DEPARTMENTS: | | | | | | | | | |
| | | | | | | | | |
DEPARTMENT OF AGRICULTURE, TOTAL .....| 1,348 | 334 | 1,014 | 0 | 39,354 | 0 | 33,090 | 0 | 6,264 | 0
AGRICULTURAL COOPERATIVE SERVICE ...| 0 | 0 | 0 | 0 | 272 | 0 | 272 | 0 | 0 | 0
AGRICULTURAL RESEARCH SERVICE 1/....| 1,014 | 0 | 1,014 | 0 | 0 | 0 | 0 | 0 | 0 | 0
COOPERATIVE STATE RESEARCH, | | | | | | | | | |
EDUCATION, & EXTENSION SVC 2/.....| 0 | 0 | 0 | 0 | 35,790 | 0 | 29,902 | 0 | 5,888 | 0
ECONOMIC RESEARCH SERVICE ..........| 0 | 0 | 0 | 0 | 2,047 | 0 | 2,047 | 0 | 0 | 0
| | | | | | | | | |
FOREST SERVICE .....................| 219 | 219 | 0 | 0 | 1,245 | 0 | 869 | 0 | 376 | 0
NAT'L AGRICULTURAL STATISTICS SVC ..| 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL .........|158,425 | 4,865 | 150,510 | 3,050 | 223 | 0 | 41 | 0 | 27 | 155
DEPARTMENT OF THE ARMY .............| 3,083 | 272 | 865 | 1,946 | 68 | 0 | 41 | 0 | 27 | 0
DEPARTMENT OF THE NAVY .............| 1,285 | 37 | 1,180 | 68 | 0 | 0 | 0 | 0 | 0 | 0
DEPARTMENT OF THE AIR FORCE ........| 1,381 | 645 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | 0
DEFENSE AGENCIES, TOTAL ............|152,676 | 3,911 | 147,729 | 1,036 | 155 | 0 | 0 | 0 | 0 | 155
| | | | | | | | | |
ADVANCED RSCH PROJECTS AGENCY ....|151,687 | 3,407 | 147,651 | 629 | 0 | 0 | 0 | 0 | 0 | 0
BALLISTIC MISSILE DEFENSE | | | | | | | | | |
ORGANIZATION ...................| 582 | 504 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0
WASHINGTON HEADQUARTERS SVCS .....| 407 | 0 | 0 | 407 | 155 | 0 | 0 | 0 | 0 | 155
| | | | | | | | | |
DEPARTMENT OF ENERGY .................| 3,000 | 500 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0
| | | | | | | | | |
DEPT OF HEALTH & HUMAN SVCS, TOTAL ...| 5,431 | 3,097 | 2,160 | 174 | 57,112 | 0 | 1,123 | 0 | 12,915 | 43,074
ADMINISTRATION ON AGING 3/..........| 0 | 0 | 0 | 0 | 1,192 | 0 | 0 | 0 | 0 | 1,192
ADMIN FOR CHILDREN & FAMILIES 3/....| 0 | 0 | 0 | 0 | 9,183 | 0 | 0 | 0 | 0 | 9,183
AGENCY FOR HEALTH CARE POLICY | | | | | | | | | |
& RESEARCH 4/.....................| 2,657 | 353 | 2,130 | 174 | 16,352 | 0 | 1,123 | 0 | 12,915 | 2,314
NATIONAL INSTITUTES OF HEALTH ......| 2,774 | 2,744 | 30 | 0 | 28,127 | 0 | 0 | 0 | 0 | 28,127
| | | | | | | | | |
OFFICE OF THE SECRETARY ............| 0 | 0 | 0 | 0 | 877 | 0 | 0 | 0 | 0 | 877
SOCIAL SECURITY ADMINISTRATION 5/...| 0 | 0 | 0 | 0 | 1,381 | 0 | 0 | 0 | 0 | 1,381
| | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | |
| | | | | | | | | |
NATIONAL AERONAUTICS & SPACE ADMIN ...| 7,119 | 0 | 4,941 | 2,178 | 0 | 0 | 0 | 0 | 0 | 0
NATIONAL SCIENCE FOUNDATION ..........| 14,491 | 1,223 | 9,868 | 3,400 | 7,447 | 759 | 1,244 | 442 | 1,034 | 3,968
| | | | | | | | | |
___________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
3/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING.
4/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
5/ AS OF MARCH 31, 1995, THE SOCIAL SECURITY ADMINISTRATION BECAME AN
INDEPENDENT AGENCY; IT IS NO LONGER PART OF THE DEPARTMENT OF HEALTH &
HUMAN SERVICES.
NOTES: ONLY THE FOLLOWING SIX AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF
THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, DEFENSE, ENERGY, AND HEALTH
AND HUMAN SERVICES; THE NATIONAL AERONAUTICS AND SPACE ADMINISTRATION;
AND THE NATIONAL SCIENCE FOUNDATION. THE APPLIED RESEARCH OBLIGATIONS OF
THE SIX AGENCIES INCLUDED IN THIS TABLE REPRESENT APPROXIMATELY 90
PERCENT OF TOTAL FEDERAL APPLIED RESEARCH OBLIGATIONS TO UNIVERSITIES AND
COLLEGES IN FISCAL YEAR 1994. DATA FOR ONLY THOSE AGENCIES THAT HAD
OBLIGATIONS IN THE VARIABLES REPRESENTED BY THIS IN THE TABLE. FOR A
COMPLETE LIST OF THE FEDERAL AGENCIES THAT HAVE BEEN INCLUDED IN THE
FEDERAL FUNDS SURVEY, REFER TO APPENDIX A.
KEY: N.E.C. = NOT ELSEWHERE CLASSIFIED
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996