Geographic Distribution-Research and Development and R&D Plant
TABLE C-81. FEDERAL OBLIGATIONS FOR RESEARCH AND DEVELOPMENT, BY STATE AND
AGENCY: FISCAL YEAR 1994 [DOLLARS IN THOUSANDS]
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
STATE (IN ORDER OF TOTAL| | DEPT OF | | | | DEPT OF |DEPT OF|DEPT OF| | |NATIONAL
FEDERAL RESEARCH & | TOTAL |AGRICUL- | DEPT OF | DEPT OF | DEPT OF | HEALTH & | THE |TRANS- | EPA | NASA | SCIENCE
DEVELOPMENT OBLIGATIONS)| | TURE |COMMERCE |DEFENSE1/ | ENERGY | HUMAN |INTERI-| POR- | | | FOUNDA-
| | | | | | SERVICES | OR |TATION | | | TION
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL ..............|65,842,907|1,395,314| 825,767|34,454,527|6,038,299|10,969,931|692,903|618,977| 553,498|8,258,620|2,035,071
| | | | | | | | | | |
CALIFORNIA ...........|11,279,888| 79,673| 36,871| 6,597,594|1,012,937| 1,210,119| 49,720| 31,395| 15,035|1,962,011| 284,533
MARYLAND .............| 6,652,978| 114,075| 277,022| 2,549,193| 79,783| 2,530,756| 18,359| 38,809| 8,617| 985,029| 51,335
GEORGIA ..............| 5,544,354| 51,741| 2,153| 5,122,137| 17,227| 261,755| 6,441| 14,913| 17,638| 25,169| 25,180
VIRGINIA .............| 3,729,683| 11,419| 32,506| 2,635,027| 76,133| 149,767| 56,036| 52,670| 37,979| 635,300| 42,846
TEXAS ................| 3,658,329| 64,403| 6,345| 1,429,954| 38,831| 438,983| 7,569| 10,347| 14,021|1,575,589| 72,287
| | | | | | | | | | |
MASSACHUSETTS ........| 3,234,051| 21,664| 38,499| 1,819,521| 88,862| 901,577| 6,471| 41,788| 19,823| 126,941| 168,905
FLORIDA ..............| 2,906,333| 34,000| 40,022| 2,122,465| 71,844| 128,971| 11,898| 6,058| 12,277| 429,133| 49,665
NEW YORK .............| 2,698,717| 32,753| 7,220| 889,190| 569,090| 934,914| 6,396| 12,594| 5,879| 44,276| 196,405
DISTRICT OF COLUMBIA .| 2,474,777| 163,363| 8,896| 954,963| 325,620| 216,072| 25,740|133,055| 155,680| 420,810| 70,578
MISSOURI .............| 2,271,683| 19,067| 426| 2,010,504| 5,513| 191,928| 15,262| 2,506| 1,723| 8,946| 15,808
| | | | | | | | | | |
PENNSYLVANIA .........| 1,980,531| 40,272| 4,583| 867,248| 347,614| 526,645| 35,801| 13,025| 2,671| 36,292| 106,380
NEW MEXICO ...........| 1,894,083| 6,587| 30| 603,738|1,178,992| 36,718| 5,616| 5,664| 857| 45,072| 10,809
ALABAMA ..............| 1,818,354| 16,133| 1,034| 844,263| 19,575| 132,044| 8,837| 3,416| 5,810| 776,532| 10,710
OHIO .................| 1,734,371| 16,521| 2,906| 814,577| 25,550| 259,485| 3,801| 11,456| 47,838| 516,892| 35,345
NEW JERSEY ...........| 1,391,942| 6,999| 23,470| 844,521| 127,413| 103,296| 4,351| 85,443| 2,381| 149,077| 44,991
| | | | | | | | | | |
COLORADO .............| 1,353,410| 30,478| 82,540| 687,688| 128,956| 163,720| 53,753| 8,410| 1,707| 92,923| 103,235
ILLINOIS .............| 1,079,973| 44,950| 4,203| 159,694| 467,668| 255,716| 2,933| 9,295| 1,796| 13,292| 120,426
WASHINGTON ...........| 950,186| 35,783| 59,818| 274,002| 167,743| 290,859| 22,731| 3,110| 858| 48,929| 46,353
ARIZONA ..............| 795,129| 20,065| 1,064| 559,383| 5,854| 72,564| 11,268| 2,855| 729| 66,234| 55,113
MICHIGAN .............| 770,231| 22,977| 19,905| 339,519| 14,234| 257,662| 7,262| 4,803| 12,541| 23,419| 67,909
| | | | | | | | | | |
NORTH CAROLINA .......| 734,323| 34,665| 13,907| 133,173| 13,107| 359,925| 3,662| 4,648| 117,578| 10,462| 43,196
CONNECTICUT ..........| 733,512| 5,681| 3,134| 398,476| 54,557| 207,362| 1,436| 16,681| 1,716| 25,256| 19,213
TENNESSEE ............| 675,621| 10,162| 1,161| 122,233| 348,549| 139,541| 3,438| 9,512| 1,056| 28,528| 11,441
MINNESOTA ............| 474,372| 24,263| 2,727| 184,886| 6,867| 187,722| 17,664| 5,284| 10,376| 4,152| 30,431
RHODE ISLAND .........| 433,488| 2,159| 2,710| 357,060| 2,518| 38,774| 1,700| 1,046| 7,247| 3,589| 16,685
| | | | | | | | | | |
INDIANA ..............| 403,611| 15,809| 189| 222,148| 17,105| 88,241| 2,712| 2,219| 1,088| 10,006| 44,094
WISCONSIN ............| 349,627| 37,024| 2,177| 39,923| 21,328| 152,319| 14,505| 3,506| 1,748| 37,090| 40,007
NEVADA ...............| 347,665| 3,133| 580| 33,347| 263,080| 7,828| 17,984| 3,975| 10,219| 652| 6,867
UTAH .................| 325,650| 14,142| 1,716| 178,524| 9,662| 62,116| 12,779| 14,452| 0| 13,448| 18,811
OREGON ...............| 279,164| 35,229| 15,004| 38,068| 15,021| 95,614| 22,072| 4,378| 11,801| 14,522| 27,455
| | | | | | | | | | |
MISSISSIPPI ..........| 255,734| 49,570| 56,948| 82,538| 3,673| 14,060| 2,959| 2,009| 538| 38,281| 5,158
IDAHO ................| 227,773| 18,141| 507| 12,186| 171,393| 1,780| 12,232| 5,774| 585| 393| 4,782
IOWA .................| 223,823| 40,127| 2,496| 33,186| 31,992| 85,090| 2,528| 7,206| 1,259| 5,903| 14,036
NEW HAMPSHIRE ........| 218,891| 5,000| 742| 148,698| 1,502| 35,335| 1,318| 1,856| 333| 14,146| 9,961
WEST VIRGINIA ........| 212,864| 20,189| 0| 14,528| 93,528| 21,639| 8,952| 2,345| 308| 19,034| 32,341
| | | | | | | | | | |
LOUISIANA ............| 205,055| 33,856| 2,365| 62,754| 6,487| 60,718| 17,792| 1,470| 2,409| 5,856| 11,348
SOUTH CAROLINA .......| 198,537| 16,131| 8,848| 45,312| 79,044| 33,470| 2,827| 1,180| 521| 1,927| 9,277
ALASKA ...............| 157,317| 7,768| 32,457| 15,626| 47,178| 2,911| 26,240| 1,145| 0| 12,664| 11,328
OKLAHOMA .............| 141,471| 16,702| 6,423| 30,727| 25,428| 25,327| 2,827| 18,090| 4,403| 875| 10,669
HAWAII ...............| 140,305| 20,612| 13,138| 47,042| 2,706| 24,277| 10,920| 752| 0| 6,987| 13,871
| | | | | | | | | | |
ARKANSAS .............| 88,868| 15,434| 0| 5,248| 304| 55,186| 5,194| 1,252| 1,180| 1,234| 3,836
KENTUCKY .............| 88,635| 11,263| 68| 7,561| 18,490| 39,287| 2,354| 1,240| 526| 1,479| 6,367
NEBRASKA .............| 85,176| 26,382| 114| 19,504| 1,364| 25,483| 3,640| 733| 45| 1,656| 6,255
KANSAS ...............| 84,823| 13,341| 38| 14,972| 4,205| 31,500| 3,353| 1,942| 4,351| 2,595| 8,526
MAINE ................| 80,852| 5,863| 3,297| 31,283| 7,701| 22,315| 1,558| 656| 1,757| 937| 5,485
| | | | | | | | | | |
MONTANA ..............| 56,420| 14,687| 400| 1,264| 3,789| 19,386| 5,546| 874| 134| 1,722| 8,618
DELAWARE .............| 50,441| 3,810| 3,307| 16,446| 1,586| 6,871| 759| 5,103| 1,242| 2,954| 8,363
NORTH DAKOTA .........| 49,580| 25,753| 387| 1,725| 6,145| 4,485| 5,973| 531| 2,497| 318| 1,766
VERMONT ..............| 47,880| 5,625| 18| 6,260| 544| 29,267| 1,789| 370| 204| 347| 3,456
WYOMING ..............| 36,576| 6,954| 0| 2,336| 9,866| 1,192| 4,384| 5,832| 40| 960| 5,012
SOUTH DAKOTA .........| 26,481| 5,754| 0| 601| 25| 4,658| 6,138| 619| 99| 5,485| 3,102
| | | | | | | | | | |
OUTLYING AREAS .......| 166,315| 13,307| 1,396| 3,821| 68| 22,645|105,423| 551| 2,378| 2,225| 14,501
PUERTO RICO ........| 50,502| 9,608| 446| 1,393| 68| 21,632| 2,039| 551| 395| 0| 14,370
OTHER AREAS ........| 115,813| 3,699| 950| 2,428| 0| 1,013|103,384| 0| 1,983| 2,225| 131
OFFICES ABROAD .......| 23,054| 3,855| 0| 17,890| 48| 56| 0| 134| 0| 1,071| 0
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ BEGINNING WITH VOL. 40, DEPARTMENT OF DEFENSE (DOD) RESEARCH IS
REPORTED SEPARATELY FROM DOD DEVELOPMENT. DOD STATES THAT MORE THAN 90
PERCENT OF ITS DEVELOPMENT REPORTED FOR "UNIVERSITIES AND COLLEGES" IS
PERFORMED AT OFF-CAMPUS, UNIVERSITY-AFFILIATED LABORATORIES THAT ARE NOT
INVOLVED IN TEACHING.
NOTE: ONLY THE FOLLOWING 10 AGENCIES ARE REQUIRED TO REPORT TO THIS
SECTION OF THE SURVEY: THE DEPARTMENTS OF AGRICULTURE, COMMERCE, DEFENSE,
ENERGY, INTERIOR, TRANSPORTATION, AND HEALTH AND HUMAN SERVICES; THE
ENVIRONMENTAL PROTECTION AGENCY; THE NATIONAL AERONAUTICS AND SPACE
ADMINISTRATION; AND THE NATIONAL SCIENCE FOUNDATION. THE OBLIGATIONS OF
THE 10 MAJOR R&D SUPPORTING AGENCIES INCLUDED IN THIS TABLE REPRESENT
APPROXIMATELY 98 PERCENT OF TOTAL FEDERAL R&D OBLIGATIONS IN FISCAL YEAR
1994.
KEY: EPA = ENVIRONMENTAL PROTECTION AGENCY NASA = NATIONAL
AERONAUTICS & SPACE ADMINISTRATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996