Historical Data-Obligations
TABLE C-97. FEDERAL OBLIGATIONS FOR BASIC RESEARCH, BY SELECTED AGENCY:
FISCAL YEARS 1975-85 [DOLLARS IN MILLIONS]
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
SELECTED AGENCY | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL AGENCIES ...........| 2,588.4| 2,767.5| 3,258.6| 3,698.6| 4,192.7| 4,674.2| 5,041.3| 5,481.6| 6,260.1| 7,067.4| 7,818.7
| | | | | | | | | | |
DEPARTMENTS: | | | | | | | | | | |
| | | | | | | | | | |
DEPT OF AGRICULTURE, TOTAL ......| 154.2| 171.4| 204.5| 242.7| 256.4| 275.7| 314.1| 330.8| 362.0| 392.6| 445.4
AGRICULTURAL RSCH SVC 1/ 2/....| 91.2| 101.7| 125.6| 142.4| 148.2| 157.8| 186.4| 192.9| 215.3| 240.6| 250.2
COOPERATIVE STATE RSCH, ED, | | | | | | | | | | |
& EXTENSION SVC 3/ 4/........| 38.4| 43.1| 48.4| 65.6| 70.5| 75.2| 83.9| 91.3| 98.8| 99.6| 141.5
ECONOMICS, STAT & COOP SVC 5/..| NA| NA| 3.8| 3.9| 6.4| NA| NA| NA| NA| NA| NA
ECONOMIC RESEARCH SVC .........| 3.2| 3.6| NA| NA| NA| NA| 3.6| 3.9| 3.9| 4.4| 4.6
| | | | | | | | | | |
ECONOMICS & STATISTICS SVC 6/..| NA| NA| NA| NA| NA| 6.6| NA| NA| NA| NA| NA
FOREST SERVICE ................| 21.1| 22.6| 26.7| 30.8| 31.4| 33.7| 38.1| 38.7| 38.8| 41.2| 44.1
NAT'L AGRICULTURAL STAT SVC ...| .3| .4| NA| NA| NA| NA| .0| 2.3| 2.5| 2.7| 2.8
OFFICE OF INTERNATIONAL | | | | | | | | | | |
COOPERATION & DVLPMT 7/......| NA| NA| NA| NA| .0| 2.3| 1.7| 1.1| 2.3| 3.6| 1.5
OFFICE OF TRANSPORTATION 8/....| NA| NA| NA| NA| .0| .0| .5| .5| .5| .6| .6
| | | | | | | | | | |
DEPARTMENT OF COMMERCE, TOTAL ...| 8.1| 11.0| 12.3| 11.8| 11.9| 15.9| 16.2| 16.9| 19.2| 20.6| 23.2
BUREAU OF THE CENSUS ..........| .2| .2| .2| .5| .6| .5| .4| .3| .3| .4| .4
ECONOMIC DEVELOPMENT ADMIN ....| .0| 1.7| 1.0| 2.7| .5| .3| .2| .0| .5| .0| .0
MARITIME ADMINISTRATION 9/.....| 1.7| 1.2| 1.2| 2.7| 2.0| 2.0| NA| NA| NA| NA| NA
MINORITY BUSINESS DVLPMT AGCY .| .0| .0| .2| .0| .0| .0| .0| .0| .0| .0| .0
| | | | | | | | | | |
NATIONAL FIRE PREVENTION & | | | | | | | | | | |
CONTROL ADMINISTRATION ......| .7| 2.1| 2.7| NA| NA| NA| NA| NA| NA| NA| NA
NATIONAL INSTITUTE OF | | | | | | | | | | |
STANDARDS & TECHNOLOGY ......| 5.4| 5.8| 6.9| 5.9| 8.8| 12.8| 15.6| 16.5| 18.4| 20.2| 22.1
NATIONAL TELECOMMUNICATIONS & | | | | | | | | | | |
INFORMATION ADMINISTRATION ..| NA| NA| .1| .0| .0| .0| .0| .0| .0| .0| .0
OFFICE OF TELECOMMUNICATIONS ..| .1| .1| NA| NA| NA| NA| NA| NA| NA| NA| NA
OFFICE OF THE SECRETARY .......| .0| .0| .0| .0| .0| .3| .0| - | - | .0| .8
| | | | | | | | | | |
DEPARTMENT OF DEFENSE, TOTAL ....| 300.1| 326.9| 373.3| 410.4| 471.5| 540.3| 604.3| 686.7| 785.6| 847.9| 861.4
DEPARTMENT OF THE ARMY ........| 71.7| 81.4| 99.0| 104.1| 115.0| 132.2| 148.1| 187.7| 208.3| 222.1| 240.8
DEPARTMENT OF THE NAVY ........| 118.7| 129.7| 153.8| 172.1| 192.1| 214.9| 238.0| 280.3| 305.4| 315.8| 343.1
DEPARTMENT OF THE AIR FORCE ...| 78.9| 83.9| 84.8| 95.1| 105.0| 108.2| 125.8| 145.8| 164.2| 192.4| 198.3
DEFENSE AGENCIES ..............| 30.7| 31.9| 35.6| 39.1| 59.3| 85.1| 92.4| 72.9| 107.7| 117.6| 79.2
| | | | | | | | | | |
DEPARTMENT OF EDUCATION .........| NA| NA| NA| NA| 20.6| 17.6| 20.6| 14.2| 14.2| 12.2| 14.6
| | | | | | | | | | |
DEPARTMENT OF ENERGY 10/ 11/.....| NA| NA| 389.5| 440.5| 463.0| 523.1| 586.3| 642.2| 767.7| 830.4| 942.6
__ __
| | | | | | | | | | |
DEPARTMENT OF HEALTH, | | | | | | | | | | |
EDUCATION, & WELFARE, TOTAL ...| 903.7| 986.2| 1,119.5| 1,292.3| NA| NA| NA| NA| NA| NA| NA
ALCOHOL, DRUG ABUSE, & MENTAL | | | | | | | | | | |
HEALTH ADMINISTRATION .......| 66.2| 52.6| 62.7| 79.9| NA| NA| NA| NA| NA| NA| NA
HEALTH RESOURCES ADMIN ........| .0| 3.1| .0| .0| NA| NA| NA| NA| NA| NA| NA
HEALTH SERVICES ADMIN .........| 1.2| .3| 2.0| .6| NA| NA| NA| NA| NA| NA| NA
NAT'L INSTITUTE OF EDUCATION ..| 1.9| 5.1| 11.9| 18.3| NA| NA| NA| NA| NA| NA| NA
| | | | | | | | | | |
NAT'L INSTITUTES OF HEALTH ....| 828.5| 920.3| 1,032.8| 1,181.1| NA| NA| NA| NA| NA| NA| NA
OFFICE OF THE ASSISTANT | | | | | | | | | | |
SECRETARY FOR HEALTH ........| .0| .0| 4.0| 5.1| NA| NA| NA| NA| NA| NA| NA
OFF OF HUMAN DVLPMNT SVCS .....| .0| .0| 2.2| 2.2| NA| NA| NA| NA| NA| NA| NA
OFFICE OF THE SECRETARY .......| 4.1| 4.9| 4.0| 5.1| NA| NA| NA| NA| NA| NA| NA
SOCIAL SECURITY ADMIN .........| 1.8| .0| .0| .0| NA| NA| NA| NA| NA| NA| NA
| | | | | | | | | | |
DEPARTMENT OF HEALTH & HUMAN | | | | | | | | | | |
SERVICES, TOTAL ...............| NA| NA| NA| NA| 1,576.0| 1,762.7| 1,900.4| 2,144.7| 2,475.4| 2,814.5| 3,232.5
ALCOHOL, DRUG ABUSE, & MENTAL | | | | | | | | | | |
HEALTH ADMINISTRATION .......| NA| NA| NA| NA| 94.6| 104.7| 116.3| 117.3| 145.0| 170.8| 196.8
HEALTH RESOURCES & SERVICES | | | | | | | | | | |
ADMINISTRATION ..............| NA| NA| NA| NA| NA| NA| NA| .6| .8| .8| .9
HEALTH SVCS ADMINISTRATION ....| NA| NA| NA| NA| 2.0| 2.0| 3.8| NA| NA| NA| NA
HUMAN DEVELOPMENT SVCS 12/.....| NA| NA| NA| NA| .0| .0| .4| .4| .0| .0| .0
| | | | | | | | | | |
NAT'L INSTITUTES OF HEALTH 13/.| NA| NA| NA| NA| 1,463.7| 1,642.3| 1,766.8| 2,020.7| 2,313.0| 2,624.8| 3,018.0
OFFICE OF THE ASSISTANT | | | | | | | | | | |
SECRETARY FOR HEALTH 14/.....| NA| NA| NA| NA| 13.6| 11.6| 12.4| 5.7| 16.6| 18.1| 16.9
OFFICE OF THE SECRETARY .......| NA| NA| NA| NA| 2.1| 2.0| .6| .0| .0| .0| .0
| | | | | | | | | | |
DEPT OF THE INTERIOR, TOTAL .....| 54.9| 54.3| 63.6| 65.9| 72.5| 71.6| 80.7| 76.5| 103.0| 125.9| 138.3
BONNEVILLE POWER ADMIN 10/.....| .0| .0| .0| .0| .0| .0| .4| NA| NA| NA| NA
BUREAU OF MINES ...............| 1.9| .8| 4.0| 8.6| 13.7| 11.5| 13.6| 15.9| 23.5| 40.5| 49.9
BUREAU OF RECLAMATION .........| - | .1| .1| .2| .1| .2| .1| .1| .1| .1| .3
GEOLOGICAL SURVEY 15/..........| 38.6| 39.5| 40.3| 46.3| 49.0| 47.3| 53.5| 52.6| 64.7| 78.9| 80.5
| | | | | | | | | | |
NATIONAL PARK SERVICE 16/......| .6| .6| .0| .0| .0| .0| .0| .0| .0| .0| .0
OFFICE OF THE SECRETARY .......| .0| 1.0| 3.2| 1.7| 1.4| 2.2| 1.5| .5| 7.4| .1| 1.9
OFF OF WATER RSCH & TECH 15/...| 3.9| 3.6| 2.9| 4.6| 4.6| 6.6| 7.6| 3.3| .5| .4| .0
US FISH & WILDLIFE SERVICE 16/.| 9.9| 8.8| 13.1| 4.5| 3.7| 3.8| 3.9| 4.1| 6.9| 5.9| 5.7
| | | | | | | | | | |
DEPARTMENT OF JUSTICE, TOTAL ....| 9.5| 4.5| 5.1| 14.7| 7.9| 9.5| 4.6| 3.1| 3.6| 4.7| 4.2
OFFICE OF JUSTICE PROGRAMS ....| 9.5| 4.5| 5.1| 14.7| 7.9| 9.5| 4.6| 3.1| 3.6| 4.7| 4.2
| | | | | | | | | | |
DEPARTMENT OF LABOR, TOTAL ......| .9| 1.0| .7| 3.7| 2.3| 3.9| 3.7| 6.5| 5.3| 5.0| 3.3
EMPLOYMENT & TRAINING ADMIN ...| .5| .6| .6| 3.5| 1.8| 3.9| 3.7| 6.5| 5.3| 5.0| 3.3
LABOR-MANAGEMENT SERVICES | | | | | | | | | | |
ADMINISTRATION 17/...........| .3| .3| .1| .2| .5| .0| .0| .0| .0| .0| .0
| | | | | | | | | | |
DEPARTMENT OF STATE, TOTAL 18/...| 1.5| .0| .0| .0| - | .0| .0| .0| .0| .0| .0
AGCY FOR INTERNAT'L DVLPMT 19/.| 1.5| .0| .0| .0| NA| NA| NA| NA| NA| NA| NA
DEPARTMENTAL FUNDS ............| .0| .0| .0| .0| - | .0| .0| .0| .0| .0| .0
| | | | | | | | | | |
DEPT OF TRANSPORTATION, TOTAL ...| .1| .0| .0| .0| .0| .0| 1.2| 1.0| .9| 3.5| 1.1
COAST GUARD ...................| .1| .0| .0| .0| .0| .0| .3| .0| .4| .0| .0
MARITIME ADMINISTRATION 9/.....| NA| NA| NA| NA| NA| NA| .7| 1.0| .5| 3.5| 1.1
RESEARCH & SPECIAL | | | | | | | | | | |
PROGRAMS ADMINISTRATION .....| NA| NA| .0| .0| .0| .0| .3| .0| .0| .0| .0
| | | | | | | | | | |
DEPT OF THE TREASURY, TOTAL .....| .0| .0| .0| .0| .2| 1.7| 2.3| 2.2| 3.5| 4.0| 4.8
BUREAU OF ENGRAVING | | | | | | | | | | |
& PRINTING ..................| .0| .0| .0| .0| .0| .0| .0| .0| .6| .8| .3
INTERNAL REVENUE SVC 20/.......| .0| .0| .0| .0| .2| 1.7| 2.3| 2.2| 2.9| 3.2| 4.4
| | | | | | | | | | |
DEPARTMENT OF VETERANS AFFAIRS ..| 3.9| 8.9| 9.1| 8.9| 9.5| 14.3| 15.0| 12.9| 14.1| 15.8| 15.4
| | | | | | | | | | |
OTHER AGENCIES: | | | | | | | | | | |
| | | | | | | | | | |
ACTION ..........................| .1| - | .1| .0| .0| .0| .0| .0| .0| .0| .0
AGCY FOR INTERNAT'L DVLPMT 19/...| NA| NA| NA| NA| .0| .0| .0| .0| 4.1| 3.0| 1.7
CIVIL SERVICE COMMISSION ........| .6| .3| .4| NA| NA| NA| NA| NA| NA| NA| NA
CONSUMER PRODUCT SAFETY COMM ....| .0| .0| .0| .0| .0| .0| .1| .0| .0| .0| .0
ENERGY RSCH & DVLPMT ADMIN 11/...| 312.8| 345.8| NA| NA| NA| NA| NA| NA| NA| NA| NA
| | | | | | | | | | |
ENVIRONMENTAL PROTECTION AGENCY .| 17.4| 13.7| 8.3| 6.0| 10.1| 13.6| 10.5| 32.7| 22.2| 29.6| 38.6
FEDERAL EMERGENCY MANAGEMENT | | | | | | | | | | |
AGENCY ........................| NA| NA| NA| NA| 3.0| 2.6| 2.6| 1.4| .0| .0| .0
FEDERAL TRADE COMMISSION ........| .0| .3| .4| .5| .4| 1.5| .9| 1.0| 1.2| 1.3| 1.5
GENERAL SERVICES ADMIN 21/.......| .3| .1| .1| 1.8| - | .0| .0| .0| .0| .1| .1
LIBRARY OF CONGRESS .............| .0| .2| .1| .1| .1| .1| .2| .1| .3| .6| .6
| | | | | | | | | | |
NATIONAL AERONAUTICS & SPACE | | | | | | | | | | |
ADMINISTRATION ................| 309.3| 293.2| 413.8| 479.7| 512.8| 559.1| 531.1| 535.7| 617.0| 754.5| 750.9
NATIONAL ARCHIVES & RECORDS | | | | | | | | | | |
ADMINISTRATION 21/.............| NA| NA| NA| NA| NA| NA| NA| NA| NA| NA| .1
NATIONAL SCIENCE FOUNDATION .....| 486.0| 523.6| 624.9| 678.0| 733.3| 815.2| 896.6| 916.1| 999.1| 1,132.3| 1,261.8
OFFICE OF TELECOMM POLICY .......| .4| .4| NA| NA| NA| NA| NA| NA| NA| NA| NA
SMITHSONIAN INSTITUTION .........| 24.8| 25.7| 29.7| 34.9| 36.9| 41.0| 44.9| 52.4| 56.0| 63.6| 71.1
| | | | | | | | | | |
TENNESSEE VALLEY AUTHORITY ......| .0| .0| 3.5| 3.8| 4.1| 4.6| 4.8| 4.6| 5.6| 5.1| 5.5
US INFORMATION AGENCY 22/........| .0| .0| .0| .0| .0| .0| .1| .0| .0| .0| .0
| | | | | | | | | | |
____________________________________________________________________________________________________________________________________
1/ THE HUMAN NUTRITION INFORMATION SERVICE MERGED WITH THE AGRICULTURAL
RESEARCH SERVICE ON FEBRUARY 20, 1994.
2/ INCLUDES THE FORMER AGRICULTURE RESEARCH SERVICE OF THE SCIENCE AND
EDUCATION ADMINISTRATION FOR FISCAL YEARS 1978-80
3/ INCLUDES FORMER COOPERATIVE STATE RESEARCH SERVICE OF THE SCIENCE AND
EDUCATION ADMINISTRATION FOR FISCAL YEARS 1978-80
4/ THE COOPERATIVE STATE RESEARCH SERVICE MERGED WITH THE EXTENSION
SERVICE ON OCTOBER 19, 1994, DUE TO A REORGANIZATION WITHIN THE
DEPARTMENT OF AGRICULTURE.
5/ INCLUDES PROGRAMS OF THE ECONOMIC RESEARCH SERVICE, THE STATISTICAL
REPORTING SERVICE, AND THE FARMER COOPERATIVE SERVICE FOR FISCAL YEARS
1977-79
6/ INCLUDES PROGRAMS OF THE ECONOMIC RESEARCH SERVICE AND THE
STATISTICAL REPORTING SERVICE FOR FISCAL YEAR 1980
7/ THE OFFICE OF INTERNATIONAL COOPERATION AND DEVELOPMENT BECAME PART
OF THE FOREIGN AGRICULTURAL SERVICE (FAS) IN JUNE OF 1994. DATA REPORTED
FOR FAS INCLUDE FUNDS APPROPRIATED TO INTERNATIONAL COOPERATION AND
DEVELOPMENT PROGRAMS WITHIN FAS AS OF FISCAL YEAR 1994.
8/ FISCAL YEAR 1979 WAS THE FIRST YEAR IN WHICH CONGRESS APPROPRIATED
FUNDS TO THE AGRICULTURAL MARKETING SERVICE. DATA REPORTED FOR THE
AGRICULTURAL MARKETING SERVICE INCLUDE FUNDS FOR THE OFFICE OF
TRANSPORTATION BEGINNING IN 1989.
9/ IN 1981 THE MARITIME ADMINISTRATION MOVED FROM THE DEPARTMENT OF
COMMERCE TO THE DEPARTMENT OF TRANSPORTATION.
10/ IN FISCAL YEAR 1982 THE BONNEVILLE POWER ADMINISTRATION BECAME PART
OF THE DEPARTMENT OF ENERGY.
11/ IN 1977 THE ENERGY RESEARCH AND DEVELOPMENT ADMINISTRATION BECAME
PART OF THE DEPARTMENT OF ENERGY.
12/ IN FISCAL YEAR 1991 HUMAN DEVELOPMENT SERVICES WAS REPLACED BY THE
ADMINISTRATION FOR CHILDREN AND FAMILIES AND BY THE ADMINISTRATION ON
AGING. BEGINNING IN FISCAL YEAR 1992, DATA SHOWN FOR THE ADMINISTRATION
FOR CHILDREN AND FAMILIES ARE SEPARATE FROM OBLIGATIONS FOR THE
ADMINISTRATION ON AGING. OBLIGATIONS REPORTED FOR THE ADMINISTRATION FOR
CHILDREN AND FAMILIES MAY BE INCOMPLETE FOR FISCAL YEAR 1992 DUE TO
UNAVAILABILITY OF DATA.
13/ FISCAL YEAR 1992 FIGURES INCLUDE OBLIGATIONS FROM THE ALCOHOL, DRUG
ABUSE, AND MENTAL HEALTH ADMINISTRATION. DUE TO REORGANIZATION WITHIN
THE DEPARTMENT OF HEALTH AND HUMAN SERVICES, THE ALCOHOL, DRUG ABUSE, AND
MENTAL HEALTH ADMINISTRATION CEASED TO EXIST AS OF OCTOBER 1992, AND ITS
RESEARCH AND DEVELOPMENT FUNCTIONS ARE REPORTED WITH THE NATIONAL
INSTITUTES OF HEALTH DATA BEGINNING WITH VOL. 42.
14/ IN FISCAL YEAR 1991 THE AGENCY FOR HEALTH CARE POLICY AND RESEARCH
BECAME SEPARATE FROM THE OFFICE OF THE ASSISTANT SECRETARY FOR HEALTH.
15/ AS OF 1985 THE OFFICE OF WATER RESEARCH AND TECHNOLOGY HAS BEEN
COMBINED WITH THE GEOLOGICAL SURVEY.
16/ THE NATIONAL BIOLOGICAL SERVICE'S NAME CHANGED FROM THE NATIONAL
BIOLOGICAL SURVEY ON JANUARY 5, 1995. AS OF FISCAL YEAR 1994, THE
NATIONAL BIOLOGICAL SERVICE PERFORMS ALL BIOLOGICAL RESEARCH ACTIVITIES
FORMERLY FUNDED BY THE US FISH & WILDLIFE SERVICE AND THE NATIONAL PARK
SERVICE.
17/ IN 1984 THE LABOR-MANAGEMENT SERVICES ADMINISTRATION WAS REPLACED BY
LABOR-MANAGEMENT RELATIONS AND COOPERATIVE PROGRAMS.
18/ INCREASES IN OUTLAYS AND OBLIGATIONS REPORTED BY THE DEPARTMENT OF
STATE DURING THE VOL. 44 SURVEY CYCLE REFLECT REPORTING OF MONIES
RECEIVED THROUGH INTERAGENCY AGREEMENTS FROM THE AGENCY FOR INTERNATIONAL
DEVELOPMENT. THE DEPARTMENT OF STATE TRANSFERS THESE OUTLAYS AND
OBLIGATIONS TO OTHER R&D PERFORMERS.
19/ AGENCY FOR INTERNATIONAL DEVELOPMENT (AID) BECAME SEPARATE FROM THE
DEPARTMENT OF STATE IN 1979. AID INCLUDES PROGRAMS OF THE INTERNATIONAL
DEVELOPMENT COOPERATIVE AGENCY FOR FISCAL YEARS 1979-81.
20/ DUE TO THE REORGANIZATION OF THE INTERNAL REVENUE SERVICE AND
SUBSEQUENT UNAVAILABILITY OF DATA, FISCAL YEAR 1992 FIGURES ARE TAKEN
FROM ESTIMATES MADE IN THE VOL. 41 SUBMISSION. LARGE CHANGES IN
OBLIGATIONS REPORTED BY THIS AGENCY FOR VOL. 44 ARE DUE TO THE SHIFTS IN
RESEARCH FUNDING.
21/ AS OF 1985 THE NATIONAL ARCHIVES AND RECORDS ADMINISTRATION IS
SEPARATE FROM THE GENERAL SERVICES ADMINISTRATION.
22/ DATA REPORTED FOR THE US INFORMATION AGENCY INCLUDE FUNDS FOR THE
FORMER INTERNATIONAL COMMUNICATION AGENCY FOR FISCAL YEARS 1977-81.
NOTES: BECAUSE OF ROUNDING, DETAIL MAY NOT ADD TO TOTALS. DATA FOR
ONLY THOSE AGENCIES THAT HAD OBLIGATIONS IN THE VARIABLES REPRESENTED BY
THIS TABLE APPEAR IN THE TABLE. FOR A COMPLETE LIST OF THE FEDERAL
AGENCIES THAT HAVE BEEN INCLUDED IN THE FEDERAL FUNDS SURVEY, REFER TO
APPENDIX A.
KEY: - = AMOUNT LESS THAN 50 THOUSAND DOLLARS NA = NOT APPLICABLE
(INDICATES THAT THE AGENCY OR AGENCY SUBDIVISION DID NOT EXIST AS SUCH OR
IN THAT ORGANIZATION IN THAT YEAR)
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL FUNDS FOR
RESEARCH AND DEVELOPMENT: FISCAL YEARS 1994, 1995, AND 1996