Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-11. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING (S&E) TO THE 100
UNIVERSITIES AND COLLEGES RECEIVING THE LARGEST AMOUNTS, RANKED BY TOTAL
AMOUNT RECEIVED, BY TYPE OF ACTIVITY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
_____________________________________________________________________________________________________________
| | | | | | |
| | | | | FELLOW- | |
| | RESEARCH | |FACILITIES| SHIPS, | GENERAL | OTHER
INSTITUTION AND RANKING | TOTAL | AND | R&D | FOR | TRAINEE- | SUPPORT | S&E
| | DEVELOP- | PLANT 1/| INSTRUC- |SHIPS, AND| FOR | ACTIVI-
| | MENT | | TION IN | TRAINING | S&E | TIES
| | | | S&E | GRANTS | |
| | | | | | |
_____________________________________________________________________________________________________________
| | | | | | |
TOTAL, ALL INSTITUTIONS ......|13,739,271|11,768,416| 214,385| 49,398| 633,625| 139,005| 934,442
| | | | | | |
1 JOHNS HOPKINS UNIVERSITY ....| 764,025| 612,681| 1,570| 0| 18,016| 744| 131,014
2 UNIVERSITY OF WASHINGTON ....| 309,554| 275,905| 1,790| 175| 17,550| 4,754| 9,380
3 MA INST OF TECHNOLOGY .......| 290,265| 267,404| 4,649| 0| 11,880| 1,829| 4,503
4 STANFORD UNIVERSITY .........| 282,549| 262,438| 2,259| 0| 15,832| 28| 1,992
5 UNIVERSITY OF MICHIGAN ......| 263,243| 240,390| 1,111| 115| 13,859| 944| 6,824
| | | | | | |
6 U WI MADISON ................| 238,353| 207,625| 3,786| 52| 9,197| 98| 17,595
7 U CA LOS ANGELES ............| 236,522| 221,820| 807| 226| 10,905| 486| 2,278
8 U CA SAN DIEGO ..............| 233,129| 218,272| 3,062| 0| 9,574| 285| 1,936
9 CORNELL UNIVERSITY ..........| 221,538| 194,482| 2,601| 190| 8,069| 770| 15,426
10 U CA SAN FRANCISCO ..........| 217,505| 204,404| 426| 0| 12,471| 70| 134
| | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 3,056,683| 2,705,421| 22,061| 758| 127,353| 10,008| 191,082
| | | | | | |
11 HARVARD UNIVERSITY ..........| 210,011| 190,125| 698| 0| 18,902| 63| 223
12 UNIVERSITY OF PA ............| 209,073| 190,296| 1,762| 163| 12,632| 642| 3,578
13 PENNSYLVANIA STATE U ........| 207,423| 184,376| 1,344| 122| 4,399| 1,013| 16,169
14 UNIVERSITY OF MINNESOTA .....| 204,971| 179,848| 2,031| 192| 8,060| 585| 14,255
15 YALE UNIVERSITY .............| 200,781| 182,754| 3,900| 0| 11,639| 653| 1,835
| | | | | | |
16 COLUMBIA U CITY NEW YORK ....| 197,615| 187,308| 1,551| 0| 8,068| 184| 504
17 UNIVERSITY OF COLORADO ......| 190,377| 166,455| 2,898| 61| 9,480| 9,981| 1,502
18 U CA BERKELEY ...............| 180,754| 148,838| 3,269| 100| 10,849| 369| 17,329
19 U SOUTHERN CALIFORNIA .......| 166,206| 149,909| 1,670| 0| 2,418| 681| 11,528
20 DUKE UNIVERSITY .............| 165,501| 154,649| 971| 0| 7,386| 385| 2,110
| | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 4,989,395| 4,439,979| 42,155| 1,396| 221,186| 24,564| 260,115
| | | | | | |
21 WASHINGTON UNIVERSITY .......| 165,336| 149,860| 500| 0| 9,771| 137| 5,068
22 U NC CHAPEL HILL ............| 165,083| 146,606| 764| 100| 11,521| 593| 5,499
23 UNIVERSITY OF PITTSBURGH ....| 159,158| 152,901| 277| 0| 4,196| 268| 1,516
24 UNIVERSITY OF ARIZONA .......| 157,855| 144,036| 2,786| 105| 5,889| 109| 4,930
25 U IL AT URBANA-CHAMPAIGN ....| 146,581| 119,674| 1,397| 0| 5,825| 385| 19,300
| | | | | | |
26 UNIVERSITY OF ROCHESTER .....| 125,863| 108,638| 9,925| 0| 5,755| 20| 1,525
27 U TX AUSTIN .................| 124,128| 103,155| 869| 0| 3,987| 275| 15,842
28 UNIVERSITY OF CHICAGO .......| 114,674| 102,363| 1,254| 0| 9,673| 45| 1,339
29 OHIO STATE UNIVERSITY .......| 113,463| 92,320| 564| 50| 4,194| 2,298| 14,037
30 U ALABAMA BIRMINGHAM ........| 112,346| 104,409| 0| 75| 3,385| 1,415| 3,062
| | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 6,373,882| 5,663,941| 60,491| 1,726| 285,382| 30,109| 332,233
| | | | | | |
31 CALIFORNIA INST OF TECH .....| 109,057| 83,772| 685| 0| 5,119| 200| 19,281
32 CASE WESTERN RESERVE U ......| 108,212| 99,483| 0| 0| 5,635| 322| 2,772
33 NORTHWESTERN UNIVERSITY .....| 106,116| 99,896| 1,281| 1,285| 3,368| 38| 248
34 BAYLOR COL OF MEDICINE ......| 104,211| 98,514| 0| 0| 4,593| 132| 972
35 U CA DAVIS ..................| 104,100| 98,856| 206| 0| 4,124| 183| 731
| | | | | | |
36 UNIVERSITY OF IOWA ..........| 100,501| 94,500| 355| 14| 5,355| 82| 195
37 UNIVERSITY OF UTAH ..........| 98,827| 84,896| 10,969| 51| 2,720| 31| 160
38 VANDERBILT UNIVERSITY .......| 98,139| 87,238| 182| 0| 8,865| 89| 1,765
39 NEW YORK UNIVERSITY .........| 98,081| 92,762| 210| 10| 4,942| 26| 131
40 U MD COLLEGE PARK ...........| 97,518| 80,617| 2,454| 36| 1,297| 526| 12,588
| | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 7,398,644| 6,584,475| 76,833| 3,122| 331,400| 31,738| 371,076
| | | | | | |
41 PURDUE UNIVERSITY ...........| 97,422| 77,870| 543| 181| 2,640| 539| 15,649
42 UNIVERSITY OF FLORIDA .......| 93,659| 73,037| 5,495| 20| 5,633| 255| 9,219
43 INDIANA UNIVERSITY ..........| 90,785| 82,941| 2,796| 57| 4,313| 160| 518
44 GEORGIA INSTITUTE OF TECH ...| 89,839| 51,372| 1,065| 0| 1,987| 42| 35,373
45 TEXAS A&M UNIVERSITY ........| 89,252| 59,688| 1,194| 0| 2,643| 934| 24,793
| | | | | | |
46 UNIVERSITY OF MIAMI .........| 88,931| 83,694| 0| 0| 2,788| 2,449| 0
47 MICHIGAN STATE UNIVERSITY ...| 85,993| 67,422| 1,242| 0| 2,860| 257| 14,212
48 BOSTON UNIVERSITY ...........| 84,504| 77,844| 2,303| 0| 4,159| 198| 0
49 UNIVERSITY OF VIRGINIA ......| 84,471| 76,395| 1,475| 0| 4,581| 184| 1,836
50 RUTGERS THE ST U OF NJ ......| 80,780| 64,394| 3,624| 64| 2,088| 719| 9,891
| | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 8,284,280| 7,299,132| 96,570| 3,444| 365,092| 37,475| 482,567
| | | | | | |
51 LOUISIANA STATE U ALL CMP ...| 80,457| 67,690| 450| 13| 2,680| 1,686| 7,938
52 EMORY UNIVERSITY ............| 78,294| 75,391| 104| 24| 2,620| 125| 30
53 U TX SW MED CTR DALLAS ......| 77,368| 72,361| 802| 0| 3,060| 21| 1,124
54 YESHIVA UNIVERSITY NY .......| 76,114| 71,337| 0| 0| 4,532| 245| 0
55 UNIVERSITY OF NEW MEXICO ....| 74,407| 58,306| 2,113| 6,800| 4,015| 964| 2,209
| | | | | | |
56 NC STATE U RALEIGH ..........| 72,875| 49,998| 2,171| 0| 3,360| 1,365| 15,981
57 IOWA STATE UNIVERSITY .......| 71,813| 45,780| 941| 61| 2,595| 430| 22,006
58 CARNEGIE MELLON U ...........| 70,030| 66,468| 680| 157| 1,732| 106| 887
59 U CA IRVINE .................| 69,520| 66,146| 1,176| 86| 2,009| 98| 5
60 WOODS HOLE OCEANGRAPHIC .....| 68,281| 66,791| 100| 0| 123| 510| 757
| | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 9,023,439| 7,939,400| 105,107| 10,585| 391,818| 43,025| 533,504
| | | | | | |
61 OREGON STATE UNIVERSITY .....| 67,854| 53,854| 4,903| 54| 1,416| 1,745| 5,882
62 PRINCETON UNIVERSITY ........| 67,326| 62,041| 1,173| 50| 3,383| 10| 669
63 COLORADO STATE UNIVERSITY ...| 66,980| 56,550| 581| 45| 1,606| 3,351| 4,847
64 UNIVERSITY OF GEORGIA .......| 66,858| 48,882| 2,568| 0| 2,210| 13| 13,185
65 SUNY AT STONY BROOK .........| 66,489| 61,832| 625| 75| 1,545| 230| 2,182
| | | | | | |
66 UNIVERSITY OF KENTUCKY ......| 65,372| 48,581| 134| 341| 2,592| 116| 13,608
67 U CA SANTA BARBARA ..........| 64,875| 60,008| 713| 141| 633| 150| 3,230
68 U MD BALTIMORE ..............| 64,373| 61,050| 0| 0| 1,674| 226| 1,423
69 U IL CHICAGO ................| 64,197| 60,139| 574| 0| 2,196| 117| 1,171
70 GEORGETOWN UNIVERSITY .......| 62,519| 61,119| 0| 0| 1,157| 230| 13
| | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 9,680,282| 8,513,456| 116,378| 11,291| 410,230| 49,213| 579,714
| | | | | | |
71 U HAWAII MANOA ..............| 58,741| 50,628| 0| 0| 2,104| 1,067| 4,942
72 WAKE FOREST UNIVERSITY ......| 56,784| 51,789| 3,219| 0| 1,620| 24| 132
73 CUNY MT SINAI SCHL OF MED ...| 55,583| 53,533| 0| 0| 1,564| 293| 193
74 UNIVERSITY OF CINCINNATI ....| 55,436| 52,371| 0| 7| 2,760| 90| 208
75 U MED & DENT OF NJ ..........| 54,295| 52,020| 0| 0| 1,462| 627| 186
| | | | | | |
76 OREGON HLTH SCIENCES U ......| 53,524| 48,890| 0| 0| 4,489| 47| 98
77 U TX HLTH SCI CTR S ANTO ....| 52,408| 48,910| 0| 0| 3,438| 60| 0
78 UNIVERSITY OF CONNECTICUT ...| 52,171| 44,797| 0| 70| 2,974| 885| 3,445
79 VA POLYTECH INST & ST U .....| 51,296| 38,360| 1,425| 0| 927| 161| 10,423
80 U TX MD ANDERSON CANCER .....| 49,500| 48,434| 0| 0| 1,053| 13| 0
| | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....|10,220,020| 9,003,188| 121,022| 11,368| 432,621| 52,480| 599,341
| | | | | | |
81 WAYNE STATE UNIVERSITY ......| 49,279| 45,430| 157| 18| 1,966| 1,708| 0
82 NEW MEXICO STATE U ..........| 48,338| 37,287| 1,052| 0| 2,181| 815| 7,003
83 TUFTS UNIVERSITY ............| 47,407| 45,144| 0| 0| 1,677| 55| 531
84 THOMAS JEFFERSON U ..........| 47,199| 45,066| 0| 0| 2,120| 13| 0
85 U MISSOURI COLUMBIA .........| 47,100| 29,320| 4,214| 39| 1,430| 127| 11,970
| | | | | | |
86 MEDICAL COLLEGE WI ..........| 46,591| 43,635| 0| 0| 2,780| 26| 150
87 U TX HLTH SCI CTR HOUSTN ....| 46,422| 44,846| 200| 0| 1,103| 68| 205
88 UTAH STATE UNIVERSITY .......| 45,689| 38,385| 1,144| 0| 2,065| 27| 4,068
89 VIRGINIA COMMONWEALTH U .....| 45,647| 41,572| 0| 0| 3,943| 132| 0
90 SUNY AT BUFFALO .............| 45,479| 37,932| 647| 0| 2,456| 65| 4,379
| | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....|10,689,171| 9,411,805| 128,436| 11,425| 454,342| 55,516| 627,647
| | | | | | |
91 WASHINGTON STATE U ..........| 43,843| 30,619| 4,655| 62| 2,330| 51| 6,126
92 ROCKEFELLER UNIVERSITY ......| 43,716| 42,406| 0| 0| 1,284| 26| 0
93 U MA AMHERST ................| 41,682| 33,628| 1,363| 48| 2,237| 13| 4,393
94 DARTMOUTH COLLEGE ...........| 41,498| 40,051| 0| 0| 1,190| 36| 221
95 TULANE UNIVERSITY ...........| 41,344| 40,907| 0| 7| 418| 0| 12
| | | | | | |
96 U TENNESSEE KNOXVILLE .......| 40,784| 24,597| 2,163| 0| 495| 258| 13,271
97 UNIVERSITY OF VERMONT .......| 40,007| 34,889| 128| 0| 1,830| 184| 2,976
98 BROWN UNIVERSITY ............| 39,692| 36,998| 249| 0| 1,924| 62| 459
99 U MA WORCESTER ..............| 38,872| 37,460| 0| 0| 1,237| 175| 0
100 FLORIDA STATE UNIVERSITY ....| 38,790| 37,801| 125| 0| 854| 0| 10
| | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....|11,099,399| 9,771,161| 137,119| 11,542| 468,141| 56,321| 655,115
| | | | | | |
_____________________________________________________________________________________________________________
1/ SEE TECHNICAL NOTES, "SCOPE OF SURVEY."
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994