Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-12. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING TO THE 100
UNIVERSITIES AND COLLEGES RECEIVING THE LARGEST AMOUNTS, RANKED BY TOTAL
AMOUNT RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | NASA | NSF |OTHER 1/
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......|13,739,271| 939,076|162,989|1,888,990|155,571|616,112|144,642|6,890,100|740,128|2,042,119| 159,544
| | | | | | | | | | |
1 JOHNS HOPKINS UNIVERSITY ....| 764,025| 262| 454| 465,980| 902| 6,339| 469| 266,107| 11,529| 11,940| 43
2 UNIVERSITY OF WASHINGTON ....| 309,554| 5,244| 8,534| 29,329| 2,125| 14,317| 236| 195,697| 9,076| 42,139| 2,857
3 MA INST OF TECHNOLOGY .......| 290,265| 158| 2,538| 61,074| 25| 67,007| 1,309| 65,720| 39,277| 48,227| 4,930
4 STANFORD UNIVERSITY .........| 282,549| 0| 176| 38,029| 0| 6,744| 3,058| 138,833| 56,368| 38,362| 979
5 UNIVERSITY OF MICHIGAN ......| 263,243| 611| 1,541| 23,136| 537| 7,146| 7,665| 168,679| 10,751| 40,401| 2,776
| | | | | | | | | | |
6 U WI MADISON ................| 238,353| 22,567| 502| 19,842| 127| 18,265| 1,756| 117,596| 12,756| 44,548| 394
7 U CA LOS ANGELES ............| 236,522| 232| 112| 23,083| 0| 19,983| 1,146| 163,167| 8,497| 19,855| 447
8 U CA SAN DIEGO ..............| 233,129| 314| 54| 26,776| 0| 10,389| 461| 130,825| 13,730| 46,180| 4,400
9 CORNELL UNIVERSITY ..........| 221,538| 27,070| 491| 14,323| 323| 4,984| 117| 94,172| 5,701| 73,668| 689
10 U CA SAN FRANCISCO ..........| 217,505| 225| 0| 2,732| 690| 3,214| 0| 205,941| 1,388| 3,315| 0
| | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 3,056,683| 56,683| 14,402| 704,304| 4,729|158,388| 16,217|1,546,737|169,073| 368,635| 17,515
| | | | | | | | | | |
11 HARVARD UNIVERSITY ..........| 210,011| 120| 208| 8,547| 0| 5,087| 3,140| 161,072| 6,482| 25,182| 173
12 UNIVERSITY OF PA ............| 209,073| 505| 313| 15,493| 0| 6,809| 200| 162,569| 330| 22,322| 532
13 PENNSYLVANIA STATE U ........| 207,423| 23,134| 203| 88,007| 1,105| 4,248| 1,375| 46,707| 12,451| 23,287| 6,906
14 UNIVERSITY OF MINNESOTA .....| 204,971| 20,743| 1,247| 8,341| 2,348| 6,046| 2,600| 128,709| 2,431| 30,557| 1,949
15 YALE UNIVERSITY .............| 200,781| 726| 50| 7,423| 0| 10,942| 311| 167,112| 876| 13,341| 0
| | | | | | | | | | |
16 COLUMBIA U CITY NEW YORK ....| 197,615| 260| 0| 11,156| 127| 7,815| 199| 139,496| 6,079| 31,906| 577
17 UNIVERSITY OF COLORADO ......| 190,377| 537| 17,661| 10,475| 2,284| 5,924| 895| 101,572| 17,270| 32,812| 947
18 U CA BERKELEY ...............| 180,754| 23,682| 100| 10,682| 254| 4,845| 319| 66,879| 24,811| 47,284| 1,898
19 U SOUTHERN CALIFORNIA .......| 166,206| 0| 640| 40,181| 501| 2,150| 242| 98,553| 4,011| 18,231| 1,697
20 DUKE UNIVERSITY .............| 165,501| 594| 181| 7,920| 0| 5,343| 1,747| 133,443| 540| 15,345| 388
| | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 4,989,395| 126,984| 35,005| 912,529| 11,348|217,597| 27,245|2,752,849|244,354| 628,902| 32,582
| | | | | | | | | | |
21 WASHINGTON UNIVERSITY .......| 165,336| 808| 21| 4,494| 115| 2,763| 112| 144,703| 3,392| 8,788| 140
22 U NC CHAPEL HILL ............| 165,083| 100| 56| 7,672| 1,595| 1,862| 6,091| 133,350| 788| 11,119| 2,450
23 UNIVERSITY OF PITTSBURGH ....| 159,158| 0| 0| 6,583| 1,705| 2,402| 376| 135,386| 2,589| 10,058| 59
24 UNIVERSITY OF ARIZONA .......| 157,855| 9,931| 440| 14,414| 2,320| 3,566| 1,726| 57,229| 48,227| 17,823| 2,179
25 U IL AT URBANA-CHAMPAIGN ....| 146,581| 21,819| 0| 13,795| 1,944| 11,162| 160| 25,220| 3,614| 68,340| 527
| | | | | | | | | | |
26 UNIVERSITY OF ROCHESTER .....| 125,863| 282| 0| 7,225| 0| 30,074| 0| 76,671| 1,336| 10,175| 100
27 U TX AUSTIN .................| 124,128| 467| 187| 54,555| 1,100| 12,231| 337| 19,882| 9,483| 25,638| 248
28 UNIVERSITY OF CHICAGO .......| 114,674| 265| 348| 3,207| 187| 3,967| 0| 77,049| 4,636| 25,015| 0
29 OHIO STATE UNIVERSITY .......| 113,463| 21,552| 150| 9,219| 2,014| 4,900| 807| 47,267| 4,763| 16,981| 5,810
30 U ALABAMA BIRMINGHAM ........| 112,346| 83| 0| 2,988| 1,318| 1,963| 454| 96,154| 4,895| 4,491| 0
| | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 6,373,882| 182,291| 36,207|1,036,681| 23,646|292,487| 37,308|3,565,760|328,077| 827,330| 44,095
| | | | | | | | | | |
31 CALIFORNIA INST OF TECH .....| 109,057| 0| 0| 16,966| 0| 8,983| 130| 22,930| 28,567| 30,246| 1,235
32 CASE WESTERN RESERVE U ......| 108,212| 250| 0| 5,473| 119| 365| 25| 89,299| 5,875| 6,517| 289
33 NORTHWESTERN UNIVERSITY .....| 106,116| 1,150| 50| 10,226| 1,598| 4,120| 100| 60,801| 2,015| 21,750| 4,306
34 BAYLOR COL OF MEDICINE ......| 104,211| 8,985| 232| 1,094| 0| 1,130| 175| 90,297| 852| 1,446| 0
35 U CA DAVIS ..................| 104,100| 8,537| 0| 4,555| 648| 14,399| 2,126| 53,937| 2,131| 16,863| 904
| | | | | | | | | | |
36 UNIVERSITY OF IOWA ..........| 100,501| 419| 172| 2,618| 943| 805| 0| 82,192| 4,569| 7,623| 1,160
37 UNIVERSITY OF UTAH ..........| 98,827| 196| 249| 6,651| 473| 3,598| 2,000| 60,234| 10,255| 13,671| 1,500
38 VANDERBILT UNIVERSITY .......| 98,139| 275| 0| 7,517| 1,224| 742| 0| 81,625| 2,531| 4,090| 135
39 NEW YORK UNIVERSITY .........| 98,081| 0| 153| 5,783| 883| 3,540| 700| 78,337| 287| 8,398| 0
40 U MD COLLEGE PARK ...........| 97,518| 12,013| 4,083| 19,128| 0| 7,908| 1,833| 7,209| 19,449| 24,674| 1,221
| | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 7,398,644| 214,116| 41,146|1,116,692| 29,534|338,077| 44,397|4,192,621|404,608| 962,608| 54,845
| | | | | | | | | | |
41 PURDUE UNIVERSITY ...........| 97,422| 22,864| 1,178| 10,167| 708| 8,885| 477| 21,936| 3,051| 24,322| 3,834
42 UNIVERSITY OF FLORIDA .......| 93,659| 18,865| 411| 8,598| 1,002| 1,879| 369| 44,506| 4,408| 12,772| 849
43 INDIANA UNIVERSITY ..........| 90,785| 145| 0| 1,697| 1,466| 3,346| 338| 63,019| 1,216| 19,366| 192
44 GEORGIA INSTITUTE OF TECH ...| 89,839| 0| 7,022| 56,867| 12| 994| 3,756| 2,395| 5,208| 12,410| 1,175
45 TEXAS A&M UNIVERSITY ........| 89,252| 32,633| 2,137| 9,706| 0| 4,339| 1,265| 17,855| 4,603| 15,152| 1,562
| | | | | | | | | | |
46 UNIVERSITY OF MIAMI .........| 88,931| 130| 2,839| 7,923| 594| 1,096| 493| 62,187| 3,645| 10,024| 0
47 MICHIGAN STATE UNIVERSITY ...| 85,993| 26,265| 0| 3,912| 288| 3,924| 635| 23,959| 422| 26,279| 309
48 BOSTON UNIVERSITY ...........| 84,504| 173| 0| 6,606| 1,176| 3,114| 50| 60,023| 1,753| 11,609| 0
49 UNIVERSITY OF VIRGINIA ......| 84,471| 85| 50| 6,091| 1,169| 3,195| 324| 55,392| 4,246| 12,567| 1,352
50 RUTGERS THE ST U OF NJ ......| 80,780| 12,469| 2,531| 9,144| 76| 3,917| 1,578| 25,432| 1,631| 19,754| 4,248
| | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 8,284,280| 327,745| 57,314|1,237,403| 36,025|372,766| 53,682|4,569,325|434,791|1,126,863| 68,366
| | | | | | | | | | |
51 LOUISIANA STATE U ALL CMP ...| 80,457| 13,655| 2,834| 17,260| 607| 2,003| 4,522| 28,584| 2,136| 6,453| 2,403
52 EMORY UNIVERSITY ............| 78,294| 0| 0| 627| 125| 398| 0| 74,462| 63| 2,619| 0
53 U TX SW MED CTR DALLAS ......| 77,368| 0| 0| 184| 391| 0| 0| 74,006| 1,771| 1,016| 0
54 YESHIVA UNIVERSITY NY .......| 76,114| 0| 0| 1,237| 0| 0| 0| 74,327| 0| 550| 0
55 UNIVERSITY OF NEW MEXICO ....| 74,407| 131| 30| 35,145| 2,296| 4,273| 11| 23,684| 3,288| 5,325| 224
| | | | | | | | | | |
56 NC STATE U RALEIGH ..........| 72,875| 28,088| 2,650| 7,211| 298| 1,904| 4,877| 6,802| 2,977| 16,580| 1,488
57 IOWA STATE UNIVERSITY .......| 71,813| 26,767| 10,240| 3,110| 253| 7,798| 2,137| 6,001| 1,473| 8,292| 5,742
58 CARNEGIE MELLON U ...........| 70,030| 0| 264| 23,476| 0| 4,618| 269| 9,782| 4,677| 24,453| 2,491
59 U CA IRVINE .................| 69,520| 410| 0| 6,806| 0| 4,134| 45| 43,480| 2,280| 12,328| 37
60 WOODS HOLE OCEANGRAPHIC .....| 68,281| 0| 2,169| 22,019| 0| 2,063| 0| 165| 1,008| 40,306| 551
| | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 9,023,439| 396,796| 75,501|1,354,478| 39,995|399,957| 65,543|4,910,618|454,464|1,244,785| 81,302
| | | | | | | | | | |
61 OREGON STATE UNIVERSITY .....| 67,854| 20,365| 3,374| 5,884| 161| 1,322| 3,367| 8,086| 3,355| 18,987| 2,953
62 PRINCETON UNIVERSITY ........| 67,326| 0| 500| 12,528| 0| 7,537| 55| 18,304| 4,596| 23,637| 169
63 COLORADO STATE UNIVERSITY ...| 66,980| 12,989| 4,192| 8,755| 317| 2,291| 656| 22,940| 2,550| 9,575| 2,715
64 UNIVERSITY OF GEORGIA .......| 66,858| 23,784| 0| 1,265| 1,544| 12,034| 952| 15,357| 533| 11,282| 107
65 SUNY AT STONY BROOK .........| 66,489| 417| 0| 5,057| 0| 4,267| 129| 36,209| 1,893| 18,211| 306
| | | | | | | | | | |
66 UNIVERSITY OF KENTUCKY ......| 65,372| 18,191| 67| 1,249| 1,303| 4,518| 370| 29,899| 758| 8,690| 327
67 U CA SANTA BARBARA ..........| 64,875| 64| 223| 22,444| 97| 3,619| 790| 6,027| 3,778| 26,468| 1,365
68 U MD BALTIMORE ..............| 64,373| 161| 362| 633| 0| 243| 386| 62,192| 0| 396| 0
69 U IL CHICAGO ................| 64,197| 220| 207| 3,455| 950| 678| 398| 49,912| 240| 8,137| 0
70 GEORGETOWN UNIVERSITY .......| 62,519| 100| 39| 16,744| 376| 0| 141| 43,436| 0| 483| 1,200
| | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 9,680,282| 473,087| 84,465|1,432,492| 44,743|436,466| 72,787|5,202,980|472,167|1,370,651| 90,444
| | | | | | | | | | |
71 U HAWAII MANOA ..............| 58,741| 11,306| 40| 3,548| 905| 241| 0| 18,006| 8,582| 15,016| 1,097
72 WAKE FOREST UNIVERSITY ......| 56,784| 3,084| 221| 46| 0| 0| 0| 51,901| 72| 1,460| 0
73 CUNY MT SINAI SCHL OF MED ...| 55,583| 0| 0| 0| 1,009| 190| 0| 53,936| 182| 266| 0
74 UNIVERSITY OF CINCINNATI ....| 55,436| 130| 0| 4,170| 495| 564| 4,858| 39,589| 2,553| 3,077| 0
75 U MED & DENT OF NJ ..........| 54,295| 80| 0| 630| 251| 0| 760| 50,751| 68| 1,255| 500
| | | | | | | | | | |
76 OREGON HLTH SCIENCES U ......| 53,524| 0| 0| 105| 91| 4,393| 344| 48,073| 50| 468| 0
77 U TX HLTH SCI CTR S ANTO ....| 52,408| 0| 0| 71| 0| 0| 0| 51,507| 161| 669| 0
78 UNIVERSITY OF CONNECTICUT ...| 52,171| 5,713| 3,861| 3,992| 652| 753| 165| 31,090| 584| 5,063| 298
79 VA POLYTECH INST & ST U .....| 51,296| 18,004| 164| 10,221| 226| 2,885| 543| 3,691| 4,492| 8,489| 2,581
80 U TX MD ANDERSON CANCER .....| 49,500| 0| 0| 1,719| 0| 0| 64| 47,553| 0| 164| 0
| | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....|10,220,020| 511,404| 88,751|1,456,994| 48,372|445,492| 79,521|5,599,077|488,911|1,406,578| 94,920
| | | | | | | | | | |
81 WAYNE STATE UNIVERSITY ......| 49,279| 0| 67| 2,328| 509| 786| 599| 39,797| 229| 4,910| 54
82 NEW MEXICO STATE U ..........| 48,338| 7,961| 0| 11,698| 318| 4,392| 207| 3,088| 18,080| 2,057| 537
83 TUFTS UNIVERSITY ............| 47,407| 12,624| 530| 1,741| 500| 999| 369| 28,824| 25| 1,795| 0
84 THOMAS JEFFERSON U ..........| 47,199| 160| 0| 1,017| 717| 242| 260| 44,469| 0| 334| 0
85 U MISSOURI COLUMBIA .........| 47,100| 22,891| 0| 632| 775| 857| 456| 15,045| 436| 5,431| 577
| | | | | | | | | | |
86 MEDICAL COLLEGE WI ..........| 46,591| 0| 0| 15,320| 105| 0| 0| 30,609| 371| 186| 0
87 U TX HLTH SCI CTR HOUSTN ....| 46,422| 435| 0| 295| 0| 0| 204| 44,801| 346| 341| 0
88 UTAH STATE UNIVERSITY .......| 45,689| 9,511| 95| 21,536| 1,798| 78| 270| 5,154| 3,386| 3,070| 791
89 VIRGINIA COMMONWEALTH U .....| 45,647| 0| 0| 381| 1,398| 293| 226| 42,172| 227| 901| 49
90 SUNY AT BUFFALO .............| 45,479| 50| 0| 1,497| 16| 537| 0| 29,912| 842| 10,601| 2,024
| | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....|10,689,171| 565,036| 89,443|1,513,439| 54,508|453,676| 82,112|5,882,948|512,853|1,436,204| 98,952
| | | | | | | | | | |
91 WASHINGTON STATE U ..........| 43,843| 22,202| 105| 2,108| 126| 2,821| 880| 8,448| 490| 5,968| 695
92 ROCKEFELLER UNIVERSITY ......| 43,716| 0| 0| 150| 0| 1,310| 8| 41,266| 59| 923| 0
93 U MA AMHERST ................| 41,682| 8,078| 0| 6,796| 459| 1,982| 519| 7,227| 1,752| 14,420| 449
94 DARTMOUTH COLLEGE ...........| 41,498| 418| 413| 2,077| 127| 624| 101| 31,884| 1,160| 4,684| 10
95 TULANE UNIVERSITY ...........| 41,344| 290| 75| 1,886| 0| 10,098| 141| 25,380| 162| 1,324| 1,988
| | | | | | | | | | |
96 U TENNESSEE KNOXVILLE .......| 40,784| 19,669| 101| 1,757| 0| 5,658| 669| 5,100| 1,268| 6,357| 205
97 UNIVERSITY OF VERMONT .......| 40,007| 7,097| 0| 798| 1,399| 563| 204| 26,253| 211| 3,331| 151
98 BROWN UNIVERSITY ............| 39,692| 0| 35| 6,526| 0| 2,532| 0| 16,610| 2,322| 11,533| 134
99 U MA WORCESTER ..............| 38,872| 0| 0| 678| 0| 0| 0| 37,313| 0| 881| 0
100 FLORIDA STATE UNIVERSITY ....| 38,790| 0| 926| 1,467| 760| 9,494| 139| 4,214| 1,884| 19,906| 0
| | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....|11,099,399| 622,790| 91,098|1,537,682| 57,379|488,758| 84,773|6,086,643|522,161|1,505,531| 102,584
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
1/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994