Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-13. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT TO THE 100 UNIVERSITIES AND COLLEGES RECEIVING THE LARGEST
AMOUNTS, RANKED BY TOTAL AMOUNT RECEIVED, BY AGENCY: FISCAL YEAR 1994
[THOUSANDS OF DOLLARS]
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD 1/ | ED | DOE | EPA | HHS | NASA | NSF |OTHER 2/
| | | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......|11,768,416|470,063|84,156|1,600,586| 33,887|580,985|134,603|6,402,384|634,500|1,679,229|148,023
| | | | | | | | | | |
1 JOHNS HOPKINS UNIVERSITY ....| 612,681| 262| 423| 335,567| 0| 6,339| 469| 247,493| 11,162| 10,923| 43
2 UNIVERSITY OF WASHINGTON ....| 275,905| 5,244| 4,144| 26,640| 500| 14,118| 192| 179,643| 8,621| 34,364| 2,439
3 MA INST OF TECHNOLOGY .......| 267,404| 158| 1,487| 56,831| 0| 62,400| 1,309| 59,158| 37,701| 43,711| 4,649
4 STANFORD UNIVERSITY .........| 262,438| 0| 176| 37,419| 0| 6,712| 3,058| 127,303| 55,557| 31,234| 979
5 UNIVERSITY OF MICHIGAN ......| 240,390| 611| 1,003| 22,735| 537| 6,807| 7,626| 157,742| 9,893| 31,178| 2,258
| | | | | | | | | | |
6 U CA LOS ANGELES ............| 221,820| 232| 112| 20,914| 0| 19,963| 1,146| 152,896| 8,365| 17,745| 447
7 U CA SAN DIEGO ..............| 218,272| 314| 24| 26,620| 0| 10,189| 461| 122,508| 13,087| 40,669| 4,400
8 U WI MADISON ................| 207,625| 11,709| 327| 19,840| 127| 17,228| 1,756| 110,070| 12,492| 33,682| 394
9 U CA SAN FRANCISCO ..........| 204,404| 225| 0| 2,732| 597| 3,214| 0| 193,971| 1,388| 2,277| 0
10 CORNELL UNIVERSITY ..........| 194,482| 13,213| 36| 14,321| 0| 4,981| 117| 87,913| 5,139| 68,073| 689
| | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 2,705,421| 31,968| 7,732| 563,619| 1,761|151,951| 16,134|1,438,697|163,405| 313,856| 16,298
| | | | | | | | | | |
11 UNIVERSITY OF PA ............| 190,296| 356| 173| 15,483| 0| 6,447| 200| 150,244| 318| 16,553| 522
12 HARVARD UNIVERSITY ..........| 190,125| 120| 208| 8,269| 0| 4,977| 3,140| 145,896| 6,289| 21,053| 173
13 COLUMBIA U CITY NEW YORK ....| 187,308| 260| 0| 10,842| 127| 7,615| 199| 131,646| 6,001| 30,041| 577
14 PENNSYLVANIA STATE U ........| 184,376| 9,890| 203| 86,014| 0| 4,197| 1,375| 44,421| 11,653| 19,982| 6,641
15 YALE UNIVERSITY .............| 182,754| 726| 50| 7,423| 0| 8,658| 311| 154,706| 820| 10,060| 0
| | | | | | | | | | |
16 UNIVERSITY OF MINNESOTA .....| 179,848| 8,908| 825| 8,337| 1,397| 6,007| 2,453| 122,549| 1,953| 25,620| 1,799
17 UNIVERSITY OF COLORADO ......| 166,455| 537| 7,291| 10,400| 266| 5,594| 895| 95,475| 16,203| 28,867| 927
18 DUKE UNIVERSITY .............| 154,649| 594| 181| 7,917| 0| 5,072| 1,747| 126,033| 448| 12,269| 388
19 UNIVERSITY OF PITTSBURGH ....| 152,901| 0| 0| 6,533| 875| 2,302| 376| 131,580| 1,472| 9,704| 59
20 U SOUTHERN CALIFORNIA .......| 149,909| 0| 320| 31,046| 0| 2,150| 242| 94,222| 2,637| 17,595| 1,697
| | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 4,444,042| 53,359|16,983| 755,883| 4,426|204,970| 27,072|2,635,469|211,199| 505,600| 29,081
| | | | | | | | | | |
21 WASHINGTON UNIVERSITY .......| 149,860| 808| 21| 3,174| 0| 2,763| 112| 134,682| 3,178| 4,982| 140
22 U CA BERKELEY ...............| 148,838| 9,500| 100| 10,419| 0| 4,845| 319| 61,505| 24,393| 35,980| 1,777
23 U NC CHAPEL HILL ............| 146,606| 100| 56| 5,887| 125| 1,862| 4,565| 123,838| 766| 7,427| 1,980
24 UNIVERSITY OF ARIZONA .......| 144,036| 5,472| 407| 14,038| 475| 3,541| 1,637| 53,106| 47,323| 15,980| 2,057
25 U IL AT URBANA-CHAMPAIGN ....| 119,674| 9,493| 0| 12,858| 125| 11,143| 160| 23,323| 2,971| 59,074| 527
| | | | | | | | | | |
26 UNIVERSITY OF ROCHESTER .....| 108,638| 282| 0| 5,805| 0| 20,399| 0| 71,013| 1,316| 9,723| 100
27 U ALABAMA BIRMINGHAM ........| 104,409| 83| 0| 2,871| 1,300| 713| 454| 92,738| 4,807| 1,443| 0
28 U TX AUSTIN .................| 103,155| 467| 169| 42,708| 0| 12,131| 337| 18,666| 7,036| 21,468| 173
29 UNIVERSITY OF CHICAGO .......| 102,363| 157| 348| 3,207| 0| 3,967| 0| 68,970| 4,416| 21,298| 0
30 NORTHWESTERN UNIVERSITY .....| 99,896| 340| 50| 10,226| 1,397| 4,120| 100| 58,201| 1,868| 20,573| 3,021
| | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 5,671,517| 80,061|18,134| 867,076| 7,848|270,454| 34,756|3,341,511|309,273| 703,548| 38,856
| | | | | | | | | | |
31 CASE WESTERN RESERVE U ......| 99,483| 250| 0| 5,002| 0| 365| 25| 83,964| 5,626| 3,962| 289
32 U CA DAVIS ..................| 98,856| 7,743| 0| 2,986| 648| 14,339| 2,126| 52,006| 2,102| 16,002| 904
33 BAYLOR COL OF MEDICINE ......| 98,514| 8,985| 232| 590| 0| 1,130| 175| 85,441| 852| 1,109| 0
34 UNIVERSITY OF IOWA ..........| 94,500| 419| 172| 2,450| 258| 785| 0| 77,494| 4,515| 7,247| 1,160
35 NEW YORK UNIVERSITY .........| 92,762| 0| 140| 5,778| 150| 3,540| 700| 74,252| 287| 7,915| 0
| | | | | | | | | | |
36 OHIO STATE UNIVERSITY .......| 92,320| 8,407| 150| 5,629| 870| 4,810| 807| 45,930| 4,620| 15,287| 5,810
37 VANDERBILT UNIVERSITY .......| 87,238| 275| 0| 6,564| 0| 742| 0| 75,067| 1,970| 2,620| 0
38 UNIVERSITY OF UTAH ..........| 84,896| 196| 213| 6,604| 0| 3,598| 2,000| 58,096| 1,205| 11,551| 1,433
39 CALIFORNIA INST OF TECH .....| 83,772| 0| 0| 16,960| 0| 8,959| 130| 19,763| 27,839| 8,886| 1,235
40 UNIVERSITY OF MIAMI .........| 83,694| 130| 823| 7,923| 0| 1,096| 493| 59,680| 3,633| 9,916| 0
| | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 6,587,552|106,466|19,864| 927,562| 9,774|309,818| 41,212|3,973,204|361,922| 788,043| 49,687
| | | | | | | | | | |
41 INDIANA UNIVERSITY ..........| 82,941| 145| 0| 1,695| 122| 3,296| 338| 59,479| 1,118| 16,556| 192
42 U MD COLLEGE PARK ...........| 80,617| 5,417| 3,376| 19,045| 0| 7,572| 1,833| 6,827| 18,414| 16,975| 1,158
43 PURDUE UNIVERSITY ...........| 77,870| 11,327| 663| 7,894| 84| 8,860| 466| 21,060| 2,724| 20,958| 3,834
44 BOSTON UNIVERSITY ...........| 77,844| 173| 0| 6,606| 560| 2,974| 50| 56,369| 1,709| 9,403| 0
45 UNIVERSITY OF VIRGINIA ......| 76,395| 85| 50| 6,081| 770| 3,133| 324| 51,496| 3,667| 9,437| 1,352
| | | | | | | | | | |
46 EMORY UNIVERSITY ............| 75,391| 0| 0| 623| 125| 398| 0| 71,792| 63| 2,390| 0
47 UNIVERSITY OF FLORIDA .......| 73,037| 10,689| 312| 8,524| 0| 1,855| 164| 39,955| 2,696| 7,993| 849
48 U TX SW MED CTR DALLAS ......| 72,361| 0| 0| 184| 0| 0| 0| 69,762| 1,771| 644| 0
49 YESHIVA UNIVERSITY NY .......| 71,337| 0| 0| 1,237| 0| 0| 0| 69,573| 0| 527| 0
50 LOUISIANA STATE U ALL CMP ...| 67,690| 5,878| 1,219| 17,260| 0| 1,838| 4,522| 26,435| 1,734| 6,428| 2,376
| | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 7,343,035|140,180|25,484| 996,711| 11,435|339,744| 48,909|4,445,952|395,818| 879,354| 59,448
| | | | | | | | | | |
51 MICHIGAN STATE UNIVERSITY ...| 67,422| 14,301| 0| 2,598| 0| 3,663| 635| 22,969| 378| 22,675| 203
52 WOODS HOLE OCEANGRAPHIC .....| 66,791| 0| 1,494| 21,362| 0| 2,063| 0| 107| 1,008| 40,206| 551
53 CARNEGIE MELLON U ...........| 66,468| 0| 264| 23,082| 0| 4,488| 269| 9,527| 4,435| 22,080| 2,323
54 U CA IRVINE .................| 66,146| 410| 0| 6,801| 0| 3,864| 45| 40,947| 2,246| 11,796| 37
55 RUTGERS THE ST U OF NJ ......| 64,394| 6,051| 2,531| 6,851| 0| 3,917| 1,069| 23,489| 1,565| 14,673| 4,248
| | | | | | | | | | |
56 PRINCETON UNIVERSITY ........| 62,041| 0| 500| 12,519| 0| 7,487| 55| 16,281| 4,508| 20,522| 169
57 SUNY AT STONY BROOK .........| 61,832| 417| 0| 5,053| 0| 4,252| 129| 34,683| 1,893| 15,099| 306
58 GEORGETOWN UNIVERSITY .......| 61,119| 100| 39| 16,734| 0| 0| 141| 42,464| 0| 441| 1,200
59 U MD BALTIMORE ..............| 61,050| 161| 295| 453| 0| 243| 211| 59,291| 0| 396| 0
60 U IL CHICAGO ................| 60,139| 220| 207| 3,455| 670| 678| 334| 46,595| 240| 7,740| 0
| | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 7,980,437|161,840|30,814|1,095,619| 12,105|370,399| 51,797|4,742,305|412,091|1,034,982| 68,485
| | | | | | | | | | |
61 U CA SANTA BARBARA ..........| 60,008| 64| 223| 19,655| 0| 3,560| 790| 6,027| 3,734| 24,590| 1,365
62 TEXAS A&M UNIVERSITY ........| 59,688| 13,134| 1,160| 8,407| 0| 4,132| 1,265| 17,297| 3,145| 9,782| 1,366
63 UNIVERSITY OF NEW MEXICO ....| 58,306| 51| 30| 27,201| 0| 4,273| 11| 19,652| 2,346| 4,518| 224
64 COLORADO STATE UNIVERSITY ...| 56,550| 7,903| 982| 8,735| 0| 2,245| 342| 22,118| 2,483| 9,102| 2,640
65 OREGON STATE UNIVERSITY .....| 53,854| 12,497| 1,559| 5,872| 0| 1,296| 3,340| 7,532| 3,119| 15,686| 2,953
| | | | | | | | | | |
66 CUNY MT SINAI SCHL OF MED ...| 53,533| 0| 0| 0| 1,009| 190| 0| 52,039| 182| 113| 0
67 UNIVERSITY OF CINCINNATI ....| 52,371| 130| 0| 4,004| 151| 564| 4,557| 37,581| 2,337| 3,047| 0
68 U MED & DENT OF NJ ..........| 52,020| 80| 0| 430| 150| 0| 760| 48,800| 68| 1,232| 500
69 WAKE FOREST UNIVERSITY ......| 51,789| 102| 221| 46| 0| 0| 0| 50,248| 72| 1,100| 0
70 GEORGIA INSTITUTE OF TECH ...| 51,372| 0| 150| 29,641| 0| 994| 3,756| 2,252| 4,344| 9,108| 1,127
| | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 8,529,928|195,801|35,139|1,199,610| 13,415|387,653| 66,618|5,005,851|433,921|1,113,260| 78,660
| | | | | | | | | | |
71 U HAWAII MANOA ..............| 50,628| 9,463| 40| 3,539| 0| 241| 0| 16,151| 6,777| 13,320| 1,097
72 NC STATE U RALEIGH ..........| 49,998| 12,409| 1,247| 7,179| 179| 1,865| 3,454| 6,115| 2,620| 13,745| 1,185
73 U TX HLTH SCI CTR S ANTO ....| 48,910| 0| 0| 71| 0| 0| 0| 48,009| 161| 669| 0
74 OREGON HLTH SCIENCES U ......| 48,890| 0| 0| 105| 0| 4,393| 344| 43,530| 50| 468| 0
75 UNIVERSITY OF GEORGIA .......| 48,882| 10,318| 0| 1,238| 125| 11,409| 952| 14,616| 104| 10,013| 107
| | | | | | | | | | |
76 UNIVERSITY OF KENTUCKY ......| 48,581| 6,928| 67| 1,239| 0| 4,518| 370| 28,763| 553| 5,816| 327
77 U TX MD ANDERSON CANCER .....| 48,434| 0| 0| 1,719| 0| 0| 64| 46,487| 0| 164| 0
78 IOWA STATE UNIVERSITY .......| 45,780| 14,845| 1,940| 1,632| 0| 7,123| 2,137| 5,655| 936| 5,811| 5,701
79 WAYNE STATE UNIVERSITY ......| 45,430| 0| 67| 2,326| 0| 786| 100| 37,198| 207| 4,692| 54
80 TUFTS UNIVERSITY ............| 45,144| 12,515| 0| 1,739| 500| 999| 369| 27,202| 25| 1,795| 0
| | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 9,010,605|262,279|38,500|1,220,397| 14,219|418,987| 74,408|5,279,577|445,354|1,169,753| 87,131
| | | | | | | | | | |
81 THOMAS JEFFERSON U ..........| 45,066| 160| 0| 1,017| 363| 242| 260| 42,690| 0| 334| 0
82 U TX HLTH SCI CTR HOUSTN ....| 44,846| 435| 0| 295| 0| 0| 204| 43,453| 141| 318| 0
83 UNIVERSITY OF CONNECTICUT ...| 44,797| 2,336| 3,191| 2,693| 0| 753| 165| 30,245| 562| 4,625| 227
84 MEDICAL COLLEGE WI ..........| 43,635| 0| 0| 15,320| 0| 0| 0| 27,758| 371| 186| 0
85 ROCKEFELLER UNIVERSITY ......| 42,406| 0| 0| 150| 0| 1,310| 8| 39,980| 59| 899| 0
| | | | | | | | | | |
86 VIRGINIA COMMONWEALTH U .....| 41,572| 0| 0| 381| 874| 293| 226| 38,682| 215| 852| 49
87 TULANE UNIVERSITY ...........| 40,907| 290| 75| 1,886| 0| 10,098| 141| 24,984| 140| 1,305| 1,988
88 DARTMOUTH COLLEGE ...........| 40,051| 418| 413| 2,077| 127| 624| 101| 30,764| 1,116| 4,401| 10
89 UTAH STATE UNIVERSITY .......| 38,385| 5,115| 95| 21,112| 121| 78| 270| 5,127| 3,036| 2,678| 753
90 VA POLYTECH INST & ST U .....| 38,360| 6,718| 164| 9,487| 0| 2,885| 543| 3,658| 4,185| 8,173| 2,547
| | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 9,430,630|277,751|42,438|1,274,815| 15,704|435,270| 76,326|5,566,918|455,179|1,193,524| 92,705
| | | | | | | | | | |
91 SUNY AT BUFFALO .............| 37,932| 50| 0| 1,497| 0| 537| 0| 27,576| 748| 5,524| 2,000
92 FLORIDA STATE UNIVERSITY ....| 37,801| 0| 926| 1,467| 0| 9,494| 139| 4,164| 1,840| 19,771| 0
93 U MA WORCESTER ..............| 37,460| 0| 0| 678| 0| 0| 0| 35,901| 0| 881| 0
94 NEW MEXICO STATE U ..........| 37,287| 3,616| 0| 7,009| 0| 4,267| 207| 2,054| 17,562| 2,035| 537
95 BROWN UNIVERSITY ............| 36,998| 0| 35| 6,511| 0| 2,334| 0| 15,298| 1,903| 10,783| 134
| | | | | | | | | | |
96 UNIVERSITY OF VERMONT .......| 34,889| 4,089| 0| 798| 700| 544| 204| 25,198| 41| 3,164| 151
97 UNIVERSITY OF KANSAS ........| 34,886| 160| 0| 972| 1,303| 1,200| 311| 24,825| 1,042| 4,475| 598
98 U MA AMHERST ................| 33,628| 3,827| 0| 5,510| 0| 1,982| 519| 6,687| 1,708| 12,946| 449
99 U ALASKA FAIRBANKS ..........| 31,747| 1,678| 2,569| 90| 0| 377| 128| 434| 12,345| 11,325| 2,801
100 U TX MED BRNCH GALVESTON ....| 31,445| 130| 0| 303| 0| 491| 657| 29,106| 393| 365| 0
| | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....| 9,784,703|291,301|45,968|1,299,650| 17,707|456,496| 78,491|5,738,161|492,761|1,264,793| 99,375
| | | | | | | | | | |
___________________________________________________________________________________________________________________________________
1/ THE DEPARTMENT OF DEFENSE (DOD) STATES THAT MORE THAN 90 PERCENT OF
ITS DEVELOPMENT REPORTED FOR "UNIVERSITIES AND COLLEGES" IS PERFORMED AT
UNIVERSITY-AFFILIATED LABORATORIES THAT ARE SEPARATE FROM THE ACADEMIC
DEPARTMENTS. FURTHERMORE, DOD STATES THAT MUCH OF ITS DEVELOPMENT
OBLIGATIONS ARE FOR MAJOR SYSTEMS DEVELOPMENT, THAT SUCH OBLIGATIONS
DIFFER FROM ITS OBLIGATIONS FOR ADVANCED TECHNOLOGY DEVELOPMENT, AND THAT
DOD TOTAL DEVELOPMENT OBLIGATIONS ARE THEREFORE NOT COMPARABLE WITH
DEVELOPMENT OBLIGATIONS AT OTHER FEDERAL AGENCIES. REFER TO TABLE B-18
FOR DOD OBLIGATIONS TO INDIVIDUAL INSTITUTIONS, BY RESEARCH AND
DEVELOPMENT BREAKDOWNS.
2/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
NOTE: DOES NOT INCLUDE R&D OBLIGATIONS TO UNIVERSITY-ADMINISTERED
FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS. SEE TABLE B-35.
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994