Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-14. FEDERAL OBLIGATIONS FOR FELLOWSHIPS, TRAINEESHIPS, AND TRAINING
GRANTS TO THE 100 UNIVERSITIES AND COLLEGES RECEIVING THE LARGEST AMOUNTS,
RANKED BY TOTAL AMOUNT RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF
DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | NASA | NSF |OTHER 1/
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 633,625| 10,234| 4,747| 25,921| 98,959| 1,923| 9,154| 387,706| 43,939| 46,082| 4,960
| | | | | | | | | | |
1 HARVARD UNIVERSITY ..........| 18,902| 0| 0| 228| 0| 0| 0| 14,976| 193| 3,505| 0
2 JOHNS HOPKINS UNIVERSITY ....| 18,016| 0| 31| 0| 902| 0| 0| 16,270| 367| 446| 0
3 UNIVERSITY OF WASHINGTON ....| 17,550| 0| 170| 20| 1,625| 0| 44| 13,954| 455| 1,118| 164
4 STANFORD UNIVERSITY .........| 15,832| 0| 0| 153| 0| 0| 0| 10,519| 811| 4,349| 0
5 UNIVERSITY OF MICHIGAN ......| 13,859| 0| 0| 401| 0| 87| 39| 10,559| 858| 1,754| 161
| | | | | | | | | | |
6 UNIVERSITY OF PA ............| 12,632| 0| 0| 0| 0| 0| 0| 12,139| 12| 481| 0
7 U CA SAN FRANCISCO ..........| 12,471| 0| 0| 0| 93| 0| 0| 11,942| 0| 436| 0
8 MA INST OF TECHNOLOGY .......| 11,880| 0| 118| 844| 25| 0| 0| 5,932| 540| 4,268| 153
9 YALE UNIVERSITY .............| 11,639| 0| 0| 0| 0| 0| 0| 10,865| 56| 718| 0
10 U NC CHAPEL HILL ............| 11,521| 0| 0| 1| 1,470| 0| 1,151| 8,277| 22| 370| 230
| | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 144,302| 0| 319| 1,647| 4,115| 87| 1,234| 115,433| 3,314| 17,445| 708
| | | | | | | | | | |
11 U CA LOS ANGELES ............| 10,905| 0| 0| 1,299| 0| 0| 0| 8,849| 132| 625| 0
12 U CA BERKELEY ...............| 10,849| 108| 0| 263| 0| 0| 0| 5,334| 418| 4,605| 121
13 WASHINGTON UNIVERSITY .......| 9,771| 0| 0| 0| 115| 0| 0| 9,253| 214| 189| 0
14 UNIVERSITY OF CHICAGO .......| 9,673| 108| 0| 0| 0| 0| 0| 7,882| 220| 1,463| 0
15 U CA SAN DIEGO ..............| 9,574| 0| 30| 112| 0| 0| 0| 8,032| 643| 757| 0
| | | | | | | | | | |
16 UNIVERSITY OF COLORADO ......| 9,480| 0| 465| 66| 1,831| 0| 0| 5,539| 1,057| 502| 20
17 U WI MADISON ................| 9,197| 324| 0| 2| 0| 0| 0| 7,301| 264| 1,306| 0
18 VANDERBILT UNIVERSITY .......| 8,865| 0| 0| 944| 1,224| 0| 0| 5,907| 561| 94| 135
19 CORNELL UNIVERSITY ..........| 8,069| 0| 0| 2| 323| 0| 0| 5,627| 562| 1,555| 0
20 COLUMBIA U CITY NEW YORK ....| 8,068| 0| 0| 120| 0| 0| 0| 7,576| 78| 294| 0
| | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 238,753| 540| 814| 4,455| 7,608| 87| 1,234| 186,733| 7,463| 28,835| 984
| | | | | | | | | | |
21 UNIVERSITY OF MINNESOTA .....| 8,060| 396| 49| 4| 951| 0| 147| 5,562| 315| 486| 150
22 DUKE UNIVERSITY .............| 7,386| 0| 0| 3| 0| 0| 0| 6,639| 92| 652| 0
23 UNIVERSITY OF ARIZONA .......| 5,889| 60| 5| 0| 1,845| 25| 89| 2,331| 904| 508| 122
24 U IL AT URBANA-CHAMPAIGN ....| 5,825| 108| 0| 408| 1,614| 0| 0| 1,829| 643| 1,223| 0
25 UNIVERSITY OF ROCHESTER .....| 5,755| 0| 0| 120| 0| 0| 0| 5,488| 20| 127| 0
| | | | | | | | | | |
26 CASE WESTERN RESERVE U ......| 5,635| 0| 0| 0| 119| 0| 0| 5,110| 198| 208| 0
27 UNIVERSITY OF FLORIDA .......| 5,633| 130| 9| 46| 1,002| 0| 205| 3,729| 512| 0| 0
28 UNIVERSITY OF IOWA ..........| 5,355| 0| 0| 0| 685| 0| 0| 4,616| 54| 0| 0
29 CALIFORNIA INST OF TECH .....| 5,119| 0| 0| 2| 0| 0| 0| 2,967| 728| 1,422| 0
30 NEW YORK UNIVERSITY .........| 4,942| 0| 13| 0| 733| 0| 0| 4,059| 0| 137| 0
| | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 298,352| 1,234| 890| 5,038| 14,557| 112| 1,675| 229,063| 10,929| 33,598| 1,256
| | | | | | | | | | |
31 BAYLOR COL OF MEDICINE ......| 4,593| 0| 0| 504| 0| 0| 0| 3,974| 0| 115| 0
32 UNIVERSITY OF VIRGINIA ......| 4,581| 0| 0| 0| 399| 37| 0| 3,468| 480| 197| 0
33 YESHIVA UNIVERSITY NY .......| 4,532| 0| 0| 0| 0| 0| 0| 4,509| 0| 23| 0
34 OREGON HLTH SCIENCES U ......| 4,489| 0| 0| 0| 91| 0| 0| 4,398| 0| 0| 0
35 PENNSYLVANIA STATE U ........| 4,399| 228| 0| 2| 900| 0| 0| 2,036| 798| 205| 230
| | | | | | | | | | |
36 INDIANA UNIVERSITY ..........| 4,313| 0| 0| 2| 1,344| 0| 0| 2,667| 44| 256| 0
37 UNIVERSITY OF PITTSBURGH ....| 4,196| 0| 0| 0| 830| 0| 0| 3,281| 22| 63| 0
38 OHIO STATE UNIVERSITY .......| 4,194| 66| 0| 1,301| 1,144| 0| 0| 1,068| 143| 472| 0
39 BOSTON UNIVERSITY ...........| 4,159| 0| 0| 0| 616| 0| 0| 3,456| 44| 43| 0
40 U CA DAVIS ..................| 4,124| 364| 0| 1,395| 0| 0| 0| 1,868| 24| 473| 0
| | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 341,932| 1,892| 890| 8,242| 19,881| 149| 1,675| 259,788| 12,484| 35,445| 1,486
| | | | | | | | | | |
41 UNIVERSITY OF OREGON ........| 4,063| 0| 0| 0| 2,763| 0| 24| 1,212| 22| 42| 0
42 UNIVERSITY OF NEW MEXICO ....| 4,015| 0| 0| 0| 2,296| 0| 0| 1,166| 438| 115| 0
43 U TX AUSTIN .................| 3,987| 0| 0| 104| 1,100| 0| 0| 1,167| 672| 944| 0
44 VIRGINIA COMMONWEALTH U .....| 3,943| 0| 0| 0| 524| 0| 0| 3,407| 12| 0| 0
45 U TX HLTH SCI CTR S ANTO ....| 3,438| 0| 0| 0| 0| 0| 0| 3,438| 0| 0| 0
| | | | | | | | | | |
46 U ALABAMA BIRMINGHAM ........| 3,385| 0| 0| 117| 18| 0| 0| 3,162| 88| 0| 0
47 PRINCETON UNIVERSITY ........| 3,383| 0| 0| 4| 0| 0| 0| 2,023| 88| 1,268| 0
48 NORTHWESTERN UNIVERSITY .....| 3,368| 0| 0| 0| 201| 0| 0| 2,460| 132| 575| 0
49 NC STATE U RALEIGH ..........| 3,360| 119| 126| 0| 119| 0| 1,423| 638| 357| 275| 303
50 WV UNIVERSITY (MORGANTWN) ...| 3,120| 0| 0| 0| 557| 0| 2,000| 133| 275| 0| 155
| | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 377,994| 2,011| 1,016| 8,467| 27,459| 149| 5,122| 278,594| 14,568| 38,664| 1,944
| | | | | | | | | | |
51 U TX SW MED CTR DALLAS ......| 3,060| 0| 0| 0| 391| 0| 0| 2,601| 0| 68| 0
52 UNIVERSITY OF CONNECTICUT ...| 2,974| 0| 59| 1,299| 652| 0| 0| 783| 22| 88| 71
53 MICHIGAN STATE UNIVERSITY ...| 2,860| 216| 0| 1,299| 288| 0| 0| 907| 44| 0| 106
54 UNIVERSITY OF MIAMI .........| 2,788| 0| 0| 0| 594| 0| 0| 2,074| 12| 108| 0
55 HAMPTON UNIVERSITY ..........| 2,782| 0| 0| 0| 1,449| 0| 0| 566| 716| 0| 51
| | | | | | | | | | |
56 MEDICAL COLLEGE WI ..........| 2,780| 0| 0| 0| 105| 0| 0| 2,675| 0| 0| 0
57 UNIVERSITY OF CINCINNATI ....| 2,760| 0| 0| 0| 344| 0| 301| 1,918| 174| 23| 0
58 SAN JOSE STATE UNIVERSITY ...| 2,749| 0| 0| 1,228| 1,275| 0| 0| 246| 0| 0| 0
59 UNIVERSITY OF UTAH ..........| 2,720| 0| 5| 0| 473| 0| 0| 2,025| 22| 128| 67
60 LOUISIANA STATE U ALL CMP ...| 2,680| 0| 130| 0| 607| 0| 0| 1,541| 402| 0| 0
| | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 406,147| 2,227| 1,210| 12,293| 33,637| 149| 5,423| 293,930| 15,960| 39,079| 2,239
| | | | | | | | | | |
61 TEXAS A&M UNIVERSITY ........| 2,643| 130| 105| 1,299| 0| 0| 0| 446| 373| 167| 123
62 PURDUE UNIVERSITY ...........| 2,640| 392| 59| 100| 624| 0| 0| 855| 310| 300| 0
63 EMORY UNIVERSITY ............| 2,620| 0| 0| 4| 0| 0| 0| 2,515| 0| 101| 0
64 IOWA STATE UNIVERSITY .......| 2,595| 130| 0| 1,298| 253| 0| 0| 314| 537| 22| 41
65 UNIVERSITY OF KENTUCKY ......| 2,592| 0| 0| 0| 1,303| 0| 0| 1,084| 205| 0| 0
| | | | | | | | | | |
66 MOREHOUSE COLLEGE ...........| 2,554| 0| 0| 0| 0| 0| 0| 217| 2,337| 0| 0
67 SUNY AT BUFFALO .............| 2,456| 0| 0| 0| 16| 0| 0| 2,276| 94| 46| 24
68 U SOUTHERN CALIFORNIA .......| 2,418| 0| 37| 0| 296| 0| 0| 2,051| 34| 0| 0
69 WASHINGTON STATE U ..........| 2,330| 324| 0| 0| 121| 1,171| 0| 592| 29| 56| 37
70 SAN DIEGO STATE U ...........| 2,296| 0| 0| 0| 1,833| 0| 0| 463| 0| 0| 0
| | | | | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 431,291| 3,203| 1,411| 14,994| 38,083| 1,320| 5,423| 304,743| 19,879| 39,771| 2,464
| | | | | | | | | | |
71 U MA AMHERST ................| 2,237| 108| 0| 1,286| 229| 0| 0| 527| 44| 43| 0
72 UNIVERSITY OF GEORGIA .......| 2,210| 63| 0| 27| 1,419| 0| 0| 548| 44| 109| 0
73 U IL CHICAGO ................| 2,196| 0| 0| 0| 280| 0| 64| 1,830| 0| 22| 0
74 NEW MEXICO STATE U ..........| 2,181| 0| 0| 1,104| 318| 0| 0| 219| 518| 22| 0
75 FLORIDA A&M UNIVERSITY ......| 2,156| 225| 0| 0| 0| 0| 0| 197| 1,665| 0| 69
| | | | | | | | | | |
76 THOMAS JEFFERSON U ..........| 2,120| 0| 0| 0| 354| 0| 0| 1,766| 0| 0| 0
77 U HAWAII MANOA ..............| 2,104| 0| 0| 2| 700| 0| 0| 897| 440| 65| 0
78 RUTGERS THE ST U OF NJ ......| 2,088| 0| 0| 2| 76| 0| 509| 1,288| 66| 147| 0
79 UTAH STATE UNIVERSITY .......| 2,065| 0| 0| 0| 1,677| 0| 0| 0| 350| 0| 38
80 U TX MED BRNCH GALVESTON ....| 2,053| 0| 0| 0| 0| 0| 0| 2,053| 0| 0| 0
| | | | | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 452,701| 3,599| 1,411| 17,415| 43,136| 1,320| 5,996| 314,068| 23,006| 40,179| 2,571
| | | | | | | | | | |
81 CLARK ATLANTA UNIVERSITY ....| 2,030| 0| 0| 1,299| 138| 0| 0| 581| 12| 0| 0
82 MEHARRY MEDICAL COLLEGE .....| 2,030| 0| 0| 0| 0| 0| 0| 2,008| 22| 0| 0
83 U CA IRVINE .................| 2,009| 0| 0| 0| 0| 0| 0| 1,887| 34| 88| 0
84 GEORGIA INSTITUTE OF TECH ...| 1,987| 0| 113| 0| 12| 0| 0| 143| 839| 832| 48
85 UNIVERSITY OF OKLAHOMA ......| 1,983| 0| 5| 0| 760| 0| 0| 983| 192| 43| 0
| | | | | | | | | | |
86 WAYNE STATE UNIVERSITY ......| 1,966| 0| 0| 2| 509| 0| 0| 1,390| 22| 43| 0
87 UNIVERSITY OF KANSAS ........| 1,945| 0| 0| 0| 389| 0| 0| 1,300| 233| 23| 0
88 BROWN UNIVERSITY ............| 1,924| 0| 0| 0| 0| 0| 0| 1,284| 419| 221| 0
89 SAN FRANCISCO STATE U .......| 1,872| 0| 0| 0| 1,849| 0| 0| 0| 0| 23| 0
90 UNIVERSITY OF VERMONT .......| 1,830| 48| 0| 0| 699| 0| 0| 890| 170| 23| 0
| | | | | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 472,277| 3,647| 1,529| 18,716| 47,492| 1,320| 5,996| 324,534| 24,949| 41,475| 2,619
| | | | | | | | | | |
91 HOWARD UNIVERSITY ...........| 1,813| 0| 2| 0| 241| 0| 0| 1,316| 170| 0| 84
92 BRANDEIS UNIVERSITY .........| 1,749| 0| 0| 0| 0| 0| 0| 1,727| 22| 0| 0
93 CARNEGIE MELLON U ...........| 1,732| 0| 0| 237| 0| 0| 0| 255| 242| 830| 168
94 TEMPLE UNIVERSITY ...........| 1,722| 0| 0| 0| 885| 0| 0| 837| 0| 0| 0
95 U ALABAMA HUNTSVILLE ........| 1,687| 0| 0| 0| 0| 0| 0| 186| 1,490| 11| 0
| | | | | | | | | | |
96 TUFTS UNIVERSITY ............| 1,677| 108| 0| 2| 0| 0| 0| 1,567| 0| 0| 0
97 U MD BALTIMORE ..............| 1,674| 0| 0| 0| 0| 0| 175| 1,499| 0| 0| 0
98 CLEMSON UNIVERSITY ..........| 1,669| 0| 0| 1,226| 121| 0| 0| 31| 185| 106| 0
99 U SOUTH FLORIDA .............| 1,668| 0| 0| 2| 980| 0| 13| 520| 92| 13| 48
100 U RHODE ISLAND ..............| 1,648| 0| 128| 1,272| 160| 0| 0| 88| 0| 0| 0
| | | | | | | | | | |
TOTAL 1ST 100 INSTITUTIONS .....| 489,316| 3,755| 1,659| 21,455| 49,879| 1,320| 6,184| 332,560| 27,150| 42,435| 2,919
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
1/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994