TABLE B-15. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING (S&E) TO
UNIVERSITIES AND COLLEGES, BY STATE, INSTITUTION, AND TYPE OF ACTIVITY:
FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
_____________________________________________________________________________________________________________
| | | | | | |
| | | | | FELLOW- | |
| | RESEARCH | |FACILITIES| SHIPS, | GENERAL | OTHER
STATE AND INSTITUTION | TOTAL | AND | R&D | FOR | TRAINEE- | SUPPORT | S&E
| | DEVELOP- | PLANT 1/| INSTRUC- |SHIPS, AND| FOR | ACTIVI-
| | MENT | | TION IN | TRAINING | S&E | TIES
| | | | S&E | GRANTS | |
| | | | | | |
_____________________________________________________________________________________________________________
| | | | | | |
UNITED STATES, TOTAL .........|13,739,271|11,768,416| 214,385| 49,398| 633,625| 139,005| 934,442
| | | | | | |
ALABAMA, TOTAL ..................| 213,348| 178,832| 2,648| 584| 10,958| 4,041| 16,285
| | | | | | |
ALABAMA A & M UNIVERSITY ......| 9,976| 6,970| 0| 60| 781| 432| 1,733
ALABAMA SOUTHERN CMTY COL .....| 19| 0| 0| 0| 0| 19| 0
ALABAMA STATE UNIVERSITY ......| 695| 56| 0| 0| 258| 381| 0
AUBURN UNIVERSITY .............| 32,523| 19,193| 2,423| 90| 1,301| 27| 9,489
BIRMINGHAM SOUTHERN COL .......| 112| 112| 0| 0| 0| 0| 0
| | | | | | |
CHAUNCEY SPARKS ST TECH .......| 265| 0| 0| 265| 0| 0| 0
FAULKNER UNIVERSITY ...........| 169| 0| 0| 0| 0| 0| 169
HUNTINGDON COLLEGE ............| 9| 0| 0| 9| 0| 0| 0
JACKSONVILLE STATE U ..........| 1,331| 32| 0| 0| 1,299| 0| 0
OAKWOOD COLLEGE ...............| 449| 164| 0| 0| 0| 285| 0
| | | | | | |
SELMA UNIVERSITY ..............| 732| 306| 0| 0| 0| 426| 0
SPRING HILL COLLEGE ...........| 25| 19| 0| 0| 6| 0| 0
STILLMAN COLLEGE ..............| 374| 0| 0| 30| 135| 209| 0
TALLADEGA COLLEGE .............| 1,013| 428| 0| 0| 430| 155| 0
TRENHOLM ST TECH COL ..........| 202| 178| 0| 0| 0| 24| 0
| | | | | | |
TROY ST U CENTRAL OFF .........| 71| 0| 0| 0| 71| 0| 0
TROY ST U MAIN ................| 146| 33| 0| 0| 21| 0| 92
TUSKEGEE UNIVERSITY ...........| 10,742| 7,955| 0| 0| 528| 524| 1,735
U ALABAMA BIRMINGHAM ..........| 112,346| 104,409| 0| 75| 3,385| 1,415| 3,062
U ALABAMA HUNTSVILLE ..........| 23,614| 21,924| 0| 0| 1,687| 0| 3
| | | | | | |
U ALABAMA SYS OFF .............| 477| 386| 0| 0| 0| 91| 0
U SOUTH ALABAMA ...............| 9,655| 9,195| 225| 55| 159| 21| 0
UNIVERSITY OF ALABAMA .........| 8,403| 7,472| 0| 0| 897| 32| 2
| | | | | | |
ALASKA, TOTAL ...................| 40,289| 35,716| 120| 20| 437| 908| 3,088
| | | | | | |
U ALASKA ANCHORAGE ............| 2,446| 2,250| 0| 0| 190| 6| 0
U ALASKA FAIRBANKS ............| 36,094| 31,747| 120| 20| 247| 902| 3,058
U ALASKA SOUTHEAST ............| 167| 137| 0| 0| 0| 0| 30
U ALASKA SYSTEM HIGHER ED .....| 1,582| 1,582| 0| 0| 0| 0| 0
| | | | | | |
ARIZONA, TOTAL ..................| 197,655| 176,891| 2,786| 485| 7,788| 785| 8,920
| | | | | | |
ARIZONA STATE U MAIN ..........| 31,119| 25,334| 0| 247| 1,577| 206| 3,755
ARIZONA WESTERN COLLEGE .......| 5| 5| 0| 0| 0| 0| 0
GATEWAY CMTY COLLEGE ..........| 39| 0| 0| 39| 0| 0| 0
MARICOPA CC SYS OFF ...........| 2,038| 2,038| 0| 0| 0| 0| 0
MESA COMMUNITY COLLEGE ........| 82| 82| 0| 0| 0| 0| 0
| | | | | | |
NAVAJO COMMUNITY COLLEGE ......| 461| 227| 0| 0| 0| 234| 0
NORTHERN ARIZONA U ............| 5,902| 5,015| 0| 94| 322| 236| 235
PRESCOTT COLLEGE ..............| 20| 20| 0| 0| 0| 0| 0
SOUTH MOUNTAIN CMTY COL .......| 134| 134| 0| 0| 0| 0| 0
UNIVERSITY OF ARIZONA .........| 157,855| 144,036| 2,786| 105| 5,889| 109| 4,930
| | | | | | |
ARKANSAS, TOTAL .................| 57,856| 37,544| 3,741| 146| 3,769| 890| 11,766
| | | | | | |
ARKANSAS STATE UNIVERSITY .....| 229| 101| 0| 0| 128| 0| 0
ARKANSAS TECH UNIVERSITY ......| 65| 65| 0| 0| 0| 0| 0
HENDRIX COLLEGE ...............| 188| 104| 0| 84| 0| 0| 0
LYON COLLEGE ..................| 285| 58| 0| 0| 0| 0| 227
PHILANDER SMITH COLLEGE .......| 230| 65| 0| 0| 10| 155| 0
| | | | | | |
SOUTHERN ARKANSAS U ...........| 4| 0| 0| 0| 4| 0| 0
U ARKANSAS LITTLE ROCK ........| 12,488| 2,941| 0| 0| 1,266| 20| 8,261
U ARKANSAS MAIN ...............| 23,831| 17,706| 3,741| 40| 767| 234| 1,343
U ARKANSAS PINE BLUFF .........| 4,322| 1,685| 0| 0| 595| 452| 1,590
U ARKANSAS SYS OFF ............| 548| 548| 0| 0| 0| 0| 0
| | | | | | |
U ARKANSAS FOR MED SCI ........| 15,411| 14,271| 0| 0| 766| 29| 345
U CENTRAL ARKANSAS ............| 233| 0| 0| 0| 233| 0| 0
UNIVERSITY OF THE OZARKS ......| 22| 0| 0| 22| 0| 0| 0
| | | | | | |
CALIFORNIA, TOTAL ...............| 1,812,229| 1,622,395| 16,893| 2,278| 91,384| 11,608| 67,671
| | | | | | |
AZUSA PACIFIC UNIVERSITY ......| 93| 0| 0| 0| 93| 0| 0
BUTTE COLLEGE .................| 50| 50| 0| 0| 0| 0| 0
CA CMTY COL SYSTEM ............| 3,000| 0| 0| 0| 0| 0| 3,000
CA INST INTEGRAL STUDIES ......| 370| 370| 0| 0| 0| 0| 0
CA SCHL PROF PSYCH BK/ALM .....| 10| 10| 0| 0| 0| 0| 0
| | | | | | |
CA ST POLY U POMONA ...........| 940| 795| 0| 55| 90| 0| 0
CA ST U BAKERSFIELD ...........| 23| 0| 0| 0| 23| 0| 0
CA ST U CHICO .................| 1,192| 423| 0| 0| 457| 0| 312
CA ST U DOMINGUEZ HILLS .......| 1,315| 624| 0| 0| 373| 318| 0
CA ST U FRESNO ................| 1,131| 554| 0| 0| 372| 0| 205
| | | | | | |
CA ST U FULLERTON .............| 1,957| 1,289| 0| 234| 277| 157| 0
CA ST U HAYWARD ...............| 1,173| 561| 0| 100| 95| 417| 0
CA ST U LONG BEACH ............| 4,665| 2,626| 427| 0| 794| 623| 195
CA ST U LOS ANGELES ...........| 6,592| 3,376| 171| 36| 1,038| 1,971| 0
CA ST U NORTHRIDGE ............| 3,111| 1,359| 0| 68| 1,143| 541| 0
| | | | | | |
CA ST U SACRAMENTO ............| 221| 154| 0| 0| 43| 24| 0
CA ST U SAN BERNARDINO ........| 801| 463| 0| 122| 216| 0| 0
CA ST U SAN MARCOS ............| 88| 88| 0| 0| 0| 0| 0
CA ST U STANISLAUS ............| 80| 80| 0| 0| 0| 0| 0
CA STATE POLY U SAN LUIS ......| 1,444| 1,139| 0| 68| 191| 46| 0
| | | | | | |
CA STATE U SYSTEM OFFICE ......| 890| 504| 0| 0| 386| 0| 0
CABRILLO COLLEGE ..............| 36| 0| 0| 36| 0| 0| 0
CALIFORNIA INST OF TECH .......| 109,057| 83,772| 685| 0| 5,119| 200| 19,281
CALIFORNIA LUTHERAN U .........| 205| 0| 0| 0| 0| 0| 205
CERRITOS COLLEGE ..............| 96| 0| 0| 0| 0| 96| 0
| | | | | | |
CHARLES DREW U MED & SCI ......| 6,255| 5,037| 0| 0| 573| 440| 205
CLAREMONT MCKENNA COLLEGE .....| 22| 22| 0| 0| 0| 0| 0
COL OSTEO MED OF PACIFIC ......| 65| 65| 0| 0| 0| 0| 0
COLLEGE OF THE DESERT .........| 106| 0| 0| 0| 0| 0| 106
COLLEGE OF THE SEQUOIAS .......| 14| 0| 0| 14| 0| 0| 0
| | | | | | |
COLUMBIA COL SONORA ...........| 119| 119| 0| 0| 0| 0| 0
CYPRESS COLLEGE ...............| 42| 42| 0| 0| 0| 0| 0
D-Q UNIVERSITY ................| 110| 0| 0| 0| 0| 0| 110
DEEP SPRINGS COLLEGE ..........| 18| 18| 0| 0| 0| 0| 0
DIABLO VALLEY COLLEGE .........| 21| 0| 0| 21| 0| 0| 0
| | | | | | |
EAST LOS ANGELES COLLEGE ......| 399| 7| 0| 0| 0| 392| 0
EL CAMINO COLLEGE .............| 1,950| 0| 0| 0| 0| 0| 1,950
FIELDING INSTITUTE ............| 27| 27| 0| 0| 0| 0| 0
FOOTHILL COLLEGE ..............| 95| 0| 0| 95| 0| 0| 0
FOOTHILL DEANZA CC SO .........| 1,622| 104| 0| 0| 1,518| 0| 0
| | | | | | |
HARVEY MUDD COLLEGE ...........| 929| 554| 0| 95| 17| 9| 254
HUMBOLDT STATE UNIVERSITY .....| 2,022| 1,788| 0| 0| 0| 29| 205
L A COL OF CHIROPRACTIC .......| 170| 170| 0| 0| 0| 0| 0
LA SIERRA UNIVERSITY ..........| 195| 0| 195| 0| 0| 0| 0
LOMA LINDA UNIVERSITY .........| 3,240| 2,975| 0| 0| 216| 49| 0
| | | | | | |
LOS ANGELES PIERCE COL ........| 49| 0| 0| 49| 0| 0| 0
LOS ANGELES SOUTHWEST COL .....| 75| 0| 0| 0| 0| 75| 0
LOYOLA MARYMOUNT U ............| 199| 95| 0| 0| 104| 0| 0
MENDOCINO COLLEGE .............| 19| 19| 0| 0| 0| 0| 0
MILLS COLLEGE .................| 220| 160| 0| 0| 0| 11| 49
| | | | | | |
MIRA COSTA COLLEGE ............| 48| 48| 0| 0| 0| 0| 0
MONTEREY PENINSULA COL ........| 254| 0| 0| 0| 0| 0| 254
| | | | | | |
CALIFORNIA, CONTINUED: | | | | | | |
| | | | | | |
MT ST MARYS COL (LA, CA) ......| 237| 0| 0| 0| 237| 0| 0
NATL HISPANC U (OKLND CA) .....| 99| 0| 0| 0| 99| 0| 0
OCCIDENTAL COLLEGE ............| 716| 543| 134| 39| 0| 0| 0
PASADENA CITY COLLEGE .........| 99| 99| 0| 0| 0| 0| 0
PEPPERDINE UNIVERSITY .........| 55| 55| 0| 0| 0| 0| 0
| | | | | | |
PERALTA CMTY COL SYS OFF ......| 329| 329| 0| 0| 0| 0| 0
PITZER COLLEGE ................| 200| 200| 0| 0| 0| 0| 0
POINT LOMA NAZARENE COL .......| 24| 24| 0| 0| 0| 0| 0
POMONA COLLEGE ................| 242| 242| 0| 0| 0| 0| 0
RIVERSIDE CMTY COLLEGE ........| 28| 28| 0| 0| 0| 0| 0
| | | | | | |
SADDLEBACK COLLEGE ............| 75| 0| 0| 0| 75| 0| 0
SAM MERRITT COLLEGE ...........| 201| 0| 0| 0| 201| 0| 0
SAN DIEGO CC DIST OFF .........| 182| 182| 0| 0| 0| 0| 0
SAN DIEGO STATE U .............| 15,097| 11,443| 228| 115| 2,296| 469| 546
SAN FRANCISCO CC DISTRICT .....| 34| 0| 0| 34| 0| 0| 0
| | | | | | |
SAN FRANCISCO STATE U .........| 7,217| 5,130| 0| 172| 1,872| 0| 43
SAN JOAQUIN DELTA COLLEGE .....| 22| 0| 0| 22| 0| 0| 0
SAN JOSE STATE UNIVERSITY .....| 14,792| 10,248| 0| 155| 2,749| 975| 665
SANTA CLARA UNIVERSITY ........| 618| 473| 0| 0| 108| 37| 0
SANTA MONICA COLLEGE ..........| 1| 1| 0| 0| 0| 0| 0
| | | | | | |
SCRIPPS COLLEGE ...............| 15| 0| 0| 15| 0| 0| 0
SIERRA COLLEGE ................| 441| 0| 0| 0| 0| 0| 441
SONOMA STATE UNIVERSITY .......| 523| 0| 0| 26| 276| 0| 221
ST MARY'S COLLEGE OF CA .......| 22| 22| 0| 0| 0| 0| 0
STANFORD UNIVERSITY ...........| 282,549| 262,438| 2,259| 0| 15,832| 28| 1,992
| | | | | | |
U CA BERKELEY .................| 180,754| 148,838| 3,269| 100| 10,849| 369| 17,329
U CA DAVIS ....................| 104,100| 98,856| 206| 0| 4,124| 183| 731
U CA IRVINE ...................| 69,520| 66,146| 1,176| 86| 2,009| 98| 5
U CA LOS ANGELES ..............| 236,522| 221,820| 807| 226| 10,905| 486| 2,278
U CA OFFICE OF PRES ...........| 15,614| 13,557| 0| 0| 221| 1,836| 0
| | | | | | |
U CA RIVERSIDE ................| 21,097| 19,441| 1,320| 31| 169| 65| 71
U CA SAN DIEGO ................| 233,129| 218,272| 3,062| 0| 9,574| 285| 1,936
U CA SAN FRANCISCO ............| 217,505| 204,404| 426| 0| 12,471| 70| 134
U CA SANTA BARBARA ............| 64,875| 60,008| 713| 141| 633| 150| 3,230
U CA SANTA CRUZ ...............| 19,593| 18,175| 145| 34| 597| 452| 190
| | | | | | |
U SAN FRANCISCO ...............| 1,082| 719| 0| 0| 363| 0| 0
U SOUTHERN CALIFORNIA .........| 166,206| 149,909| 1,670| 0| 2,418| 681| 11,528
UNIVERSITY OF SAN DIEGO .......| 424| 329| 0| 0| 95| 0| 0
UNIVERSITY OF THE PACIFIC .....| 610| 568| 0| 16| 0| 26| 0
VENTURA CO CMTY COL SO ........| 9| 0| 0| 9| 0| 0| 0
| | | | | | |
WEST HILLS CMTY COLLEGE .......| 73| 0| 0| 0| 73| 0| 0
WEST VALLEY COLLEGE ...........| 300| 300| 0| 0| 0| 0| 0
WESTMONT COLLEGE ..............| 109| 109| 0| 0| 0| 0| 0
WHITTIER COLLEGE ..............| 64| 0| 0| 64| 0| 0| 0
| | | | | | |
COLORADO, TOTAL .................| 283,096| 240,566| 5,283| 189| 12,942| 14,145| 9,971
| | | | | | |
ADAMS STATE COLLEGE ...........| 12| 0| 0| 12| 0| 0| 0
CMTY COL DENVER AURARIA .......| 67| 0| 0| 0| 67| 0| 0
COLORADO COLLEGE ..............| 623| 595| 0| 28| 0| 0| 0
COLORADO SCHOOL OF MINES ......| 5,180| 4,675| 249| 43| 24| 114| 75
COLORADO STATE UNIVERSITY .....| 66,980| 56,550| 581| 45| 1,606| 3,351| 4,847
| | | | | | |
FORT LEWIS COLLEGE ............| 1,884| 176| 1,555| 0| 113| 0| 40
FRONT RANGE CMTY COL ..........| 108| 0| 0| 0| 108| 0| 0
MESA STATE COLLEGE ............| 400| 400| 0| 0| 0| 0| 0
NATL TECHNOLOGICAL U ..........| 1,297| 35| 0| 0| 0| 0| 1,262
OTERO JUNIOR COLLEGE ..........| 3,322| 3,322| 0| 0| 0| 0| 0
REGIS UNIVERSITY CO ...........| 52| 0| 0| 0| 52| 0| 0
| | | | | | |
COLORADO, CONTINUED: | | | | | | |
| | | | | | |
TRINIDAD STATE JUNIOR COL .....| 245| 0| 0| 0| 0| 0| 245
U NORTHERN COLORADO ...........| 4,222| 744| 0| 0| 1,407| 71| 2,000
U SOUTHERN COLORADO ...........| 1,498| 898| 0| 0| 0| 600| 0
UNIVERSITY OF COLORADO ........| 190,377| 166,455| 2,898| 61| 9,480| 9,981| 1,502
UNIVERSITY OF DENVER ..........| 6,829| 6,716| 0| 0| 85| 28| 0
| | | | | | |
CONNECTICUT, TOTAL ..............| 258,814| 232,135| 3,900| 462| 15,340| 1,588| 5,389
| | | | | | |
CENTRAL CONNECTICUT ST U ......| 130| 91| 0| 25| 14| 0| 0
CONNECTICUT COLLEGE ...........| 200| 15| 0| 185| 0| 0| 0
FAIRFIELD UNIVERSITY ..........| 286| 190| 0| 0| 96| 0| 0
QUINNIPIAC COLLEGE ............| 14| 14| 0| 0| 0| 0| 0
SACRED HEART UNIVERSITY .......| 338| 310| 0| 0| 9| 19| 0
| | | | | | |
SOUTHERN CONNECTICUT ST U .....| 184| 49| 0| 0| 135| 0| 0
ST JOSEPH COL .................| 39| 0| 0| 17| 22| 0| 0
TRINITY COL (HARTFORD CT) .....| 139| 139| 0| 0| 0| 0| 0
UNIVERSITY OF BRIDGEPORT ......| 77| 0| 0| 77| 0| 0| 0
UNIVERSITY OF CONNECTICUT .....| 52,171| 44,797| 0| 70| 2,974| 885| 3,445
| | | | | | |
UNIVERSITY OF HARTFORD ........| 750| 220| 0| 51| 388| 0| 91
UNIVERSITY OF NEW HAVEN .......| 214| 153| 0| 37| 5| 19| 0
WESLEYAN UNIVERSITY ...........| 3,491| 3,403| 0| 0| 58| 12| 18
YALE UNIVERSITY ...............| 200,781| 182,754| 3,900| 0| 11,639| 653| 1,835
| | | | | | |
DELAWARE, TOTAL .................| 35,277| 26,669| 946| 0| 1,514| 1,732| 4,416
| | | | | | |
DELAWARE STATE UNIVERSITY .....| 2,622| 618| 189| 0| 576| 486| 753
DELAWARE TECH & CMTY COL ......| 246| 0| 0| 0| 0| 0| 246
UNIVERSITY OF DELAWARE ........| 32,400| 26,051| 757| 0| 929| 1,246| 3,417
WILMINGTON COLLEGE DE .........| 9| 0| 0| 0| 9| 0| 0
| | | | | | |
DISTRICT OF COLUMBIA, TOTAL .....| 124,264| 111,571| 131| 19| 5,640| 3,952| 2,951
| | | | | | |
AMERICAN UNIVERSITY ...........| 1,493| 775| 0| 0| 48| 174| 496
CATHOLIC U OF AMERICA .........| 3,410| 3,048| 131| 0| 210| 5| 16
GALLAUDET UNIVERSITY ..........| 1,753| 1,042| 0| 0| 705| 6| 0
GEORGE WASHINGTON U ...........| 25,398| 23,291| 0| 0| 1,372| 357| 378
GEORGETOWN UNIVERSITY .........| 62,519| 61,119| 0| 0| 1,157| 230| 13
| | | | | | |
HOWARD UNIVERSITY .............| 25,105| 19,789| 0| 19| 1,813| 2,423| 1,061
TRINITY COL (WASH, DC) ........| 5| 0| 0| 0| 0| 5| 0
UNIVERSITY OF DC ..............| 4,581| 2,507| 0| 0| 335| 752| 987
| | | | | | |
FLORIDA, TOTAL ..................| 305,444| 260,285| 8,863| 1,263| 16,921| 6,120| 11,992
| | | | | | |
BARRY UNIVERSITY ..............| 1,090| 0| 0| 35| 715| 340| 0
BETHUNE COOKMAN COLLEGE .......| 517| 88| 0| 0| 135| 294| 0
BREVARD COMMUNITY COLLEGE .....| 50| 50| 0| 0| 0| 0| 0
CENTRAL FLORIDA CMTY COL ......| 200| 200| 0| 0| 0| 0| 0
ECKERD COLLEGE ................| 101| 101| 0| 0| 0| 0| 0
| | | | | | |
EDWARD WATERS COLLEGE .........| 300| 300| 0| 0| 0| 0| 0
EMBRY RIDDLE AERONAUTCL U .....| 950| 745| 0| 0| 0| 0| 205
FL CMTY COL JACKSONVILLE ......| 25| 25| 0| 0| 0| 0| 0
FLORIDA A&M UNIVERSITY ........| 17,587| 12,714| 0| 52| 2,156| 948| 1,717
FLORIDA ATLANTIC U ............| 5,144| 4,650| 153| 0| 310| 9| 22
| | | | | | |
FLORIDA INST OF TECH ..........| 2,699| 2,643| 0| 0| 44| 0| 12
FLORIDA INTERNATIONAL U .......| 6,526| 3,595| 1,541| 0| 268| 722| 400
FLORIDA STATE UNIVERSITY ......| 38,790| 37,801| 125| 0| 854| 0| 10
INDIAN RIVER CMTY COLLEGE .....| 148| 148| 0| 0| 0| 0| 0
JACKSONVILLE UNIVERSITY .......| 62| 25| 0| 37| 0| 0| 0
| | | | | | |
MIAMI DADE CMTY COLLEGE .......| 1,179| 0| 0| 1,080| 99| 0| 0
NOVA SOUTHEASTERN U ...........| 693| 693| 0| 0| 0| 0| 0
ROLLINS COLLEGE ...............| 42| 42| 0| 0| 0| 0| 0
SANTA FE CMTY COL FL ..........| 54| 54| 0| 0| 0| 0| 0
| | | | | | |
FLORIDA, CONTINUED: | | | | | | |
| | | | | | |
ST PETERSBURG JUNIOR COL ......| 18| 0| 0| 18| 0| 0| 0
STATE U SYSTEM FL SYS OFF .....| 2,120| 1,085| 0| 0| 117| 918| 0
U CENTRAL FLORIDA .............| 12,299| 10,675| 500| 21| 691| 38| 374
U SOUTH FLORIDA ...............| 28,335| 25,668| 819| 0| 1,668| 147| 33
U WEST FLORIDA ................| 3,355| 1,782| 230| 0| 1,343| 0| 0
| | | | | | |
UNIVERSITY OF FLORIDA .........| 93,659| 73,037| 5,495| 20| 5,633| 255| 9,219
UNIVERSITY OF MIAMI ...........| 88,931| 83,694| 0| 0| 2,788| 2,449| 0
UNIVERSITY OF N FLORIDA .......| 447| 447| 0| 0| 0| 0| 0
UNIVERSITY OF TAMPA ...........| 23| 23| 0| 0| 0| 0| 0
VALENCIA COMMUNITY COL ........| 100| 0| 0| 0| 100| 0| 0
| | | | | | |
GEORGIA, TOTAL ..................| 316,744| 232,269| 5,487| 567| 15,146| 5,168| 58,107
| | | | | | |
AGNES SCOTT COLLEGE ...........| 31| 23| 0| 8| 0| 0| 0
ALBANY STATE COLLEGE ..........| 627| 0| 0| 0| 176| 451| 0
ARMSTRONG STATE COLLEGE .......| 33| 0| 0| 33| 0| 0| 0
ATLANTA METROPOLITAN COL ......| 46| 46| 0| 0| 0| 0| 0
BREWTON PARKER COLLEGE ........| 190| 0| 0| 0| 0| 0| 190
| | | | | | |
CLARK ATLANTA UNIVERSITY ......| 25,753| 22,097| 0| 19| 2,030| 1,402| 205
CLAYTON STATE COLLEGE .........| 27| 0| 0| 27| 0| 0| 0
COLUMBUS COLLEGE ..............| 23| 0| 0| 23| 0| 0| 0
COVENANT COLLEGE ..............| 17| 17| 0| 0| 0| 0| 0
DEKALB COLLEGE ................| 19| 0| 0| 19| 0| 0| 0
| | | | | | |
EMORY UNIVERSITY ..............| 78,294| 75,391| 104| 24| 2,620| 125| 30
FORT VALLEY STATE COLLEGE .....| 4,640| 2,367| 0| 0| 177| 0| 2,096
GEORGIA INSTITUTE OF TECH .....| 89,839| 51,372| 1,065| 0| 1,987| 42| 35,373
GEORGIA SOUTHERN U ............| 506| 328| 0| 122| 50| 6| 0
GEORGIA STATE UNIVERSITY ......| 6,596| 6,179| 0| 27| 390| 0| 0
| | | | | | |
KENNESAW STATE COLLEGE ........| 371| 291| 0| 80| 0| 0| 0
LA GRANGE COLLEGE .............| 34| 0| 0| 34| 0| 0| 0
MEDICAL COLLEGE GA ............| 12,168| 11,923| 0| 0| 206| 39| 0
MERCER UNIVERSITY .............| 8,796| 1,192| 0| 0| 816| 6| 6,782
MOREHOUSE COLLEGE .............| 4,047| 754| 0| 0| 2,554| 518| 221
| | | | | | |
MOREHOUSE SCHOOL OF MED .......| 11,662| 8,420| 1,750| 0| 186| 1,281| 25
MORRIS BROWN COLLEGE ..........| 1,278| 1,174| 0| 0| 0| 104| 0
OGLETHORPE UNIVERSITY .........| 21| 0| 0| 21| 0| 0| 0
PAINE COLLEGE .................| 155| 155| 0| 0| 0| 0| 0
SAVANNAH STATE COLLEGE ........| 212| 34| 0| 0| 178| 0| 0
| | | | | | |
SPELMAN COLLEGE ...............| 2,401| 353| 0| 29| 1,388| 631| 0
U SYSTEM OF GEORGIA ...........| 1,719| 1,098| 0| 0| 71| 550| 0
UNIVERSITY OF GEORGIA .........| 66,858| 48,882| 2,568| 0| 2,210| 13| 13,185
VALDOSTA STATE UNIVERSITY .....| 107| 0| 0| 0| 107| 0| 0
WESLEYAN COLLEGE ..............| 40| 0| 0| 40| 0| 0| 0
WEST GEORGIA COLLEGE ..........| 234| 173| 0| 61| 0| 0| 0
| | | | | | |
HAWAII, TOTAL ...................| 73,607| 62,203| 511| 0| 2,383| 3,363| 5,147
| | | | | | |
CHAMINADE U OF HONOLULU .......| 303| 0| 0| 0| 0| 303| 0
U HAWAII HILO .................| 2,007| 1,932| 0| 0| 75| 0| 0
U HAWAII MANOA ................| 58,741| 50,628| 0| 0| 2,104| 1,067| 4,942
U HAWAII SYSTEM OFF ...........| 12,556| 9,643| 511| 0| 204| 1,993| 205
| | | | | | |
IDAHO, TOTAL ....................| 26,502| 19,120| 1,571| 179| 892| 443| 4,297
| | | | | | |
BOISE STATE UNIVERSITY ........| 1,286| 1,286| 0| 0| 0| 0| 0
IDAHO STATE UNIVERSITY ........| 2,115| 642| 862| 74| 447| 4| 86
LEWIS CLARK STATE COLLEGE .....| 19| 0| 0| 0| 0| 19| 0
NORTH IDAHO COLLEGE ...........| 1,379| 1,379| 0| 0| 0| 0| 0
UNIVERSITY OF IDAHO ...........| 21,703| 15,813| 709| 105| 445| 420| 4,211
| | | | | | |
ILLINOIS, TOTAL .................| 505,034| 440,536| 5,493| 2,138| 27,327| 2,545| 26,995
| | | | | | |
AUGUSTANA COL (RK ISL IL) .....| 53| 53| 0| 0| 0| 0| 0
AURORA COLLEGE ................| 8| 0| 0| 0| 8| 0| 0
BRADLEY UNIVERSITY ............| 669| 583| 0| 52| 34| 0| 0
CHICAGO STATE UNIVERSITY ......| 1,275| 214| 0| 0| 0| 1,061| 0
CITY COLLEGES OF CHICAGO ......| 1,431| 1,285| 0| 0| 0| 146| 0
| | | | | | |
COLUMBIA COLLEGE IL ...........| 56| 0| 0| 56| 0| 0| 0
DE PAUL UNIVERSITY ............| 733| 523| 0| 0| 181| 29| 0
EAST WEST UNIVERSITY ..........| 190| 0| 0| 0| 0| 0| 190
EASTERN ILLINOIS U ............| 319| 99| 0| 40| 180| 0| 0
FINCH U HLTH SCI ..............| 4,917| 4,865| 0| 0| 52| 0| 0
| | | | | | |
GOVERNORS STATE U .............| 36| 0| 0| 0| 36| 0| 0
HEARTLAND CMTY COLLEGE ........| 27| 0| 0| 27| 0| 0| 0
IL E CC OLNEY CENTRAL COL .....| 9| 0| 0| 9| 0| 0| 0
ILLINOIS INST OF TECH .........| 16,035| 10,797| 148| 0| 606| 7| 4,477
ILLINOIS STATE UNIVERSITY .....| 2,102| 1,701| 0| 128| 273| 0| 0
| | | | | | |
JOHN MARSHALL LAW SCHOOL ......| 28| 0| 0| 0| 0| 0| 28
JOLIET JR COLLEGE .............| 220| 0| 0| 0| 0| 0| 220
KNOX COLLEGE ..................| 215| 215| 0| 0| 0| 0| 0
LAKE FOREST COLLEGE ...........| 254| 131| 0| 123| 0| 0| 0
LEWIS UNIVERSITY ..............| 20| 0| 0| 0| 20| 0| 0
| | | | | | |
LOYOLA U CHICAGO ..............| 10,800| 10,518| 0| 36| 210| 32| 4
MIDWESTERN UNIVERSITY .........| 1,246| 97| 0| 0| 1,149| 0| 0
NATL COL OF CHIROPRACTIC ......| 134| 134| 0| 0| 0| 0| 0
NORTH CENTRAL COLLEGE .........| 43| 0| 0| 43| 0| 0| 0
NORTHEASTERN ILLINOIS U .......| 221| 0| 0| 17| 204| 0| 0
| | | | | | |
NORTHERN ILLINOIS U ...........| 5,457| 4,162| 0| 58| 1,033| 204| 0
NORTHWESTERN UNIVERSITY .......| 106,116| 99,896| 1,281| 1,285| 3,368| 38| 248
PARKLAND COLLEGE ..............| 22| 0| 0| 22| 0| 0| 0
ROCKFORD COLLEGE ..............| 31| 0| 0| 13| 0| 18| 0
ROOSEVELT UNIVERSITY ..........| 25| 0| 0| 25| 0| 0| 0
| | | | | | |
RUSH UNIVERSITY ...............| 1,013| 912| 0| 0| 101| 0| 0
SANGAMON STATE UNIVERSITY .....| 68| 68| 0| 0| 0| 0| 0
SOUTHERN IL U CARBONDALE ......| 10,076| 8,039| 734| 27| 1,198| 66| 12
SOUTHERN IL U EDWARDSVLLE .....| 1,007| 883| 0| 68| 56| 0| 0
SOUTHERN IL UNIVERSITY ........| 5,643| 5,643| 0| 0| 0| 0| 0
| | | | | | |
ST FRANCIS MED CTR COL ........| 748| 0| 0| 0| 748| 0| 0
ST XAVIER UNIVERSITY ..........| 120| 0| 0| 75| 45| 0| 0
U IL CENTRAL OFFICE ...........| 7,321| 6,887| 0| 0| 31| 397| 6
