TABLE B-17. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT TO UNIVERSITIES AND COLLEGES, BY STATE, INSTITUTION, AND AGENCY:
FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
STATE AND INSTITUTION | TOTAL | USDA | COM | DOD 1/ | ED | DOE | EPA | HHS | NASA | NSF |OTHER 2/
| | | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
UNITED STATES, TOTAL .........|11,768,416|470,063|84,156|1,600,586| 33,887|580,985|134,603|6,402,384|634,500|1,679,229| 148,023
| | | | | | | | | | |
ALABAMA, TOTAL ..................| 178,832| 11,945| 384| 16,773| 1,300| 2,575| 1,823| 107,707| 23,973| 10,461| 1,891
| | | | | | | | | | |
ALABAMA A & M UNIVERSITY ......| 6,970| 2,298| 0| 1,873| 0| 0| 0| 0| 1,157| 1,611| 31
ALABAMA STATE UNIVERSITY ......| 56| 0| 0| 0| 0| 0| 0| 0| 0| 56| 0
AUBURN UNIVERSITY .............| 19,193| 6,828| 108| 3,221| 0| 648| 383| 1,487| 2,861| 2,431| 1,226
BIRMINGHAM SOUTHERN COL .......| 112| 0| 0| 0| 0| 0| 0| 0| 0| 112| 0
JACKSONVILLE STATE U ..........| 32| 0| 0| 0| 0| 0| 0| 32| 0| 0| 0
| | | | | | | | | | |
OAKWOOD COLLEGE ...............| 164| 0| 0| 0| 0| 0| 0| 0| 164| 0| 0
SELMA UNIVERSITY ..............| 306| 0| 0| 0| 0| 0| 0| 0| 205| 0| 101
SPRING HILL COLLEGE ...........| 19| 0| 0| 0| 0| 0| 0| 0| 0| 19| 0
TALLADEGA COLLEGE .............| 428| 0| 0| 0| 0| 0| 0| 289| 0| 139| 0
TRENHOLM ST TECH COL ..........| 178| 0| 0| 0| 0| 0| 0| 0| 178| 0| 0
| | | | | | | | | | |
TROY ST U MAIN ................| 33| 0| 0| 8| 0| 0| 0| 0| 0| 25| 0
TUSKEGEE UNIVERSITY ...........| 7,955| 2,425| 0| 858| 0| 88| 0| 1,720| 2,058| 806| 0
U ALABAMA BIRMINGHAM ..........| 104,409| 83| 0| 2,871| 1,300| 713| 454| 92,738| 4,807| 1,443| 0
U ALABAMA HUNTSVILLE ..........| 21,924| 25| 0| 7,205| 0| 337| 986| 333| 11,747| 1,291| 0
U ALABAMA SYS OFF .............| 386| 0| 0| 271| 0| 0| 0| 75| 0| 0| 40
| | | | | | | | | | |
U SOUTH ALABAMA ...............| 9,195| 286| 276| 218| 0| 44| 0| 7,880| 48| 443| 0
UNIVERSITY OF ALABAMA .........| 7,472| 0| 0| 248| 0| 745| 0| 3,153| 748| 2,085| 493
| | | | | | | | | | |
ALASKA, TOTAL ...................| 35,716| 1,742| 2,706| 1,576| 0| 473| 128| 2,010| 12,664| 11,325| 3,092
| | | | | | | | | | |
U ALASKA ANCHORAGE ............| 2,250| 64| 0| 0| 0| 0| 0| 1,576| 319| 0| 291
U ALASKA FAIRBANKS ............| 31,747| 1,678| 2,569| 90| 0| 377| 128| 434| 12,345| 11,325| 2,801
U ALASKA SOUTHEAST ............| 137| 0| 137| 0| 0| 0| 0| 0| 0| 0| 0
U ALASKA SYSTEM HIGHER ED .....| 1,582| 0| 0| 1,486| 0| 96| 0| 0| 0| 0| 0
| | | | | | | | | | |
ARIZONA, TOTAL ..................| 176,891| 6,259| 557| 20,266| 1,113| 5,192| 2,705| 60,313| 49,804| 27,655| 3,027
| | | | | | | | | | |
ARIZONA STATE U MAIN ..........| 25,334| 495| 110| 6,094| 0| 1,457| 523| 6,178| 2,192| 8,123| 162
ARIZONA WESTERN COLLEGE .......| 5| 0| 0| 0| 0| 0| 0| 0| 0| 0| 5
MARICOPA CC SYS OFF ...........| 2,038| 0| 0| 0| 0| 0| 0| 0| 0| 2,038| 0
MESA COMMUNITY COLLEGE ........| 82| 0| 0| 0| 0| 0| 0| 0| 0| 82| 0
NAVAJO COMMUNITY COLLEGE ......| 227| 0| 0| 0| 0| 0| 0| 0| 77| 150| 0
| | | | | | | | | | |
NORTHERN ARIZONA U ............| 5,015| 292| 40| 0| 638| 194| 545| 1,029| 212| 1,282| 783
PRESCOTT COLLEGE ..............| 20| 0| 0| 0| 0| 0| 0| 0| 0| 0| 20
SOUTH MOUNTAIN CMTY COL .......| 134| 0| 0| 134| 0| 0| 0| 0| 0| 0| 0
UNIVERSITY OF ARIZONA .........| 144,036| 5,472| 407| 14,038| 475| 3,541| 1,637| 53,106| 47,323| 15,980| 2,057
| | | | | | | | | | |
ARKANSAS, TOTAL .................| 37,544| 10,072| 0| 5,343| 1,544| 279| 298| 15,650| 740| 2,752| 866
| | | | | | | | | | |
ARKANSAS STATE UNIVERSITY .....| 101| 0| 0| 0| 0| 0| 0| 0| 57| 44| 0
ARKANSAS TECH UNIVERSITY ......| 65| 65| 0| 0| 0| 0| 0| 0| 0| 0| 0
HENDRIX COLLEGE ...............| 104| 0| 0| 0| 0| 0| 0| 104| 0| 0| 0
LYON COLLEGE ..................| 58| 0| 0| 0| 0| 0| 0| 0| 0| 58| 0
PHILANDER SMITH COLLEGE .......| 65| 0| 0| 0| 0| 0| 0| 65| 0| 0| 0
| | | | | | | | | | |
U ARKANSAS LITTLE ROCK ........| 2,941| 0| 0| 576| 0| 53| 0| 1,334| 544| 426| 8
U ARKANSAS MAIN ...............| 17,706| 7,524| 0| 4,469| 1,544| 207| 35| 880| 139| 2,087| 821
U ARKANSAS PINE BLUFF .........| 1,685| 1,636| 0| 0| 0| 19| 0| 0| 0| 0| 30
| | | | | | | | | | |
ARKANSAS, CONTINUED: | | | | | | | | | | |
| | | | | | | | | | |
U ARKANSAS SYS OFF ............| 548| 250| 0| 298| 0| 0| 0| 0| 0| 0| 0
U ARKANSAS FOR MED SCI ........| 14,271| 597| 0| 0| 0| 0| 263| 13,267| 0| 137| 7
| | | | | | | | | | |
CALIFORNIA, TOTAL ...............| 1,622,395| 22,316|12,157| 183,717| 1,895| 82,584| 9,768| 902,303|151,572| 241,797| 14,286
| | | | | | | | | | |
BUTTE COLLEGE .................| 50| 0| 0| 0| 0| 0| 0| 0| 0| 50| 0
CA INST INTEGRAL STUDIES ......| 370| 0| 0| 0| 0| 370| 0| 0| 0| 0| 0
CA SCHL PROF PSYCH BK/ALM .....| 10| 0| 0| 0| 0| 0| 0| 10| 0| 0| 0
CA ST POLY U POMONA ...........| 795| 52| 0| 0| 0| 0| 0| 0| 0| 743| 0
CA ST U CHICO .................| 423| 50| 0| 0| 0| 0| 0| 0| 25| 348| 0
| | | | | | | | | | |
CA ST U DOMINGUEZ HILLS .......| 624| 0| 0| 0| 0| 0| 0| 0| 0| 624| 0
CA ST U FRESNO ................| 554| 30| 0| 0| 0| 0| 0| 100| 62| 362| 0
CA ST U FULLERTON .............| 1,289| 0| 0| 0| 0| 61| 0| 239| 0| 989| 0
CA ST U HAYWARD ...............| 561| 13| 0| 0| 0| 0| 85| 18| 0| 445| 0
CA ST U LONG BEACH ............| 2,626| 0| 0| 233| 0| 0| 0| 1,800| 50| 543| 0
| | | | | | | | | | |
CA ST U LOS ANGELES ...........| 3,376| 0| 0| 43| 0| 51| 0| 694| 497| 2,091| 0
CA ST U NORTHRIDGE ............| 1,359| 0| 0| 117| 0| 78| 0| 118| 114| 932| 0
CA ST U SACRAMENTO ............| 154| 0| 0| 0| 0| 0| 0| 0| 0| 154| 0
CA ST U SAN BERNARDINO ........| 463| 0| 0| 0| 0| 0| 0| 67| 0| 396| 0
CA ST U SAN MARCOS ............| 88| 50| 0| 38| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | |
CA ST U STANISLAUS ............| 80| 0| 0| 0| 0| 0| 0| 80| 0| 0| 0
CA STATE POLY U SAN LUIS ......| 1,139| 54| 0| 578| 0| 0| 0| 0| 349| 158| 0
CA STATE U SYSTEM OFFICE ......| 504| 2| 0| 0| 0| 0| 0| 0| 0| 0| 502
CALIFORNIA INST OF TECH .......| 83,772| 0| 0| 16,960| 0| 8,959| 130| 19,763| 27,839| 8,886| 1,235
CHARLES DREW U MED & SCI ......| 5,037| 0| 0| 0| 0| 0| 0| 5,037| 0| 0| 0
| | | | | | | | | | |
CLAREMONT MCKENNA COLLEGE .....| 22| 0| 0| 0| 0| 0| 0| 0| 22| 0| 0
COL OSTEO MED OF PACIFIC ......| 65| 0| 0| 0| 0| 0| 0| 65| 0| 0| 0
COLUMBIA COL SONORA ...........| 119| 0| 0| 119| 0| 0| 0| 0| 0| 0| 0
CYPRESS COLLEGE ...............| 42| 0| 0| 0| 0| 0| 0| 0| 42| 0| 0
DEEP SPRINGS COLLEGE ..........| 18| 0| 0| 0| 0| 0| 0| 0| 0| 18| 0
| | | | | | | | | | |
EAST LOS ANGELES COLLEGE ......| 7| 0| 0| 0| 0| 0| 0| 0| 0| 7| 0
FIELDING INSTITUTE ............| 27| 0| 0| 0| 0| 0| 0| 0| 0| 27| 0
FOOTHILL DEANZA CC SO .........| 104| 0| 0| 0| 0| 0| 0| 0| 104| 0| 0
HARVEY MUDD COLLEGE ...........| 554| 0| 0| 0| 0| 0| 0| 0| 66| 488| 0
HUMBOLDT STATE UNIVERSITY .....| 1,788| 539| 0| 0| 0| 0| 0| 92| 0| 762| 395
| | | | | | | | | | |
L A COL OF CHIROPRACTIC .......| 170| 0| 0| 0| 0| 0| 0| 170| 0| 0| 0
LOMA LINDA UNIVERSITY .........| 2,975| 0| 0| 0| 0| 0| 777| 2,183| 0| 0| 15
LOYOLA MARYMOUNT U ............| 95| 0| 0| 0| 0| 0| 0| 0| 95| 0| 0
MENDOCINO COLLEGE .............| 19| 0| 0| 0| 0| 0| 0| 0| 0| 19| 0
MILLS COLLEGE .................| 160| 0| 0| 30| 0| 0| 0| 0| 0| 130| 0
| | | | | | | | | | |
MIRA COSTA COLLEGE ............| 48| 0| 0| 0| 0| 0| 0| 0| 0| 48| 0
OCCIDENTAL COLLEGE ............| 543| 0| 0| 0| 0| 0| 0| 78| 0| 465| 0
PASADENA CITY COLLEGE .........| 99| 0| 0| 0| 0| 0| 0| 0| 0| 99| 0
PEPPERDINE UNIVERSITY .........| 55| 0| 0| 0| 0| 0| 0| 0| 0| 55| 0
PERALTA CMTY COL SYS OFF ......| 329| 0| 0| 0| 0| 0| 0| 0| 0| 329| 0
| | | | | | | | | | |
CALIFORNIA, CONTINUED: | | | | | | | | | | |
| | | | | | | | | | |
PITZER COLLEGE ................| 200| 0| 0| 0| 0| 0| 0| 200| 0| 0| 0
POINT LOMA NAZARENE COL .......| 24| 0| 0| 0| 0| 0| 0| 0| 0| 24| 0
POMONA COLLEGE ................| 242| 5| 0| 0| 0| 0| 0| 97| 0| 140| 0
RIVERSIDE CMTY COLLEGE ........| 28| 0| 0| 0| 0| 0| 0| 0| 0| 28| 0
SAN DIEGO CC DIST OFF .........| 182| 0| 0| 182| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | |
SAN DIEGO STATE U .............| 11,443| 0| 0| 2,179| 650| 60| 0| 5,762| 488| 2,256| 48
SAN FRANCISCO STATE U .........| 5,130| 51| 25| 210| 0| 29| 0| 1,112| 289| 3,327| 87
SAN JOSE STATE UNIVERSITY .....| 10,248| 0| 0| 644| 0| 200| 0| 213| 4,913| 4,054| 224
SANTA CLARA UNIVERSITY ........| 473| 0| 0| 0| 0| 0| 0| 0| 223| 250| 0
SANTA MONICA COLLEGE ..........| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1
| | | | | | | | | | |
ST MARY'S COLLEGE OF CA .......| 22| 0| 0| 0| 0| 0| 0| 0| 0| 22| 0
STANFORD UNIVERSITY ...........| 262,438| 0| 176| 37,419| 0| 6,712| 3,058| 127,303| 55,557| 31,234| 979
U CA BERKELEY .................| 148,838| 9,500| 100| 10,419| 0| 4,845| 319| 61,505| 24,393| 35,980| 1,777
U CA DAVIS ....................| 98,856| 7,743| 0| 2,986| 648| 14,339| 2,126| 52,006| 2,102| 16,002| 904
U CA IRVINE ...................| 66,146| 410| 0| 6,801| 0| 3,864| 45| 40,947| 2,246| 11,796| 37
| | | | | | | | | | |
U CA LOS ANGELES ..............| 221,820| 232| 112| 20,914| 0| 19,963| 1,146| 152,896| 8,365| 17,745| 447
U CA OFFICE OF PRES ...........| 13,557| 39|11,177| 0| 0| 300| 0| 35| 0| 2,000| 6
U CA RIVERSIDE ................| 19,441| 2,800| 0| 621| 0| 1,800| 359| 7,292| 1,771| 4,754| 44
U CA SAN DIEGO ................| 218,272| 314| 24| 26,620| 0| 10,189| 461| 122,508| 13,087| 40,669| 4,400
U CA SAN FRANCISCO ............| 204,404| 225| 0| 2,732| 597| 3,214| 0| 193,971| 1,388| 2,277| 0
| | | | | | | | | | |
U CA SANTA BARBARA ............| 60,008| 64| 223| 19,655| 0| 3,560| 790| 6,027| 3,734| 24,590| 1,365
U CA SANTA CRUZ ...............| 18,175| 143| 0| 3,171| 0| 1,840| 230| 4,731| 829| 7,108| 123
U SAN FRANCISCO ...............| 719| 0| 0| 0| 0| 0| 0| 0| 285| 434| 0
U SOUTHERN CALIFORNIA .........| 149,909| 0| 320| 31,046| 0| 2,150| 242| 94,222| 2,637| 17,595| 1,697
UNIVERSITY OF SAN DIEGO .......| 329| 0| 0| 0| 0| 0| 0| 285| 0| 44| 0
| | | | | | | | | | |
UNIVERSITY OF THE PACIFIC .....| 568| 0| 0| 0| 0| 0| 0| 568| 0| 0| 0
WEST VALLEY COLLEGE ...........| 300| 0| 0| 0| 0| 0| 0| 0| 0| 300| 0
WESTMONT COLLEGE ..............| 109| 0| 0| 0| 0| 0| 0| 109| 0| 0| 0
| | | | | | | | | | |
COLORADO, TOTAL .................| 240,566| 8,489| 8,342| 21,673| 266| 8,505| 2,037| 123,748| 20,891| 42,629| 3,986
| | | | | | | | | | |
COLORADO COLLEGE ..............| 595| 0| 0| 50| 0| 0| 0| 0| 0| 545| 0
COLORADO SCHOOL OF MINES ......| 4,675| 49| 69| 857| 0| 666| 668| 342| 430| 1,305| 289
COLORADO STATE UNIVERSITY .....| 56,550| 7,903| 982| 8,735| 0| 2,245| 342| 22,118| 2,483| 9,102| 2,640
FORT LEWIS COLLEGE ............| 176| 0| 0| 0| 0| 0| 0| 0| 0| 55| 121
MESA STATE COLLEGE ............| 400| 0| 0| 0| 0| 0| 0| 0| 0| 400| 0
| | | | | | | | | | |
NATL TECHNOLOGICAL U ..........| 35| 0| 0| 0| 0| 0| 0| 0| 0| 35| 0
OTERO JUNIOR COLLEGE ..........| 3,322| 0| 0| 0| 0| 0| 0| 3,322| 0| 0| 0
U NORTHERN COLORADO ...........| 744| 0| 0| 0| 0| 0| 0| 89| 1| 645| 9
U SOUTHERN COLORADO ...........| 898| 0| 0| 0| 0| 0| 0| 413| 485| 0| 0
UNIVERSITY OF COLORADO ........| 166,455| 537| 7,291| 10,400| 266| 5,594| 895| 95,475| 16,203| 28,867| 927
UNIVERSITY OF DENVER ..........| 6,716| 0| 0| 1,631| 0| 0| 132| 1,989| 1,289| 1,675| 0
| | | | | | | | | | |
CONNECTICUT, TOTAL ..............| 232,135| 3,077| 3,291| 10,191| 0| 9,576| 584| 186,879| 1,402| 16,908| 227
| | | | | | | | | | |
CENTRAL CONNECTICUT ST U ......| 91| 0| 0| 0| 0| 0| 0| 91| 0| 0| 0
CONNECTICUT COLLEGE ...........| 15| 15| 0| 0| 0| 0| 0| 0| 0| 0| 0
FAIRFIELD UNIVERSITY ..........| 190| 0| 0| 0| 0| 51| 0| 109| 0| 30| 0
QUINNIPIAC COLLEGE ............| 14| 0| 0| 0| 0| 0| 0| 14| 0| 0| 0
SACRED HEART UNIVERSITY .......| 310| 0| 0| 0| 0| 0| 0| 0| 0| 310| 0
| | | | | | | | | | |
SOUTHERN CONNECTICUT ST U .....| 49| 0| 0| 0| 0| 0| 0| 49| 0| 0| 0
TRINITY COL (HARTFORD CT) .....| 139| 0| 0| 0| 0| 0| 0| 0| 0| 139| 0
UNIVERSITY OF CONNECTICUT .....| 44,797| 2,336| 3,191| 2,693| 0| 753| 165| 30,245| 562| 4,625| 227
UNIVERSITY OF HARTFORD ........| 220| 0| 0| 0| 0| 0| 0| 0| 20| 200| 0
UNIVERSITY OF NEW HAVEN .......| 153| 0| 0| 0| 0| 0| 0| 0| 0| 153| 0
| | | | | | | | | | |
WESLEYAN UNIVERSITY ...........| 3,403| 0| 50| 75| 0| 114| 108| 1,665| 0| 1,391| 0
YALE UNIVERSITY ...............| 182,754| 726| 50| 7,423| 0| 8,658| 311| 154,706| 820| 10,060| 0
| | | | | | | | | | |
DELAWARE, TOTAL .................| 26,669| 2,224| 1,608| 6,914| 1,575| 937| 1,086| 4,081| 646| 7,403| 195
| | | | | | | | | | |
DELAWARE STATE UNIVERSITY .....| 618| 530| 0| 61| 0| 0| 0| 0| 19| 8| 0
UNIVERSITY OF DELAWARE ........| 26,051| 1,694| 1,608| 6,853| 1,575| 937| 1,086| 4,081| 627| 7,395| 195
| | | | | | | | | | |
DISTRICT OF COLUMBIA, TOTAL .....| 111,571| 832| 516| 22,331| 910| 2,756| 463| 65,919| 7,128| 8,215| 2,501
| | | | | | | | | | |
AMERICAN UNIVERSITY ...........| 775| 0| 23| 60| 0| 0| 120| 0| 40| 532| 0
CATHOLIC U OF AMERICA .........| 3,048| 0| 271| 482| 0| 123| 0| 647| 759| 752| 14
GALLAUDET UNIVERSITY ..........| 1,042| 0| 0| 0| 0| 0| 0| 732| 0| 310| 0
GEORGE WASHINGTON U ...........| 23,291| 35| 122| 1,849| 150| 546| 65| 15,804| 2,939| 819| 962
GEORGETOWN UNIVERSITY .........| 61,119| 100| 39| 16,734| 0| 0| 141| 42,464| 0| 441| 1,200
| | | | | | | | | | |
HOWARD UNIVERSITY .............| 19,789| 154| 61| 2,809| 760| 2,087| 137| 5,818| 2,540| 5,199| 224
UNIVERSITY OF DC ..............| 2,507| 543| 0| 397| 0| 0| 0| 454| 850| 162| 101
| | | | | | | | | | |
FLORIDA, TOTAL ..................| 260,285| 12,170| 3,410| 41,965| 69| 17,048| 2,036| 116,516| 16,068| 47,632| 3,371
| | | | | | | | | | |
BETHUNE COOKMAN COLLEGE .......| 88| 0| 0| 0| 0| 0| 0| 0| 88| 0| 0
BREVARD COMMUNITY COLLEGE .....| 50| 0| 0| 0| 0| 0| 0| 0| 0| 50| 0
CENTRAL FLORIDA CMTY COL ......| 200| 0| 0| 0| 0| 200| 0| 0| 0| 0| 0
ECKERD COLLEGE ................| 101| 0| 0| 0| 0| 0| 0| 0| 5| 96| 0
EDWARD WATERS COLLEGE .........| 300| 0| 0| 0| 0| 0| 0| 0| 300| 0| 0
| | | | | | | | | | |
EMBRY RIDDLE AERONAUTCL U .....| 745| 0| 0| 50| 0| 0| 0| 0| 149| 447| 99
FL CMTY COL JACKSONVILLE ......| 25| 0| 0| 0| 0| 0| 0| 0| 0| 25| 0
FLORIDA A&M UNIVERSITY ........| 12,714| 1,195| 0| 1,441| 0| 4,055| 0| 1,985| 2,259| 1,779| 0
FLORIDA ATLANTIC U ............| 4,650| 0| 0| 1,766| 0| 0| 0| 1,034| 1,147| 703| 0
FLORIDA INST OF TECH ..........| 2,643| 0| 0| 239| 0| 0| 177| 1,287| 83| 857| 0
| | | | | | | | | | |
FLORIDA INTERNATIONAL U .......| 3,595| 0| 0| 826| 0| 0| 82| 840| 584| 1,253| 10
FLORIDA STATE UNIVERSITY ......| 37,801| 0| 926| 1,467| 0| 9,494| 139| 4,164| 1,840| 19,771| 0
INDIAN RIVER CMTY COLLEGE .....| 148| 0| 0| 0| 0| 0| 0| 0| 0| 148| 0
JACKSONVILLE UNIVERSITY .......| 25| 0| 0| 0| 0| 0| 0| 0| 0| 25| 0
NOVA SOUTHEASTERN U ...........| 693| 0| 54| 139| 0| 0| 0| 125| 0| 375| 0
| | | | | | | | | | |
ROLLINS COLLEGE ...............| 42| 0| 0| 0| 0| 42| 0| 0| 0| 0| 0
SANTA FE CMTY COL FL ..........| 54| 0| 0| 0| 0| 0| 0| 0| 0| 54| 0
| | | | | | | | | | |
FLORIDA, CONTINUED: | | | | | | | | | | |
| | | | | | | | | | |
STATE U SYSTEM FL SYS OFF .....| 1,085| 0| 917| 100| 0| 0| 0| 0| 0| 0| 68
U CENTRAL FLORIDA .............| 10,675| 46| 0| 7,993| 69| 0| 165| 372| 886| 1,144| 0
U SOUTH FLORIDA ...............| 25,668| 110| 285| 10,886| 0| 306| 117| 6,654| 2,383| 2,582| 2,345
U WEST FLORIDA ................| 1,782| 0| 93| 611| 0| 0| 699| 251| 15| 113| 0
UNIVERSITY OF FLORIDA .........| 73,037| 10,689| 312| 8,524| 0| 1,855| 164| 39,955| 2,696| 7,993| 849
| | | | | | | | | | |
UNIVERSITY OF MIAMI ...........| 83,694| 130| 823| 7,923| 0| 1,096| 493| 59,680| 3,633| 9,916| 0
UNIVERSITY OF N FLORIDA .......| 447| 0| 0| 0| 0| 0| 0| 169| 0| 278| 0
UNIVERSITY OF TAMPA ...........| 23| 0| 0| 0| 0| 0| 0| 0| 0| 23| 0
| | | | | | | | | | |
GEORGIA, TOTAL ..................| 232,269| 12,509| 701| 37,445| 250| 19,265| 10,593| 116,845| 7,059| 25,721| 1,881
| | | | | | | | | | |
AGNES SCOTT COLLEGE ...........| 23| 23| 0| 0| 0| 0| 0| 0| 0| 0| 0
ATLANTA METROPOLITAN COL ......| 46| 0| 0| 0| 0| 0| 0| 0| 0| 46| 0
CLARK ATLANTA UNIVERSITY ......| 22,097| 168| 0| 4,315| 0| 5,913| 5,751| 1,922| 1,990| 1,938| 100
COVENANT COLLEGE ..............| 17| 0| 0| 0| 0| 0| 0| 0| 0| 17| 0
EMORY UNIVERSITY ..............| 75,391| 0| 0| 623| 125| 398| 0| 71,792| 63| 2,390| 0
| | | | | | | | | | |
FORT VALLEY STATE COLLEGE .....| 2,367| 2,000| 0| 0| 0| 242| 0| 0| 0| 125| 0
GEORGIA INSTITUTE OF TECH .....| 51,372| 0| 150| 29,641| 0| 994| 3,756| 2,252| 4,344| 9,108| 1,127
GEORGIA SOUTHERN U ............| 328| 0| 0| 0| 0| 0| 0| 288| 20| 20| 0
GEORGIA STATE UNIVERSITY ......| 6,179| 0| 0| 28| 0| 148| 0| 4,613| 313| 1,077| 0
KENNESAW STATE COLLEGE ........| 291| 0| 0| 0| 0| 0| 25| 109| 0| 157| 0
| | | | | | | | | | |
MEDICAL COLLEGE GA ............| 11,923| 0| 0| 0| 0| 0| 0| 11,923| 0| 0| 0
MERCER UNIVERSITY .............| 1,192| 0| 0| 495| 0| 0| 0| 545| 0| 152| 0
MOREHOUSE COLLEGE .............| 754| 0| 0| 200| 0| 6| 109| 242| 0| 197| 0
MOREHOUSE SCHOOL OF MED .......| 8,420| 0| 0| 0| 0| 0| 0| 8,191| 225| 4| 0
MORRIS BROWN COLLEGE ..........| 1,174| 0| 0| 905| 0| 0| 0| 254| 0| 15| 0
| | | | | | | | | | |
PAINE COLLEGE .................| 155| 0| 0| 0| 0| 155| 0| 0| 0| 0| 0
SAVANNAH STATE COLLEGE ........| 34| 0| 0| 0| 0| 0| 0| 0| 0| 34| 0
SPELMAN COLLEGE ...............| 353| 0| 0| 0| 0| 0| 0| 0| 0| 353| 0
U SYSTEM OF GEORGIA ...........| 1,098| 0| 551| 0| 0| 0| 0| 0| 0| 0| 547
UNIVERSITY OF GEORGIA .........| 48,882| 10,318| 0| 1,238| 125| 11,409| 952| 14,616| 104| 10,013| 107
WEST GEORGIA COLLEGE ..........| 173| 0| 0| 0| 0| 0| 0| 98| 0| 75| 0
| | | | | | | | | | |
HAWAII, TOTAL ...................| 62,203| 10,873| 6,337| 3,710| 0| 2,656| 0| 17,240| 6,777| 13,320| 1,290
| | | | | | | | | | |
U HAWAII HILO .................| 1,932| 1,410| 0| 0| 0| 522| 0| 0| 0| 0| 0
U HAWAII MANOA ................| 50,628| 9,463| 40| 3,539| 0| 241| 0| 16,151| 6,777| 13,320| 1,097
U HAWAII SYSTEM OFF ...........| 9,643| 0| 6,297| 171| 0| 1,893| 0| 1,089| 0| 0| 193
| | | | | | | | | | |
IDAHO, TOTAL ....................| 19,120| 5,201| 47| 749| 0| 175| 789| 2,423| 149| 4,406| 5,181
| | | | | | | | | | |
BOISE STATE UNIVERSITY ........| 1,286| 0| 47| 567| 0| 0| 0| 0| 0| 671| 1
IDAHO STATE UNIVERSITY ........| 642| 28| 0| 0| 0| 175| 0| 100| 25| 314| 0
NORTH IDAHO COLLEGE ...........| 1,379| 0| 0| 0| 0| 0| 0| 1,354| 0| 25| 0
UNIVERSITY OF IDAHO ...........| 15,813| 5,173| 0| 182| 0| 0| 789| 969| 124| 3,396| 5,180
| | | | | | | | | | |
ILLINOIS, TOTAL .................| 440,536| 11,449| 941| 45,745| 2,317| 22,190| 886| 226,747| 9,838| 116,797| 3,626
| | | | | | | | | | |
AUGUSTANA COL (RK ISL IL) .....| 53| 0| 0| 0| 0| 0| 0| 0| 0| 53| 0
BRADLEY UNIVERSITY ............| 583| 0| 0| 0| 0| 0| 0| 0| 0| 583| 0
CHICAGO STATE UNIVERSITY ......| 214| 0| 0| 0| 0| 0| 0| 0| 0| 214| 0
CITY COLLEGES OF CHICAGO ......| 1,285| 0| 0| 0| 0| 1,285| 0| 0| 0| 0| 0
DE PAUL UNIVERSITY ............| 523| 0| 0| 12| 0| 0| 0| 60| 0| 451| 0
| | | | | | | | | | |
EASTERN ILLINOIS U ............| 99| 0| 0| 0| 0| 0| 0| 99| 0| 0| 0
FINCH U HLTH SCI ..............| 4,865| 0| 0| 0| 0| 0| 0| 4,847| 0| 18| 0
ILLINOIS INST OF TECH .........| 10,797| 0| 0| 8,847| 0| 461| 102| 664| 135| 588| 0
ILLINOIS STATE UNIVERSITY .....| 1,701| 72| 0| 117| 0| 0| 0| 560| 0| 952| 0
KNOX COLLEGE ..................| 215| 0| 0| 0| 0| 0| 0| 147| 0| 68| 0
| | | | | | | | | | |
LAKE FOREST COLLEGE ...........| 131| 0| 0| 0| 0| 0| 0| 0| 0| 131| 0
LOYOLA U CHICAGO ..............| 10,518| 0| 0| 267| 0| 0| 80| 9,388| 0| 783| 0
MIDWESTERN UNIVERSITY .........| 97| 0| 0| 0| 0| 0| 0| 97| 0| 0| 0
NATL COL OF CHIROPRACTIC ......| 134| 0| 0| 0| 0| 0| 0| 134| 0| 0| 0
NORTHERN ILLINOIS U ...........| 4,162| 0| 0| 228| 0| 252| 0| 1,128| 0| 2,554| 0
| | | | | | | | | | |
NORTHWESTERN UNIVERSITY .......| 99,896| 340| 50| 10,226| 1,397| 4,120| 100| 58,201| 1,868| 20,573| 3,021
RUSH UNIVERSITY ...............| 912| 0| 0| 0| 0| 0| 0| 912| 0| 0| 0
SANGAMON STATE UNIVERSITY .....| 68| 0| 0| 0| 0| 0| 0| 0| 0| 68| 0
SOUTHERN IL U CARBONDALE ......| 8,039| 951| 0| 40| 0| 284| 30| 5,819| 101| 760| 54
SOUTHERN IL U EDWARDSVLLE .....| 883| 0| 0| 0| 0| 0| 0| 104| 107| 672| 0
| | | | | | | | | | |
SOUTHERN IL UNIVERSITY ........| 5,643| 37| 0| 0| 0| 0| 0| 5,602| 0| 0| 4
U IL CENTRAL OFFICE ...........| 6,887| 115| 336| 6,416| 0| 0| 0| 0| 0| 0| 20
U IL CHICAGO ..................| 60,139| 220| 207| 3,455| 670| 678| 334| 46,595| 240| 7,740| 0
