TABLE B-18. DEPARTMENT OF DEFENSE OBLIGATIONS FOR SCIENCE AND ENGINEERING
RESEARCH AND DEVELOPMENT (R&D) TO UNIVERSITIES AND COLLEGES, BY STATE AND
INSTITUTION: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
___________________________________________________________________________________________
| | |
| | | DEVELOPMENT
| TOTAL | |
__________________________________
STATE AND INSTITUTION | R&D | RESEARCH | | |
| | | TOTAL | ADVANCED | MAJOR
| | | | TECHNOLOGY | SYSTEMS
| | | | |
___________________________________________________________________________________________
| | | | |
UNITED STATES, TOTAL .........| 1,600,586| 1,255,908| 344,678| 157,476| 187,202
| | | | |
ALABAMA, TOTAL ..................| 16,773| 14,477| 2,296| 2,121| 175
| | | | |
ALABAMA A & M UNIVERSITY ......| 1,873| 1,713| 160| 60| 100
AUBURN UNIVERSITY .............| 3,221| 2,977| 244| 169| 75
TROY ST U MAIN ................| 8| 8| 0| 0| 0
TUSKEGEE UNIVERSITY ...........| 858| 858| 0| 0| 0
U ALABAMA BIRMINGHAM ..........| 2,871| 2,871| 0| 0| 0
| | | | |
U ALABAMA HUNTSVILLE ..........| 7,205| 5,377| 1,828| 1,828| 0
U ALABAMA SYS OFF .............| 271| 271| 0| 0| 0
U SOUTH ALABAMA ...............| 218| 218| 0| 0| 0
UNIVERSITY OF ALABAMA .........| 248| 184| 64| 64| 0
| | | | |
ALASKA, TOTAL ...................| 1,576| 1,576| 0| 0| 0
| | | | |
U ALASKA FAIRBANKS ............| 90| 90| 0| 0| 0
U ALASKA SYSTEM HIGHER ED .....| 1,486| 1,486| 0| 0| 0
| | | | |
ARIZONA, TOTAL ..................| 20,266| 17,343| 2,923| 1,372| 1,551
| | | | |
ARIZONA STATE U MAIN ..........| 6,094| 4,596| 1,498| 0| 1,498
SOUTH MOUNTAIN CMTY COL .......| 134| 134| 0| 0| 0
UNIVERSITY OF ARIZONA .........| 14,038| 12,613| 1,425| 1,372| 53
| | | | |
ARKANSAS, TOTAL .................| 5,343| 1,056| 4,287| 4,287| 0
| | | | |
U ARKANSAS LITTLE ROCK ........| 576| 576| 0| 0| 0
U ARKANSAS MAIN ...............| 4,469| 182| 4,287| 4,287| 0
U ARKANSAS SYS OFF ............| 298| 298| 0| 0| 0
| | | | |
CALIFORNIA, TOTAL ...............| 183,717| 172,150| 11,567| 6,215| 5,352
| | | | |
CA ST U LONG BEACH ............| 233| 233| 0| 0| 0
CA ST U LOS ANGELES ...........| 43| 43| 0| 0| 0
CA ST U NORTHRIDGE ............| 117| 117| 0| 0| 0
CA ST U SAN MARCOS ............| 38| 38| 0| 0| 0
CA STATE POLY U SAN LUIS ......| 578| 578| 0| 0| 0
| | | | |
CALIFORNIA INST OF TECH .......| 16,960| 16,960| 0| 0| 0
COLUMBIA COL SONORA ...........| 119| 119| 0| 0| 0
MILLS COLLEGE .................| 30| 30| 0| 0| 0
SAN DIEGO CC DIST OFF .........| 182| 0| 182| 0| 182
SAN DIEGO STATE U .............| 2,179| 2,179| 0| 0| 0
| | | | |
SAN FRANCISCO STATE U .........| 210| 210| 0| 0| 0
SAN JOSE STATE UNIVERSITY .....| 644| 644| 0| 0| 0
STANFORD UNIVERSITY ...........| 37,419| 34,809| 2,610| 2,597| 13
U CA BERKELEY .................| 10,419| 10,300| 119| 119| 0
U CA DAVIS ....................| 2,986| 2,786| 200| 200| 0
| | | | |
U CA IRVINE ...................| 6,801| 6,801| 0| 0| 0
U CA LOS ANGELES ..............| 20,914| 19,306| 1,608| 949| 659
U CA RIVERSIDE ................| 621| 621| 0| 0| 0
U CA SAN DIEGO ................| 26,620| 25,974| 646| 646| 0
U CA SAN FRANCISCO ............| 2,732| 2,263| 469| 469| 0
| | | | |
U CA SANTA BARBARA ............| 19,655| 19,655| 0| 0| 0
U CA SANTA CRUZ ...............| 3,171| 3,171| 0| 0| 0
U SOUTHERN CALIFORNIA .........| 31,046| 25,313| 5,733| 1,235| 4,498
| | | | |
COLORADO, TOTAL .................| 21,673| 20,775| 898| 658| 240
| | | | |
COLORADO COLLEGE ..............| 50| 50| 0| 0| 0
COLORADO SCHOOL OF MINES ......| 857| 857| 0| 0| 0
COLORADO STATE UNIVERSITY .....| 8,735| 8,735| 0| 0| 0
UNIVERSITY OF COLORADO ........| 10,400| 9,502| 898| 658| 240
UNIVERSITY OF DENVER ..........| 1,631| 1,631| 0| 0| 0
| | | | |
CONNECTICUT, TOTAL ..............| 10,191| 10,142| 49| 49| 0
| | | | |
UNIVERSITY OF CONNECTICUT .....| 2,693| 2,644| 49| 49| 0
WESLEYAN UNIVERSITY ...........| 75| 75| 0| 0| 0
YALE UNIVERSITY ...............| 7,423| 7,423| 0| 0| 0
| | | | |
DELAWARE, TOTAL .................| 6,914| 6,833| 81| 81| 0
| | | | |
DELAWARE STATE UNIVERSITY .....| 61| 61| 0| 0| 0
UNIVERSITY OF DELAWARE ........| 6,853| 6,772| 81| 81| 0
| | | | |
DISTRICT OF COLUMBIA, TOTAL .....| 22,331| 21,751| 580| 0| 580
| | | | |
AMERICAN UNIVERSITY ...........| 60| 60| 0| 0| 0
CATHOLIC U OF AMERICA .........| 482| 482| 0| 0| 0
GEORGE WASHINGTON U ...........| 1,849| 1,825| 24| 0| 24
GEORGETOWN UNIVERSITY .........| 16,734| 16,697| 37| 0| 37
HOWARD UNIVERSITY .............| 2,809| 2,290| 519| 0| 519
UNIVERSITY OF DC ..............| 397| 397| 0| 0| 0
| | | | |
FLORIDA, TOTAL ..................| 41,965| 39,333| 2,632| 1,910| 722
| | | | |
EMBRY RIDDLE AERONAUTCL U .....| 50| 50| 0| 0| 0
FLORIDA A&M UNIVERSITY ........| 1,441| 1,441| 0| 0| 0
FLORIDA ATLANTIC U ............| 1,766| 1,766| 0| 0| 0
FLORIDA INST OF TECH ..........| 239| 239| 0| 0| 0
FLORIDA INTERNATIONAL U .......| 826| 776| 50| 50| 0
| | | | |
FLORIDA STATE UNIVERSITY ......| 1,467| 1,404| 63| 63| 0
NOVA SOUTHEASTERN U ...........| 139| 139| 0| 0| 0
STATE U SYSTEM FL SYS OFF .....| 100| 100| 0| 0| 0
U CENTRAL FLORIDA .............| 7,993| 6,711| 1,282| 1,180| 102
U SOUTH FLORIDA ...............| 10,886| 10,886| 0| 0| 0
| | | | |
U WEST FLORIDA ................| 611| 611| 0| 0| 0
UNIVERSITY OF FLORIDA .........| 8,524| 7,287| 1,237| 617| 620
UNIVERSITY OF MIAMI ...........| 7,923| 7,923| 0| 0| 0
| | | | |
GEORGIA, TOTAL ..................| 37,445| 16,320| 21,125| 16,587| 4,538
| | | | |
CLARK ATLANTA UNIVERSITY ......| 4,315| 3,104| 1,211| 842| 369
EMORY UNIVERSITY ..............| 623| 623| 0| 0| 0
GEORGIA INSTITUTE OF TECH .....| 29,641| 10,222| 19,419| 15,670| 3,749
GEORGIA STATE UNIVERSITY ......| 28| 28| 0| 0| 0
MERCER UNIVERSITY .............| 495| 0| 495| 75| 420
| | | | |
MOREHOUSE COLLEGE .............| 200| 200| 0| 0| 0
MORRIS BROWN COLLEGE ..........| 905| 905| 0| 0| 0
UNIVERSITY OF GEORGIA .........| 1,238| 1,238| 0| 0| 0
| | | | |
HAWAII, TOTAL ...................| 3,710| 3,535| 175| 0| 175
| | | | |
U HAWAII MANOA ................| 3,539| 3,364| 175| 0| 175
U HAWAII SYSTEM OFF ...........| 171| 171| 0| 0| 0
| | | | |
IDAHO, TOTAL ....................| 749| 749| 0| 0| 0
| | | | |
BOISE STATE UNIVERSITY ........| 567| 567| 0| 0| 0
UNIVERSITY OF IDAHO ...........| 182| 182| 0| 0| 0
| | | | |
ILLINOIS, TOTAL .................| 45,745| 40,700| 5,045| 2,720| 2,325
| | | | |
DE PAUL UNIVERSITY ............| 12| 12| 0| 0| 0
ILLINOIS INST OF TECH .........| 8,847| 8,772| 75| 0| 75
ILLINOIS STATE UNIVERSITY .....| 117| 50| 67| 67| 0
LOYOLA U CHICAGO ..............| 267| 267| 0| 0| 0
NORTHERN ILLINOIS U ...........| 228| 228| 0| 0| 0
| | | | |
NORTHWESTERN UNIVERSITY .......| 10,226| 8,729| 1,497| 852| 645
SOUTHERN IL U CARBONDALE ......| 40| 40| 0| 0| 0
U IL CENTRAL OFFICE ...........| 6,416| 6,416| 0| 0| 0
U IL CHICAGO ..................| 3,455| 1,776| 1,679| 1,679| 0
U IL AT URBANA-CHAMPAIGN ......| 12,858| 11,131| 1,727| 122| 1,605
| | | | |
UNIVERSITY OF CHICAGO .........| 3,207| 3,207| 0| 0| 0
WESTERN ILLINOIS U ............| 72| 72| 0| 0| 0
| | | | |
INDIANA, TOTAL ..................| 10,942| 10,859| 83| 83| 0
| | | | |
BALL STATE UNIVERSITY .........| 47| 47| 0| 0| 0
INDIANA UNIVERSITY ............| 1,695| 1,695| 0| 0| 0
PURDUE UNIVERSITY .............| 7,894| 7,821| 73| 73| 0
UNIVERSITY OF NOTRE DAME ......| 1,306| 1,296| 10| 10| 0
| | | | |
IOWA, TOTAL .....................| 4,082| 3,851| 231| 231| 0
| | | | |
IOWA STATE UNIVERSITY .........| 1,632| 1,632| 0| 0| 0
UNIVERSITY OF IOWA ............| 2,450| 2,219| 231| 231| 0
| | | | |
KANSAS, TOTAL ...................| 1,748| 1,748| 0| 0| 0
| | | | |
KANSAS STATE UNIVERSITY .......| 749| 749| 0| 0| 0
UNIVERSITY OF KANSAS ..........| 972| 972| 0| 0| 0
WICHITA STATE UNIVERSITY ......| 27| 27| 0| 0| 0
| | | | |
KENTUCKY, TOTAL .................| 2,457| 2,407| 50| 50| 0
| | | | |
UNIVERSITY OF KENTUCKY ........| 1,239| 1,189| 50| 50| 0
UNIVERSITY OF LOUISVILLE ......| 1,218| 1,218| 0| 0| 0
| | | | |
LOUISIANA, TOTAL ................| 21,583| 12,840| 8,743| 45| 8,698
| | | | |
DILLARD UNIVERSITY ............| 269| 269| 0| 0| 0
GRAMBLING STATE U .............| 100| 100| 0| 0| 0
LOUISIANA STATE U ALL CMP .....| 17,260| 8,638| 8,622| 0| 8,622
LOUISIANA TECH UNIVERSITY .....| 214| 214| 0| 0| 0
SOUTHRN U A&M COL ALL CMP .....| 1,197| 1,076| 121| 45| 76
| | | | |
TULANE UNIVERSITY .............| 1,886| 1,886| 0| 0| 0
U SOUTHWESTERN LOUISIANA ......| 258| 258| 0| 0| 0
XAVIER UNIVERSITY LA ..........| 399| 399| 0| 0| 0
| | | | |
MAINE, TOTAL ....................| 1,769| 1,769| 0| 0| 0
| | | | |
UNIVERSITY OF MAINE ...........| 1,769| 1,769| 0| 0| 0
| | | | |
MARYLAND, TOTAL .................| 361,674| 231,805| 129,869| 10,166| 119,703
| | | | |
BOWIE STATE UNIVERSITY ........| 90| 90| 0| 0| 0
FROSTBURG STATE U .............| 67| 67| 0| 0| 0
JOHNS HOPKINS UNIVERSITY ......| 335,567| 215,629| 119,938| 250| 119,688
MORGAN STATE UNIVERSITY .......| 1,853| 1,628| 225| 225| 0
U MD BALTIMORE ................| 453| 438| 15| 0| 15
| | | | |
U MD BALTIMORE COUNTY .........| 377| 377| 0| 0| 0
U MD COLLEGE PARK .............| 19,045| 9,354| 9,691| 9,691| 0
U MARYLAND SYS ADMIN ..........| 3,959| 3,959| 0| 0| 0
U OF MD CENTER FOR EES ........| 25| 25| 0| 0| 0
UNIVERSITY OF BALTIMORE .......| 238| 238| 0| 0| 0
| | | | |
MASSACHUSETTS, TOTAL ............| 113,226| 103,932| 9,294| 4,921| 4,373
| | | | |
AMHERST COLLEGE ...............| 19| 19| 0| 0| 0
BOSTON COLLEGE ................| 2,903| 2,470| 433| 433| 0
BOSTON UNIVERSITY .............| 6,606| 6,583| 23| 0| 23
BRANDEIS UNIVERSITY ...........| 472| 472| 0| 0| 0
CLARK UNIVERSITY ..............| 104| 104| 0| 0| 0
| | | | |
HARVARD UNIVERSITY ............| 8,269| 8,244| 25| 0| 25
MA INST OF TECHNOLOGY .........| 56,831| 51,664| 5,167| 942| 4,225
NORTHEASTERN UNIVERSITY .......| 2,567| 2,567| 0| 0| 0
RADCLIFFE COLLEGE .............| 367| 367| 0| 0| 0
SMITH COLLEGE .................| 21| 21| 0| 0| 0
| | | | |
TUFTS UNIVERSITY ..............| 1,739| 884| 855| 855| 0
U MA AMHERST ..................| 5,510| 5,410| 100| 0| 100
U MA BOSTON ...................| 389| 389| 0| 0| 0
U MA DARTMOUTH ................| 80| 80| 0| 0| 0
U MA LOWELL ...................| 1,399| 898| 501| 501| 0
| | | | |
U MA WORCESTER ................| 678| 460| 218| 218| 0
WENTWORTH INST OF TECH ........| 1,085| 158| 927| 927| 0
WOODS HOLE OCEANGRAPHIC .......| 21,362| 20,317| 1,045| 1,045| 0
WORCESTER POLYTECH INST .......| 2,825| 2,825| 0| 0| 0
| | | | |
MICHIGAN, TOTAL .................| 35,952| 26,578| 9,374| 7,421| 1,953
| | | | |
CNSRTM INTL EARH SCI INFO .....| 4,500| 0| 4,500| 4,500| 0
HOPE COLLEGE ..................| 34| 0| 34| 34| 0
MICHIGAN STATE UNIVERSITY .....| 2,598| 2,598| 0| 0| 0
MICHIGAN TECH UNIVERSITY ......| 2,934| 2,734| 200| 0| 200
OAKLAND UNIVERSITY ............| 592| 0| 592| 0| 592
| | | | |
U OF DETROIT MERCY ............| 141| 141| 0| 0| 0
UNIVERSITY OF MICHIGAN ........| 22,735| 19,502| 3,233| 2,072| 1,161
WAYNE STATE UNIVERSITY ........| 2,326| 1,511| 815| 815| 0
WESTERN MICHIGAN U ............| 92| 92| 0| 0| 0
| | | | |
MINNESOTA, TOTAL ................| 10,986| 8,144| 2,842| 2,842| 0
| | | | |
AUGSBURG COLLEGE ..............| 107| 107| 0| 0| 0
ST CLOUD STATE UNIVERSITY .....| 2,542| 0| 2,542| 2,542| 0
UNIVERSITY OF MINNESOTA .......| 8,337| 8,037| 300| 300| 0
| | | | |
MISSISSIPPI, TOTAL ..............| 6,695| 6,149| 546| 383| 163
| | | | |
JACKSON STATE UNIVERSITY ......| 555| 555| 0| 0| 0
MISSISSIPPI STATE U ...........| 2,373| 2,037| 336| 336| 0
RUST COLLEGE ..................| 163| 0| 163| 0| 163
U SOUTHERN MISSISSIPPI ........| 2,152| 2,152| 0| 0| 0
UNIVERSITY OF MISSISSIPPI .....| 1,452| 1,405| 47| 47| 0
| | | | |
MISSOURI, TOTAL .................| 6,108| 6,108| 0| 0| 0
| | | | |
MISSOURI WESTERN ST COL .......| 33| 33| 0| 0| 0
SOUTHWEST MISSOURI ST U .......| 35| 35| 0| 0| 0
ST LOUIS UNIVERSITY ...........| 67| 67| 0| 0| 0
U MISSOURI COLUMBIA ...........| 632| 632| 0| 0| 0
U MISSOURI KANSAS CITY ........| 197| 197| 0| 0| 0
| | | | |
U MISSOURI ROLLA ..............| 1,282| 1,282| 0| 0| 0
U MISSOURI ST LOUIS ...........| 421| 421| 0| 0| 0
U MISSOURI SYSTEM ADMIN .......| 267| 267| 0| 0| 0
WASHINGTON UNIVERSITY .........| 3,174| 3,174| 0| 0| 0
| | | | |
MONTANA, TOTAL ..................| 1,558| 1,558| 0| 0| 0
| | | | |
MT TECH U OF MT ...............| 275| 275| 0| 0| 0
MONTANA STATE U (BOZEMAN) .....| 1,270| 1,270| 0| 0| 0
UNIVERSITY OF MONTANA .........| 13| 13| 0| 0| 0
| | | | |
NEBRASKA, TOTAL .................| 3,712| 2,712| 1,000| 1,000| 0
| | | | |
CREIGHTON UNIVERSITY ..........| 1,111| 111| 1,000| 1,000| 0
U NEBRASKA LINCOLN ............| 2,503| 2,503| 0| 0| 0
U NEBRASKA MED CTR OMAHA ......| 98| 98| 0| 0| 0
| | | | |
NEVADA, TOTAL ...................| 205| 205| 0| 0| 0
| | | | |
DESERT RESEARCH INSTITUTE .....| 36| 36| 0| 0| 0
U & CMTY COL NV SYS OFF .......| 169| 169| 0| 0| 0
| | | | |
NEW HAMPSHIRE, TOTAL ............| 2,423| 2,423| 0| 0| 0
| | | | |
DARTMOUTH COLLEGE .............| 2,077| 2,077| 0| 0| 0
U SYSTEM OF NH SYS OFF ........| 346| 346| 0| 0| 0
| | | | |
NEW JERSEY, TOTAL ...............| 29,885| 23,300| 6,585| 5,879| 706
| | | | |
DREW UNIVERSITY ...............| 34| 34| 0| 0| 0
MONMOUTH UNIVERSITY ...........| 102| 102| 0| 0| 0
NJ INST OF TECHNOLOGY .........| 872| 872| 0| 0| 0
PRINCETON UNIVERSITY ..........| 12,519| 12,271| 248| 0| 248
RUTGERS THE ST U OF NJ ........| 6,851| 6,393| 458| 0| 458
| | | | |
STEVENS INSTITUTE OF TECH .....| 9,077| 3,348| 5,729| 5,729| 0
U MED & DENT OF NJ ............| 430| 280| 150| 150| 0
| | | | |
NEW MEXICO, TOTAL ...............| 36,662| 25,945| 10,717| 2,203| 8,514
| | | | |
NM INST MINING & TECH .........| 2,452| 437| 2,015| 2,015| 0
NEW MEXICO STATE U ............| 7,009| 853| 6,156| 26| 6,130
UNIVERSITY OF NEW MEXICO ......| 27,201| 24,655| 2,546| 162| 2,384
| | | | |
NEW YORK, TOTAL .................| 68,022| 62,262| 5,760| 4,840| 920
| | | | |
ALBANY MEDICAL COLLEGE ........| 529| 0| 529| 529| 0
ALFRED UNIVERSITY .............| 513| 513| 0| 0| 0
BARNARD COLLEGE ...............| 160| 160| 0| 0| 0
CUNY BERNARD BARUCH COL .......| 375| 280| 95| 95| 0
CUNY BROOKLYN COLLEGE .........| 269| 269| 0| 0| 0
| | | | |
CUNY CITY COLLEGE .............| 1,204| 1,204| 0| 0| 0
CUNY GRAD SCHL & U CTR ........| 214| 214| 0| 0| 0
CUNY H H LEHMAN COLLEGE .......| 40| 40| 0| 0| 0
CUNY HUNTER COLLEGE ...........| 760| 760| 0| 0| 0
CUNY QUEENS COLLEGE ...........| 433| 433| 0| 0| 0
| | | | |
CUNY SYSTEM OFFICE ............| 246| 246| 0| 0| 0
CLARKSON UNIVERSITY ...........| 736| 736| 0| 0| 0
COLUMBIA U CITY NEW YORK ......| 10,842| 9,891| 951| 951| 0
CORNELL UNIVERSITY ............| 14,321| 13,401| 920| 396| 524
FORDHAM UNIVERSITY ............| 26| 26| 0| 0| 0
| | | | |
HOFSTRA UNIVERSITY ............| 109| 109| 0| 0| 0
IONA COLLEGE ..................| 65| 65| 0| 0| 0
LE MOYNE COLLEGE ..............| 26| 26| 0| 0| 0
NEW YORK INST TECHNOLOGY ......| 70| 70| 0| 0| 0
NEW YORK MEDICAL COLLEGE ......| 64| 64| 0| 0| 0
| | | | |
NEW YORK, CONTINUED: | | | | |
| | | | |
NEW YORK UNIVERSITY ...........| 5,778| 4,774| 1,004| 1,004| 0
POLYTECHNIC UNIVERSITY ........| 2,917| 2,828| 89| 43| 46
RENSSELAER POLYTECH INST ......| 6,816| 6,771| 45| 45| 0
ROCHESTER INST TECHNOLOGY .....| 3,040| 3,040| 0| 0| 0
ROCKEFELLER UNIVERSITY ........| 150| 150| 0| 0| 0
| | | | |
SUNY SYSTEM OFFICE ............| 812| 812| 0| 0| 0
SUNY AT ALBANY ................| 675| 675| 0| 0| 0
SUNY AT BINGHAMTON ............| 362| 279| 83| 83| 0
SUNY AT BUFFALO ...............| 1,497| 1,497| 0| 0| 0
SUNY AT STONY BROOK ...........| 5,053| 5,053| 0| 0| 0
| | | | |
SYRACUSE UNIVERSITY ...........| 2,774| 2,380| 394| 294| 100
UNIVERSITY OF ROCHESTER .......| 5,805| 4,155| 1,650| 1,400| 250
VASSAR COLLEGE ................| 104| 104| 0| 0| 0
YESHIVA UNIVERSITY NY .........| 1,237| 1,237| 0| 0| 0
| | | | |
NORTH CAROLINA, TOTAL ...........| 24,473| 20,988| 3,485| 3,135| 350
| | | | |
DAVIDSON COLLEGE ..............| 50| 50| 0| 0| 0
DUKE UNIVERSITY ...............| 7,917| 7,117| 800| 800| 0
EAST CAROLINA UNIVERSITY ......| 463| 463| 0| 0| 0
ELIZABETH CITY STATE U ........| 251| 251| 0| 0| 0
NC AG & TECH STATE U ..........| 2,199| 1,849| 350| 0| 350
| | | | |
NC STATE U RALEIGH ............| 7,179| 7,174| 5| 5| 0
NORTH CAROLINA CENTRAL U ......| 20| 20| 0| 0| 0
SHAW UNIVERSITY ...............| 56| 56| 0| 0| 0
U NC CHAPEL HILL ..............| 5,887| 3,557| 2,330| 2,330| 0
U NC CHARLOTTE ................| 405| 405| 0| 0| 0
WAKE FOREST UNIVERSITY ........| 46| 46| 0| 0| 0
| | | | |
NORTH DAKOTA, TOTAL .............| 552| 479| 73| 73| 0
| | | | |
NORTH DAKOTA STATE U ..........| 479| 479| 0| 0| 0
UNIVERSITY OF N DAKOTA ........| 73| 0| 73| 73| 0
| | | | |
OHIO, TOTAL .....................| 53,662| 42,127| 11,535| 10,098| 1,437
| | | | |
BOWLING GREEN STATE U .........| 170| 170| 0| 0| 0
CASE WESTERN RESERVE U ........| 5,002| 4,412| 590| 590| 0
CENTRAL STATE U OH ............| 300| 0| 300| 0| 300
JOHN CARROLL UNIVERSITY .......| 5,300| 5,300| 0| 0| 0
KENT STATE UNIVERSITY .........| 784| 784| 0| 0| 0
| | | | |
MEDICAL COLLEGE OH TOLEDO .....| 1,000| 1,000| 0| 0| 0
OHIO STATE UNIVERSITY .........| 5,629| 5,369| 260| 260| 0
OHIO UNIVERSITY ...............| 658| 658| 0| 0| 0
OHIO WESLEYAN UNIVERSITY ......| 118| 118| 0| 0| 0
UNIVERSITY OF AKRON ...........| 193| 193| 0| 0| 0
| | | | |
UNIVERSITY OF CINCINNATI ......| 4,004| 3,504| 500| 500| 0
UNIVERSITY OF DAYTON ..........| 28,380| 18,653| 9,727| 8,590| 1,137
WRIGHT STATE UNIVERSITY .......| 2,124| 1,966| 158| 158| 0
| | | | |
OKLAHOMA, TOTAL .................| 5,518| 3,168| 2,350| 0| 2,350
| | | | |
CAMERON UNIVERSITY ............| 74| 74| 0| 0| 0
OKLAHOMA STATE UNIVERSITY .....| 3,635| 1,285| 2,350| 0| 2,350
SOUTHEASTERN OK ST U ..........| 48| 48| 0| 0| 0
UNIVERSITY OF OKLAHOMA ........| 1,701| 1,701| 0| 0| 0
UNIVERSITY OF TULSA ...........| 60| 60| 0| 0| 0
| | | | |
OREGON, TOTAL ...................| 10,356| 10,251| 105| 105| 0
| | | | |
OR ST SYS HIGHER ED OFF .......| 872| 872| 0| 0| 0
OREGON GRAD INST SCI TECH .....| 2,714| 2,714| 0| 0| 0
OREGON HLTH SCIENCES U ........| 105| 0| 105| 105| 0
OREGON STATE UNIVERSITY .......| 5,872| 5,872| 0| 0| 0
PORTLAND STATE UNIVERSITY .....| 4| 4| 0| 0| 0
UNIVERSITY OF OREGON ..........| 789| 789| 0| 0| 0
| | | | |
PENNSYLVANIA, TOTAL .............| 143,764| 106,492| 37,272| 30,501| 6,771
| | | | |
BUCKNELL UNIVERSITY ...........| 34| 34| 0| 0| 0
CARNEGIE MELLON U .............| 23,082| 20,254| 2,828| 780| 2,048
DREXEL UNIVERSITY .............| 1,090| 971| 119| 119| 0
DUQUESNE UNIVERSITY ...........| 86| 86| 0| 0| 0
LEHIGH UNIVERSITY .............| 3,688| 3,688| 0| 0| 0
| | | | |
LINCOLN U (LINC U PA) .........| 358| 358| 0| 0| 0
MEDICAL COLLEGE PA ............| 519| 519| 0| 0| 0
PENNSYLVANIA STATE U ..........| 86,014| 54,962| 31,052| 26,629| 4,423
TEMPLE UNIVERSITY .............| 360| 266| 94| 94| 0
THOMAS JEFFERSON U ............| 1,017| 163| 854| 854| 0
| | | | |
UNIVERSITY OF PA ..............| 15,483| 15,183| 300| 0| 300
UNIVERSITY OF PITTSBURGH ......| 6,533| 4,508| 2,025| 2,025| 0
UNIVERSITY OF SCRANTON ........| 3,500| 3,500| 0| 0| 0
VILLANOVA UNIVERSITY ..........| 2,000| 2,000| 0| 0| 0
| | | | |
RHODE ISLAND, TOTAL .............| 9,160| 9,160| 0| 0| 0
| | | | |
BROWN UNIVERSITY ..............| 6,511| 6,511| 0| 0| 0
U RHODE ISLAND ................| 2,649| 2,649| 0| 0| 0
| | | | |
SOUTH CAROLINA, TOTAL ...........| 4,635| 4,489| 146| 0| 146
| | | | |
CLEMSON UNIVERSITY ............| 2,106| 1,960| 146| 0| 146
COLLEGE OF CHARLESTON .........| 13| 13| 0| 0| 0
U SOUTH CAROLINA ..............| 2,516| 2,516| 0| 0| 0
| | | | |
SOUTH DAKOTA, TOTAL .............| 53| 53| 0| 0| 0
| | | | |
SD SCHOOL MINES & TECH ........| 53| 53| 0| 0| 0
| | | | |
TENNESSEE, TOTAL ................| 14,009| 12,485| 1,524| 1,474| 50
| | | | |
CHRISTIAN BROTHERS U ..........| 11| 11| 0| 0| 0
FISK UNIVERSITY ...............| 125| 125| 0| 0| 0
KNOXVILLE COLLEGE .............| 198| 198| 0| 0| 0
MEHARRY MEDICAL COLLEGE .......| 804| 140| 664| 664| 0
MEMPHIS STATE UNIVERSITY ......| 464| 464| 0| 0| 0
| | | | |
TENNESSEE STATE U .............| 2,033| 2,033| 0| 0| 0
U TN U WIDE ADMIN CTRL ........| 1,679| 1,612| 67| 67| 0
U TENNESSEE KNOXVILLE .........| 1,757| 1,625| 132| 82| 50
U TENNESSEE MARTIN ............| 218| 218| 0| 0| 0
U TENNESSEE MEMPHIS ...........| 156| 156| 0| 0| 0
VANDERBILT UNIVERSITY .........| 6,564| 5,903| 661| 661| 0
| | | | |
TEXAS, TOTAL ....................| 72,068| 45,153| 26,915| 16,804| 10,111
| | | | |
BAYLOR COL OF MEDICINE ........| 590| 590| 0| 0| 0
JARVIS CHRISTIAN COLLEGE ......| 89| 89| 0| 0| 0
LE TOURNEAU UNIVERSITY ........| 30| 30| 0| 0| 0
OUR LADY OF THE LAKE U ........| 166| 166| 0| 0| 0
PRAIRIE VIEW A&M U ............| 101| 101| 0| 0| 0
| | | | |
TEXAS, CONTINUED: | | | | |
| | | | |
RICE UNIVERSITY ...............| 2,713| 2,461| 252| 0| 252
SOUTHERN METHODIST U ..........| 626| 626| 0| 0| 0
SOUTHWEST TEXAS ST U ..........| 50| 50| 0| 0| 0
TX A&M U CORPUS CHRISTI .......| 33| 33| 0| 0| 0
TX A&M U KINGSVILLE ...........| 199| 199| 0| 0| 0
| | | | |
TEXAS A&M UNIVERSITY ..........| 8,407| 8,182| 225| 225| 0
TEXAS CHRISTIAN U .............| 132| 132| 0| 0| 0
TEXAS TECH UNIVERSITY .........| 882| 882| 0| 0| 0
U NORTH TEXAS .................| 882| 882| 0| 0| 0
U TX ARLINGTON ................| 7,274| 7,274| 0| 0| 0
| | | | |
U TX AUSTIN ...................| 42,708| 16,424| 26,284| 16,475| 9,809
U TX DALLAS ...................| 1,267| 1,217| 50| 0| 50
U TX EL PASO ..................| 667| 607| 60| 60| 0
U TX HLTH SCI CTR HOUSTN ......| 295| 295| 0| 0| 0
U TX HLTH SCI CTR S ANTO ......| 71| 71| 0| 0| 0
| | | | |
U TX MD ANDERSON CANCER .......| 1,719| 1,719| 0| 0| 0
U TX MED BRNCH GALVESTON ......| 303| 303| 0| 0| 0
U TX PERMIAN BASIN ............| 44| 0| 44| 44| 0
U TX SW MED CTR DALLAS ........| 184| 184| 0| 0| 0
U TX SAN ANTONIO ..............| 100| 100| 0| 0| 0
| | | | |
U OF HOUSTON ..................| 1,240| 1,240| 0| 0| 0
U OF HOUSTON SYS ADMIN ........| 1,296| 1,296| 0| 0| 0
| | | | |
UTAH, TOTAL .....................| 28,781| 10,651| 18,130| 18,130| 0
| | | | |
BRIGHAM YOUNG UNIVERSITY ......| 1,065| 1,065| 0| 0| 0
UNIVERSITY OF UTAH ............| 6,604| 6,604| 0| 0| 0
