TABLE B-19. FEDERAL OBLIGATIONS FOR R&D PLANT TO UNIVERSITIES AND COLLEGES,
BY STATE, INSTITUTION, AND AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
________________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
STATE AND INSTITUTION | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | INT | NASA | NSF |OTHER 1/
| | | | | | | | | | | |
________________________________________________________________________________________________________________________________________
| | | | | | | | | | | |
UNITED STATES, TOTAL .........| 214,385| 38,834| 324| 326| 0| 24,779| 0| 16,331| 101| 19,977| 113,713| 0
| | | | | | | | | | | |
ALABAMA, TOTAL ..................| 2,648| 0| 0| 30| 0| 0| 0| 225| 101| 0| 2,292| 0
| | | | | | | | | | | |
AUBURN UNIVERSITY .............| 2,423| 0| 0| 30| 0| 0| 0| 0| 101| 0| 2,292| 0
U SOUTH ALABAMA ...............| 225| 0| 0| 0| 0| 0| 0| 225| 0| 0| 0| 0
| | | | | | | | | | | |
ALASKA, TOTAL ...................| 120| 0| 0| 0| 0| 0| 0| 0| 0| 0| 120| 0
| | | | | | | | | | | |
U ALASKA FAIRBANKS ............| 120| 0| 0| 0| 0| 0| 0| 0| 0| 0| 120| 0
| | | | | | | | | | | |
ARIZONA, TOTAL ..................| 2,786| 776| 0| 0| 0| 0| 0| 1,570| 0| 0| 440| 0
| | | | | | | | | | | |
UNIVERSITY OF ARIZONA .........| 2,786| 776| 0| 0| 0| 0| 0| 1,570| 0| 0| 440| 0
| | | | | | | | | | | |
ARKANSAS, TOTAL .................| 3,741| 2,588| 0| 0| 0| 0| 0| 0| 0| 0| 1,153| 0
| | | | | | | | | | | |
U ARKANSAS MAIN ...............| 3,741| 2,588| 0| 0| 0| 0| 0| 0| 0| 0| 1,153| 0
| | | | | | | | | | | |
CALIFORNIA, TOTAL ...............| 16,893| 2,023| 0| 0| 0| 700| 0| 2,071| 0| 0| 12,099| 0
| | | | | | | | | | | |
CA ST U LONG BEACH ............| 427| 0| 0| 0| 0| 0| 0| 0| 0| 0| 427| 0
CA ST U LOS ANGELES ...........| 171| 0| 0| 0| 0| 0| 0| 0| 0| 0| 171| 0
CALIFORNIA INST OF TECH .......| 685| 0| 0| 0| 0| 24| 0| 0| 0| 0| 661| 0
LA SIERRA UNIVERSITY ..........| 195| 0| 0| 0| 0| 0| 0| 0| 0| 0| 195| 0
OCCIDENTAL COLLEGE ............| 134| 0| 0| 0| 0| 0| 0| 0| 0| 0| 134| 0
| | | | | | | | | | | |
SAN DIEGO STATE U .............| 228| 0| 0| 0| 0| 0| 0| 0| 0| 0| 228| 0
STANFORD UNIVERSITY ...........| 2,259| 0| 0| 0| 0| 32| 0| 0| 0| 0| 2,227| 0
U CA BERKELEY .................| 3,269| 2,023| 0| 0| 0| 0| 0| 0| 0| 0| 1,246| 0
U CA DAVIS ....................| 206| 0| 0| 0| 0| 60| 0| 0| 0| 0| 146| 0
U CA IRVINE ...................| 1,176| 0| 0| 0| 0| 270| 0| 601| 0| 0| 305| 0
| | | | | | | | | | | |
U CA LOS ANGELES ..............| 807| 0| 0| 0| 0| 20| 0| 0| 0| 0| 787| 0
U CA RIVERSIDE ................| 1,320| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,320| 0
U CA SAN DIEGO ................| 3,062| 0| 0| 0| 0| 200| 0| 0| 0| 0| 2,862| 0
U CA SAN FRANCISCO ............| 426| 0| 0| 0| 0| 0| 0| 0| 0| 0| 426| 0
U CA SANTA BARBARA ............| 713| 0| 0| 0| 0| 59| 0| 0| 0| 0| 654| 0
| | | | | | | | | | | |
U CA SANTA CRUZ ...............| 145| 0| 0| 0| 0| 35| 0| 0| 0| 0| 110| 0
U SOUTHERN CALIFORNIA .........| 1,670| 0| 0| 0| 0| 0| 0| 1,470| 0| 0| 200| 0
| | | | | | | | | | | |
COLORADO, TOTAL .................| 5,283| 310| 0| 0| 0| 401| 0| 311| 0| 0| 4,261| 0
| | | | | | | | | | | |
COLORADO SCHOOL OF MINES ......| 249| 0| 0| 0| 0| 25| 0| 0| 0| 0| 224| 0
COLORADO STATE UNIVERSITY .....| 581| 310| 0| 0| 0| 46| 0| 0| 0| 0| 225| 0
FORT LEWIS COLLEGE ............| 1,555| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,555| 0
UNIVERSITY OF COLORADO ........| 2,898| 0| 0| 0| 0| 330| 0| 311| 0| 0| 2,257| 0
| | | | | | | | | | | |
CONNECTICUT, TOTAL ..............| 3,900| 0| 0| 0| 0| 2,284| 0| 621| 0| 0| 995| 0
| | | | | | | | | | | |
YALE UNIVERSITY ...............| 3,900| 0| 0| 0| 0| 2,284| 0| 621| 0| 0| 995| 0
| | | | | | | | | | | |
DELAWARE, TOTAL .................| 946| 319| 0| 0| 0| 0| 0| 0| 0| 0| 627| 0
| | | | | | | | | | | |
DELAWARE STATE UNIVERSITY .....| 189| 0| 0| 0| 0| 0| 0| 0| 0| 0| 189| 0
UNIVERSITY OF DELAWARE ........| 757| 319| 0| 0| 0| 0| 0| 0| 0| 0| 438| 0
| | | | | | | | | | | |
DISTRICT OF COLUMBIA, TOTAL .....| 131| 0| 0| 0| 0| 0| 0| 0| 0| 0| 131| 0
| | | | | | | | | | | |
CATHOLIC U OF AMERICA .........| 131| 0| 0| 0| 0| 0| 0| 0| 0| 0| 131| 0
| | | | | | | | | | | |
FLORIDA, TOTAL ..................| 8,863| 268| 0| 0| 0| 0| 0| 806| 0| 0| 7,789| 0
| | | | | | | | | | | |
FLORIDA ATLANTIC U ............| 153| 0| 0| 0| 0| 0| 0| 0| 0| 0| 153| 0
FLORIDA INTERNATIONAL U .......| 1,541| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,541| 0
FLORIDA STATE UNIVERSITY ......| 125| 0| 0| 0| 0| 0| 0| 0| 0| 0| 125| 0
U CENTRAL FLORIDA .............| 500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 500| 0
U SOUTH FLORIDA ...............| 819| 0| 0| 0| 0| 0| 0| 151| 0| 0| 668| 0
| | | | | | | | | | | |
U WEST FLORIDA ................| 230| 0| 0| 0| 0| 0| 0| 0| 0| 0| 230| 0
UNIVERSITY OF FLORIDA .........| 5,495| 268| 0| 0| 0| 0| 0| 655| 0| 0| 4,572| 0
| | | | | | | | | | | |
GEORGIA, TOTAL ..................| 5,487| 1,635| 0| 0| 0| 625| 0| 1,750| 0| 0| 1,477| 0
| | | | | | | | | | | |
EMORY UNIVERSITY ..............| 104| 0| 0| 0| 0| 0| 0| 0| 0| 0| 104| 0
GEORGIA INSTITUTE OF TECH .....| 1,065| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,065| 0
MOREHOUSE SCHOOL OF MED .......| 1,750| 0| 0| 0| 0| 0| 0| 1,750| 0| 0| 0| 0
UNIVERSITY OF GEORGIA .........| 2,568| 1,635| 0| 0| 0| 625| 0| 0| 0| 0| 308| 0
| | | | | | | | | | | |
HAWAII, TOTAL ...................| 511| 0| 0| 0| 0| 511| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
U HAWAII SYSTEM OFF ...........| 511| 0| 0| 0| 0| 511| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
IDAHO, TOTAL ....................| 1,571| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,571| 0
| | | | | | | | | | | |
IDAHO STATE UNIVERSITY ........| 862| 0| 0| 0| 0| 0| 0| 0| 0| 0| 862| 0
UNIVERSITY OF IDAHO ...........| 709| 0| 0| 0| 0| 0| 0| 0| 0| 0| 709| 0
| | | | | | | | | | | |
ILLINOIS, TOTAL .................| 5,493| 810| 0| 0| 0| 0| 0| 252| 0| 0| 4,431| 0
| | | | | | | | | | | |
ILLINOIS INST OF TECH .........| 148| 0| 0| 0| 0| 0| 0| 0| 0| 0| 148| 0
NORTHWESTERN UNIVERSITY .......| 1,281| 810| 0| 0| 0| 0| 0| 0| 0| 0| 471| 0
SOUTHERN IL U CARBONDALE ......| 734| 0| 0| 0| 0| 0| 0| 0| 0| 0| 734| 0
U IL CHICAGO ..................| 574| 0| 0| 0| 0| 0| 0| 252| 0| 0| 322| 0
U IL AT URBANA-CHAMPAIGN ......| 1,397| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,397| 0
| | | | | | | | | | | |
UNIVERSITY OF CHICAGO .........| 1,254| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,254| 0
WM M SCHOLL COL POD MED .......| 105| 0| 0| 0| 0| 0| 0| 0| 0| 0| 105| 0
| | | | | | | | | | | |
INDIANA, TOTAL ..................| 3,968| 0| 0| 0| 0| 490| 0| 713| 0| 0| 2,765| 0
| | | | | | | | | | | |
INDIANA UNIVERSITY ............| 2,796| 0| 0| 0| 0| 50| 0| 713| 0| 0| 2,033| 0
PURDUE UNIVERSITY .............| 543| 0| 0| 0| 0| 25| 0| 0| 0| 0| 518| 0
UNIVERSITY OF NOTRE DAME ......| 629| 0| 0| 0| 0| 415| 0| 0| 0| 0| 214| 0
| | | | | | | | | | | |
IOWA, TOTAL .....................| 1,341| 0| 0| 0| 0| 636| 0| 0| 0| 0| 705| 0
| | | | | | | | | | | |
GRAND VIEW COLLEGE ............| 45| 0| 0| 0| 0| 0| 0| 0| 0| 0| 45| 0
IOWA STATE UNIVERSITY .........| 941| 0| 0| 0| 0| 616| 0| 0| 0| 0| 325| 0
UNIVERSITY OF IOWA ............| 355| 0| 0| 0| 0| 20| 0| 0| 0| 0| 335| 0
| | | | | | | | | | | |
KANSAS, TOTAL ...................| 2,668| 1,164| 0| 0| 0| 721| 0| 0| 0| 0| 783| 0
| | | | | | | | | | | |
KANSAS STATE UNIVERSITY .......| 2,364| 1,164| 0| 0| 0| 721| 0| 0| 0| 0| 479| 0
UNIVERSITY OF KANSAS ..........| 304| 0| 0| 0| 0| 0| 0| 0| 0| 0| 304| 0
| | | | | | | | | | | |
KENTUCKY, TOTAL .................| 503| 0| 0| 0| 0| 0| 0| 0| 0| 0| 503| 0
| | | | | | | | | | | |
UNIVERSITY OF KENTUCKY ........| 134| 0| 0| 0| 0| 0| 0| 0| 0| 0| 134| 0
UNIVERSITY OF LOUISVILLE ......| 369| 0| 0| 0| 0| 0| 0| 0| 0| 0| 369| 0
| | | | | | | | | | | |
LOUISIANA, TOTAL ................| 450| 0| 0| 0| 0| 165| 0| 285| 0| 0| 0| 0
| | | | | | | | | | | |
LOUISIANA STATE U ALL CMP .....| 450| 0| 0| 0| 0| 165| 0| 285| 0| 0| 0| 0
| | | | | | | | | | | |
MAINE, TOTAL ....................| 1,223| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,223| 0
| | | | | | | | | | | |
BOWDOIN COLLEGE ...............| 723| 0| 0| 0| 0| 0| 0| 0| 0| 0| 723| 0
UNIVERSITY OF MAINE ...........| 500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 500| 0
| | | | | | | | | | | |
MARYLAND, TOTAL .................| 4,063| 1,619| 324| 0| 0| 180| 0| 1,570| 0| 0| 370| 0
| | | | | | | | | | | |
JOHNS HOPKINS UNIVERSITY ......| 1,570| 0| 0| 0| 0| 0| 0| 1,570| 0| 0| 0| 0
U MD COLLEGE PARK .............| 2,454| 1,619| 324| 0| 0| 180| 0| 0| 0| 0| 331| 0
VILLA JULIE COLLEGE ...........| 39| 0| 0| 0| 0| 0| 0| 0| 0| 0| 39| 0
| | | | | | | | | | | |
MASSACHUSETTS, TOTAL ............| 11,969| 0| 0| 0| 0| 4,736| 0| 0| 0| 0| 7,233| 0
| | | | | | | | | | | |
AMHERST COLLEGE ...............| 1,780| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,780| 0
BOSTON UNIVERSITY .............| 2,303| 0| 0| 0| 0| 140| 0| 0| 0| 0| 2,163| 0
HARVARD UNIVERSITY ............| 698| 0| 0| 0| 0| 110| 0| 0| 0| 0| 588| 0
MA INST OF TECHNOLOGY .........| 4,649| 0| 0| 0| 0| 4,411| 0| 0| 0| 0| 238| 0
MOUNT HOLYOKE COLLEGE .........| 50| 0| 0| 0| 0| 0| 0| 0| 0| 0| 50| 0
| | | | | | | | | | | |
U MA AMHERST ..................| 1,363| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,363| 0
U MA LOWELL ...................| 75| 0| 0| 0| 0| 75| 0| 0| 0| 0| 0| 0
WELLESLEY COLLEGE .............| 50| 0| 0| 0| 0| 0| 0| 0| 0| 0| 50| 0
WOODS HOLE OCEANGRAPHIC .......| 100| 0| 0| 0| 0| 0| 0| 0| 0| 0| 100| 0
WORCESTER POLYTECH INST .......| 901| 0| 0| 0| 0| 0| 0| 0| 0| 0| 901| 0
| | | | | | | | | | | |
MICHIGAN, TOTAL .................| 4,427| 0| 0| 0| 0| 494| 0| 0| 0| 1,175| 2,758| 0
| | | | | | | | | | | |
DELTA COLLEGE .................| 1,175| 0| 0| 0| 0| 0| 0| 0| 0| 1,175| 0| 0
EASTERN MICHIGAN U ............| 372| 0| 0| 0| 0| 0| 0| 0| 0| 0| 372| 0
HOPE COLLEGE ..................| 60| 0| 0| 0| 0| 0| 0| 0| 0| 0| 60| 0
MICHIGAN STATE UNIVERSITY .....| 1,242| 0| 0| 0| 0| 242| 0| 0| 0| 0| 1,000| 0
MICHIGAN TECH UNIVERSITY ......| 310| 0| 0| 0| 0| 0| 0| 0| 0| 0| 310| 0
| | | | | | | | | | | |
UNIVERSITY OF MICHIGAN ........| 1,111| 0| 0| 0| 0| 252| 0| 0| 0| 0| 859| 0
WAYNE STATE UNIVERSITY ........| 157| 0| 0| 0| 0| 0| 0| 0| 0| 0| 157| 0
| | | | | | | | | | | |
MINNESOTA, TOTAL ................| 2,181| 0| 0| 0| 0| 20| 0| 405| 0| 0| 1,756| 0
| | | | | | | | | | | |
HAMLINE UNIVERSITY ............| 109| 0| 0| 0| 0| 0| 0| 0| 0| 0| 109| 0
ST OLAF COLLEGE ...............| 41| 0| 0| 0| 0| 0| 0| 0| 0| 0| 41| 0
UNIVERSITY OF MINNESOTA .......| 2,031| 0| 0| 0| 0| 20| 0| 405| 0| 0| 1,606| 0
| | | | | | | | | | | |
MISSISSIPPI, TOTAL ..............| 1,798| 91| 0| 0| 0| 0| 0| 0| 0| 0| 1,707| 0
| | | | | | | | | | | |
MISSISSIPPI STATE U ...........| 1,179| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,179| 0
U SOUTHERN MISSISSIPPI ........| 203| 0| 0| 0| 0| 0| 0| 0| 0| 0| 203| 0
UNIVERSITY OF MISSISSIPPI .....| 416| 91| 0| 0| 0| 0| 0| 0| 0| 0| 325| 0
| | | | | | | | | | | |
MISSOURI, TOTAL .................| 5,809| 2,355| 0| 0| 0| 0| 0| 1,800| 0| 0| 1,654| 0
| | | | | | | | | | | |
ST LOUIS UNIVERSITY ...........| 405| 0| 0| 0| 0| 0| 0| 0| 0| 0| 405| 0
U MISSOURI COLUMBIA ...........| 4,214| 2,355| 0| 0| 0| 0| 0| 1,300| 0| 0| 559| 0
U MISSOURI ROLLA ..............| 577| 0| 0| 0| 0| 0| 0| 0| 0| 0| 577| 0
U MISSOURI ST LOUIS ...........| 113| 0| 0| 0| 0| 0| 0| 0| 0| 0| 113| 0
WASHINGTON UNIVERSITY .........| 500| 0| 0| 0| 0| 0| 0| 500| 0| 0| 0| 0
| | | | | | | | | | | |
MONTANA, TOTAL ..................| 1,917| 1,812| 0| 0| 0| 0| 0| 0| 0| 0| 105| 0
| | | | | | | | | | | |
MONTANA STATE U (BOZEMAN) .....| 1,917| 1,812| 0| 0| 0| 0| 0| 0| 0| 0| 105| 0
| | | | | | | | | | | |
NEBRASKA, TOTAL .................| 256| 0| 0| 0| 0| 0| 0| 0| 0| 0| 256| 0
| | | | | | | | | | | |
U NEBRASKA LINCOLN ............| 256| 0| 0| 0| 0| 0| 0| 0| 0| 0| 256| 0
| | | | | | | | | | | |
NEVADA, TOTAL ...................| 52| 0| 0| 0| 0| 52| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
U NEVADA LAS VEGAS ............| 52| 0| 0| 0| 0| 52| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
NEW JERSEY, TOTAL ...............| 5,401| 2,123| 0| 0| 0| 50| 0| 0| 0| 0| 3,228| 0
| | | | | | | | | | | |
NJ INST OF TECHNOLOGY .........| 449| 0| 0| 0| 0| 0| 0| 0| 0| 0| 449| 0
PRINCETON UNIVERSITY ..........| 1,173| 0| 0| 0| 0| 50| 0| 0| 0| 0| 1,123| 0
R STOCKTON STATE COL NJ .......| 155| 0| 0| 0| 0| 0| 0| 0| 0| 0| 155| 0
RUTGERS THE ST U OF NJ ........| 3,624| 2,123| 0| 0| 0| 0| 0| 0| 0| 0| 1,501| 0
| | | | | | | | | | | |
NEW MEXICO, TOTAL ...............| 3,415| 774| 0| 296| 0| 125| 0| 1,970| 0| 0| 250| 0
| | | | | | | | | | | |
NM INST MINING & TECH .........| 250| 0| 0| 0| 0| 0| 0| 0| 0| 0| 250| 0
NEW MEXICO STATE U ............| 1,052| 774| 0| 153| 0| 125| 0| 0| 0| 0| 0| 0
UNIVERSITY OF NEW MEXICO ......| 2,113| 0| 0| 143| 0| 0| 0| 1,970| 0| 0| 0| 0
| | | | | | | | | | | |
NEW YORK, TOTAL .................| 20,627| 0| 0| 0| 0| 9,897| 0| 0| 0| 0| 10,730| 0
| | | | | | | | | | | |
ALFRED UNIVERSITY .............| 150| 0| 0| 0| 0| 0| 0| 0| 0| 0| 150| 0
CUNY H H LEHMAN COLLEGE .......| 167| 0| 0| 0| 0| 0| 0| 0| 0| 0| 167| 0
COLUMBIA U CITY NEW YORK ......| 1,551| 0| 0| 0| 0| 200| 0| 0| 0| 0| 1,351| 0
CORNELL UNIVERSITY ............| 2,601| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,601| 0
HAMILTON COLLEGE ..............| 21| 0| 0| 0| 0| 0| 0| 0| 0| 0| 21| 0
| | | | | | | | | | | |
HOBART WM SMITH COLLEGES ......| 109| 0| 0| 0| 0| 0| 0| 0| 0| 0| 109| 0
NEW YORK UNIVERSITY ...........| 210| 0| 0| 0| 0| 0| 0| 0| 0| 0| 210| 0
POLYTECHNIC UNIVERSITY ........| 278| 0| 0| 0| 0| 0| 0| 0| 0| 0| 278| 0
RENSSELAER POLYTECH INST ......| 2,233| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,233| 0
ROCHESTER INST TECHNOLOGY .....| 922| 0| 0| 0| 0| 0| 0| 0| 0| 0| 922| 0
| | | | | | | | | | | |
SUNY COL BROCKPORT ............| 457| 0| 0| 0| 0| 0| 0| 0| 0| 0| 457| 0
SUNY COL GENESEO ..............| 156| 0| 0| 0| 0| 0| 0| 0| 0| 0| 156| 0
SUNY AT ALBANY ................| 7| 0| 0| 0| 0| 7| 0| 0| 0| 0| 0| 0
SUNY AT BINGHAMTON ............| 122| 0| 0| 0| 0| 0| 0| 0| 0| 0| 122| 0
SUNY AT BUFFALO ...............| 647| 0| 0| 0| 0| 0| 0| 0| 0| 0| 647| 0
| | | | | | | | | | | |
SUNY AT STONY BROOK ...........| 625| 0| 0| 0| 0| 15| 0| 0| 0| 0| 610| 0
UNION COL (SCHENECTDY NY) .....| 446| 0| 0| 0| 0| 0| 0| 0| 0| 0| 446| 0
UNIVERSITY OF ROCHESTER .......| 9,925| 0| 0| 0| 0| 9,675| 0| 0| 0| 0| 250| 0
| | | | | | | | | | | |
NORTH CAROLINA, TOTAL ...........| 10,338| 2,982| 0| 0| 0| 271| 0| 0| 0| 0| 7,085| 0
| | | | | | | | | | | |
DUKE UNIVERSITY ...............| 971| 0| 0| 0| 0| 271| 0| 0| 0| 0| 700| 0
NC AG & TECH STATE U ..........| 2,000| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,000| 0
NC STATE U RALEIGH ............| 2,171| 0| 0| 0| 0| 0| 0| 0| 0| 0| 2,171| 0
U NC CHAPEL HILL ..............| 764| 0| 0| 0| 0| 0| 0| 0| 0| 0| 764| 0
U NC CHARLOTTE ................| 1,099| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,099| 0
| | | | | | | | | | | |
U NC WILMINGTON ...............| 114| 0| 0| 0| 0| 0| 0| 0| 0| 0| 114| 0
WAKE FOREST UNIVERSITY ........| 3,219| 2,982| 0| 0| 0| 0| 0| 0| 0| 0| 237| 0
| | | | | | | | | | | |
NORTH DAKOTA, TOTAL .............| 3,626| 1,662| 0| 0| 0| 0| 0| 0| 0| 0| 1,964| 0
| | | | | | | | | | | |
NORTH DAKOTA STATE U ..........| 1,662| 1,662| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
UNIVERSITY OF N DAKOTA ........| 1,964| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,964| 0
| | | | | | | | | | | |
OHIO, TOTAL .....................| 1,795| 255| 0| 0| 0| 90| 0| 110| 0| 0| 1,340| 0
| | | | | | | | | | | |
MIAMI UNIVERSITY OH ...........| 406| 0| 0| 0| 0| 0| 0| 110| 0| 0| 296| 0
OHIO STATE UNIVERSITY .........| 564| 0| 0| 0| 0| 90| 0| 0| 0| 0| 474| 0
OHIO UNIVERSITY ...............| 100| 0| 0| 0| 0| 0| 0| 0| 0| 0| 100| 0
UNIVERSITY OF DAYTON ..........| 470| 0| 0| 0| 0| 0| 0| 0| 0| 0| 470| 0
UNIVERSITY OF TOLEDO ..........| 255| 255| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | | |
OKLAHOMA, TOTAL .................| 786| 341| 0| 0| 0| 0| 0| 0| 0| 0| 445| 0
| | | | | | | | | | | |
OKLAHOMA STATE UNIVERSITY .....| 786| 341| 0| 0| 0| 0| 0| 0| 0| 0| 445| 0
| | | | | | | | | | | |
OREGON, TOTAL ...................| 5,746| 2,428| 0| 0| 0| 10| 0| 0| 0| 0| 3,308| 0
| | | | | | | | | | | |
OREGON GRAD INST SCI TECH .....| 225| 0| 0| 0| 0| 0| 0| 0| 0| 0| 225| 0
OREGON STATE UNIVERSITY .......| 4,903| 2,428| 0| 0| 0| 0| 0| 0| 0| 0| 2,475| 0
UNIVERSITY OF OREGON ..........| 618| 0| 0| 0| 0| 10| 0| 0| 0| 0| 608| 0
| | | | | | | | | | | |
PENNSYLVANIA, TOTAL .............| 8,686| 0| 0| 0| 0| 592| 0| 0| 0| 0| 8,094| 0
| | | | | | | | | | | |
CARNEGIE MELLON U .............| 680| 0| 0| 0| 0| 130| 0| 0| 0| 0| 550| 0
DICKINSON COLLEGE .............| 182| 0| 0| 0| 0| 0| 0| 0| 0| 0| 182| 0
DREXEL UNIVERSITY .............| 112| 0| 0| 0| 0| 0| 0| 0| 0| 0| 112| 0
FRANKLIN & MARSHALL COL .......| 1,640| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,640| 0
LEHIGH UNIVERSITY .............| 500| 0| 0| 0| 0| 0| 0| 0| 0| 0| 500| 0
| | | | | | | | | | | |
MEDICAL COLLEGE PA ............| 157| 0| 0| 0| 0| 0| 0| 0| 0| 0| 157| 0
PENNSYLVANIA STATE U ..........| 1,344| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,344| 0
TEMPLE UNIVERSITY .............| 1,593| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,593| 0
UNIVERSITY OF PA ..............| 1,762| 0| 0| 0| 0| 362| 0| 0| 0| 0| 1,400| 0
UNIVERSITY OF PITTSBURGH ......| 277| 0| 0| 0| 0| 100| 0| 0| 0| 0| 177| 0
WEST CHESTER U OF PA ..........| 439| 0| 0| 0| 0| 0| 0| 0| 0| 0| 439| 0
| | | | | | | | | | | |
RHODE ISLAND, TOTAL .............| 578| 0| 0| 0| 0| 179| 0| 0| 0| 0| 399| 0
| | | | | | | | | | | |
BROWN UNIVERSITY ..............| 249| 0| 0| 0| 0| 179| 0| 0| 0| 0| 70| 0
U RHODE ISLAND ................| 329| 0| 0| 0| 0| 0| 0| 0| 0| 0| 329| 0
| | | | | | | | | | | |
SOUTH CAROLINA, TOTAL ...........| 2,066| 0| 0| 0| 0| 35| 0| 166| 0| 0| 1,865| 0
| | | | | | | | | | | |
CLAFLIN COLLEGE ...............| 354| 0| 0| 0| 0| 0| 0| 0| 0| 0| 354| 0
CLEMSON UNIVERSITY ............| 396| 0| 0| 0| 0| 0| 0| 166| 0| 0| 230| 0
MEDICAL U OF S CAROLINA .......| 1,075| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1,075| 0
U SOUTH CAROLINA ..............| 241| 0| 0| 0| 0| 35| 0| 0| 0| 0| 206| 0
| | | | | | | | | | | |
SOUTH DAKOTA, TOTAL .............| 253| 0| 0| 0| 0| 0| 0| 0| 0| 0| 253| 0
| | | | | | | | | | | |
SOUTH DAKOTA STATE U ..........| 107| 0| 0| 0| 0| 0| 0| 0| 0| 0| 107| 0
U SOUTH DAKOTA ................| 146| 0| 0| 0| 0| 0| 0| 0| 0| 0| 146| 0
| | | | | | | | | | | |
TENNESSEE, TOTAL ................| 3,945| 2,210| 0| 0| 0| 13| 0| 1,008| 0| 0| 714| 0
| | | | | | | | | | | |
MEHARRY MEDICAL COLLEGE .......| 1,008| 0| 0| 0| 0| 0| 0| 1,008| 0| 0| 0| 0
MIDDLE TENNESSEE ST U .........| 278| 278| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
TENNESSEE STATE U .............| 314| 314| 0| 0| 0| 0| 0| 0| 0| 0| 0| 0
U TENNESSEE KNOXVILLE .........| 2,163| 1,618| 0| 0| 0| 13| 0| 0| 0| 0| 532| 0
VANDERBILT UNIVERSITY .........| 182| 0| 0| 0| 0| 0| 0| 0| 0| 0| 182| 0
| | | | | | | | | | | |
TEXAS, TOTAL ....................| 5,121| 567| 0| 0| 0| 332| 0| 698| 0| 0| 3,524| 0
| | | | | | | | | | | |
RICE UNIVERSITY ...............| 551| 0| 0| 0| 0| 0| 0| 0| 0| 0| 551| 0
SOUTHWEST TEXAS ST U ..........| 884| 0| 0| 0| 0| 0| 0| 0| 0| 0| 884| 0
TEXAS A&M UNIVERSITY ..........| 1,194| 567| 0| 0| 0| 207| 0| 0| 0| 0| 420| 0
U TX ARLINGTON ................| 236| 0| 0| 0| 0| 25| 0| 0| 0| 0| 211| 0
U TX AUSTIN ...................| 869| 0| 0| 0| 0| 100| 0| 0| 0| 0| 769| 0
| | | | | | | | | | | |
U TX HLTH SCI CTR HOUSTN ......| 200| 0| 0| 0| 0| 0| 0| 200| 0| 0| 0| 0
U TX SW MED CTR DALLAS ........| 802| 0| 0| 0| 0| 0| 0| 498| 0| 0| 304| 0
U OF HOUSTON ..................| 385| 0| 0| 0| 0| 0| 0| 0| 0| 0| 385| 0
| | | | | | | | | | | |
UTAH, TOTAL .....................| 12,662| 752| 0| 0| 0| 0| 0| 0| 0| 9,028| 2,882| 0
| | | | | | | | | | | |
BRIGHAM YOUNG UNIVERSITY ......| 549| 0| 0| 0| 0| 0| 0| 0| 0| 0| 549| 0
UNIVERSITY OF UTAH ............| 10,969| 0| 0| 0| 0| 0| 0| 0| 0| 9,028| 1,941| 0
