Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-20. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING TO HISTORICALLY
BLACK COLLEGES AND UNIVERSITIES, RANKED BY TOTAL AMOUNT RECEIVED IN FISCAL
YEAR 1994: FISCAL YEARS 1987-94 [THOUSANDS OF DOLLARS]
___________________________________________________________________________________________________________________________________
| | | | | | | |
INSTITUTION AND RANKING | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994
| | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 143,623| 133,470| 156,668| 175,187| 214,164| 243,872| 232,017| 281,016
| | | | | | | |
1 CLARK ATLANTA UNIVERSITY ....| 11,070| 4,856| 6,432| 8,074| 13,451| 29,449| 22,439| 25,753
2 HOWARD UNIVERSITY ...........| 17,676| 14,815| 14,608| 20,382| 24,858| 25,229| 24,967| 25,105
3 NC AG & TECH STATE U ........| 6,660| 7,635| 10,149| 9,711| 11,649| 11,866| 15,286| 18,444
4 FLORIDA A&M UNIVERSITY ......| 5,206| 4,807| 6,323| 8,344| 15,259| 11,988| 14,031| 17,587
5 MEHARRY MEDICAL COLLEGE .....| 7,390| 5,952| 7,878| 8,915| 10,647| 12,464| 7,944| 14,923
| | | | | | | |
6 HAMPTON UNIVERSITY ..........| 2,328| 3,258| 4,380| 6,541| 6,940| 7,247| 6,362| 11,975
7 MOREHOUSE SCHOOL OF MED .....| 3,596| 3,255| 5,034| 6,242| 7,275| 8,563| 4,300| 11,662
8 TENNESSEE STATE U ...........| 5,160| 5,381| 5,926| 7,288| 9,305| 9,160| 8,160| 10,745
9 TUSKEGEE UNIVERSITY .........| 12,387| 6,838| 6,739| 7,174| 10,377| 8,592| 9,189| 10,742
10 ALABAMA A & M UNIVERSITY ....| 5,935| 5,940| 6,629| 7,920| 8,508| 10,244| 9,024| 9,976
| | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 77,408| 62,737| 74,098| 90,591| 118,269| 134,802| 121,702| 156,912
| | | | | | | |
11 PRAIRIE VIEW A&M U ..........| 5,568| 5,207| 5,654| 6,528| 6,896| 7,891| 8,103| 9,938
12 SOUTHRN U A&M COL ALL CMP ...| 4,124| 4,889| 5,486| 5,580| 6,133| 6,111| 7,108| 8,776
13 SOUTH CAROLINA ST U .........| 2,607| 3,102| 3,525| 3,790| 4,335| 4,957| 4,677| 6,597
14 MORGAN STATE UNIVERSITY .....| 1,001| 795| 935| 1,352| 1,179| 3,294| 2,677| 6,296
15 LINCOLN U (JEFRSN CTY MO) ...| 3,570| 3,467| 3,642| 4,281| 4,063| 5,134| 5,037| 5,886
| | | | | | | |
16 KENTUCKY STATE UNIVERSITY ...| 3,696| 4,111| 4,326| 4,973| 4,988| 5,051| 5,285| 5,643
17 JACKSON STATE UNIVERSITY ....| 3,299| 3,771| 4,806| 5,013| 4,349| 6,478| 8,717| 5,532
18 TEXAS SOUTHERN U ............| 1,980| 2,059| 2,013| 2,857| 3,363| 3,840| 3,338| 4,912
19 VIRGINIA STATE UNIVERSITY ...| 3,631| 3,849| 4,066| 4,824| 5,616| 5,423| 4,457| 4,793
20 FORT VALLEY STATE COLLEGE ...| 3,425| 3,101| 3,454| 3,895| 3,930| 4,629| 4,788| 4,640
| | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 110,309| 97,088| 112,005| 133,684| 163,121| 187,610| 175,889| 219,925
| | | | | | | |
21 UNIVERSITY OF DC ............| 2,707| 2,633| 3,347| 3,037| 4,044| 3,986| 3,387| 4,581
22 U ARKANSAS PINE BLUFF .......| 3,422| 3,185| 3,337| 3,838| 3,886| 4,427| 4,701| 4,322
23 MOREHOUSE COLLEGE ...........| 136| 428| 624| 1,242| 4,517| 3,200| 2,464| 4,047
24 ALCORN STATE UNIVERSITY .....| 2,784| 2,960| 3,146| 3,364| 4,035| 4,443| 3,926| 3,602
25 U MD EASTERN SHORE ..........| 2,160| 2,192| 2,692| 3,440| 3,361| 3,795| 3,806| 3,419
| | | | | | | |
26 LANGSTON UNIVERSITY .........| 2,268| 2,516| 2,548| 2,805| 3,479| 4,012| 3,719| 2,991
27 U OF THE VIRGIN ISLANDS .....| 1,927| 2,098| 2,083| 2,058| 2,083| 2,405| 2,972| 2,824
28 XAVIER UNIVERSITY LA ........| 1,650| 2,233| 10,018| 2,407| 3,037| 3,822| 1,891| 2,711
29 DELAWARE STATE UNIVERSITY ...| 1,621| 1,734| 1,524| 1,807| 2,044| 2,496| 2,824| 2,622
30 SPELMAN COLLEGE .............| 637| 1,136| 471| 1,271| 2,214| 2,362| 2,859| 2,401
| | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 129,621| 118,203| 141,795| 158,953| 195,821| 222,558| 208,438| 253,445
| | | | | | | |
31 LINCOLN U (LINC U PA) .......| 699| 869| 1,096| 1,367| 719| 902| 1,532| 2,368
32 FISK UNIVERSITY .............| 1,065| 832| 776| 967| 2,165| 1,482| 1,761| 2,259
33 CENTRAL STATE U OH ..........| 300| 210| 333| 672| 557| 869| 1,291| 1,992
34 MORRIS BROWN COLLEGE ........| 339| 14| 29| 188| 503| 1,525| 1,223| 1,278
35 NORTH CAROLINA CENTRAL U ....| 1,061| 1,655| 952| 928| 1,051| 813| 713| 1,254
| | | | | | | |
36 NORFOLK STATE UNIVERSITY ....| 590| 772| 1,366| 691| 924| 928| 693| 1,015
37 TALLADEGA COLLEGE ...........| 656| 365| 141| 333| 809| 332| 1,004| 1,013
38 GRAMBLING STATE U ...........| 420| 834| 1,048| 941| 1,154| 1,560| 708| 909
39 BENEDICT COLLEGE ............| 666| 698| 629| 756| 913| 898| 191| 816
40 SELMA UNIVERSITY ............| 407| 722| 316| 814| 301| 380| 643| 732
| | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 135,824| 125,174| 148,481| 166,610| 204,917| 232,247| 218,197| 267,081
| | | | | | | |
41 MISSISSIPPI VALLEY ST U .....| 772| 620| 630| 618| 637| 746| 779| 701
42 ALABAMA STATE UNIVERSITY ....| 679| 623| 683| 460| 450| 771| 712| 695
43 FAYETTEVILLE STATE U ........| 386| 327| 376| 277| 286| 580| 185| 680
44 CLAFLIN COLLEGE .............| 52| 76| 30| 195| 151| 577| 227| 655
45 WINSTON SALEM STATE U .......| 667| 425| 615| 841| 635| 691| 378| 650
| | | | | | | |
46 BENNETT COLLEGE NC ..........| 253| 787| 222| 485| 451| 500| 710| 642
47 ALBANY STATE COLLEGE ........| 271| 796| 423| 467| 471| 683| 134| 627
48 ELIZABETH CITY STATE U ......| 0| 47| 60| 140| 85| 70| 257| 575
49 RUST COLLEGE ................| 151| 220| 229| 414| 140| 634| 636| 563
50 JOHNSON C SMITH U ...........| 399| 360| 380| 377| 504| 562| 42| 557
| | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 139,454| 129,455| 152,129| 170,884| 208,727| 238,061| 222,257| 273,426
| | | | | | | |
51 COPPIN STATE COLLEGE ........| 311| 323| 334| 340| 145| 167| 500| 553
52 BETHUNE COOKMAN COLLEGE .....| 494| 571| 933| 685| 812| 574| 673| 517
53 TOUGALOO COLLEGE ............| 299| 712| 435| 509| 542| 598| 744| 494
54 WILBERFORCE UNIVERSITY ......| 30| 6| 14| 24| 6| 11| 433| 477
55 OAKWOOD COLLEGE .............| 75| 78| 107| 180| 206| 424| 564| 449
| | | | | | | |
56 VIRGINIA UNION UNIVERSITY ...| 0| 0| 0| 57| 195| 161| 484| 397
57 STILLMAN COLLEGE ............| 263| 239| 298| 287| 289| 294| 564| 374
58 DILLARD UNIVERSITY ..........| 364| 123| 173| 96| 217| 205| 120| 349
59 BOWIE STATE UNIVERSITY ......| 130| 240| 60| 221| 370| 378| 731| 320
60 EDWARD WATERS COLLEGE .......| 0| 0| 0| 0| 0| 0| 0| 300
| | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 141,420| 131,747| 154,483| 173,283| 211,509| 240,873| 227,070| 277,656
| | | | | | | |
61 VOORHEES COLLEGE ............| 341| 62| 123| 14| 83| 164| 324| 297
62 LANE COLLEGE ................| 9| 0| 133| 238| 441| 370| 423| 294
63 HINDS CMTY COL RAYMOND ......| 0| 0| 48| 33| 55| 195| 369| 272
64 JARVIS CHRISTIAN COLLEGE ....| 0| 0| 59| 125| 172| 502| 219| 272
65 LIVINGSTONE COLLEGE .........| 0| 0| 0| 0| 0| 47| 306| 267
| | | | | | | |
66 WILEY COLLEGE ...............| 0| 0| 55| 113| 58| 194| 199| 263
67 KNOXVILLE COLLEGE ...........| 7| 0| 204| 0| 0| 0| 334| 247
68 PHILANDER SMITH COLLEGE .....| 242| 154| 154| 128| 123| 119| 0| 230
69 SHAW UNIVERSITY .............| 90| 14| 0| 168| 248| 296| 1,480| 221
70 SAVANNAH STATE COLLEGE ......| 160| 199| 218| 196| 422| 308| 365| 212
| | | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 142,269| 132,176| 155,477| 174,298| 213,111| 243,068| 231,089| 280,231
| | | | | | | |
71 TRENHOLM ST TECH COL ........| 0| 279| 0| 45| 0| 0| 24| 202
72 ST PAULS COLLEGE VA .........| 425| 0| 0| 0| 0| 92| 0| 193
73 PAINE COLLEGE ...............| 74| 267| 20| 0| 0| 40| 0| 155
74 SW CHRISTIAN COLLEGE ........| 0| 0| 0| 0| 0| 0| 0| 124
75 MORRIS COLLEGE ..............| 0| 254| 0| 0| 0| 63| 132| 65
| | | | | | | |
76 BARBER SCOTIA COLLEGE .......| 0| 0| 0| 0| 316| 0| 238| 46
BISHOP COLLEGE ..............| 123| 102| 0| 0| 0| 0| 0| 0
BISHOP ST CMTY COLLEGE ......| 203| 0| 0| 0| 0| 0| 0| 0
BLUEFIELD STATE COLLEGE .....| 0| 0| 0| 50| 60| 0| 83| 0
C A FREDD ST TECH COL .......| 0| 0| 0| 16| 0| 268| 0| 0
| | | | | | | |
TOTAL 1ST 80 INSTITUTIONS .....| 143,094| 133,078| 155,497| 174,409| 213,487| 243,531| 231,566| 281,016
| | | | | | | |
COAHOMA COMMUNITY COLLEGE ...| 31| 28| 36| 120| 0| 0| 0| 0
FLORIDA MEMORIAL COLLEGE ....| 0| 80| 80| 80| 0| 0| 0| 0
HARRIS STOWE STATE COL ......| 0| 20| 325| 0| 260| 3| 4| 0
HUSTON TILLOTSON COLLEGE ....| 47| 173| 0| 0| 0| 0| 8| 0
LE MOYNE OWEN COLLEGE .......| 13| 0| 0| 270| 62| 50| 69| 0
| | | | | | | |
LEWIS COLLEGE OF BUSINESS ...| 0| 0| 0| 0| 0| 98| 0| 0
MARY HOLMES COLLEGE .........| 0| 0| 356| 0| 0| 8| 0| 0
MILES COLLEGE ...............| 0| 0| 0| 0| 0| 0| 7| 0
PAUL QUINN COLLEGE ..........| 8| 0| 57| 25| 0| 0| 0| 0
SHELTON STATE CMTY COL ......| 0| 0| 12| 0| 0| 0| 0| 0
| | | | | | | |
TOTAL 1ST 90 INSTITUTIONS .....| 143,193| 133,379| 156,363| 174,904| 213,809| 243,690| 231,654| 281,016
| | | | | | | |
ST AUGUSTINES COLLEGE .......| 309| 47| 140| 32| 0| 0| 0| 0
TEXAS COLLEGE ...............| 0| 0| 0| 0| 50| 0| 0| 0
WEST VIRGINIA STATE COL .....| 121| 44| 165| 251| 305| 182| 363| 0
| | | | | | | |
TOTAL 1ST 93 INSTITUTIONS .....| 143,623| 133,470| 156,668| 175,187| 214,164| 243,872| 232,017| 281,016
| | | | | | | |
___________________________________________________________________________________________________________________________________
NOTE: INSTITUTIONS HAVING NO CURRENT-YEAR OBLIGATIONS ARE LISTED IN
ALPHABETICAL ORDER.
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994