Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-21. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING (S&E) TO
HISTORICALLY BLACK COLLEGES AND UNIVERSITIES, RANKED BY TOTAL AMOUNT RECEIVED
BY TYPE OF ACTIVITY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
_______________________________________________________________________________________________________________
| | | | | | |
| | | | | FELLOW- | |
| | RESEARCH | |FACILITIES| SHIPS, | GENERAL | OTHER
| TOTAL | AND | R&D | FOR | TRAINEE- | SUPPORT | S&E
INSTITUTION AND RANKING | | DEVELOP- | PLANT 1/| INSTRUC- |SHIPS, AND| FOR | ACTIVI-
| | MENT | | TION IN | TRAINING | S&E | TIES
| | | | S&E | GRANTS | |
| | | | | | |
_______________________________________________________________________________________________________________
| | | | | | |
TOTAL, ALL INSTITUTIONS ......| 281,016| 177,015| 5,715| 230| 31,296| 26,586| 40,174
| | | | | | |
1 CLARK ATLANTA UNIVERSITY ....| 25,753| 22,097| 0| 19| 2,030| 1,402| 205
2 HOWARD UNIVERSITY ...........| 25,105| 19,789| 0| 19| 1,813| 2,423| 1,061
3 NC AG & TECH STATE U ........| 18,444| 10,844| 2,000| 0| 921| 666| 4,013
4 FLORIDA A&M UNIVERSITY ......| 17,587| 12,714| 0| 52| 2,156| 948| 1,717
5 MEHARRY MEDICAL COLLEGE .....| 14,923| 10,420| 1,008| 0| 2,030| 1,465| 0
| | | | | | |
6 HAMPTON UNIVERSITY ..........| 11,975| 8,857| 100| 0| 2,782| 0| 236
7 MOREHOUSE SCHOOL OF MED .....| 11,662| 8,420| 1,750| 0| 186| 1,281| 25
8 TENNESSEE STATE U ...........| 10,745| 7,216| 314| 0| 677| 211| 2,327
9 TUSKEGEE UNIVERSITY .........| 10,742| 7,955| 0| 0| 528| 524| 1,735
10 ALABAMA A & M UNIVERSITY ....| 9,976| 6,970| 0| 60| 781| 432| 1,733
| | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 156,912| 115,282| 5,172| 150| 13,904| 9,352| 13,052
| | | | | | |
11 PRAIRIE VIEW A&M U ..........| 9,938| 6,207| 0| 0| 222| 486| 3,023
12 SOUTHRN U A&M COL ALL CMP ...| 8,776| 5,572| 0| 0| 711| 261| 2,232
13 SOUTH CAROLINA ST U .........| 6,597| 3,018| 0| 0| 1,073| 948| 1,558
14 MORGAN STATE UNIVERSITY .....| 6,296| 5,014| 0| 0| 617| 0| 665
15 LINCOLN U (JEFRSN CTY MO) ...| 5,886| 2,358| 0| 0| 679| 224| 2,625
| | | | | | |
16 KENTUCKY STATE UNIVERSITY ...| 5,643| 2,840| 0| 0| 138| 170| 2,495
17 JACKSON STATE UNIVERSITY ....| 5,532| 3,772| 0| 0| 980| 590| 190
18 TEXAS SOUTHERN U ............| 4,912| 3,973| 0| 0| 140| 558| 241
19 VIRGINIA STATE UNIVERSITY ...| 4,793| 2,269| 0| 0| 356| 217| 1,951
20 FORT VALLEY STATE COLLEGE ...| 4,640| 2,367| 0| 0| 177| 0| 2,096
| | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 219,925| 152,672| 5,172| 150| 18,997| 12,806| 30,128
| | | | | | |
21 UNIVERSITY OF DC ............| 4,581| 2,507| 0| 0| 335| 752| 987
22 U ARKANSAS PINE BLUFF .......| 4,322| 1,685| 0| 0| 595| 452| 1,590
23 MOREHOUSE COLLEGE ...........| 4,047| 754| 0| 0| 2,554| 518| 221
24 ALCORN STATE UNIVERSITY .....| 3,602| 1,717| 0| 0| 0| 179| 1,706
25 U MD EASTERN SHORE ..........| 3,419| 1,689| 0| 0| 427| 95| 1,208
| | | | | | |
26 LANGSTON UNIVERSITY .........| 2,991| 1,313| 0| 0| 80| 0| 1,598
27 U OF THE VIRGIN ISLANDS .....| 2,824| 1,368| 0| 0| 152| 318| 986
28 XAVIER UNIVERSITY LA ........| 2,711| 1,686| 0| 0| 459| 566| 0
29 DELAWARE STATE UNIVERSITY ...| 2,622| 618| 189| 0| 576| 486| 753
30 SPELMAN COLLEGE .............| 2,401| 353| 0| 29| 1,388| 631| 0
| | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 253,445| 166,362| 5,361| 179| 25,563| 16,803| 39,177
| | | | | | |
31 LINCOLN U (LINC U PA) .......| 2,368| 453| 0| 0| 349| 1,566| 0
32 FISK UNIVERSITY .............| 2,259| 1,761| 0| 0| 0| 498| 0
33 CENTRAL STATE U OH ..........| 1,992| 1,696| 0| 0| 271| 0| 25
34 MORRIS BROWN COLLEGE ........| 1,278| 1,174| 0| 0| 0| 104| 0
35 NORTH CAROLINA CENTRAL U ....| 1,254| 206| 0| 0| 391| 657| 0
| | | | | | |
36 NORFOLK STATE UNIVERSITY ....| 1,015| 480| 0| 0| 72| 257| 206
37 TALLADEGA COLLEGE ...........| 1,013| 428| 0| 0| 430| 155| 0
38 GRAMBLING STATE U ...........| 909| 309| 0| 0| 342| 258| 0
39 BENEDICT COLLEGE ............| 816| 219| 0| 0| 270| 327| 0
40 SELMA UNIVERSITY ............| 732| 306| 0| 0| 0| 426| 0
| | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 267,081| 173,394| 5,361| 179| 27,688| 21,051| 39,408
| | | | | | |
41 MISSISSIPPI VALLEY ST U .....| 701| 1| 0| 0| 609| 91| 0
42 ALABAMA STATE UNIVERSITY ....| 695| 56| 0| 0| 258| 381| 0
43 FAYETTEVILLE STATE U ........| 680| 117| 0| 21| 49| 493| 0
44 CLAFLIN COLLEGE .............| 655| 111| 354| 0| 0| 0| 190
45 WINSTON SALEM STATE U .......| 650| 0| 0| 0| 126| 524| 0
| | | | | | |
46 BENNETT COLLEGE NC ..........| 642| 188| 0| 0| 247| 207| 0
47 ALBANY STATE COLLEGE ........| 627| 0| 0| 0| 176| 451| 0
48 ELIZABETH CITY STATE U ......| 575| 251| 0| 0| 100| 224| 0
49 RUST COLLEGE ................| 563| 178| 0| 0| 196| 189| 0
50 JOHNSON C SMITH U ...........| 557| 195| 0| 0| 99| 263| 0
| | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 273,426| 174,491| 5,715| 200| 29,548| 23,874| 39,598
| | | | | | |
51 COPPIN STATE COLLEGE ........| 553| 75| 0| 0| 199| 279| 0
52 BETHUNE COOKMAN COLLEGE .....| 517| 88| 0| 0| 135| 294| 0
53 TOUGALOO COLLEGE ............| 494| 0| 0| 0| 272| 222| 0
54 WILBERFORCE UNIVERSITY ......| 477| 477| 0| 0| 0| 0| 0
55 OAKWOOD COLLEGE .............| 449| 164| 0| 0| 0| 285| 0
| | | | | | |
56 VIRGINIA UNION UNIVERSITY ...| 397| 0| 0| 0| 284| 113| 0
57 STILLMAN COLLEGE ............| 374| 0| 0| 30| 135| 209| 0
58 DILLARD UNIVERSITY ..........| 349| 325| 0| 0| 0| 24| 0
59 BOWIE STATE UNIVERSITY ......| 320| 132| 0| 0| 188| 0| 0
60 EDWARD WATERS COLLEGE .......| 300| 300| 0| 0| 0| 0| 0
| | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 277,656| 176,052| 5,715| 230| 30,761| 25,300| 39,598
| | | | | | |
61 VOORHEES COLLEGE ............| 297| 50| 0| 0| 0| 57| 190
62 LANE COLLEGE ................| 294| 0| 0| 0| 197| 97| 0
63 HINDS CMTY COL RAYMOND ......| 272| 1| 0| 0| 0| 75| 196
64 JARVIS CHRISTIAN COLLEGE ....| 272| 89| 0| 0| 0| 183| 0
65 LIVINGSTONE COLLEGE .........| 267| 0| 0| 0| 0| 267| 0
| | | | | | |
66 WILEY COLLEGE ...............| 263| 73| 0| 0| 0| 0| 190
67 KNOXVILLE COLLEGE ...........| 247| 247| 0| 0| 0| 0| 0
68 PHILANDER SMITH COLLEGE .....| 230| 65| 0| 0| 10| 155| 0
69 SHAW UNIVERSITY .............| 221| 71| 0| 0| 150| 0| 0
70 SAVANNAH STATE COLLEGE ......| 212| 34| 0| 0| 178| 0| 0
| | | | | | |
TOTAL 1ST 70 INSTITUTIONS .....| 280,231| 176,682| 5,715| 230| 31,296| 26,134| 40,174
| | | | | | |
71 TRENHOLM ST TECH COL ........| 202| 178| 0| 0| 0| 24| 0
72 ST PAULS COLLEGE VA .........| 193| 0| 0| 0| 0| 193| 0
73 PAINE COLLEGE ...............| 155| 155| 0| 0| 0| 0| 0
74 SW CHRISTIAN COLLEGE ........| 124| 0| 0| 0| 0| 124| 0
75 MORRIS COLLEGE ..............| 65| 0| 0| 0| 0| 65| 0
| | | | | | |
76 BARBER SCOTIA COLLEGE .......| 46| 0| 0| 0| 0| 46| 0
| | | | | | |
TOTAL 1ST 76 INSTITUTIONS .....| 281,016| 177,015| 5,715| 230| 31,296| 26,586| 40,174
| | | | | | |
_______________________________________________________________________________________________________________
1/ SEE TECHNICAL NOTES, "SCOPE OF SURVEY."
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994