Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-24. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT TO HISTORICALLY BLACK COLLEGES AND UNIVERSITIES, RANKED BY TOTAL
AMOUNT RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
INSTITUTION AND RANKING | TOTAL | USDA | COM | DOD 1/ | ED | DOE | EPA | HHS | NASA | NSF |OTHER 2/
| | | | | | | | | | |
___________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL INSTITUTIONS ......| 177,015| 35,436| 778| 26,562| 760| 17,381| 7,414| 37,245| 24,834| 24,209| 2,396
| | | | | | | | | | |
1 CLARK ATLANTA UNIVERSITY ....| 22,097| 168| 0| 4,315| 0| 5,913| 5,751| 1,922| 1,990| 1,938| 100
2 HOWARD UNIVERSITY ...........| 19,789| 154| 61| 2,809| 760| 2,087| 137| 5,818| 2,540| 5,199| 224
3 FLORIDA A&M UNIVERSITY ......| 12,714| 1,195| 0| 1,441| 0| 4,055| 0| 1,985| 2,259| 1,779| 0
4 NC AG & TECH STATE U ........| 10,844| 2,893| 0| 2,199| 0| 353| 108| 29| 2,287| 1,517| 1,458
5 MEHARRY MEDICAL COLLEGE .....| 10,420| 0| 0| 804| 0| 0| 0| 8,187| 0| 1,429| 0
| | | | | | | | | | |
6 HAMPTON UNIVERSITY ..........| 8,857| 0| 0| 2,543| 0| 928| 123| 0| 3,067| 2,196| 0
7 MOREHOUSE SCHOOL OF MED .....| 8,420| 0| 0| 0| 0| 0| 0| 8,191| 225| 4| 0
8 TUSKEGEE UNIVERSITY .........| 7,955| 2,425| 0| 858| 0| 88| 0| 1,720| 2,058| 806| 0
9 TENNESSEE STATE U ...........| 7,216| 2,867| 0| 2,033| 0| 100| 0| 1,132| 984| 100| 0
10 ALABAMA A & M UNIVERSITY ....| 6,970| 2,298| 0| 1,873| 0| 0| 0| 0| 1,157| 1,611| 31
| | | | | | | | | | |
TOTAL 1ST 10 INSTITUTIONS .....| 115,282| 12,000| 61| 18,875| 760| 13,524| 6,119| 28,984| 16,567| 16,579| 1,813
| | | | | | | | | | |
11 PRAIRIE VIEW A&M U ..........| 6,207| 3,195| 0| 101| 0| 936| 0| 0| 1,917| 58| 0
12 SOUTHRN U A&M COL ALL CMP ...| 5,572| 1,735| 0| 1,197| 0| 293| 391| 1,349| 254| 353| 0
13 MORGAN STATE UNIVERSITY .....| 5,014| 0| 0| 1,853| 0| 0| 0| 0| 522| 2,639| 0
14 TEXAS SOUTHERN U ............| 3,973| 0| 0| 0| 0| 0| 658| 2,729| 586| 0| 0
15 JACKSON STATE UNIVERSITY ....| 3,772| 0| 0| 555| 0| 457| 0| 837| 33| 1,890| 0
| | | | | | | | | | |
16 SOUTH CAROLINA ST U .........| 3,018| 1,655| 717| 0| 0| 463| 0| 0| 0| 183| 0
17 KENTUCKY STATE UNIVERSITY ...| 2,840| 2,840| 0| 0| 0| 0| 0| 0| 0| 0| 0
18 UNIVERSITY OF DC ............| 2,507| 543| 0| 397| 0| 0| 0| 454| 850| 162| 101
19 FORT VALLEY STATE COLLEGE ...| 2,367| 2,000| 0| 0| 0| 242| 0| 0| 0| 125| 0
20 LINCOLN U (JEFRSN CTY MO) ...| 2,358| 2,208| 0| 0| 0| 0| 0| 0| 0| 0| 150
| | | | | | | | | | |
TOTAL 1ST 20 INSTITUTIONS .....| 152,910| 26,176| 778| 22,978| 760| 15,915| 7,168| 34,353| 20,729| 21,989| 2,064
| | | | | | | | | | |
21 VIRGINIA STATE UNIVERSITY ...| 2,269| 2,070| 0| 0| 0| 97| 102| 0| 0| 0| 0
22 FISK UNIVERSITY .............| 1,761| 0| 0| 125| 0| 247| 0| 0| 1,061| 167| 161
23 ALCORN STATE UNIVERSITY .....| 1,717| 1,689| 0| 0| 0| 0| 0| 28| 0| 0| 0
24 CENTRAL STATE U OH ..........| 1,696| 0| 0| 300| 0| 262| 0| 40| 1,013| 75| 6
25 U MD EASTERN SHORE ..........| 1,689| 923| 0| 0| 0| 152| 0| 472| 0| 142| 0
| | | | | | | | | | |
26 XAVIER UNIVERSITY LA ........| 1,686| 3| 0| 399| 0| 172| 35| 725| 0| 352| 0
27 U ARKANSAS PINE BLUFF .......| 1,685| 1,636| 0| 0| 0| 19| 0| 0| 0| 0| 30
28 U OF THE VIRGIN ISLANDS .....| 1,368| 1,061| 0| 0| 0| 0| 0| 301| 0| 0| 6
29 LANGSTON UNIVERSITY .........| 1,313| 1,298| 0| 0| 0| 15| 0| 0| 0| 0| 0
30 MORRIS BROWN COLLEGE ........| 1,174| 0| 0| 905| 0| 0| 0| 254| 0| 15| 0
| | | | | | | | | | |
TOTAL 1ST 30 INSTITUTIONS .....| 169,268| 34,856| 778| 24,707| 760| 16,879| 7,305| 36,173| 22,803| 22,740| 2,267
| | | | | | | | | | |
31 MOREHOUSE COLLEGE ...........| 754| 0| 0| 200| 0| 6| 109| 242| 0| 197| 0
32 DELAWARE STATE UNIVERSITY ...| 618| 530| 0| 61| 0| 0| 0| 0| 19| 8| 0
33 NORFOLK STATE UNIVERSITY ....| 480| 0| 0| 0| 0| 67| 0| 75| 338| 0| 0
34 WILBERFORCE UNIVERSITY ......| 477| 0| 0| 0| 0| 0| 0| 0| 432| 45| 0
35 LINCOLN U (LINC U PA) .......| 453| 20| 0| 358| 0| 0| 0| 0| 0| 75| 0
| | | | | | | | | | |
36 TALLADEGA COLLEGE ...........| 428| 0| 0| 0| 0| 0| 0| 289| 0| 139| 0
37 SPELMAN COLLEGE .............| 353| 0| 0| 0| 0| 0| 0| 0| 0| 353| 0
38 DILLARD UNIVERSITY ..........| 325| 5| 0| 269| 0| 20| 0| 0| 31| 0| 0
39 GRAMBLING STATE U ...........| 309| 0| 0| 100| 0| 0| 0| 187| 0| 0| 22
40 SELMA UNIVERSITY ............| 306| 0| 0| 0| 0| 0| 0| 0| 205| 0| 101
| | | | | | | | | | |
TOTAL 1ST 40 INSTITUTIONS .....| 173,771| 35,411| 778| 25,695| 760| 16,972| 7,414| 36,966| 23,828| 23,557| 2,390
| | | | | | | | | | |
41 EDWARD WATERS COLLEGE .......| 300| 0| 0| 0| 0| 0| 0| 0| 300| 0| 0
42 ELIZABETH CITY STATE U ......| 251| 0| 0| 251| 0| 0| 0| 0| 0| 0| 0
43 KNOXVILLE COLLEGE ...........| 247| 0| 0| 198| 0| 0| 0| 0| 0| 49| 0
44 BENEDICT COLLEGE ............| 219| 0| 0| 0| 0| 200| 0| 0| 19| 0| 0
45 NORTH CAROLINA CENTRAL U ....| 206| 0| 0| 20| 0| 0| 0| 164| 0| 22| 0
| | | | | | | | | | |
46 JOHNSON C SMITH U ...........| 195| 0| 0| 0| 0| 0| 0| 0| 100| 95| 0
47 BENNETT COLLEGE NC ..........| 188| 0| 0| 0| 0| 0| 0| 0| 0| 188| 0
48 RUST COLLEGE ................| 178| 10| 0| 163| 0| 0| 0| 0| 0| 0| 5
49 TRENHOLM ST TECH COL ........| 178| 0| 0| 0| 0| 0| 0| 0| 178| 0| 0
50 OAKWOOD COLLEGE .............| 164| 0| 0| 0| 0| 0| 0| 0| 164| 0| 0
| | | | | | | | | | |
TOTAL 1ST 50 INSTITUTIONS .....| 175,897| 35,421| 778| 26,327| 760| 17,172| 7,414| 37,130| 24,589| 23,911| 2,395
| | | | | | | | | | |
51 PAINE COLLEGE ...............| 155| 0| 0| 0| 0| 155| 0| 0| 0| 0| 0
52 BOWIE STATE UNIVERSITY ......| 132| 0| 0| 90| 0| 0| 0| 0| 42| 0| 0
53 FAYETTEVILLE STATE U ........| 117| 0| 0| 0| 0| 15| 0| 0| 39| 63| 0
54 CLAFLIN COLLEGE .............| 111| 0| 0| 0| 0| 39| 0| 0| 0| 72| 0
55 JARVIS CHRISTIAN COLLEGE ....| 89| 0| 0| 89| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | |
56 BETHUNE COOKMAN COLLEGE .....| 88| 0| 0| 0| 0| 0| 0| 0| 88| 0| 0
57 COPPIN STATE COLLEGE ........| 75| 0| 0| 0| 0| 0| 0| 0| 75| 0| 0
58 WILEY COLLEGE ...............| 73| 0| 0| 0| 0| 0| 0| 0| 0| 73| 0
59 SHAW UNIVERSITY .............| 71| 15| 0| 56| 0| 0| 0| 0| 0| 0| 0
60 PHILANDER SMITH COLLEGE .....| 65| 0| 0| 0| 0| 0| 0| 65| 0| 0| 0
| | | | | | | | | | |
TOTAL 1ST 60 INSTITUTIONS .....| 176,873| 35,436| 778| 26,562| 760| 17,381| 7,414| 37,195| 24,833| 24,119| 2,395
| | | | | | | | | | |
61 ALABAMA STATE UNIVERSITY ....| 56| 0| 0| 0| 0| 0| 0| 0| 0| 56| 0
62 VOORHEES COLLEGE ............| 50| 0| 0| 0| 0| 0| 0| 50| 0| 0| 0
63 SAVANNAH STATE COLLEGE ......| 34| 0| 0| 0| 0| 0| 0| 0| 0| 34| 0
64 HINDS CMTY COL RAYMOND ......| 1| 0| 0| 0| 0| 0| 0| 0| 0| 0| 1
65 MISSISSIPPI VALLEY ST U .....| 1| 0| 0| 0| 0| 0| 0| 0| 1| 0| 0
| | | | | | | | | | |
TOTAL 1ST 65 INSTITUTIONS .....| 177,015| 35,436| 778| 26,562| 760| 17,381| 7,414| 37,245| 24,834| 24,209| 2,396
| | | | | | | | | | |
___________________________________________________________________________________________________________________________________
1/ THE DEPARTMENT OF DEFENSE (DOD) STATES THAT MORE THAN 90 PERCENT OF
ITS DEVELOPMENT REPORTED FOR "UNIVERSITIES AND COLLEGES" IS PERFORMED AT
UNIVERSITY-AFFILIATED LABORATORIES THAT ARE SEPARATE FROM THE ACADEMIC
DEPARTMENTS. FURTHERMORE, DOD STATES THAT MUCH OF ITS DEVELOPMENT
OBLIGATIONS ARE FOR MAJOR SYSTEMS DEVELOPMENT, THAT SUCH OBLIGATIONS
DIFFER FROM ITS OBLIGATIONS FOR ADVANCED TECHNOLOGY DEVELOPMENT, AND THAT
DOD TOTAL DEVELOPMENT OBLIGATIONS ARE THEREFORE NOT COMPARABLE WITH
DEVELOPMENT OBLIGATIONS AT OTHER FEDERAL AGENCIES. REFER TO TABLE B-18
FOR DOD OBLIGATIONS TO INDIVIDUAL INSTITUTIONS, BY RESEARCH AND
DEVELOPMENT BREAKDOWNS.
2/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994