Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-25. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING TO SYSTEMS OF
UNIVERSITIES AND COLLEGES, RANKED BY TOTAL AMOUNT RECEIVED, BY AGENCY: FISCAL
YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
SYSTEM OF UNIVERSITIES AND | TOTAL | USDA | COM | DOD | ED | DOE | EPA | HHS | NASA | NSF |OTHER 1/
COLLEGES | | | | | | | | | | |
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL SYSTEMS ...........| 5,051,278| 437,721| 71,048| 514,595| 72,142|225,151| 65,268|2,439,054|313,955| 855,723| 56,621
| | | | | | | | | | |
1 U OF CALIFORNIA SYS ..........| 1,162,709| 36,446| 13,616| 100,876| 1,689| 64,665| 5,476| 683,096| 59,263| 188,358| 9,224
2 U OF TEXAS SYS ...............| 419,388| 1,057| 187| 66,489| 2,019| 13,438| 2,978| 277,543| 15,191| 39,490| 996
3 U OF NORTH CAROLINA SYS ......| 277,074| 34,506| 7,042| 18,321| 3,790| 4,171| 11,211| 148,095| 7,593| 36,852| 5,493
4 U OF WISCONSIN SYS ...........| 262,135| 24,836| 3,618| 20,777| 4,365| 19,039| 2,726| 123,113| 13,411| 49,294| 956
5 U OF ILLINOIS SYS ............| 218,099| 22,154| 940| 23,674| 2,894| 11,869| 558| 75,132| 3,854| 76,477| 547
| | | | | | | | | | |
6 STATE U SYS OF FLORIDA .......| 208,262| 21,968| 5,014| 34,117| 3,621| 15,734| 1,584| 62,431| 16,391| 43,938| 3,464
7 COLUMBIA U SYS ...............| 203,190| 260| 0| 11,316| 369| 9,803| 199| 142,342| 6,079| 32,245| 577
8 U & STATE COL OF AZ SYS ......| 194,876| 10,718| 590| 20,539| 3,837| 5,217| 2,834| 65,513| 50,834| 31,670| 3,124
9 U SYS OF GEORGIA .............| 184,006| 27,880| 8,194| 58,160| 2,016| 13,437| 4,733| 36,044| 6,074| 25,599| 1,869
10 U OF MARYLAND SYS ............| 180,261| 14,660| 4,462| 24,141| 2,311| 8,303| 4,182| 70,894| 20,261| 29,826| 1,221
| | | | | | | | | | |
11 STATE U OF NEW YORK SYS ......| 170,706| 2,244| 0| 8,460| 4,352| 6,386| 787| 104,183| 3,993| 37,839| 2,462
12 OREGON ST HIGHER ED SYS ......| 151,557| 20,710| 3,469| 7,654| 5,443| 8,614| 3,864| 68,125| 3,715| 26,569| 3,394
13 UTAH HIGHER ED SYS ...........| 146,157| 9,707| 344| 28,187| 2,377| 3,754| 2,270| 66,814| 13,641| 16,772| 2,291
14 U OF ALABAMA SYS .............| 144,840| 108| 0| 10,803| 2,129| 3,045| 1,440| 99,933| 18,926| 7,923| 533
15 TEXAS A&M U SYS ..............| 102,498| 39,183| 2,137| 10,039| 649| 6,214| 1,265| 18,956| 6,596| 15,532| 1,927
| | | | | | | | | | |
16 CITY U OF NEW YORK SYS .......| 96,623| 0| 0| 3,549| 2,452| 1,445| 0| 70,149| 1,660| 16,160| 1,208
17 U OF MASSACHUSETTS SYS .......| 90,850| 9,086| 229| 9,342| 974| 2,424| 820| 46,953| 1,926| 18,272| 824
18 INDIANA U SYS ................| 90,785| 145| 0| 1,697| 1,466| 3,346| 338| 63,019| 1,216| 19,366| 192
19 LOUISIANA STATE U SYS ........| 80,601| 13,799| 2,834| 17,260| 607| 2,003| 4,522| 28,584| 2,136| 6,453| 2,403
20 U OF HAWAII SYS ..............| 73,304| 12,716| 8,459| 3,719| 1,110| 3,167| 0| 19,170| 8,582| 15,016| 1,365
| | | | | | | | | | |
21 U OF TENNESSEE SYS ...........| 65,891| 19,721| 101| 3,810| 524| 5,717| 669| 25,562| 1,559| 7,486| 742
22 CA STATE U & COLS SYS ........| 65,274| 841| 25| 5,316| 10,724| 657| 226| 17,612| 7,954| 20,626| 1,293
23 U OF MISSOURI SYS ............| 63,416| 23,288| 291| 2,814| 1,673| 1,548| 456| 20,259| 1,067| 10,411| 1,609
24 U OF ARKANSAS SYS ............| 56,600| 22,832| 0| 5,653| 3,131| 299| 298| 17,300| 919| 4,922| 1,246
25 U OF NEBRASKA SYS ............| 50,132| 16,629| 0| 2,603| 412| 701| 259| 17,031| 1,684| 10,410| 403
| | | | | | | | | | |
26 U OF PUERTO RICO SYS .........| 44,376| 12,755| 11| 1,050| 374| 53| 394| 18,748| 2,549| 8,241| 201
27 U OF ALASKA SYS ..............| 40,289| 3,681| 3,557| 1,576| 325| 473| 128| 2,107| 13,413| 11,937| 3,092
28 MONTANA U SYS ................| 34,145| 10,348| 400| 1,638| 958| 414| 616| 5,153| 1,359| 12,585| 674
29 U OF NEVADA SYS ..............| 31,353| 4,024| 606| 205| 261| 4,093| 5,083| 7,277| 597| 7,268| 1,939
30 U OF HOUSTON SYS .............| 25,346| 15| 177| 2,536| 85| 994| 442| 6,644| 9,193| 5,250| 10
| | | | | | | | | | |
31 U OF NEW HAMPSHIRE SYS .......| 23,110| 4,471| 527| 346| 168| 713| 932| 3,185| 8,591| 3,956| 221
32 U OF MAINE SYS ...............| 20,945| 9,200| 3,254| 1,769| 513| 214| 928| 1,857| 94| 2,873| 243
33 ST U & CC SYS TENNESSEE ......| 18,265| 6,223| 0| 2,497| 396| 312| 250| 5,194| 1,200| 1,760| 433
34 SOUTHERN ILLINOIS U SYS ......| 16,726| 988| 0| 52| 1,123| 284| 30| 11,678| 252| 2,261| 58
35 U OF LOUISIANA SYS ...........| 6,644| 280| 0| 572| 422| 19| 80| 3,290| 201| 1,557| 223
| | | | | | | | | | |
36 TEXAS STATE UNIVERSITY SYS ...| 6,545| 76| 900| 50| 666| 172| 2,500| 657| 138| 1,386| 0
37 STATE U SYS MINNESOTA ........| 3,719| 62| 64| 2,542| 110| 19| 0| 251| 71| 600| 0
38 U OF SOUTH DAKOTA SYS ........| 3,412| 14| 0| 0| 31| 0| 0| 1,872| 31| 1,464| 0
39 MARICOPA CO CC SYS ...........| 2,293| 0| 0| 134| 0| 0| 0| 0| 0| 2,159| 0
40 DALLAS CO CMTY COL SYS .......| 2,276| 0| 0| 0| 0| 2,276| 0| 0| 0| 0| 0
| | | | | | | | | | |
41 STATE SYS OF HIGHER ED .......| 1,973| 75| 0| 0| 97| 0| 90| 828| 0| 784| 99
42 INTER AMERICAN U PR SYS ......| 1,808| 0| 0| 0| 752| 0| 0| 310| 0| 746| 0
43 MINNESOTA CMTY COL SYS .......| 1,747| 0| 0| 0| 216| 100| 0| 1,113| 0| 272| 46
44 FOOTHILL-DEANZA CC DIST ......| 1,717| 0| 0| 0| 0| 0| 0| 0| 1,622| 95| 0
45 CLAREMONT COLS SYS ...........| 1,408| 5| 0| 0| 271| 0| 0| 297| 88| 747| 0
| | | | | | | | | | |
46 LOS ANGELES CMTY COL SYS .....| 523| 0| 0| 0| 75| 0| 0| 392| 0| 56| 0
47 VIRGINIA CMTY COL SYS ........| 504| 10| 0| 30| 0| 19| 0| 100| 0| 345| 0
48 MASSACHUSETTS CC SYS .........| 488| 0| 0| 0| 0| 0| 0| 0| 0| 487| 1
49 MESA CO JR COL DIS SYS .......| 400| 0| 0| 0| 0| 0| 0| 0| 0| 400| 0
50 FUNDACION ED G MENDEZ ........| 354| 0| 0| 0| 186| 0| 100| 0| 0| 68| 0
| | | | | | | | | | |
51 PERALTA CMTY COL SYS .........| 329| 0| 0| 0| 0| 0| 0| 0| 0| 329| 0
52 MASSACHUSETTS ST COL SYS .....| 312| 0| 0| 0| 0| 0| 0| 150| 31| 131| 0
53 WEST VALLEY JOINT CC SYS .....| 300| 0| 0| 0| 0| 0| 0| 0| 0| 300| 0
54 TROY STATE U SYS .............| 217| 0| 0| 100| 71| 0| 0| 21| 0| 25| 0
55 SAN DIEGO DIST CC SYS ........| 182| 0| 0| 182| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | |
56 CMTY COL OF DENVER SYS .......| 175| 0| 0| 0| 108| 0| 0| 67| 0| 0| 0
57 WASHINGTON ST CC DIST 17 .....| 75| 0| 0| 0| 0| 0| 0| 0| 0| 57| 18
58 METRO CC ADMIN CTR SYS .......| 39| 0| 0| 0| 0| 0| 0| 0| 0| 39| 0
59 CONTRA COSTA CC DIST SYS .....| 21| 0| 0| 0| 0| 0| 0| 0| 0| 21| 0
60 CA SCHL PROF PSYCH SYS .......| 10| 0| 0| 0| 0| 0| 0| 10| 0| 0| 0
| | | | | | | | | | |
61 VENTURA CO CC DIST SYS .......| 9| 0| 0| 0| 0| 0| 0| 0| 0| 9| 0
62 ILLINOIS EASTERN CC SYS ......| 9| 0| 0| 0| 0| 0| 0| 0| 0| 9| 0
| | | | | | | | | | |
______________________________________________________________________________________________________________________________________
1/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
NOTE: INCLUDES OBLIGATIONS TO EVERY INDIVIDUAL INSTITUTION INCLUDED
WITHIN EACH SYSTEM
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994