Federal Support Survey, FY 1994
1994 Detailed Statistical Tables
TABLE B-26. FEDERAL OBLIGATIONS FOR SCIENCE AND ENGINEERING RESEARCH AND
DEVELOPMENT TO SYSTEMS OF UNIVERSITIES AND COLLEGES, RANKED BY TOTAL AMOUNT
RECEIVED, BY AGENCY: FISCAL YEAR 1994 [THOUSANDS OF DOLLARS]
______________________________________________________________________________________________________________________________
| | | | | | | | | | |
SYSTEM OF UNIVERSITIES | TOTAL | USDA | COM | DOD 1/ | ED | DOE | EPA | HHS | NASA | NSF |OTHER 2/
AND COLLEGES | | | | | | | | | | |
| | | | | | | | | | |
______________________________________________________________________________________________________________________________
| | | | | | | | | | |
TOTAL, ALL SYSTEMS ...........|4,314,247|216,242|43,839| 458,899|16,291|216,499|60,507|2,269,208|276,838|702,057| 53,867
| | | | | | | | | | |
1 U OF CALIFORNIA SYS ..........|1,069,517| 21,470|11,636| 93,919| 1,245| 63,914| 5,476| 641,918| 57,915|162,921| 9,103
2 U OF TEXAS SYS ...............| 376,413| 1,057| 169| 54,632| 0| 13,294| 2,262| 260,464| 11,958| 31,656| 921
3 U OF WISCONSIN SYS ...........| 224,043| 11,975| 1,669| 20,687| 2,435| 17,903| 2,726| 115,062| 12,920| 37,710| 956
4 U OF NORTH CAROLINA SYS ......| 221,925| 15,599| 5,639| 16,404| 304| 4,095| 8,162| 134,541| 6,036| 26,471| 4,674
5 COLUMBIA U SYS ...............| 192,569| 260| 0| 11,002| 127| 9,603| 199| 134,420| 6,001| 30,380| 577
| | | | | | | | | | |
6 U OF ILLINOIS SYS ............| 186,700| 9,828| 543| 22,729| 795| 11,821| 494| 69,918| 3,211| 66,814| 547
7 U & STATE COL OF AZ SYS ......| 174,385| 6,259| 557| 20,132| 1,113| 5,192| 2,705| 60,313| 49,727| 25,385| 3,002
8 STATE U SYS OF FLORIDA .......| 171,454| 12,040| 2,533| 33,614| 69| 15,710| 1,366| 55,424| 11,810| 35,616| 3,272
9 U OF MARYLAND SYS ............| 155,076| 6,653| 3,680| 23,859| 0| 7,967| 4,007| 67,484| 19,059| 21,209| 1,158
10 STATE U OF NEW YORK SYS ......| 154,302| 2,244| 0| 8,399| 2,912| 6,364| 641| 99,174| 3,877| 28,253| 2,438
| | | | | | | | | | |
11 U OF ALABAMA SYS .............| 134,191| 108| 0| 10,595| 1,300| 1,795| 1,440| 96,299| 17,302| 4,819| 533
12 OREGON ST HIGHER ED SYS ......| 126,632| 12,842| 1,654| 7,642| 1,014| 8,578| 3,809| 61,806| 3,457| 22,436| 3,394
13 UTAH HIGHER ED SYS ...........| 124,757| 5,311| 308| 27,716| 121| 3,726| 2,270| 64,649| 4,241| 14,229| 2,186
14 U SYS OF GEORGIA .............| 122,693| 12,318| 701| 30,907| 125| 12,793| 4,733| 33,899| 4,781| 20,655| 1,781
15 CITY U OF NEW YORK SYS .......| 87,573| 0| 0| 3,541| 1,009| 1,445| 0| 63,589| 1,576| 15,413| 1,000
| | | | | | | | | | |
16 INDIANA U SYS ................| 82,941| 145| 0| 1,695| 122| 3,296| 338| 59,479| 1,118| 16,556| 192
17 U OF MASSACHUSETTS SYS .......| 80,578| 4,835| 229| 8,056| 0| 2,349| 820| 44,864| 1,860| 16,744| 821
18 TEXAS A&M U SYS ..............| 68,473| 16,481| 1,160| 8,740| 0| 6,007| 1,265| 17,831| 5,138| 10,162| 1,689
19 LOUISIANA STATE U SYS ........| 67,832| 6,020| 1,219| 17,260| 0| 1,838| 4,522| 26,435| 1,734| 6,428| 2,376
20 U OF HAWAII SYS ..............| 62,203| 10,873| 6,337| 3,710| 0| 2,656| 0| 17,240| 6,777| 13,320| 1,290
| | | | | | | | | | |
21 U OF TENNESSEE SYS ...........| 48,020| 6,202| 101| 3,810| 0| 5,675| 669| 24,388| 1,449| 4,984| 742
22 U OF MISSOURI SYS ............| 43,613| 9,583| 151| 2,799| 775| 1,436| 456| 17,237| 1,045| 8,522| 1,609
23 CA STATE U & COLS SYS ........| 42,644| 841| 25| 4,042| 650| 479| 85| 10,295| 6,787| 18,184| 1,256
24 U OF ARKANSAS SYS ............| 37,151| 10,007| 0| 5,343| 1,544| 279| 298| 15,481| 683| 2,650| 866
25 U OF ALASKA SYS ..............| 35,716| 1,742| 2,706| 1,576| 0| 473| 128| 2,010| 12,664| 11,325| 3,092
| | | | | | | | | | |
26 U OF NEBRASKA SYS ............| 35,478| 8,761| 0| 2,601| 0| 681| 259| 15,750| 1,255| 5,787| 384
27 U OF NEVADA SYS ..............| 27,328| 2,168| 209| 205| 0| 4,041| 5,015| 6,556| 427| 6,768| 1,939
28 MONTANA U SYS ................| 25,197| 4,971| 400| 1,558| 631| 414| 616| 4,684| 1,144| 10,121| 658
29 U OF PUERTO RICO SYS .........| 25,040| 4,331| 0| 1,050| 0| 28| 394| 13,432| 2,099| 3,560| 146
30 U OF HOUSTON SYS .............| 23,609| 15| 17| 2,536| 0| 994| 442| 6,482| 8,464| 4,649| 10
| | | | | | | | | | |
31 U OF NEW HAMPSHIRE SYS .......| 19,930| 2,176| 383| 346| 0| 713| 932| 2,988| 8,354| 3,817| 221
32 SOUTHERN ILLINOIS U SYS ......| 14,565| 988| 0| 40| 0| 284| 30| 11,525| 208| 1,432| 58
33 U OF MAINE SYS ...............| 13,586| 4,640| 1,749| 1,769| 0| 172| 928| 1,779| 94| 2,212| 243
34 ST U & CC SYS TENNESSEE ......| 13,417| 2,977| 0| 2,497| 0| 312| 250| 4,322| 1,071| 1,642| 346
35 U OF LOUISIANA SYS ...........| 5,370| 280| 0| 572| 0| 0| 80| 2,610| 155| 1,450| 223
| | | | | | | | | | |
36 TEXAS STATE UNIVERSITY SYS ...| 3,898| 76| 0| 50| 0| 172| 2,500| 643| 116| 341| 0
37 STATE U SYS MINNESOTA ........| 3,252| 62| 64| 2,542| 0| 0| 0| 226| 71| 287| 0
38 U OF SOUTH DAKOTA SYS ........| 2,946| 14| 0| 0| 0| 0| 0| 1,601| 31| 1,300| 0
39 MARICOPA CO CC SYS ...........| 2,254| 0| 0| 134| 0| 0| 0| 0| 0| 2,120| 0
40 MINNESOTA CMTY COL SYS .......| 1,431| 0| 0| 0| 0| 0| 0| 1,113| 0| 272| 46
| | | | | | | | | | |
41 STATE SYS OF HIGHER ED .......| 1,333| 75| 0| 0| 0| 0| 90| 820| 0| 249| 99
42 CLAREMONT COLS SYS ...........| 1,018| 5| 0| 0| 0| 0| 0| 297| 88| 628| 0
43 INTER AMERICAN U PR SYS ......| 607| 0| 0| 0| 0| 0| 0| 0| 0| 607| 0
44 MASSACHUSETTS CC SYS .........| 432| 0| 0| 0| 0| 0| 0| 0| 0| 431| 1
45 MESA CO JR COL DIS SYS .......| 400| 0| 0| 0| 0| 0| 0| 0| 0| 400| 0
| | | | | | | | | | |
46 PERALTA CMTY COL SYS .........| 329| 0| 0| 0| 0| 0| 0| 0| 0| 329| 0
47 WEST VALLEY JOINT CC SYS .....| 300| 0| 0| 0| 0| 0| 0| 0| 0| 300| 0
48 MASSACHUSETTS ST COL SYS .....| 297| 0| 0| 0| 0| 0| 0| 150| 31| 116| 0
49 VIRGINIA CMTY COL SYS ........| 250| 10| 0| 0| 0| 0| 0| 0| 0| 240| 0
50 SAN DIEGO DIST CC SYS ........| 182| 0| 0| 182| 0| 0| 0| 0| 0| 0| 0
| | | | | | | | | | |
51 FUNDACION ED G MENDEZ ........| 168| 0| 0| 0| 0| 0| 100| 0| 0| 68| 0
52 FOOTHILL-DEANZA CC DIST ......| 104| 0| 0| 0| 0| 0| 0| 0| 104| 0| 0
53 WASHINGTON ST CC DIST 17 .....| 75| 0| 0| 0| 0| 0| 0| 0| 0| 57| 18
54 TROY STATE U SYS .............| 33| 0| 0| 8| 0| 0| 0| 0| 0| 25| 0
55 CA SCHL PROF PSYCH SYS .......| 10| 0| 0| 0| 0| 0| 0| 10| 0| 0| 0
| | | | | | | | | | |
56 LOS ANGELES CMTY COL SYS .....| 7| 0| 0| 0| 0| 0| 0| 0| 0| 7| 0
| | | | | | | | | | |
______________________________________________________________________________________________________________________________
1/ THE DEPARTMENT OF DEFENSE (DOD) STATES THAT MORE THAN 90 PERCENT OF
ITS DEVELOPMENT REPORTED FOR "UNIVERSITIES AND COLLEGES" IS PERFORMED AT
UNIVERSITY-AFFILIATED LABORATORIES THAT ARE SEPARATE FROM THE ACADEMIC
DEPARTMENTS. FURTHERMORE, DOD STATES THAT MUCH OF ITS DEVELOPMENT
OBLIGATIONS ARE FOR MAJOR SYSTEMS DEVELOPMENT, THAT SUCH OBLIGATIONS
DIFFER FROM ITS OBLIGATIONS FOR ADVANCED TECHNOLOGY DEVELOPMENT, AND THAT
DOD TOTAL DEVELOPMENT OBLIGATIONS ARE THEREFORE NOT COMPARABLE WITH
DEVELOPMENT OBLIGATIONS AT OTHER FEDERAL AGENCIES. REFER TO TABLE B-18
FOR DOD OBLIGATIONS TO INDIVIDUAL INSTITUTIONS, BY RESEARCH AND
DEVELOPMENT BREAKDOWNS.
2/ INCLUDES DEPARTMENT OF TRANSPORTATION, AGENCY FOR INTERNATIONAL
DEVELOPMENT, DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF
LABOR, NUCLEAR REGULATORY COMMISSION, AND DEPARTMENT OF THE INTERIOR
NOTE: INCLUDES OBLIGATIONS TO EVERY INDIVIDUAL INSTITUTION INCLUDED
WITHIN EACH SYSTEM
KEY: USDA = U.S. DEPARTMENT OF AGRICULTURE COM = DEPARTMENT OF
COMMERCE DOD = DEPARTMENT OF DEFENSE ED = DEPARTMENT OF EDUCATION
DOE = DEPARTMENT OF ENERGY EPA = ENVIRONMENTAL PROTECTION AGENCY HHS
= DEPARTMENT OF HEALTH AND HUMAN SERVICES NASA = NATIONAL AERONAUTICS
AND SPACE ADMINISTRATION NSF = NATIONAL SCIENCE FOUNDATION
SOURCE: NATIONAL SCIENCE FOUNDATION/SRS, SURVEY OF FEDERAL SUPPORT TO
UNIVERSITIES, COLLEGES, AND NONPROFIT INSTITUTIONS, FISCAL YEAR 1994